EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 23, 2009 |CLUB NO.>211466 | 02/23/2009 19:28
---------------------,-- ------------------- -------------,---------------------
DIR> M.-Paule Masse |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/500 |CLUB>Charlesbourg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Diane Theriault Andre Trahan C . . . | . 2 2 146.19 46.86 0.28(SB)
2 Terry Griffin Claudette Perreault A 5 . . | 3 . . 188.15 60.30 0.79(OA)
3 Gabriel Gilbert Frank Stevens A . . . | . . . 133.93 42.93
4 Luc Dufour Pierre Hamelin A . . . | . . . 154.71 49.59
5 Pierrette Ratte Micheline Grondin B . . . | . . . 129.50 41.51
6 Francine Verreault Agathe Dupuis C . . . | . . . 145.86 46.75
7 Roland Galichand Camille Tremblay A . . . | 4 . . 176.40 56.54 0.53(SA)
8 Louise Shea Lyne Pigeon A . . . | . . . 144.42 46.29
9 Dorothee Lefebvre Helene Cantin C . . 5 | 5 1 1 167.18 53.58 0.40(SB)
10 Clara Turcotte France Laliberte A . . . | . . . 123.44 39.56
11 Roger Robitaille Celine Robitaille A . . . | . . . 139.11 44.59
12 Rita Delage Pierre Genest A . . . | 6 . . 159.65 51.17 0.25(SA)
13 Jeannot Girard Herve Bernard A 3 . . | 1 . . 217.30 69.65 1.50(SA)
14 Jocelyn Bernier Alain Turcotte A 4 . . | 2 . . 191.15 61.27 1.05(SA)
15 Nabil Bedwani Louise Saulnier C . . . | . . . 118.00 37.82
Totals 2334.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8.71 10.33 4.92 0.04 4.92 4.92 4.92 2.21 1.13 10.33 11.96 7.63
110 ---- ---- 140 -50 -140 -50 -50 -50 -100 -130 140 170 50 ----
2> 9.25 6 1.67 0.04 6 6 6 3.29 1.67 10.88 9.25 11.96
200 ---- ---- 150 50 -90 150 150 150 100 50 250 200 630 ----
3> 6 1.67 6 1.67 11.96 1.67 6 10.88 9.25 9.25 6 1.67
200 170 ---- ---- 200 170 460 ---- 170 200 450 420 420 200 170
4> 8.17 11.42 1.13 1.13 4.38 4.38 8.17 1.13 4.38 11.42 8.17 8.17
150 180 ---- ---- 90 90 120 ---- 120 150 90 120 180 150 150
5> 10.88 5.46 5.46 1.13 5.46 5.46 0.04 5.46 10.88 10.88 5.46 5.46
---- 630 600 ---- ---- 600 100 600 600 -200 600 630 630 600 600
6> 6 10.33 6 6 11.96 6 0.04 2.21 6 6 10.33 1.13
---- 200 300 ---- ---- 200 200 550 200 -620 100 200 200 300 -150
7> 4.38 11.96 7.08 1.67 9.79 1.67 7.08 7.08 7.08 10.88 3.29 0.04
110 300 140 -120 ---- ---- 170 -120 ---- 140 140 140 200 100 -200
8> 3.29 8.71 11.42 3.29 9.79 7.63 3.29 11.42 3.29 3.29 3.29 3.29
-450 -400 50 -450 ---- ---- -110 -420 ---- -450 50 -450 -450 -450 -450
9> 1.67 7.63 4.38 0.04 9.79 7.63 7.63 1.67 11.42 11.42 4.38 4.38
130 ---- 430 400 -50 ---- ---- 450 430 430 130 460 460 400 400
10> 7.63 1.13 7.63 7.63 11.42 7.63 1.13 1.13 4.38 11.42 7.63 3.29
100 ---- -600 100 100 ---- ---- 300 100 -600 -600 -120 300 100 -500
11> 3.83 9.25 3.83 10.88 7.63 1.13 6.54 0.04 3.83 9.25 3.83 11.96
-110 -50 -110 90 -80 -140 ---- ---- -100 ---- -150 -110 -50 -110 120
12> 7.63 8.71 6 4.38 1.67 6 9.79 11.96 1.67 1.67 10.88 1.67
120 140 110 80 -100 110 ---- ---- 150 ---- 600 -100 -100 500 -100
13> 2.75 2.75 8.17 2.75 6 10.33 6 0.04 2.75 10.33 11.96 8.17
-600 -600 ---- -150 -600 -180 -120 ---- ---- -180 -630 -600 -120 100 -150
14> 5.46 0.04 8.17 8.17 11.96 2.75 4.38 1.13 8.17 8.17 10.88 2.75
100 -130 ---- 140 140 570 -50 ---- ---- 50 -100 140 140 150 -50
15> 1.67 5.46 1.67 9.79 1.67 9.79 6.54 1.67 9.79 9.79 9.79 4.38
-920 -460 -920 50 -920 50 -420 -920 ---- ---- ---- 50 50 50 -800
16> 8.71 2.75 5.46 8.71 8.71 2.75 11.96 2.75 8.71 0.04 2.75 8.71
100 -620 -500 100 100 -620 200 -620 ---- ---- ---- 100 -800 -620 100
17> 7.63 11.42 3.83 7.63 1.13 3.83 7.63 2.21 0.04 7.63 7.63 11.42
-140 -100 -150 ---- -140 -200 -150 -140 -170 ---- ---- -530 -140 -140 -100
18> 0.04 9.79 5.46 2.75 2.75 9.79 5.46 9.79 7.63 11.96 5.46 1.13
-170 110 -100 ---- -110 -110 110 -100 110 ---- ---- 100 120 -100 -140
19> 12 6 6 6 6 11 6 0 6 6 6 1 6
110 -50 -50 -50 -50 100 -50 -110 -50 -50 ---- ---- -50 -100 -50
20> 5- 1- 1- 5- 5- 11 11 11 0 5- 5- 5- 9
-90 -120 -120 -90 -90 100 100 100 -150 -90 ---- ---- -90 -90 -80
21> 11.42 3.83 3.83 0.58 9.25 9.25 0.58 11.42 2.21 6 7.63 6
150 -120 -120 -300 ---- 100 100 -300 150 -200 -100 ---- ---- 50 -100
22> 0.04 9.79 6 9.79 6 6 2.75 6 2.75 9.79 11.96 1.13
-200 -50 -100 -50 ---- -100 -100 -110 -100 -110 -50 ---- ---- 140 -150
23> 5- 12 1- 1- 1- 11 9 5- 5- 10 5- 8 1-
-110 400 -140 -140 -140 200 100 -110 -110 110 -110 90 ---- ---- -140
24> 6 6 6 6 6 6 6 6 6 6 12 6 0
480 480 480 480 480 480 480 480 480 480 500 480 ---- ---- 450
25> 7.08 10.88 7.08 0.58 10.88 0.58 7.08 2.75 10.88 2.75 7.08 4.38
100 200 100 -140 200 ---- -140 100 -110 200 -110 100 -100 ---- ----
26> 0.58 10.33 10.33 4.92 4.92 10.33 10.33 4.92 0.58 4.92 4.92 4.92
-680 -620 -620 -650 -650 ---- -620 -620 -650 -680 -650 -650 -650 ---- ----
27> 9.79 7.08 2.75 0.04 2.75 5.46 2.75 11.96 7.08 8.71 2.75 10.88
---- 250 50 -100 -150 -100 -50 -100 420 50 140 -100 300 ---- ----
28> 2.75 2.75 6.54 10.33 11.96 0.04 2.75 10.33 8.17 5.46 2.75 8.17
---- -450 -450 -150 -100 50 -500 -450 -100 -130 -200 -450 -130 ---- ----
29> 1.13 8.71 5.46 3.29 7.08 10.88 4.38 9.79 1.13 11.96 7.08 1.13
---- ---- -100 620 300 140 ---- 600 1100 170 800 -100 1400 600 -100
30> 1.13 6.54 6.54 6.54 1.13 6.54 1.13 6.54 6.54 10.88 11.96 6.54
---- ---- -100 -50 -50 -50 ---- -100 -50 -100 -50 -50 130 200 -50
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 23, 2009 |CLUB NO.>211466 | 02/23/2009 19:28
---------------------,-- ------------------- -------------,---------------------
DIR> M.-Paule Masse |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/500 |CLUB>Charlesbourg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Guy Olivier Marc Rouillard C . . . | . . . 148.95 47.74
2 Jack Gagnon Lyne Rheaume A . . . | . . . 148.42 47.57
3 Therese Sirois Lucienne Michaud A . . . | 5 . . 163.36 52.36 0.30(SA)
4 Pierre Rossignol Claudette Baronet A . . . | 6 . . 159.10 50.99 0.25(SA)
5 Jean-Nil Chabot Andre Fortin B . 4 . | 2 1 . 171.41 54.94 1.05(SA)
6 Jean Mercure Jean-Marie Desgagne C . . . | . . . 135.86 43.54
7 Francoise Savard Pierre Lafleur A . . . | . . . 123.42 39.56
8 Roger Cloutier Claude Bedard B . . . | . . . 149.37 47.88
9 Marcelle Cliche Jacynthe Paradis A 6 . . | 1 . . 186.11 59.65 1.50(SA)
10 Denise Pion Denise Dolbec B . . . | . 4 . 153.72 49.27 0.25(SB)
11 Jean-Louis Lebel Florian Blais C . 5 3 | 3 2 1 170.44 54.63 0.75(SA)
12 Claire Deschenes Pierre Deschenes C . . . | . . . 153.49 49.20
13 Rene Lesage Maurice Morand C . . . | . . . 153.42 49.17
15 Geraldine Ranger Jacques Begin C . 6 4 | 4 3 2 167.23 53.60 0.53(SA)
Totals 2184.30
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3.29 7.08 9.79 10.88 1.67 1.67 7.08 0.04 11.96 4.38 7.08 7.08
-110 50 ---- 100 ---- 130 -140 -140 50 -170 140 -50 50 ---- 50
2> 2.75 6 8.71 10.33 6 1.13 10.33 2.75 11.96 0.04 6 6
-200 -150 ---- -100 ---- -50 -150 -250 -50 -200 90 -630 -150 ---- -150
3> 10.33 10.33 6 1.13 2.75 6 2.75 10.33 6 0.04 10.33 6
-170 -170 -200 ---- -450 ---- -420 -200 -420 -170 -200 -460 -170 ---- -200
4> 7.63 0.58 3.83 10.88 7.63 10.88 0.58 10.88 3.83 7.63 3.83 3.83
-120 -180 -150 ---- -90 ---- -120 -90 -180 -90 -150 -120 -150 ---- -150
5> 1.13 11.96 6.54 6.54 1.13 1.13 6.54 6.54 10.88 6.54 6.54 6.54
-630 200 -600 -600 ---- -630 ---- -630 -600 -600 -100 -600 -600 ---- -600
6> 6 11.96 1.67 9.79 6 6 6 1.67 6 10.88 0.04 6
-200 620 -300 -100 ---- -200 ---- -200 -200 -300 -200 150 -550 ---- -200
7> 4.92 4.92 4.92 10.33 4.92 1.13 8.71 2.21 11.96 10.33 7.63 0.04
-140 -140 -140 120 -140 ---- -200 ---- -100 -170 200 120 -110 ---- -300
8> 8.71 0.58 0.58 8.71 8.71 8.71 8.71 2.21 8.71 4.38 8.71 3.29
450 -50 -50 450 450 ---- 450 ---- 450 110 450 420 450 ---- 400
9> 4.38 10.33 7.63 0.58 11.96 0.58 7.63 7.63 2.21 10.33 4.38 4.38
-430 -130 -400 -460 50 -460 ---- -400 ---- -400 -450 -130 -430 ---- -430
10> 10.88 10.88 4.38 7.63 4.38 0.58 4.38 8.71 0.58 4.38 4.38 10.88
600 600 -100 120 -100 -300 ---- -100 ---- 500 -300 -100 -100 ---- 600
11> 11.96 1.13 8.17 4.38 2.75 10.88 8.17 0.04 8.17 5.46 2.75 8.17
150 -90 110 80 50 140 110 ---- -120 ---- 110 100 50 ---- 110
12> 0.04 7.63 10.33 10.33 10.33 6 1.13 10.33 4.38 2.21 3.29 6
-600 -80 100 100 100 -110 -500 ---- 100 ---- -120 -150 -140 ---- -110
13> 3.83 9.25 9.25 1.67 6 0.04 1.67 3.83 9.25 9.25 6 11.96
150 600 600 120 180 -100 120 150 ---- 600 ---- 600 180 ---- 630
14> 3.83 3.83 3.83 3.83 0.04 1.13 9.25 9.25 6.54 11.96 7.63 10.88
-140 -140 -140 -140 -570 -150 50 50 ---- -100 ---- 130 -50 ---- 100
15> 2.21 10.33 2.21 2.21 2.21 5.46 7.63 10.33 10.33 6.54 10.33 2.21
-50 920 -50 -50 -50 420 800 920 920 ---- 460 ---- 920 ---- -50
16> 3.29 3.29 11.96 9.25 9.25 0.04 3.29 9.25 3.29 9.25 6.54 3.29
-100 -100 800 620 620 -200 -100 620 -100 ---- 620 ---- 500 ---- -100
17> 4.38 4.38 10.88 4.38 8.17 0.58 4.38 4.38 9.79 0.58 8.17 11.96
140 140 200 140 150 100 140 140 170 100 ---- 150 ---- ---- 530
18> 9.25 0.04 9.25 6.54 2.21 10.88 6.54 11.96 2.21 2.21 6.54 4.38
110 -120 110 100 -110 140 100 170 -110 -110 ---- 100 ---- ---- -100
19> 6 1 11 6 6 12 0 6 6 6 6 6 6
50 -100 100 50 50 110 -110 50 50 50 50 ---- 50 ---- 50
20> 6- 1 6- 1 3 1 6- 12 10- 6- 10- 6- 6-
90 -100 90 -100 80 -100 90 150 120 90 120 ---- 90 ---- 90
21> 2.75 4.38 2.75 6 11.42 0.58 0.58 8.17 9.79 8.17 6 11.42
-100 -50 -100 100 300 -150 -150 120 200 120 100 300 ---- ---- ----
22> 6 0.04 6 10.88 9.25 11.96 6 2.21 9.25 6 2.21 2.21
100 -140 100 150 110 200 100 50 110 100 50 50 ---- ---- ----
23> 3 10- 6- 6- 6- 0 2 10- 6- 10- 4 10- 1
---- -100 140 110 110 110 -400 -110 140 110 140 -90 140 ---- -200
24> 6 12 6 6 6 6 6 6 0 6 6 6 6
---- -480 -450 -480 -480 -480 -480 -480 -480 -500 -480 -480 -480 ---- -480
25> 11.42 4.92 4.92 9.25 1.13 1.13 4.92 9.25 11.42 4.92 1.13 7.63
140 ---- -100 -100 110 -200 -200 -100 110 140 -100 -200 100 ---- ----
26> 1.67 1.67 11.42 7.08 1.67 11.42 1.67 7.08 7.08 7.08 7.08 7.08
620 ---- 620 680 650 620 680 620 650 650 650 650 650 ---- ----
27> 9.25 0.04 2.21 4.92 4.92 3.29 9.25 9.25 11.96 1.13 9.25 6.54
---- 100 ---- -420 -250 -50 -50 -140 100 100 150 -300 100 ---- 50
28> 9.25 1.67 9.25 3.83 9.25 6.54 5.46 9.25 1.67 3.83 0.04 11.96
---- 450 ---- 100 450 130 450 200 150 450 100 130 -50 ---- 500
29> 4.92 1.13 7.63 10.88 2.21 3.29 10.88 6.54 0.04 8.71 4.92 10.88
-600 -----1100 ---- -170 100 -800 -620 100 -300 -1400 -140 -600 ---- 100
30> 10.88 5.46 10.88 10.88 5.46 5.46 5.46 5.46 1.13 5.46 0.04 5.46
100 ---- 50 ---- 100 100 50 50 50 50 -130 50 -200 ---- 50
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 23, 2009 |CLUB NO.>211466 | 02/23/2009 19:28
---------------------,-- ------------------- -------------,---------------------
DIR> M.-Paule Masse |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/500 |CLUB>Charlesbourg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Valentine Deschamps Jacqueline Beaulieu A . . . | . . . 137.50 44.07
2 Bibiane Bertrand Jacqueline Carrier B . . . | . . . 113.50 36.38
3 Edith Girard Michel Bergeron C . 3 2 | 5 2 1 172.00 55.13 0.72(OB)
4 Denyse Giguere Pauline Dionne A . . . | 6 . . 161.00 51.60 0.23(SA)
5 Janine Laplante Gisele Ouimet A . . . | . . . 155.00 49.68
6 Monique Dombrowski Lili Perigny A . . . | 3 . . 178.00 57.05 0.70(SA)
7 Anne Trepanier Paule Bouchard B 2 1 . | 1 1 . 224.50 71.96 1.88(OA)
8 Marius Berube Antonio Castonguay A . . . | 2 . . 182.50 58.49 0.98(SA)
9 Gabrielle, L Cloutier Jacqueline Hawey C . . . | . . . 138.50 44.39
10 Lucette Duchesne Ginette Garneau B . . . | . . . 112.00 35.90
11 Pauline Lemonde Pauline Chalifour A . . . | 4 . . 175.50 56.25 0.49(SA)
12 Yolande Jauron Jacques Deschamps A . . . | . . . 139.50 44.71
13 Claire Tremblay Gilberte Beauchemin B . . . | . 3 . 150.50 48.24 0.28(SB)
14 Diane Giguere Raymonde Bilodeau C . . . | . . . 144.00 46.15
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3- 7- 10- 7- 9 12 10- 5 - 3- 6 - 2
50 ---- 120 300 120 140 500 300 90 -120 50 100 -120 -90
2> 0 3 3 11 8 8 3 8 3 12 8 8 3
140 ---- 170 170 650 620 620 170 620 170 800 620 620 170
3> 12 8- 3- 0 10 6 7 3- 2 1 11 5 8-
800 400 ---- -50 -300 420 130 200 -50 -170 -200 570 110 400
4> 5 5 5 5 11 9- 8 2 1 5 12 9- 0
150 150 ---- 150 150 630 600 210 130 110 150 660 600 -200
5> 11 5 9 1 7- 3- 12 6 1 3- 7- 1 10
150 -100 90 ---- -200 50 -120 300 -90 -200 -120 50 -200 120
6> 3 8 8 8 10 11 5- - 3 12 5- 3 -
100 200 200 ---- 200 260 480 150 -110 100 850 150 100 -110
7> 8 8 2 0 8 4 8 8 8 12 2 2 8
-600 -600 -630 -690 ---- -600 -620 -600 -600 -600 -150 -630 -630 -600
8> 4- - 12 2- 9- 11 7- 7- 2- 6 - 9- 4-
300 -50 650 100 ---- 500 590 450 450 100 420 -50 500 300
9> 6- 6- 2 10- 10- 10- 6- - 6- 10- 3 4 -
110 110 -50 140 140 ---- 140 110 -110 110 140 80 100 -110
10> 2- 6- 5 0 10 10 8 12 2- 10 2- 2- 6-
-140 PASS -110 -170 100 ---- 100 90 200 -140 100 -140 -140 PASS
11> 6- 6- 11 1- 1- 1- 6- 6- 11 11 1- 6- 6-
-400 -400 50 -430 -430 -430 ---- -400 -400 50 50 -430 -400 -400
12> 10- 1 8 10- 3- 6- 5 10- 1 1 10- 6- 3-
650 50 230 650 100 200 ---- 170 650 50 50 650 200 100
13> 6 3 10- 12 6 9 10- 6 1- 6 1- 0 6
-100 -200 620 630 -100 600 620 ---- -100 -300 -100 -300 -400 -100
14> 4- 0 2 10 10 2 6- 10 10 4- 10 2 6-
110 -100 -50 400 400 -50 140 ---- 400 400 110 400 -50 140
15> 8- - 8- - 3- 2 8- 8- 3- 8- 8- 8- 8-
50 -140 50 -140 -120 -130 50 50 ---- -120 50 50 50 50
16> 2 12 10 9 2 2 8 6- 11 2 5 6- 2
-660 500 -50 -130 -660 -660 -250 -600 ---- 100 -660 -630 -600 -660
17> 3 11 - 8- 6- 8- 11 5 - 3 6- 11 3
-130 50 -140 -50 -100 -50 50 -120 -140 ---- -130 -100 50 -130
18> 8 6 6 11- 2 6 4 0 2 9- 2 9- 11-
150 110 110 600 -100 110 90 -200 -100 ---- 500 -100 500 600
19> 5 5 - 10 5 5 10 12 5 5 5 10 -
-50 -50 -100 140 -50 -50 140 170 -50 -50 ---- -50 140 -100
20> 7 2 7 7 7 - 12 7 7 - 7 7 7
680 650 680 680 680 -100 1430 680 680 -100 ---- 680 680 680
21> 1- 6 10 1- 8- 8- 12 4- 4- 1- 7 1- 11
-200 100 500 -200 300 300 800 -100 -100 -200 140 ---- -200 790
22> 1 1 10 6 10 3- 10 6 3- 1 10 6 10
-170 -170 110 -50 110 -100 110 -50 -100 -170 110 ---- -50 110
23> 2- 2- 9 9 2- 11- 2- 0 6 9 6 6 11-
-140 -140 100 100 -140 200 -140 -170 -100 100 -100 -100 ---- 200
24> 2 2 2 2 9- 11- 6- 6- 11- 6- 9- 6- 2
-50 -50 -50 -50 110 120 90 90 120 90 110 90 ---- -50
25> 10- 0 10- 3- 7 3- 10- 10- 7 1 3- 3- 7
450 -100 450 170 420 170 450 450 420 -50 170 170 420 ----
26> 3 3 9 9 3 9 9 9 3 9 3 0 9
200 200 650 650 200 650 650 650 200 650 200 180 650 ----
27> 2 8- 8- 8- 8- 12 8- 2 4- 4- 2 8- 0
---- -150 -50 -50 -50 -50 110 -50 -150 -100 -100 -150 -50 -200
28> 2 - 6 6 6 6 11 - 6 11 6 6 11
---- 620 600 660 660 660 660 690 600 660 690 660 660 690
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 23, 2009 |CLUB NO.>211466 | 02/23/2009 19:28
---------------------,-- ------------------- -------------,---------------------
DIR> M.-Paule Masse |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/500 |CLUB>Charlesbourg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Huguette Bedard Therese Shields C . . . | . . . 154.50 49.52
2 Bernard Turenne Marcel Masse A . . . | . . . 142.00 45.51
3 Colette Godbout Monique Dupuis C . . . | . . . 138.50 44.39
4 Marcel Lapierre Gaston Robichaud A 1 . . | 1 . . 228.50 73.24 2.50(OA)
5 Denis Lavoie Richard Labrecque A . . . | 4 . . 168.50 54.01 0.49(SA)
6 Laurent Parent Jacques Emond C . . . | 6 3 3 159.50 51.12 0.40(SB)
7 Lionel Venditti Jean-Claude Morissette A . . . | 3 . . 171.50 54.97 0.70(SA)
8 Therese Carrier Jean Marmen C . . . | . . . 103.50 33.17
9 Bernard Billette Raymond Lavoie C . 2 1 | 2 1 1 184.50 59.13 0.98(SA)
10 Marielle Fortier Rejane Beaulieu C . . . | . . . 147.00 47.12
11 Andree Pelletier Paulette Gaulin C . . 6 | 5 2 2 165.00 52.88 0.56(SB)
12 Rachel Laplante Jean-Paul Bonneau C . . . | . . . 134.50 43.11
13 Sylvie Lacroix Helene Ladouceur C . . . | . . . 130.00 41.67
14 Pauline Champoux Marie Lesage C . . . | . 4 4 156.50 50.16 0.28(SB)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8- 7 4- 11- 1- 8- 4- 6 3 11- 0 10 1-
-50 ---- -90 -120 120 -300 -50 -120 -100 -140 120 -500 90 -300
2> 12 4 9 9 9 0 1 4 4 4 4 9 9
-140 ---- -620 -170 -170 -170 -800 -650 -620 -620 -620 -620 -170 -170
3> 8- 3- 10 8- 11 12 1 2 7 6 3- 5 0
50 -400 ---- 170 50 200 300 -570 -420 -110 -130 -400 -200 -800
4> 10 7 11 7 7 7 0 1 2- 2- 12 4 7
-130 -150 ---- -110 -150 -150 -150 -660 -630 -600 -600 200 -210 -150
5> 7 11 3 8- 11 4- 4- 11 8- 2 0 1 6
100 200 -90 ---- 120 200 -50 -50 200 120 -120 -300 -150 90
6> 4 9 4 0 4 6- 2 9 1 11- 6- 9 11-
-200 -100 -200 ---- -850 -200 -150 -260 -100 -480 110 -150 -100 110
7> 4 10 0 12 10 4 10 8 4 4 4 4 4
600 630 150 690 ---- 630 600 630 620 600 600 600 600 600
8> 9- 0 6 9- 11- 2- 2- 1 7- 4- 7- 4- 11-
-100 -650 -420 -100 ---- 50 -500 -500 -590 -300 -450 -300 -450 50
9> 10 1- 1- 9 1- 8 1- 11- 5- 5- 11- 5- 5-
50 -140 -140 -80 -140 ---- -100 -140 110 -110 -110 110 -110 -110
10> 7 2 12 9- 2 9- 2 5- 4 9- 0 5- 9-
110 -100 170 140 -100 ---- 140 -100 PASS -90 140 -200 PASS 140
11> 1 10- 10- 10- 5- 10- 5- 5- 5- 5- 5- 1 1
-50 430 430 430 400 430 ---- 400 400 400 400 400 -50 -50
12> 11 1- 1- 8- 5- 5- 8- 7 1- 1- 11 11 4
-50 -650 -650 -100 -200 -200 ---- -100 -170 -650 -650 -50 -50 -230
13> 0 10- 6 12 3 6 1- 6 6 9 10- 1- 6
-630 300 100 400 -600 100 -620 ---- 100 100 200 300 -620 100
14> 2 2 2 10 10 5- 5- 7- 2 12 2 10 7-
-400 -400 -400 50 50 -140 -140 ---- -110 -400 100 -400 50 -110
15> 3- 8- 3- 10 3- 3- 3- 3- 11- 8- 3- 3- 11-
-50 120 -50 130 -50 -50 -50 -50 ---- 140 120 -50 -50 140
16> 7 10 5- 10 10 4 10 5- 0 1 2 10 3
630 660 600 660 660 250 660 600 ---- -500 -100 50 660 130
17> 5- 1 3- 9 1 9 7 1 11- 11- 9 3- 5-
100 -50 50 130 -50 130 120 -50 140 ---- 140 130 50 100
18> 10 2- 6 - 8 4 12 6 10 6 2- - 10
100 -500 -110 -600 -90 -150 200 -110 100 ---- -110 -500 -600 100
19> 2 7 11- 2 7 0 7 7 11- 7 2 7 7
-140 50 100 -140 50 -170 50 50 100 50 ---- -140 50 50
20> 5 11- 5 0 5 5 10 5 5 11- 5 5 5
-680 100 -680 -1430 -680 -680 -650 -680 -680 100 ---- -680 -680 -680
21> 3- 1 0 10- 7- 6 7- 2 10- 10- 5 3- 10-
-300 -790 -800 200 100 -100 100 -500 200 200 -140 ---- -300 200
22> 8- 2 2 11 6 11 8- 2 11 6 2 2 6
100 -110 -110 170 50 170 100 -110 170 50 -110 ---- -110 50
23> - 9- 9- 12 9- 6 3 3 3 6 9- 6 -
-200 140 140 170 140 100 -100 -100 -100 100 140 100 ---- -200
24> 10 5- 10 5- 10 - 10 5- 10 2- 2- 5- -
50 -90 50 -90 50 -120 50 -90 50 -110 -110 -90 ---- -120
25> 1- 1- 1- 12 5 1- 11 8- 8- 5 8- 8- 5
-450 -450 -450 100 -420 -450 50 -170 -170 -420 -170 -170 -420 ----
26> 3 9 3 9 9 3 3 3 9 9 12 3 3
-650 -200 -650 -200 -200 -650 -650 -650 -200 -200 -180 -650 -650 ----
27> 3- 10 10 3- 7- 3- 7- 3- 10 3- 3- 0 12
---- 50 150 150 50 100 50 100 50 150 50 50 -110 200
28> 1 10 11- 11- 6 6 1 6 6 6 6 6 1
---- -690 -620 -600 -600 -660 -660 -690 -660 -660 -660 -660 -660 -690