EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 24, 2010 |CLUB NO.>211466 | 05/24/2010 17:58
---------------------,-- ------------------- -------------,---------------------
DIR> M.-Paule Masse |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/500 |CLUB>Charlesbourg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=2/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Therese Sirois Lucienne Michaud A . . . | 4 . . 114.92 53.20 0.35(SA)
2 Gerald Harvey Cara Paradis A 2 . . | 1 . . 127.44 59.00 1.43(OA)
3 Gabriel Gilbert Andre Gagnon A 5 . . | 2 . . 124.19 57.50 0.70(SA)
4 Luc Dufour Pierre Hamelin A . . . | . . . 107.30 49.68
5 Pierrette Ratte Micheline Grondin B . . . | . . . 80.96 37.48
6 Roland Galichand Camille Tremblay A . . . | . . . 113.37 52.49
7 Huguette Gallichand Rene Theberge A . . . | . . . 109.24 50.57
8 Marthe Cloutier Diane Theriault A . . . | . . . 99.17 45.91
9 Henriette Couture Edith Girard C . . . | . 1 . 87.63 40.57 0.16(SB)
10 Jeannot Girard Herve Bernard A . . . | 3 . . 119.42 55.29 0.50(SA)
Totals 1083.64
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.25 0.63 4.56 2.88 0.63 7.94 2.88 6.25
110 ---- -110 100 50 ---- -110 150 50 110
2> 5.69 5.69 2.31 2.31 2.31 0.06 7.94 5.69
50 ---- 50 -110 -110 ---- -110 -140 620 50
3> 1.19 4.56 5.69 1.19 1.19 3.44 7.94 6.81
-300 ---- -50 170 -300 ---- -300 -100 630 570
4> 0.63 4 0.63 6.81 4 4 4 7.94
---- -200 ---- 620 -200 630 620 620 620 650
5> 3.44 7.94 3.44 3.44 3.44 3.44 3.44 3.44
---- -430 ---- -400 -430 -430 -430 -430 -430 -430
6> 6.25 0.06 4 1.75 1.75 7.94 4 6.25
---- -600 ---- -660 -620 -630 -630 400 -620 -600
7> 6.81 4.56 6.81 2.88 6.81 1.19 0.06 2.88
650 620 650 ---- 200 650 ---- 170 130 200
8> 6.25 3.44 7.94 0.06 3.44 3.44 1.19 6.25
460 430 490 ---- -100 430 ---- 430 400 460
9> 0.63 5.13 2.88 0.63 5.13 7.94 2.88 6.81
-140 100 -110 ---- -140 100 ---- 300 -110 200
10> 0.06 4 4 4 4 7.94 4 4
-620 ---- 100 100 ---- 100 100 200 100 100
11> 1.19 7.38 5.13 5.13 2.88 2.88 0.06 7.38
-140 ---- 100 50 ---- 50 -110 -110 -300 100
12> 4.56 6.25 6.25 1.75 3.44 7.94 0.06 1.75
50 ---- 100 100 ---- -110 -90 140 -140 -110
13> 4 4 6.25 1.75 0.06 7.94 6.25 1.75
-150 -150 -130 -180 -600 ---- 100 ---- -130 -180
14> 1.19 5.69 4 7.94 4 6.81 0.06 2.31
-430 -180 -210 -130 -210 ---- -150 ---- -460 -300
15> 1.19 4 6.25 0.06 2.31 6.25 4 7.94
-100 170 200 -110 50 ---- 200 ---- 170 620
16> 7.38 1.19 5.69 0.06 4.56 3.44 2.31 7.38
300 -110 ---- 150 -800 140 ---- -50 -100 300
17> 5.13 5.13 5.13 5.13 5.13 0.06 1.19 5.13
50 50 ---- 50 50 50 ---- -420 -400 50
18> 5.69 7.38 0.63 2.31 4.56 7.38 3.44 0.63
100 110 ---- -100 -90 90 ---- 110 70 -100
19> 7.94 4.56 0.06 6.81 3.44 1.75 1.75 5.69
200 -140 -620 -50 -150 -300 -300 ---- ---- -100
20> 7.94 6.25 1.75 4.56 6.25 1.75 1.75 1.75
600 150 -100 120 150 -100 -100 ---- ---- -100
21> 5.69 1.75 7.38 1.75 4.56 1.75 7.38 1.75
170 -100 620 -100 140 -100 620 ---- ---- -100
22> 4.56 4.56 4.56 7.94 4.56 1.19 4.56 0.06
200 200 200 ---- 300 200 100 200 ---- -150
23> 2.31 6.25 6.25 2.31 6.25 6.25 0.06 2.31
-260 -230 -230 ---- -260 -230 -230 -650 ---- -260
24> 4 4 4 4 7.94 4 0.06 4
50 50 50 ---- 50 150 50 -400 ---- 50
25> 3 6- 3 6- 6- 3 0 1 6-
110 140 110 140 140 110 -50 100 140 ----
26> 7- 4 6 4 1 4 7- 2 0
100 -140 -120 -140 -630 -140 100 -200 -660 ----
27> 2 7- 5 2 5 7- 5 0 2
-50 460 430 -50 430 460 430 -100 -50 ----
28> 5.69 2.31 2.31 2.31 7.38 7.38 2.31 2.31
---- 660 620 620 620 690 690 620 620 ----
29> 5.13 7.38 0.06 2.88 1.19 7.38 2.88 5.13
---- -170 -140 -650 -200 -620 -140 -200 -170 ----
30> 6.25 0.06 6.25 2.88 1.19 2.88 6.25 6.25
---- 430 -100 430 420 -50 420 430 430 ----
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 24, 2010 |CLUB NO.>211466 | 05/24/2010 17:58
---------------------,-- ------------------- -------------,---------------------
DIR> M.-Paule Masse |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/500 |CLUB>Charlesbourg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Andre Laliberte Jean Caron A . . . | . . . 106.38 49.25
2 Jacynthe Paradis Andre Fortin B . . . | . . . 108.07 50.03
3 Laurent Parent Roger Cloutier B . . . | . . . 110.60 51.20
4 Ghislaine Beaule Monique Paradis B . . . | . . . 78.96 36.56
5 Pierre-Yves Boivin Jacques Emond C . 2 1 | 1 1 1 121.59 56.29 1.00(SA)
6 Jean Mercure Jean-Marie Desgagne C . 4 2 | 3 . . 111.66 51.69 0.50(SA)
7 Monique Dupuis Louise Larue B . 3 . | 2 2 . 118.71 54.96 0.70(SA)
8 Lise Jacob Marcel Masse A . . . | . . . 105.28 48.74
9 Pierre Genest Jacques Mercier A . . . | 4 . . 110.97 51.38 0.35(SA)
Totals 972.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.75 7.38 7.38 0.06 3.44 5.13 5.13 1.75
-110 ---- 110 110 -150 -100 -50 -50 -110 ----
2> 2.31 5.69 2.31 7.94 5.69 0.06 5.69 2.31
-50 ---- 110 -50 140 110 -620 110 -50 ----
3> 6.81 6.81 3.44 4.56 2.31 0.06 6.81 1.19
300 ---- 300 50 100 -170 -630 300 -570 ----
4> 4 7.38 4 4 4 7.38 0.06 1.19
-620 200 ---- -620 -620 -620 200 -650 -630 ----
5> 4.56 4.56 4.56 0.06 4.56 4.56 4.56 4.56
430 430 ---- 430 400 430 430 430 430 ----
6> 6.25 1.75 0.06 7.94 4 4 1.75 6.25
630 600 ---- -400 660 620 620 600 630 ----
7> 3.44 6.81 1.19 7.94 5.13 5.13 1.19 1.19
-620 -170 -650 ---- -130 -200 -200 -650 -650 ----
8> 4.56 4.56 0.06 6.81 7.94 1.75 4.56 1.75
-430 -430 -490 ---- -400 100 -460 -430 -460 ----
9> 2.88 0.06 5.13 5.13 7.38 1.19 2.88 7.38
-100 -300 110 ---- 110 140 -200 -100 140 ----
10> 0.06 4 4 4 4 4 7.94 4
-200 -100 -100 -100 ---- -100 -100 620 -100 ----
11> 5.13 0.63 7.94 2.88 0.63 2.88 6.81 5.13
110 -100 300 -50 ---- -100 -50 140 110 ----
12> 0.06 1.75 7.94 1.75 6.25 6.25 3.44 4.56
-140 -100 140 -100 ---- 110 110 -50 90 ----
13> 1.75 1.75 6.25 6.25 7.94 4 0.06 4
130 130 180 180 600 ---- 150 -100 150 ----
14> 4 7.94 0.06 5.69 4 6.81 1.19 2.31
210 460 130 300 210 ---- 430 150 180 ----
15> 1.75 4 7.94 0.06 5.69 6.81 1.75 4
-200 -170 110 -620 -50 ---- 100 -200 -170 ----
16> 5.69 2.31 0.63 7.94 0.63 3.44 6.81 4.56
100 -150 -300 800 -300 -140 ---- 110 50 ----
17> 6.81 2.88 2.88 2.88 2.88 2.88 2.88 7.94
400 -50 -50 -50 -50 -50 ---- -50 420 ----
18> 4.56 7.38 7.38 5.69 2.31 3.44 0.63 0.63
-70 100 100 90 -100 -90 ---- -110 -110 ----
19> 1.19 2.31 4.56 0.06 6.25 3.44 6.25 7.94
50 100 150 -200 300 140 300 ---- 620 ----
20> 3.44 6.25 1.75 0.06 6.25 1.75 6.25 6.25
-120 100 -150 -600 100 -150 100 ---- 100 ----
21> 6.25 6.25 3.44 2.31 6.25 6.25 0.63 0.63
100 100 -140 -170 100 100 -620 ---- -620 ----
22> 7.94 0.06 3.44 3.44 3.44 6.81 3.44 3.44
150 -300 -200 -200 -200 -100 -200 -200 ---- ----
23> 5.69 5.69 5.69 1.75 1.75 1.75 1.75 7.94
260 260 260 230 230 230 230 650 ---- ----
24> 4 4 4 0.06 4 4 4 7.94
-50 -50 -50 -150 -50 -50 -50 400 ---- ----
25> 1- 5 5 1- 8 5 7 1- 1-
-140 -110 -110 -140 50 -110 -100 -140 -140 ----
26> 7 - 4 4 - 2 6 4 8
630 -100 140 140 -100 120 200 140 660 ----
27> 3 6 - - 3 3 8 6 6
-430 50 -460 -460 -430 -430 100 50 50 ----
28> 0.63 2.31 0.63 5.69 5.69 5.69 5.69 5.69
---- -690 -660 -690 -620 -620 -620 -620 -620 ----
29> 6.81 2.88 0.63 0.63 5.13 7.94 2.88 5.13
---- 620 170 140 140 200 650 170 200 ----
30> 6.81 1.75 5.13 7.94 1.75 1.75 1.75 5.13
---- 50 -430 -420 100 -430 -430 -430 -420 ----
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 24, 2010 |CLUB NO.>211466 | 05/24/2010 17:58
---------------------,-- ------------------- -------------,---------------------
DIR> M.-Paule Masse |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/500 |CLUB>Charlesbourg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=2/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jacqueline Beaulieu Gisele Labonte A . . . | . . . 103.00 47.69
2 Jacques Deschamps Gerald Nellis A . . . | . . . 111.50 51.62
3 Marilyn Germanovich Eileen Dufresne A . . . | 2 . . 122.00 56.48 0.63(SA)
4 Gerard Bouchard Alain Dufour A . . . | 3/4 . . 113.00 52.31 0.39(SA)
5 Rita Demers Gisele Ouimet A . . . | . . . 112.00 51.85
6 Yolande Jauron Gertrude Bergevin B . . . | . 1 . 99.50 46.06 0.16(SB)
7 Monique Dombrowski Lili Perigny A . . . | 3/4 . . 113.00 52.31 0.39(SA)
8 Pauline Lemonde Pauline Chalifour A 1 . . | 1 . . 129.00 59.72 1.90(OA)
9 Diane Taschereau Patrick Guay B . . . | . . . 69.00 31.94
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 4- 8 4- 1 4- 4- 4- 0
430 430 460 430 400 430 430 430 -50
2> 4- 6 7 4- 8 1 1 1 3
600 620 630 600 660 -100 -100 -100 130
3> 6 6 3 - 3 - 8 3 6
420 420 -50 -100 -50 -100 500 -50 420
4> 5- 2 2 5- 8 0 5- 5- 2
-600 -630 -630 -600 100 -660 -600 -600 -630
5> - - 3- 6- 2 6- 6- 6- 3-
-100 -100 680 1430 650 1430 1430 1430 680
6> 3- 1 8 6- 0 3- 6- 5 2
-150 -600 100 -100 -630 -150 -100 -130 -210
7> 7- 1 3 7- 1 5- 1 5- 4
180 -100 70 180 -100 150 -100 150 120
8> 2- 8 4 2- 6 1 6 6 0
-50 150 50 -50 130 -100 130 130 -150
9> 1 2- 6- 4- 8 0 2- 6- 4-
-170 -140 -50 -110 120 -870 -140 -50 -110
10> 6 1 8 1 3- 6 6 1 3-
100 -1430 200 -1430 -680 100 100 -1430 -680
11> 4- 7 0 4- 1- 1- 3 8 6
50 150 -130 50 -110 -110 -90 200 100
12> 2 7 2 2 5- 2 5- 8 2
-420 -140 -420 -420 -170 -420 -170 50 -420
13> 2- 5- 8 2- 5- 5- - 5- -
-100 630 690 -100 630 630 -200 630 -200
14> 3 - - 8 5 5 5 7 2
-180 -400 -400 -50 -150 -150 -150 -110 -210
15> 8 5- 5- 3 4 7 1 0 2
-90 -110 -110 -130 -120 -100 -300 -430 -180
16> 5 5 1- 8 5 5 0 5 1-
120 120 90 150 120 120 -100 120 90
17> 5- 5- 5- 2- 5- 1 0 8 2-
460 460 460 430 460 400 -50 500 430
18> 6- 3- 3- 1 3- 0 8 6- 3-
-450 -480 -480 -490 -480 -990 50 -450 -480
19> 5- 5- 3- 3- 1 7- 7- 1 1
100 100 -50 -50 -170 110 110 -170 -170
20> 2 2 2 2 5 6 2 7 8
-100 -100 -100 -100 -90 110 -100 140 200
21> 0 4- 2 4- 8 6- 6- 2 2
-140 100 50 100 140 110 110 50 50
22> 1- 3 8 6 4- 4- 7 1- 0
-50 PASS 800 130 110 110 200 -50 -100
23> 4- 1- 7 4- 4- 4- 0 8 1-
-100 -130 140 -100 -100 -100 -150 200 -130
24> 0 7 6 4 5 1- 8 3 1-
-1020 -450 -490 -980 -520 -1010 100 -990 -1010
25> 6 8 2 2 6 2 2 6 2
480 650 450 450 480 450 450 480 450
26> 4 1 4 6 1 8 4 7 1
-620 -650 -620 -170 -650 100 -620 -110 -650
27> 1 7 8 5- 1 3- 5- 1 3-
-150 -100 150 -110 -150 -120 -110 -150 -120
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 24, 2010 |CLUB NO.>211466 | 05/24/2010 17:58
---------------------,-- ------------------- -------------,---------------------
DIR> M.-Paule Masse |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/500 |CLUB>Charlesbourg
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Louise Daigle Lucette Duchesne B . . . | . . . 110.50 51.16
2 Marie Boissonneault Bernard Turenne A 3 . . | 1 . . 127.00 58.80 1.07(OA)
3 Micheline Ducre Marie-Helene Gagne C . . . | . . 1 96.00 44.44 0.24(SC)
4 Nathalie Brouard Lyne Pigeon B . 5 . | 4 2 . 111.00 51.39 0.34(SB)
5 Majorique Fortin Paul Vachon C . . . | . . . 80.50 37.27
6 Janine Laplante Pauline Dionne A . . . | . . . 109.50 50.69
7 Rejane Beaulieu Marielle Fortier C . . . | . . . 89.00 41.20
8 Georges Pelletier Marie Boucher A 6 . . | 3 . . 123.50 57.18 0.45(SA)
9 Lupe Kerwin Paul Premont B 4 1 . | 2 1 . 125.00 57.87 0.80(OA)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 3- 3- 3- 0 3- 3- 8 7
-430 -430 -430 -430 -460 -430 -430 50 -400
2> 3- 7 2 7 1 7 3- 5 0
-600 100 -620 100 -630 100 -600 -130 -660
3> 2 7- 2 0 5 5 7- 2 5
-420 100 -420 -500 50 50 100 -420 50
4> 8 6 2- 6 2- 2- 6 0 2-
660 630 600 630 600 600 630 -100 600
5> 1- 7- 1- 4- 1- 1- 4- 6 7-
-1430 100 -1430 -680 -1430 -1430 -680 -650 100
6> 4- 7 1- 0 3 1- 6 8 4-
150 600 100 -100 130 100 210 630 150
7> 7 7 5 2- - 4 7 - 2-
100 100 -70 -150 -180 -120 100 -180 -150
8> 0 2 4 2 5- 8 2 5- 7
-150 -130 -50 -130 50 150 -130 50 100
9> 5- 5- 1- 1- 3- 3- 0 7 8
140 140 50 50 110 110 -120 170 870
10> 2 0 7 7 4- 4- 2 2 7
-100 -200 1430 1430 680 680 -100 -100 1430
11> 5 8 0 3- 2 6- 3- 6- 1
90 130 -200 -50 -100 110 -50 110 -150
12> 2- 6 0 6 6 2- 6 6 1
170 420 -50 420 420 170 420 420 140
13> 0 2- 5- 7- 2- 5- 2- 2- 7-
-690 -630 100 200 -630 100 -630 -630 200
14> 7- 1 0 6 3 5 3 7- 3
400 110 50 210 150 180 150 400 150
15> 2- 8 5 6 4 0 1 2- 7
110 430 130 180 120 90 100 110 300
16> 3 0 6- 3 3 3 3 8 6-
-120 -150 -90 -120 -120 -120 -120 100 -90
17> 0 5- 5- 2- 2- 7 2- 8 2-
-500 -430 -430 -460 -460 -400 -460 50 -460
18> 1- 7 4- 4- 1- 8 4- 0 4-
450 490 480 480 450 990 480 -50 480
19> 4- 7 7 2- - 2- - 4- 7
50 170 170 -100 -110 -100 -110 50 170
20> 6 0 3 6 2 6 6 6 1
100 -200 90 100 -110 100 100 100 -140
21> 3- 6 0 8 1- 3- 1- 6 6
-100 -50 -140 140 -110 -100 -110 -50 -50
22> 8 3- 6- 3- 5 1 0 6- 2
100 -110 50 -110 PASS -200 -800 50 -130
23> 6- 3- 3- 3- 6- 8 1 0 3-
130 100 100 100 130 150 -140 -200 100
24> 6- 3 8 6- 1 0 2 5 4
1010 520 1020 1010 450 -100 490 990 980
25> 2 2 6 0 6 6 2 6 6
-480 -480 -450 -650 -450 -450 -480 -450 -450
26> 7 4 0 7 4 4 1 2 7
650 620 -100 650 620 620 110 170 650
27> 7 7 4- 1 2- 0 7 2- 4-
150 150 120 100 110 -150 150 110 120