EVENT>Tounoi De Charite |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 20, 2010 |CLUB NO.>237743 | 04/20/2010 17:41
---------------------,-- ------------------- -------------,---------------------
DIR> Rene Pelletier |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>Club Imperatif
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jacqueline Bouffard Louise Larue B . . . | . . . 145.50 46.63
2 Noella Savary Nicole Bedard C . . . | . . . 110.50 35.42
3 Terrence Griffin Claude J Cote A 1 . . | 1 . . 224.50 71.96 6.00(OA)
4 Louise Cote Celine Turcotte B . . . | . . . 147.00 47.12
5 Roland Galichand Louise Greco A 5 . . | 2 . . 195.50 62.66 1.90(OA)
6 Marthe Lavergne Bernard Lavergne B . . . | . . . 126.00 40.38
7 Francine Verreault Viateur Gagnon B . . . | . . . 120.50 38.62
8 Edith Girard Mona Martin B . . . | 4 1 . 165.50 53.04 1.20(SB)
9 Edna Gagnon Louise Shea A . . . | . . . 150.00 48.08
10 Helene Cantin Marthe Cloutier A . . . | . . . 138.00 44.23
11 Diane Theriault Louise Coutu B . . . | 5 2 . 165.00 52.88 0.84(SB)
12 Francoise Savard Pierre Lafleur A . . . | . . . 140.50 45.03
13 Alain Turcotte Jocelyn Bernier A 6 . . | 3 . . 191.00 61.22 1.42(OA)
14 Rosie Nourcy Diane Lemieux B . . . | 6 3 . 164.50 52.72 0.60(SB)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4- 11- 4- 7 7 11- 1 1 10 9 1 7 3
-140 ---- 110 -140 -50 -50 110 -170 -170 100 90 -170 -50 -150
2> 2 8 10- 12 2 2 5- 5- 8 2 8 10- 2
-100 ---- 140 170 620 -100 -100 50 50 140 -100 140 170 -100
3> 8 4- - 11- 4- 4- 9- 4- - 9- 11- 4- 4-
430 420 ---- -50 490 420 420 460 420 -50 460 490 420 420
4> 11 5- 5- 5- - 5- 11 5- 5- 5- 5- 11 -
-90 -120 ---- -120 -120 -150 -120 -90 -120 -120 -120 -120 -90 -150
5> 1 10- 10- 4 4 4 7- 0 4 7- 4 10- 10-
-170 50 50 ---- -140 -140 -140 -110 -420 -140 -110 -140 50 50
6> 7- 0 7- 12 1- 3 1- 7- 7- 7- 7- 7- 7-
450 100 450 ---- 500 200 300 200 450 450 450 450 450 450
7> 2 0 9- 1 9- 9- 9- 9- 4- 4- 4- 4- 9-
200 -100 650 150 ---- 650 650 650 650 620 620 620 620 650
8> 9 0 3 1- 9 1- 9 4- 6 12 4- 9 9
460 130 420 400 ---- 460 400 460 430 450 490 430 460 460
9> 6 1 10 4 10 0 6 6 8 10 3 12 2
-110 -230 200 -130 200 ---- -800 -110 -110 -100 200 -150 400 -170
10> 12 6- 9- 1- 9- 1- 9- 4- 3 4- 6- 9- 0
200 -130 -110 -200 -110 ---- -200 -110 -150 -180 -150 -130 -110 -710
11> 1 2- 7 11- 8 4- 10 11- 0 4- 2- 9 6
-450 -420 -50 300 100 -170 ---- 140 300 -590 -170 -420 110 -150
12> 2- 2- 7- 11 12 - - 7- 7- 7- 4 7- 7-
-460 -460 -400 -150 150 -490 ---- -490 -400 -400 -400 -430 -400 -400
13> 6 0 12 9- 9- 3- 9- 6 9- 3- 6 2 1
600 130 660 630 630 210 630 ---- 600 630 210 600 180 150
14> 3- 3- 11 7 8 3- 3- 11 9 3- 3- 0 11
-50 -50 140 50 100 -50 -50 ---- 140 110 -50 -50 -120 140
15> 8- 1 11 3- 3- 6 3- 8- 12 8- 3- 8- 0
620 -300 630 -200 -200 170 -200 620 ---- 650 620 -200 620 -800
16> - - 3- 3- 8- 8- 8- 8- 3- 12 8- 3- 8-
-200 -200 -50 -50 400 400 400 400 ---- -50 460 400 -50 400
17> 7- 7- 7- 1- 7- 1- 7- 1- 7- 1- 7- 12 7-
-400 -400 -400 -430 -400 -430 -400 -430 -400 ---- -430 -400 50 -400
18> 10- 3 5 5 8 1- 8 0 10- 1- 8 5 12
140 -100 50 50 100 -110 100 -130 140 ---- -110 100 50 170
19> 0 2 7- 4 4 7- 7- 11 7- 1 4 11 11
-170 -110 -50 -100 -100 -50 -50 100 -50 -140 ---- -100 100 100
20> 1 4 6- 10 12 8- 1 11 3 6- 5 1 8-
-130 -100 100 140 500 110 -130 200 -110 100 ---- -90 -130 110
21> 4- 10 10 2 2 10 4- 6- 0 2 10 10 6-
-120 50 50 -140 -140 50 -120 -110 -420 -140 50 ---- 50 -110
22> 5 2- 12 8 10 2- 0 8 1 8 11 5 5
-110 -140 280 100 110 -140 -800 100 -170 100 200 ---- -110 -110
23> 7 7 10- 2 7 2 12 2 5 10- 2 2 9
-690 -690 -600 -1370 -690 -1370 100 -1370 -720 -600 -1370 -1370 ---- -660
24> 9 12 9 5- 11 7 5- 0 3- 1- 3- 9 1-
110 570 110 90 300 100 90 -120 50 -50 50 110 ---- -50
25> 10 - 9 - 6 3 3 6 12 3 8 11 6
170 -150 140 -150 -50 -100 -100 -50 420 -100 130 200 -50 ----
26> 6 11 6 11 1 6 1 6 6 1 6 6 11
100 200 100 200 -620 100 -620 100 100 -620 100 100 200 ----
27> 4 8 12 - 4 - 10- 4 4 8 4 8 10-
---- -100 -50 150 -150 -100 -150 140 -100 -100 -50 -100 -50 140
28> 9 12 10- 5- 8 2 5- 5- 2 2 0 5- 10-
---- -170 100 50 -420 -200 -590 -420 -420 -590 -590 -690 -420 50
EVENT>Tounoi De Charite |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 20, 2010 |CLUB NO.>237743 | 04/20/2010 17:41
---------------------,-- ------------------- -------------,---------------------
DIR> Rene Pelletier |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>Club Imperatif
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Therese Carrier Bernard Le Corre B . . . | . 4 . 160.00 51.28 0.49(SB)
2 Monique Paradis Jacques Emond B . . . | . . . 125.50 40.22
3 Louise Paradis Lise Robitaille A . . . | 6 . . 161.50 51.76 0.33(SA)
4 Marcel Dumas Robert Garneau C . 4 2 | 2/3 1 1 177.50 56.89 1.69(OB)
5 Pierrette Lecompte Gemma Marcotte C . . . | . . . 133.50 42.79
6 Denise Levesque Monique Delisle B . . . | . . . 146.00 46.79
7 Bertrand Pageau Marielle Fortier B . . . | . . . 156.00 50.00
8 France Lachance Maurice Lemieux C . . . | . . . 148.50 47.60
9 Jacynthe Paradis Richard Labrecque A . . . | 2/3 . . 177.50 56.89 1.20(SA)
10 Luc Dufour Sylvie Gagnon A . . . | 1 . . 190.50 61.06 2.00(SA)
11 Ghislaine Andersen Eileen Dufresne B . . . | . . . 111.50 35.74
12 Patrick Fournier Melissa Giguere B . 5 . | 4 2 . 174.50 55.93 1.27(OB)
13 Andre Trahan Gaston Moreau B . . . | . . . 158.50 50.80
14 Jean-Paul Bonneau Jeanine Guay C . . 4 | 5 3 2 163.00 52.24 0.90(OC)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7- 11 - 2 7- 3 5 11 5 5 - 9 11
140 ---- 170 -110 -100 140 -90 50 170 50 50 -110 150 170
2> 10 6- 4 4 1- 10 0 4 10 1- 10 10 6-
100 ---- -50 -140 -140 -170 100 -620 -140 100 -170 100 100 -50
3> 7- 7- 11- 11- 2- - - 7- 7- 7- 7- 2- 4
-420 -420 ---- 50 50 -460 -490 -490 -420 -420 -420 -420 -460 -430
4> 6- 6- 6- 6- 6- 6- 6- 11- 1 6- 11- 1 1
120 120 ---- 120 120 120 120 120 150 90 120 150 90 90
5> 1- 8 1- 4- 8 8 8 1- 8 1- 4- 11 12
-50 140 -50 ---- 110 140 140 140 -50 140 -50 110 170 420
6> 12 4- 4- 4- 0 4- 10- 4- 9 4- 10- 4- 4-
-100 -450 -450 ---- -450 -500 -450 -200 -450 -300 -450 -200 -450 -450
7> 7- 2- 7- 11 7- 2- 7- 2- 2- 2- 10 2- 12
-620 -650 -620 -150 ---- -620 -650 -620 -650 -650 -650 -200 -650 100
8> 6 9 0 10- 7- 3 3 10- 3 3 3 7- 12
-450 -420 -490 -400 ---- -430 -460 -460 -400 -460 -460 -460 -430 -130
9> 2 2 8 9 2 0 12 10 6 6 6 11 4
-200 -200 130 150 -200 ---- -400 800 170 110 110 110 230 100
10> 2- 7- 10- 5- 2- 2- 10- 12 2- 0 7- 5- 9
110 150 200 130 110 ---- 110 200 710 110 -200 150 130 180
11> 7- - 9- 4 3 7- 6 2 11 - 9- 12 5
170 -300 420 -100 -110 170 ---- 150 -140 450 -300 420 590 50
12> 4- 1 8 0 4- 11- 4- 11- 9- 4- 9- 4- 4-
400 150 430 -150 400 490 ---- 400 490 460 400 460 400 400
13> 2- 6 2- 10 8- 11 2- 6 6 12 2- 0 8-
-630 -600 -630 -180 -210 -150 -630 ---- -600 -600 -130 -630 -660 -210
14> 5 8- 4 12 8- 1 8- 8- 1 8- 3 1 8-
-50 50 -100 120 50 -140 50 ---- 50 -140 50 -110 -140 50
15> 8- 8- 3- 6 12 8- 3- 3- 11 0 1 3- 8-
200 200 -620 -170 800 200 -620 -620 ---- 300 -650 -630 -620 200
16> 3- 3- 8- 3- 3- 3- 11- 3- 11- 8- 8- 0 8-
-400 -400 50 -400 -400 -400 200 -400 ---- 200 50 50 -460 50
17> 4- 0 10- 4- 4- 4- 10- 4- 4- 4- 10- 10- 4-
400 -50 430 400 400 400 430 400 400 ---- 400 430 430 400
18> 4 7 10- 0 4 1- 12 9 1- 7 10- 7 4
-100 -50 110 -170 -100 -140 130 100 -140 ---- -50 110 -50 -100
19> 1 4- 1 4- 12 1 10 4- 4- 11 8 8 8
-100 50 -100 50 170 -100 110 50 50 140 ---- 100 100 100
20> 11 3- 3- 11 11 1 8 9 5- 5- 2 7 0
130 -110 -110 130 130 -200 100 110 -100 -100 ---- -140 90 -500
21> 2 5- 7- 7- 5- 2 12 2 10 10 2 10 2
-50 110 120 120 110 -50 420 -50 140 140 -50 ---- 140 -50
22> 9- 7 12 7 4 9- 11 0 4 4 1 2 7
140 110 800 110 -100 140 170 -280 -100 -100 -200 ---- -110 110
23> 3 0 5 10 5 7 1- 1- 10 10 5 10 10
660 -100 690 1370 690 720 600 600 1370 1370 690 1370 ---- 1370
24> 10- 6- 3 12 0 8- 3 10- 6- 8- 1 3 5
50 -90 -110 120 -570 -50 -110 50 -90 -50 -300 -110 ---- -100
25> 9 2 6 11- 0 3 9 11- 4 6 1 9 6
100 -170 50 150 -420 -140 100 150 -130 50 -200 100 50 ----
26> 11 6 6 1 6 6 11 1 6 11 6 6 1
620 -100 -100 -200 -100 -100 620 -200 -100 620 -100 -100 -200 ----
27> 1- 8 8 4 8 0 4 11- 8 8 4 11- 1-
---- -140 100 100 50 100 -150 50 150 100 100 50 150 -140
28> 6- 3 6- 0 10 1- 10 6- 12 4 6- 10 1-
---- 420 170 420 -100 590 -50 590 420 690 200 420 590 -50
EVENT>Tounoi De Charite |SESSION>Tuesday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 20, 2010 |CLUB NO.>237743 | 04/20/2010 17:41
---------------------,-- ------------------- -------------,---------------------
DIR> Rene Pelletier |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>Club Imperatif
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Inette Lepage Janine Rivard A . . . | 3 . . 182.61 58.53 1.00(SA)
2 Diane Taschereau Renee C Giguere B . . . | . . . 121.43 38.92
3 Louise Massicotte Aline Fortier B . . . | . . . 130.11 41.70
4 Rhea Drouin Yolanda Jauron B . 2 . | 4 1 . 181.96 58.32 3.00(OB)
5 Pauline Morisset Denise Tremblay C . . . | . . 1 125.58 40.25 0.80(SC)
6 Marie Rose Lavertu Ghislaine Beaule B . . . | 5 2 . 172.81 55.39 0.89(SB)
7 Lucien Tremblay Edith Cloutier B . . . | . 4 . 161.45 51.75 0.44(SB)
8 Claire Deschenes Jacqueline Carrier B . . . | . . . 139.10 44.58
9 Marguerite Jalbert Louise Boulanger C . . . | . . . 102.62 32.89
10 Marie-Rose Arseneault Marcelle Roy B . . . | 6 3 . 170.56 54.67 0.64(SB)
11 Marilyn Germanovich Claude Bedard A . . . | . . . 125.86 40.34
12 Colette Grenier Marie Plante A 4 . . | 2 . . 201.93 64.72 2.53(OA)
13 Alain Dufour Robert Tremblay A 2 . . | 1 . . 212.27 68.04 4.50(OA)
Totals 2028.29
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9.79 2.21 9.79 2.21 0.04 4.38 9.79 2.21 9.79 9.79 6 6
150 ---- 110 150 110 90 120 150 110 150 150 140 140 ----
2> 1.13 9.79 10.88 11.96 4.92 4.92 8.71 4.92 7.63 2.21 4.92 0.04
-140 ---- 620 660 910 150 150 600 150 300 130 150 -530 ----
3> 6 1.13 9.79 2.75 11.96 6 2.75 0.04 9.79 7.63 9.79 4.38
100 -130 ---- 200 -120 300 100 -120 -150 200 110 200 -50 ----
4> 1.13 9.25 9.25 1.13 9.25 9.25 5.46 5.46 5.46 3.29 1.13 11.96
-110 200 ---- 200 -110 200 200 100 100 100 -90 -110 300 ----
5> 4.38 10.33 4.38 4.38 4.38 4.38 4.38 0.04 10.33 4.38 10.33 10.33
100 300 100 ---- 100 100 100 100 50 300 100 300 300 ----
6> 2.75 2.75 0.04 6.54 11.42 1.13 9.25 6.54 6.54 4.38 11.42 9.25
100 100 -150 ---- 200 800 -100 500 200 200 180 800 500 ----
7> 11.42 9.25 11.42 7.63 4.92 2.21 2.21 0.04 2.21 4.92 9.25 6.54
100 -110 100 -130 ---- -600 -620 -620 -630 -620 -600 -110 -180 ----
8> 6 6 2.75 9.79 6 9.79 2.75 1.13 6 0.04 11.96 9.79
-100 -100 -150 -50 ---- -100 -50 -150 -180 -100 -400 800 -50 ----
9> 3.83 11.42 3.83 8.71 9.79 3.83 7.63 3.83 3.83 0.04 3.83 11.42
-1440 -690 -1440 -1370 -720 -----1440 -1430 -1440 -1440 -1460 -1440 -690 ----
10> 11.42 4.38 0.04 5.46 3.29 7.63 1.13 7.63 7.63 2.21 9.79 11.42
200 -300 -1400 -200 -400 ---- -140 -930 -140 -140 -800 -100 200 ----
11> 9.79 0.58 6.54 9.79 0.58 9.79 3.29 6.54 3.29 3.29 6.54 11.96
180 90 150 180 90 180 ---- 130 150 130 130 150 430 ----
12> 2.21 6 0.04 9.25 2.21 6 9.25 2.21 6 6 11.42 11.42
-100 50 -400 140 -100 50 ---- 140 -100 50 50 170 170 ----
13> 10.88 1.13 4.38 8.71 10.88 10.88 6.54 1.13 1.13 6.54 6.54 3.29
-170 -650 -620 -200 -170 -170 -300 ---- -650 -650 -300 -300 -630 ----
14> 10.88 1.67 1.67 8.71 4.38 6.54 11.96 8.71 1.67 1.67 5.46 8.71
430 -50 -50 420 120 400 450 ---- 420 -50 -50 180 420 ----
15> 2.21 8.17 0.58 0.58 9.79 4.92 4.92 4.92 4.92 10.88 11.96 8.17
600 650 -100 -100 680 620 620 620 ---- 620 720 1430 650 ----
16> 11.42 3.29 1.13 0.04 4.38 9.79 11.42 8.17 8.17 6 6 2.21
430 120 90 -100 130 400 430 180 ---- 180 150 150 110 ----
17> 11.96 0.04 10.88 7.08 4.38 7.08 7.08 7.08 2.21 2.21 2.21 9.79
-210 -920 -420 -460 -490 -460 -460 -460 -520 ---- -520 -520 -430 ----
18> 7.08 3.83 10.88 7.08 7.08 1.13 1.13 3.83 1.13 9.79 7.08 11.96
100 50 150 100 100 -110 -110 50 -110 ---- 130 100 600 ----
19> 9.79 2.21 7.63 4.92 7.63 3.29 11.42 0.58 4.92 7.63 0.58 11.42
110 -150 100 -110 100 -140 200 -600 -110 100 ---- -600 200 ----
20> 11.42 8.71 2.21 3.29 1.13 4.38 6 11.42 0.04 8.71 8.71 6
200 110 -130 -110 -140 PASS 100 200 -200 110 ---- 110 100 ----
21> 10.33 3.29 3.29 5.46 3.29 10.33 0.04 7.08 1.13 10.33 7.08 10.33
680 620 620 630 620 680 -100 650 600 680 650 ---- 680 ----
22> 11.96 4.38 4.38 8.71 8.71 4.38 4.38 8.71 1.13 0.04 10.88 4.38
980 450 450 480 480 450 450 480 170 -50 510 ---- 450 ----
23> 3.29 3.29 3.29 10.33 3.29 3.29 11.96 3.29 7.63 3.29 10.33 8.71
-200 -200 -200 170 -200 -200 400 -200 -100 -200 170 110 ---- ----
24> 0.04 9.25 9.25 5.46 1.13 6.54 9.25 2.75 2.75 9.25 4.38 11.96
-460 50 50 -170 -420 -140 50 -400 -400 50 -180 100 ---- ----
25> 11 8- 6 0 1 6 3 3 6 11 3 8- 11
200 100 -620 -1430 -790 -620 -650 -650 -620 200 -650 100 200 ----
26> - 2- 11- 6 6 6 2- 4 10 8- - 11- 8-
-630 -620 100 -170 -170 -170 -620 -200 -110 -140 -630 100 -140 ----
27> 0.04 2.21 5.46 2.21 9.79 9.79 5.46 5.46 7.63 2.21 11.96 9.79
---- -110 -50 50 -50 100 100 50 50 90 -50 720 100 ----
28> 0.04 9.79 9.79 5.46 9.79 6.54 2.21 9.79 9.79 2.21 4.38 2.21
---- -500 50 50 -200 50 -100 -420 50 50 -420 -300 -420 ----
EVENT>Tounoi De Charite |SESSION>Tuesday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 20, 2010 |CLUB NO.>237743 | 04/20/2010 17:41
---------------------,-- ------------------- -------------,---------------------
DIR> Rene Pelletier |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>Club Imperatif
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lionel Venditti Jean-Claude Morissette A . . . | 5 . . 165.41 53.02 0.40(SA)
2 Marie Boissonneault Bernard Turenne A . . . | . . . 140.13 44.91
3 Pierre Hamelin Marie-Marthe Ouellet A 3 . . | 1 . . 206.62 66.22 3.38(OA)
4 Sylvie Coulombe Madeleine Risi B . . . | . . . 138.91 44.52
5 Liliane Michaud Brigitte Lessard C . . . | . . . 111.80 35.83
6 Lisette Lapierre Michele Pinault C . . . | . . . 117.22 37.57
7 Paulette Gaulin Andree Pelletier C . . . | . . . 137.13 43.95
8 Jean Marmen Jacques Begin C . 3 1 | 3 2 1 180.71 57.92 2.25(OB)
9 Madeleine Greco Paule Marquis B . . . | . . . 151.15 48.45
10 Gilberte Douville Huguette Lacaille B . . . | . . . 163.22 52.31
11 Cara Paradis Gilles Premont B . . . | . . . 149.71 47.98
12 Nathalie Brouard Claire Tremblay B . 6 . | 4 3 . 173.63 55.65 0.95(OB)
13 Louise Saulnier Nabil Bedwani C . . 3 | 6 4 2 164.93 52.86 1.20(OC)
14 Helene Caouette Andre Desmeules B . 1 . | 2 1 . 185.39 59.42 4.00(OB)
Totals 2185.96
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2.21 9.79 9.79 2.21 2.21 2.21 9.79 6 11.96 6 7.63 2.21
-150 ---- -110 -110 -150 -150 -150 -110 -140 -90 -140 -120 ---- -150
2> 10.88 7.08 2.21 4.38 1.13 9.79 0.04 7.08 7.08 11.96 7.08 3.29
140 ---- -150 -620 -300 -660 -130 -910 -150 -150 530 -150 ---- -600
3> 11.96 10.88 2.21 2.21 4.38 9.25 2.21 0.04 7.63 6 9.25 6
150 130 ---- -200 -200 -110 120 -200 -300 50 -100 ---- 120 -100
4> 6.54 2.75 6.54 2.75 8.71 10.88 10.88 2.75 0.04 2.75 6.54 10.88
-100 -200 ---- -100 -200 90 110 110 -200 -300 -200 ---- -100 110
5> 1.67 1.67 7.63 7.63 7.63 1.67 7.63 1.67 7.63 7.63 7.63 11.96
-300 -300 -100 ---- -100 -100 -300 -100 -300 -100 ---- -100 -100 -50
6> 9.25 5.46 11.96 7.63 5.46 0.58 0.58 2.75 10.88 2.75 9.25 5.46
-100 -200 150 ---- -180 -200 -800 -800 -500 100 ---- -500 -100 -200
7> 9.79 0.58 7.08 4.38 2.75 7.08 5.46 9.79 9.79 0.58 11.96 2.75
620 -100 600 130 ---- 110 600 180 620 ---- 620 -100 630 110
8> 6 9.25 11.96 2.21 0.04 6 2.21 2.21 9.25 6 10.88 6
100 150 400 50 ---- -800 100 50 50 ---- 150 100 180 100
9> 8.17 11.96 3.29 8.17 2.21 0.58 8.17 4.38 8.17 8.17 0.58 8.17
1440 1460 1370 1440 720 ---- 690 1440 ---- 1430 1440 1440 690 1440
10> 11.96 9.79 6.54 2.21 8.71 0.58 4.38 10.88 0.58 4.38 7.63 4.38
1400 800 200 100 400 ---- -200 140 ---- 930 -200 140 300 140
11> 8.71 2.21 5.46 11.42 0.04 2.21 8.71 2.21 5.46 11.42 8.71 5.46
-130 -180 -150 -90 -430 -180 ---- ---- -130 -180 -150 -90 -130 -150
12> 6 2.75 0.58 9.79 0.58 6 2.75 9.79 9.79 6 6 11.96
-50 -140 -170 100 -170 -50 ---- ---- -140 100 100 -50 -50 400
13> 3.29 5.46 1.13 8.71 1.13 5.46 1.13 10.88 10.88 10.88 7.63 5.46
200 300 170 630 170 ---- 300 ---- 170 650 650 650 620 300
14> 3.29 6.54 7.63 3.29 5.46 0.04 1.13 3.29 10.33 10.33 10.33 10.33
-420 -180 -120 -420 -400 ---- -450 ---- -430 -420 50 50 50 50
15> 0.04 2.21 3.83 7.08 7.08 9.79 7.08 3.83 7.08 11.42 1.13 11.42
-1430 -680 -650 -620 ---- -620 -600 -620 ---- -650 -620 100 -720 100
16> 6 7.63 9.79 2.21 0.58 0.58 3.83 8.71 3.83 10.88 6 11.96
-150 -130 -110 -400 ---- -430 -430 -180 ---- -120 -180 -90 -150 100
17> 7.63 2.21 4.92 4.92 0.04 4.92 11.96 9.79 1.13 9.79 4.92 9.79
490 430 460 ---- 460 210 460 920 520 ---- 420 520 460 520
18> 4.92 0.04 10.88 10.88 4.92 8.17 8.17 10.88 1.13 2.21 4.92 4.92
-100 -600 110 ---- 110 -100 -50 -50 110 ---- -150 -130 -100 -100
19> 0.58 8.71 0.58 2.21 11.42 9.79 7.08 4.38 4.38 7.08 11.42 4.38
-200 140 ---- -200 -110 600 150 110 -100 -100 ---- 110 600 -100
20> 6 7.63 6 0.58 0.58 3.29 11.96 9.79 3.29 8.71 3.29 10.88
-100 PASS ---- -100 -200 -200 -110 200 130 -110 ---- 110 -110 140
21> 1.67 11.96 1.67 4.92 8.71 10.88 8.71 1.67 6.54 4.92 8.71 1.67
-680 ---- 100 -680 -650 -620 -600 -620 -680 -630 -650 ---- -620 -680
22> 7.63 7.63 0.04 3.29 7.63 10.88 7.63 11.96 3.29 1.13 3.29 7.63
-450 ---- -450 -980 -480 -450 -170 -450 50 -480 -510 ---- -480 -450
23> 0.04 8.71 8.71 8.71 4.38 8.71 8.71 1.67 1.67 8.71 3.29 8.71
---- -400 200 200 200 100 200 200 -170 -170 200 -110 ---- 200
24> 2.75 11.96 9.25 2.75 9.25 2.75 2.75 6.54 7.63 10.88 0.04 5.46
---- -50 460 400 -50 400 -50 -50 170 180 420 -100 ---- 140
25> 9 1 9 3- 6 6 1 12 9 11 3- 6 1
650 -200 650 -100 620 620 -200 1430 650 790 -100 620 -200 ----
26> 9- 11- 8 9- 2 - 3- 6 11- 6 - 6 3-
620 630 200 620 110 -100 140 170 630 170 -100 170 140 ----
27> 6.54 11.96 6.54 9.79 4.38 6.54 9.79 9.79 0.04 2.21 2.21 2.21
---- -50 110 -50 50 -90 -50 50 50 -720 -100 -100 -100 ----
28> 9.79 11.96 2.21 2.21 2.21 2.21 9.79 6.54 7.63 2.21 9.79 5.46
---- 420 500 -50 -50 -50 -50 420 200 300 -50 420 100 ----