EVENT>Points Triples           |SESSION>Vendredi Soir|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2010    |CLUB NO.>252635    | 01/08/2010 22:41
---------------------,-- ------------------- -------------,---------------------
DIR> France Laliberté|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |CLUB>Le Mesnil
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=1                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marcelle Cliche        Pierre Hamelin           A   5     .     .   |   2     .     .    122.19  56.57  1.23(SA)

 2 Michel Giguere         Guy Blumlein             B   .     4     .   |   4     2     .    117.72  54.50  0.96(OB)

 3 Sylvie Gagnon          Sylvie Tremblay          B   .     3     .   |   3     1     .    118.10  54.68  1.28(OB)

 4 Pierre Rossignol       Edna Gagnon              A   .     .     .   |   .     .     .     94.14  43.58          

 5 Pierre Boivin          Celine Poulin            B   .     .     .   |   .     .     .    109.47  50.68          

 6 Denis Lavoie           Lili Perigny             A   .     .     .   |   .     .     .    108.65  50.30          

 7 Pierrette Bedard       Diane Taschereau         B   .     .     .   |   .     .     .     93.95  43.50          

 8 Yvan Gagne             Gaston Robichaud         A   1     .     .   |   1     .     .    135.04  62.52  3.50(OA)

 9 Louise Greco           France Roy-Dion          A   .     .     .   |   .     .     .    108.21  50.10          

10 Charles Vaillancourt   Claire Emond             C   .     .     .   |   .     .     .     72.82  33.71          




                                          Totals                                           1080.29       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   2.31              2.31  6.25  2.31  2.31  7.94  6.25  2.31      
          50   ----  ----   50   100    50    50   150   100    50   ----

   2>   4.56              4.56  4.56  4.56  4.56  4.56  0.06  4.56      
         650   ----  ----  650   650   650   650   650   170   650   ----

   3>   5.13              6.81  5.13  2.31  0.06  7.94  2.31  2.31      
        -110   ----  ---- -100  -110  -140  -170    80  -140  -140   ----

   4>   3.44  7.38              7.38  3.44  0.06  3.44  3.44  3.44      
         680  1430   ----  ---- 1430   680  -100   680   680   680   ----

   5>     4     4               5.69  1.19  1.19  1.19  6.81  7.94      
        -150  -150   ----  ---- -120  -400  -400  -400    50   150   ----

   6>   5.13  1.75              5.13  0.06  5.13  5.13  1.75  7.94      
        -170  -620   ----  ---- -170  -990  -170  -170  -620   100   ----

   7>   5.69  1.75  7.38              4.56  3.44  7.38  1.75  0.06      
         600  -100   630   ----  ----  180   120   630  -100  -300   ----

   8>   0.63  5.13  7.94              5.13  0.63  5.13  5.13  2.31      
        -110   -50    90   ----  ----  -50  -110   -50   -50   -90   ----

   9>   3.44  5.13  7.94              6.81  1.19  2.31  5.13  0.06      
         100   120   500   ----  ----  150  -100    90   120  -110   ----

  10>   6.25  0.63  3.44  7.94              3.44  3.44  6.25  0.63      
         100  -650  -620   170   ----  ---- -620  -620   100  -650   ----

  11>   2.88  2.88  6.25  2.88              6.25  7.94  0.06  2.88      
        -100  -100   -50  -100   ----  ----  -50   400  -150  -100   ----

  12>   5.13  1.19  5.13  0.06              6.81  7.94  2.88  2.88      
        -450  -490  -450  -520   ----  ---- -420   300  -480  -480   ----

  13>   7.38  1.75  1.75  5.69  1.75              7.38  4.56  1.75      
         200  -120  -120   100  -120   ----  ----  200   -90  -120   ----

  14>   6.81  4.56  4.56  0.06  1.75              4.56  7.94  1.75      
        PASS   -50   -50  -200  -100   ----  ----  -50   150  -100   ----

  15>   3.44  3.44  3.44  3.44  7.38              7.38  3.44  0.06      
         620   620   620   620   650   ----  ----  650   620   200   ----

  16>   5.13  0.06  5.13  5.13  7.94  5.13              1.19  2.31      
        -150  -660  -150  -150  -130  -150   ----  ---- -630  -180   ----

  17>   0.63  6.81  3.44  5.69  7.94  3.44              0.63  3.44      
        -100   300   -50    90   400   -50   ----  ---- -100   -50   ----

  18>   5.13  7.94  6.81  1.75  1.75  3.44              5.13  0.06      
        -400   100    50  -430  -430  -420   ----  ---- -400  -920   ----

  19>   5.13  7.38  0.63  0.63  2.88  5.13  7.38              2.88      
        -110   100  -600  -600  -120  -110   100   ----  ---- -120   ----

  20>   5.69  2.31  1.19  0.06  5.69  5.69  5.69              5.69      
         680   650   500   230   680   680   680   ----  ----  680   ----

  21>   6.81    4   1.19  6.81  0.06    4   6.81              2.31      
          50  -110  -400    50  -500  -110    50   ----  ---- -200   ----

  22>   0.63  7.94  0.63  2.31  5.69  3.44  5.69  5.69                  
        -600   200  -600  -130   100  -100   100   100   ----  ----  ----

  23>   7.94  6.25  1.75  0.06  4.56  3.44  1.75  6.25                  
         100  -130  -620  -650  -150  -200  -620  -130   ----  ----  ----

  24>   2.88  7.94  6.81  5.13  1.19  5.13  0.06  2.88                  
         170  1400  1100   200   110   200   -50   170   ----  ----  ----

  25>     6     6     3     3     0     3     8     1     6             
         200   200   100   100  -170   100   300  -150   200   ----  ----

  26>     2     6-    6-    6-    6-    4     0     1     3             
        -300   100   100   100   100  -110 -1100  -400  -130   ----  ----

  27>     8     7     2-    1     0     5     5     2-    5             
         180   110  -100  -130  -200   -50   -50  -100   -50   ----  ----

  28>           1-    3-    5-    0     5-    8     1-    7     3-      
         ---- -140  -110  PASS  -170  PASS   100  -140    50  -110   ----

  29>           1     8     1     5     5     3     7     5     1       
         ---- -600   500  -600   100   100  -110   200   100  -600   ----

  30>           5-    5-    5-    1     5-    0     2     5-    5-      
         ----   50    50    50  -420    50  -430  -120    50    50   ----

  31>                 4   1.19  6.81  2.31  0.06  6.81  6.81    4       
         ----  ----  600   170   630   180  -100   630   630   600   ----

  32>               5.69  3.44  5.69  1.19  5.69  7.94  1.19  1.19      
         ----  ----  110   -50   110  -100   110   170  -100  -100   ----

  33>                 4   5.69  1.75  7.94  1.75  6.81    4   0.06      
         ----  ----  100   110   -50   300   -50   150   100   -90   ----



EVENT>Points Triples           |SESSION>Vendredi Soir|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2010    |CLUB NO.>252635    | 01/08/2010 22:41
---------------------,-- ------------------- -------------,---------------------
DIR> France Laliberté|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |CLUB>Le Mesnil
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lise Robitaille        Claude Morissette        A   4     .     .   |   3     .     .    124.22  57.51  1.48(OA)

 2 Lisette Jacques        Jean-Marcel Mius D'Ent   C   .     .     .   |   .     .     .     99.53  46.08          

 3 Monique Lemieux        Florian Blais            B   6     2     .   |   4     2     .    120.04  55.57  1.70(OB)

 4 Monique Beaupre        Richard Gingras          B   .     .     .   |   .     .     .     99.57  46.10          

 5 Yves Lemelin           Jacques Poirier          B   .     .     .   |   .     4     .    105.72  48.94  0.44(SB)

 6 Huguette Pelletier     Jacques Emond            C   .     5     1   |   .     3     1    112.66  52.16  1.73(OC)

 7 Therese Labrecque      Gertrude Bergevin        B   .     .     .   |   .     .     .     81.72  37.83          

 8 Serge Audet            Rose Duquet              C   .     .     .   |   .     .     .     88.55  41.00          

 9 Gabrielle Cloutier     Daniel Lainesse          C   .     .     2   |   .     .     2    101.36  46.93  1.30(OC)

10 Bertrand Pageau        Bruno Lachance           B   2     1     .   |   1     1     .    127.76  59.15  2.63(OA)

11 Jacques Gagnon         Andre Laliberte          A   3     .     .   |   2     .     .    126.19  58.42  1.97(OA)


                                          Totals                                           1187.32       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   5.69  5.69        0.06        1.75  5.69  5.69  1.75        5.69
         -50   -50   ---- -150   ---- -100   -50   -50  -100   ----  -50 

   2>   3.44  3.44        3.44        7.94  3.44  3.44  3.44        3.44
        -650  -650   ---- -650   ---- -170  -650  -650  -650   ---- -650 

   3>   2.88  7.94        0.06        5.69  1.19  5.69  2.88        5.69
         110   170   ----  -80   ----  140   100   140   110   ----  140 

   4>   7.94  0.63  4.56        4.56        4.56  0.63        4.56  4.56
         100 -1430  -680   ---- -680   ---- -680 -1430   ---- -680  -680 

   5>   6.81    4   6.81        1.19        0.06  2.31        6.81    4 
         400   150   400   ----  -50   ---- -150   120   ----  400   150 

   6>   2.88  6.25  2.88        6.25        0.06  2.88        7.94  2.88
         170   620   170   ----  620   ---- -100   170   ----  990   170 

   7>   6.25  0.63  0.63  6.25        7.94              3.44  2.31  4.56
         100  -630  -630   100   ----  300   ----  ---- -180  -600  -120 

   8>   2.88  2.88  0.06  2.88        5.69              2.88  7.38  7.38
          50    50   -90    50   ----   90   ----  ----   50   110   110 

   9>   2.88  5.69  0.06  2.88        7.94              1.19  4.56  6.81
        -120   -90  -500  -120   ----  110   ----  ---- -150  -100   100 

  10>   4.56  4.56  1.75  0.06  7.38                    1.75  4.56  7.38
         620   620  -100  -170   650   ----  ----  ---- -100   620   650 

  11>   0.06  1.75  7.94  5.13  5.13                    5.13  1.75  5.13
        -400    50   150   100   100   ----  ----  ----  100    50   100 

  12>   0.06  2.88  5.13  7.94  5.13                    2.88  1.19  6.81
        -300   450   480   520   480   ----  ----  ----  450   420   490 

  13>   6.25  3.44  2.31  6.25  6.25              0.63        6.25  0.63
         120    90  -100   120   120   ----  ---- -200   ----  120  -200 

  14>   3.44  0.06  7.94  6.25  6.25              1.19        3.44  3.44
          50  -150   200   100   100   ----  ---- PASS   ----   50    50 

  15>   4.56  4.56  4.56  7.94  0.63              4.56        4.56  0.63
        -620  -620  -620  -200  -650   ----  ---- -620   ---- -620  -650 

  16>   6.81  2.88  5.69  0.06        2.88  2.88        7.94        2.88
         630   150   180   130   ----  150   150   ----  660   ----  150 

  17>   7.38  2.31  4.56  0.06        4.56  7.38        1.19        4.56
         100   -90    50  -400   ----   50   100   ---- -300   ----   50 

  18>   2.88  6.25  7.94  6.25        4.56  2.88        0.06        1.19
         400   430   920   430   ----  420   400   ---- -100   ----  -50 

  19>   7.38  5.13  5.13        2.88  2.88  0.63  0.63        7.38      
         600   120   120   ----  110   110  -100  -100   ----  600   ----

  20>   7.94  2.31  2.31        2.31  2.31  2.31  5.69        6.81      
        -230  -680  -680   ---- -680  -680  -680  -650   ---- -500   ----

  21>   1.19  5.69  7.94          4   1.19  1.19    4         6.81      
         -50   200   500   ----  110   -50   -50   110   ----  400   ----

  22>         2.31        4.56  7.38  2.31  0.06  2.31  7.38        5.69
         ---- -100   ----  100   600  -100  -200  -100   600   ----  130 

  23>         3.44        4.56  0.06  6.25  1.75  1.75  6.25        7.94
         ----  150   ----  200  -100   620   130   130   620   ----  650 

  24>         6.81        2.88  5.13  7.94  0.06  5.13  1.19        2.88
         ---- -110   ---- -200  -170    50 -1400  -170 -1100   ---- -200 

  25>     8           5     2     0     2     7     5     2     5       
         170   ---- -100  -200  -300  -200   150  -100  -200  -100   ----

  26>     1-          4     6     8     1-    7     1-    5     1-      
        -100   ----  110   300  1100  -100   400  -100   130  -100   ----

  27>     8           3     0     3     1     5-    5-    3     7       
         200   ----   50  -180    50  -110   100   100    50   130   ----

  28>           2-          0     6-    6-    4-    1     2-    4-    8 
         ---- PASS   ---- -100   140   140   110   -50  PASS   110   170 

  29>           3           5     7     1     0     3     7     7     3 
         ---- -100   ----  110   600  -200  -500  -100   600   600  -100 

  30>           2-          8     2-    6     2-    2-    2-    2-    7 
         ----  -50   ----  430   -50   120   -50   -50   -50   -50   420 

  31>   5.69        7.94        1.19    4   1.19  6.81    4   1.19      
        -180   ----  100   ---- -630  -600  -630  -170  -600  -630   ----

  32>   6.81        2.31        0.06  2.31  6.81  4.56  6.81  2.31      
         100   ---- -110   ---- -170  -110   100    50   100  -110   ----

  33>   0.06        6.25        1.19    4     4   2.31  7.94  6.25      
        -300   ----   50   ---- -150  -100  -100  -110    90    50   ----