EVENT>Triple Points |SESSION>Mardi P M |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 12, 2010 |CLUB NO.>252635 | 01/12/2010 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> France Laliberte|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>Le Mesnil
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Celine Dumas Charles Dumas B . . . | . . . 150.80 48.33
2 Leopold Messier Louis Samama B . 5 . | . 4 . 167.70 53.75 0.80(OB)
3 Gilberte Beauchemin Sylvie Lacroix-Anctil C . . . | . . . 122.95 39.41
4 Gerard Bouchard Pierre Rossignol A 2 . . | 1 . . 203.18 65.12 3.00(OA)
5 Celine Poulin Pierre Boivin B . . . | . . . 120.14 38.51
6 Camille Tremblay Yvonne Bherer A . . . | 4 . . 173.98 55.76 0.70(SA)
7 Claude Charbonneau Guy Blumlein B . 4 . | 5 3 . 171.01 54.81 1.07(OB)
8 Andree Verret Pierrette Bedard B 6 3 . | 3 2 . 175.76 56.33 1.42(OB)
9 Pierrette Ratte Colette Godbout B 5 2 . | 2 1 . 177.52 56.90 1.90(OB)
10 Helene Sanfacon Laurence Bouchard A . . . | 6 . . 168.25 53.93 0.33(SA)
11 Micheline Cholette Raynald Belanger B . . . | . . . 142.11 45.55
12 Lyne Rheaume Pierre Bernier A . . . | . . . 145.38 46.60
13 Jacques McGee Francine Belanger B . . . | . . . 129.98 41.66
14 Simone Veilleux Suzanne Vezina C . . . | . . 1 133.14 42.67 0.80(SC)
Totals 2181.90
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2.75 7.63 11.42 0.58 7.63 4.38 7.63 0.58 7.63 7.63 11.42 2.75
420 ---- 450 480 -50 450 430 ---- 450 -50 450 450 480 420
2> 1.13 8.71 6 4.38 10.88 7.63 9.79 6 3.29 0.04 11.96 2.21
-180 ---- PASS -100 -110 80 -90 ---- 50 -100 -120 -200 110 -150
3> 4.92 4.92 4.92 11.96 4.92 10.88 4.92 4.92 4.92 4.92 4.92 4.92
---- -140 ---- -140 -140 130 -140 -100 -140 -140 -140 -140 -140 -140
4> 0.04 3.29 3.29 3.29 10.88 10.88 7.08 8.71 10.88 3.29 3.29 7.08
---- -200 ---- -130 -130 -130 200 200 -110 100 200 -130 -130 -110
5> 10.33 1.13 6.54 8.17 4.38 4.38 8.17 11.96 0.04 4.38 2.21 10.33
200 -300 100 ---- 150 50 50 150 ---- 1700 -500 50 -100 200
6> 10.33 7.08 2.21 10.33 11.96 2.21 7.08 4.38 7.08 7.08 0.04 2.21
940 520 440 ---- 940 1020 440 520 ---- 480 520 520 190 440
7> 1.67 1.67 9.79 9.79 0.04 6.54 4.38 4.38 9.79 9.79 4.38 9.79
-620 ---- -620 100 ---- 100 -650 -140 -170 -170 100 100 -170 100
8> 9.25 1.13 4.38 6.54 9.25 4.38 9.25 9.25 11.96 4.38 1.13 1.13
110 ---- -100 -50 ---- 100 110 -50 110 110 120 -50 -100 -100
9> 10.88 11.96 0.04 5.46 2.21 7.08 8.71 2.21 7.08 4.38 9.79 2.21
300 420 -150 100 -100 ---- 140 170 -100 ---- 140 -50 200 -100
10> 4.38 2.21 0.58 10.88 0.58 4.38 8.71 4.38 11.96 7.08 7.08 9.79
-620 -650 -680 -120 -680 ---- -620 -200 -620 ---- 100 -600 -600 -170
11> 8.71 10.88 10.88 2.75 6 1.13 6 0.04 6 10.88 2.75 6
120 140 ---- 140 100 110 ---- -50 110 -90 110 140 100 110
12> 3.29 8.17 11.96 3.29 3.29 3.29 3.29 10.33 3.29 3.29 10.33 8.17
-140 -110 ---- 110 -140 -140 ---- -140 -140 50 -140 -140 50 -110
13> 4.38 11.96 5.46 8.71 1.13 1.13 8.71 8.71 3.29 1.13 6.54 10.88
640 1440 690 1370 620 620 1370 ---- 1370 630 ---- 620 720 1390
14> 1.67 5.46 1.67 9.25 9.25 1.67 5.46 9.25 11.96 9.25 5.46 1.67
-50 150 -50 400 400 -50 150 ---- 400 430 ---- 400 150 -50
15> 7.63 10.33 1.13 1.13 6.54 10.33 10.33 10.33 4.38 4.38 1.13 4.38
-110 50 -430 ---- -430 -400 50 50 ---- 50 -420 -420 -430 -420
16> 0.58 10.33 5.46 5.46 10.33 11.96 5.46 0.58 5.46 5.46 5.46 5.46
-1430 -650 -680 ---- -680 -650 -500 -680 -----1430 -680 -680 -680 -680
17> 2.21 1.13 7.08 11.42 7.08 7.08 11.42 0.04 3.83 9.79 3.83 7.08
-100 -130 50 100 50 50 100 -150 -50 ---- 90 ---- -50 50
18> 11.96 4.38 6.54 4.38 2.21 10.88 8.71 1.13 8.71 0.04 4.38 8.71
630 -140 -130 -140 -170 150 -100 -200 -100 ---- -500 ---- -140 -100
19> 3.29 1.13 6.54 9.79 0.04 11.42 8.71 11.42 6.54 3.29 6.54 3.29
-50 -100 420 500 ---- -170 800 450 800 420 ---- -50 420 -50
20> 2.75 11.96 7.63 10.33 7.63 0.58 10.33 5.46 7.63 4.38 2.75 0.58
-110 180 90 120 ---- 90 -200 120 -90 90 ---- -100 -110 -200
21> 9.25 7.63 1.67 9.25 4.38 4.38 4.38 6.54 11.96 10.88 0.04 1.67
140 130 -100 140 50 50 50 100 710 170 -110 ---- ---- -100
22> 2.75 11.96 8.71 10.88 0.04 6.54 2.75 2.75 6.54 6.54 2.75 9.79
-650 570 -500 -100 -680 -620 -650 -650 -620 -620 -650 ---- ---- -170
23> 1.67 1.67 11.96 7.63 7.63 7.63 7.63 7.63 7.63 1.67 7.63 1.67
-100 -100 650 620 620 ---- 620 620 620 620 -100 620 ---- -100
24> 8.71 1.13 3.29 1.13 4.38 10.88 8.71 11.96 6 6 8.71 1.13
-130 -800 -550 -800 -500 ---- 110 -130 300 -150 -150 -130 ---- -800
25> 12 7 7 10- 7 2 2 2 2 7 10- 7 2
100 -640 -640 -190 -640 -1390 -1390 -1390 -1390 -640 -190 -640 -1390 ----
26> 7.63 4.92 4.80 1.13 11.96 10.33 7.63 7.63 1.13 4.92 3.29 10.33 1.13
-600 -620 AVE- -660 -150 -170 -600 -600 -660 -620 -630 -170 -660 ----
27> 5.46 0.04 5.46 5.46 10.33 10.33 10.33 10.33 5.46 1.67 5.46 1.67
---- 420 -50 420 420 450 450 450 450 420 170 420 170 ----
28> 11.96 6 8.71 3.29 6 1.67 10.88 6 6 1.67 0.04 9.79
---- 600 -100 50 -110 -100 -140 150 -100 -100 -140 -200 110 ----
EVENT>Triple Points |SESSION>Mardi P M |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 12, 2010 |CLUB NO.>252635 | 01/12/2010 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> France Laliberte|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>Le Mesnil
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gilbert April Jacques Mercier A 3 . . | 2 . . 194.71 62.41 2.25(OA)
2 Jean Boissonnault Lisette Cazes C . . 2 | . . 2 142.47 45.66 1.30(OC)
3 Monique Lemieux Audrey Robitaille B . . . | . 2 . 150.29 48.17 0.79(SB)
4 Micheline Ducre Celine Martel B . . . | . . . 137.15 43.96
5 Jean-Nil Chabot Andre Laliberte A 1 . . | 1 . . 214.19 68.65 4.00(OA)
6 Jean Turcot Nicole Mercier C . . . | . . . 106.38 34.10
7 Marcel Lapierre Gaston Robichaud A . . . | 6 . . 151.78 48.65 0.33(SA)
8 Michel Montplaisir Richard Labrecque A . . . | 4 . . 174.28 55.86 0.70(SA)
9 Lise Langlois J.-Yvon Leclaire C 4 1 1 | 3 1 1 179.71 57.60 2.53(OB)
10 Charles Vaillancourt Marie-Helene Gagne C . . . | . . . 133.36 42.74
11 Gerald Nellis Pierre Dussault A . . . | . . . 134.46 43.10
12 Marcel Tardif Andre Deschenes B . . . | . 3 . 144.32 46.26 0.57(SB)
13 Jean Caron Jacques Gagnon A . . . | 5 . . 166.54 53.38 0.40(SA)
Totals 2029.64
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9.25 4.38 4.38 11.42 0.58 4.38 11.42 4.38 4.38 0.58 7.63 9.25
-420 ---- -450 -450 50 -480 -450 50 -450 -450 -480 -430 -420 ----
2> 10.88 2.21 3.29 6 6 8.71 7.63 11.96 1.13 0.04 4.38 9.79
180 ---- -50 PASS 100 100 120 110 200 -80 -110 90 150 ----
3> 7.08 7.08 7.08 7.08 7.08 7.08 7.08 0.04 7.08 7.08 7.08 1.13
140 140 ---- 140 140 140 140 140 -130 140 140 140 100 ----
4> 4.92 11.96 3.29 8.71 1.13 8.71 8.71 8.71 8.71 1.13 4.92 1.13
110 200 ---- -100 130 -200 130 130 130 130 -200 110 -200 ----
5> 10.88 0.04 5.46 11.96 3.83 7.63 7.63 9.79 7.63 1.67 3.83 1.67
300 -1700 -100 ---- 500 -150 -50 -50 100 -50 -200 -150 -200 ----
6> 4.92 7.63 9.79 4.92 1.67 4.92 0.04 11.96 9.79 9.79 4.92 1.67
-520 -480 -440 ---- -520 -940 -520 -1020 -190 -440 -440 -520 -940 ----
7> 7.63 10.33 2.21 2.21 2.21 2.21 7.63 11.96 2.21 5.46 10.33 7.63
170 620 -100 -100 ---- -100 -100 170 650 -100 140 620 170 ----
8> 2.75 10.88 0.04 7.63 7.63 5.46 10.88 2.75 10.88 7.63 2.75 2.75
-110 100 -120 50 ---- 50 -100 100 -110 100 50 -110 -110 ----
9> 11.96 4.92 6.54 7.63 9.79 2.21 4.92 9.79 3.29 1.13 9.79 0.04
150 -140 -100 50 100 ---- -200 -140 100 -170 -300 100 -420 ----
10> 11.42 0.04 1.13 4.92 11.42 4.92 7.63 2.21 3.29 7.63 7.63 9.79
680 -100 120 600 680 ---- 600 620 170 200 620 620 650 ----
11> 6 1.13 1.13 9.25 9.25 6 6 10.88 3.29 6 1.13 11.96
-110 -140 -140 -100 -100 -110 ---- -110 50 -120 -110 -140 90 ----
12> 8.71 0.04 8.71 8.71 1.67 8.71 3.83 8.71 8.71 8.71 3.83 1.67
140 -110 140 140 -50 140 ---- 110 140 140 140 110 -50 ----
13> 3.29 10.88 10.88 5.46 10.88 1.13 3.29 7.63 3.29 0.04 8.71 6.54
-1370 -620 -620 -720 -620 -1390 -1370 ---- -640 -1370 -1440 -630 -690 ----
14> 2.75 2.75 2.75 6.54 10.33 10.33 6.54 10.33 2.75 6.54 0.04 10.33
-400 -400 -400 -150 50 50 -150 ---- 50 -400 -150 -430 50 ----
15> 7.63 10.88 10.88 5.46 7.63 1.67 4.38 1.67 1.67 1.67 10.88 7.63
420 430 430 400 420 -50 110 -50 ---- -50 -50 430 420 ----
16> 6.54 6.54 6.54 1.67 6.54 0.04 11.42 6.54 1.67 11.42 6.54 6.54
680 680 680 650 680 500 1430 680 ---- 650 1430 680 680 ----
17> 4.92 8.17 4.92 4.92 0.58 9.79 11.96 10.88 8.17 4.92 2.21 0.58
-50 50 -50 -50 -100 100 150 130 50 ---- -50 -90 -100 ----
18> 9.79 7.63 1.13 3.29 3.29 0.04 10.88 7.63 3.29 5.46 11.96 7.63
170 140 -150 100 100 -630 200 140 100 ---- 130 500 140 ----
19> 5.46 11.96 8.71 0.58 8.71 3.29 10.88 0.58 5.46 5.46 2.21 8.71
-420 170 50 -800 50 -450 100 -800 -420 -420 ---- -500 50 ----
20> 9.25 4.38 11.42 11.42 9.25 1.67 0.04 6.54 4.38 4.38 1.67 7.63
110 -90 200 200 110 -120 -180 90 -90 -90 ---- -120 100 ----
21> 7.63 10.33 7.63 2.75 5.46 4.38 0.04 10.33 1.13 2.75 11.96 7.63
-50 100 -50 -140 -100 -130 -710 100 -170 -140 110 ---- -50 ----
22> 5.46 2.21 9.25 9.25 9.25 0.04 5.46 3.29 5.46 1.13 9.25 11.96
620 170 650 650 650 -570 620 500 620 100 650 ---- 680 ----
23> 10.33 4.38 10.33 4.38 10.33 4.38 0.04 4.38 4.38 10.33 4.38 4.38
100 -620 100 -620 100 -620 -650 -620 -620 100 -620 -620 ---- ----
24> 10.88 1.13 3.29 3.29 10.88 0.04 8.71 6 10.88 6 7.63 3.29
800 -110 130 130 800 -300 550 150 800 150 500 130 ---- ----
25> 10 0 10 5 10 5 5 1- 1- 5 5 10 10
1390 -100 1390 640 1390 640 640 190 190 640 640 1390 1390 ----
26> 4.38 4.38 4.38 7.08 10.88 7.20 7.08 10.88 8.71 0.04 1.67 1.67 10.88
600 600 600 620 660 AVE+ 620 660 630 150 170 170 660 ----
27> 1.67 6.54 1.67 11.96 6.54 6.54 10.33 6.54 6.54 1.67 10.33 1.67
---- -450 -420 -450 50 -420 -420 -170 -420 -420 -450 -170 -450 ----
28> 1.13 0.04 6 6 6 3.29 10.33 8.71 11.96 6 2.21 10.33
---- -150 -600 100 100 100 -50 140 110 200 100 -110 140 ----