EVENT>Junior Fund |SESSION>Mardi P M |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 23, 2010 |CLUB NO.>252635 | 02/23/2010 16:18
---------------------,-- ------------------- -------------,---------------------
DIR> France Laliberte|RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>Le Mesnil
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jeannot Girard Paul-Andre Lachance A . . . | 5 . . 167.54 53.70 0.45(SA)
2 Lise Albert Ghislaine Carette A . . . | . . . 151.76 48.64
3 Simone Veilleux Suzanne Vezina C . . 4 | . . . 143.02 45.84 0.84(OC)
4 Gerard Bouchard Pierre Choquette A 2 . . | 2 . . 199.91 64.07 3.38(OA)
5 Louise Daigle Lucette Duchesne B . . . | . . . 152.62 48.92
6 Guy Blumlein Andre Deschenes B 1 1 . | 1 1 . 207.77 66.59 4.50(OA)
7 Gisele Fiset Audrey Robitaille B 5 3 . | 3 2 . 174.29 55.86 1.58(OB)
8 Celine Dumas Charles Dumas B . . . | . . . 114.08 36.56
9 Pierrette Ratte Colette Godbout B 6 4 . | 4 3 . 172.13 55.17 1.18(OB)
10 Laurence Bouchard Helene Sanfacon A . . . | 7 . . 158.19 50.70 0.32(SA)
11 Camille Tremblay Florian Blais A . . . | . . . 144.60 46.35
12 Therese Labrecque Veronique Barel C . . 3 | . . 2 146.13 46.84 1.13(OC)
13 Lise Langlois Angele Drapeau C . . 2 | 6 4 1 162.14 51.97 1.50(OC)
14 Robert Levesque Camille Gravel C . . . | . . . 133.89 42.91
15 Pierrette Bedard Andree Verret B . . . | . 5 . 152.67 48.93 0.29(SB)
16 Sylvie Lacroix-Anctil Gilberte Beauchemin C . . . | . . . 134.52 43.12
17 Louis Samama Leopold Messier B . . . | . . . 140.48 45.03
Totals 2655.74
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 0.04 10.33 10.33 10.33 6.54 4.38 4.38 10.33 4.38 1.67 7.63 1.67
-590 ---- ---- ---- ---- -170 -170 -170 ---- -300 -420 -420 -170 -420 -450 -200 -450
2> 8.17 8.17 8.17 8.17 8.17 8.17 8.17 2.75 0.04 1.13 8.17 2.75
660 ---- ---- ---- ---- 660 660 660 ---- 660 660 660 630 -100 600 660 630
3> 3.83 9.25 6.54 3.83 3.83 7.63 0.58 0.58 11.42 3.83 9.25 11.42
---- -150 ---- ---- ---- ---- -100 -120 -150 -150 -110 -200 -200 -90 -150 -100 -90
4> 10.33 10.33 0.04 4.92 10.33 1.13 10.33 4.92 4.92 4.92 4.92 4.92
---- 660 ---- ---- ---- ---- 660 -100 630 660 600 660 630 630 630 630 630
5> 7.63 7.63 5.46 2.75 11.96 2.75 0.04 10.33 2.75 2.75 10.33 7.63
50 50 -400 ---- ---- ---- ---- -420 150 ---- -420 -430 100 -420 -420 100 50
6> 10.33 6 0.58 2.75 2.75 10.33 10.33 6 10.33 4.38 0.58 7.63
100 -110 -150 ---- ---- ---- ---- -140 -140 ---- 100 100 -110 100 -130 -150 -50
7> 4.38 1.13 4.38 8.71 8.71 1.13 6.54 11.42 8.71 1.13 11.42 4.38
-110 ---- -120 -110 ---- ---- ---- ---- 200 200 -120 100 300 200 -120 300 -110
8> 4.38 4.38 4.38 10.88 4.38 0.58 7.63 0.58 9.79 4.38 8.71 11.96
-400 ---- -400 -400 ---- ---- ---- ---- -110 -400 -430 -210 -430 -150 -400 -180 180
9> 5.46 11.96 7.63 7.63 2.75 2.75 9.79 7.63 2.75 10.88 0.04 2.75
-100 800 -50 -50 -150 ---- ---- ---- ---- -150 ---- 130 -50 -150 450 -300 -150
10> 11.96 9.25 5.46 0.04 9.25 9.25 9.25 5.46 3.29 1.13 5.46 2.21
710 650 620 -620 650 ---- ---- ---- ---- 650 ---- 650 620 200 -200 620 -100
11> 0.58 2.75 6.54 0.58 6.54 6.54 6.54 11.42 9.79 11.42 2.75 6.54
-100 -50 ---- 420 -100 420 ---- ---- ---- ---- 420 420 480 450 480 -50 420
12> 9.25 2.75 11.96 0.04 9.25 5.46 2.75 5.46 5.46 9.25 9.25 1.13
50 -120 ---- 110 -180 50 ---- ---- ---- ---- -110 -120 -110 -110 50 50 -150
13> 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 11.96 5.46
-680 -680 -680 -680 -680 -680 -680 ---- ---- ---- ---- ---- -680 -680 -680 -650 -680
14> 8.71 6 0.04 1.13 9.79 6 10.88 11.96 2.75 2.75 6 6
130 110 -50 50 150 110 180 ---- ---- ---- ---- ---- 210 100 100 110 110
15> 11.96 2.21 3.83 8.71 10.33 3.83 0.04 1.13 5.46 10.33 7.63 6.54
140 -130 -100 ---- 120 130 -100 -400 ---- ---- ---- ---- -300 50 130 110 100
16> 6 0.04 8.71 3.29 6 8.71 1.13 11.42 3.29 8.71 3.29 11.42
-100 -600 100 ---- -110 -100 100 -140 ---- ---- ---- ---- 200 -110 100 -110 200
17> 11 11 5 9 7- 1 5 5 7- 2- 11 2- 0
110 110 -50 100 50 -100 -50 -50 50 ---- ---- ---- ---- -90 110 -90 -110
18> 12 2 1 6- 6- 6- 6- 6- 6- 11 6- 6- 0
150 -100 -150 -90 -90 -90 -90 -90 -90 ---- ---- ---- ---- 50 -90 -90 -400
19> 1.67 6.54 0.04 10.33 11.96 1.67 8.71 10.33 4.38 6.54 3.29 6.54
-150 -110 -600 100 ---- 110 -150 -90 100 -120 ---- ---- ---- ---- -110 -130 -110
20> 11.42 11.42 3.83 5.46 9.79 0.04 1.67 7.63 7.63 7.63 3.83 1.67
200 200 -140 -100 ---- 110 -620 -200 100 100 ---- ---- ---- ---- 100 -140 -200
21> 6 1- 9- 9- 1- 6 12 6 1- 11 6 1- 6
-490 -520 -460 -460 -520 -490 -210 -490 -520 -400 -490 ---- ---- ---- ---- -520 -490
22> 1 11 12 5 10 5 5 2 8- 0 5 5 8-
120 420 430 150 300 150 150 140 180 90 150 ---- ---- ---- ---- 150 180
23> 8.71 1.67 10.88 3.29 6 8.71 0.04 4.38 11.96 8.71 6 1.67
90 -200 100 -170 -100 ---- 90 -650 -140 110 90 -100 ---- ---- ---- ---- -200
24> 0.04 8.17 8.17 11.96 3.29 3.29 3.29 8.17 3.29 3.29 8.17 10.88
-50 150 150 1100 140 ---- 140 140 150 140 140 150 ---- ---- ---- ---- 250
25> 5 3- 9 9 12 9 9 6 9 3- 2 0 1
130 -50 430 430 460 430 430 200 430 -50 -140 -170 -150 ---- ---- ---- ----
26> 3- 8- 3- 12 6 6 8- 10- 10- 0 6 1- 1-
-500 -150 -500 110 -200 -200 -150 -100 -100 -800 -200 -620 -620 ---- ---- ---- ----
27> 3.29 11.96 9.25 3.29 9.25 3.29 3.29 3.29 9.25 3.29 9.25 3.29
---- 420 460 450 420 450 ---- 420 420 420 450 420 450 420 ---- ---- ----
28> 3.29 5.46 11.96 8.17 10.33 5.46 0.58 8.17 10.33 5.46 0.58 2.21
---- -110 50 300 100 140 ---- 50 -800 100 140 50 -800 -140 ---- ---- ----
29> 0 6 7 10- 4- 2 9 2 8 4- 10- 2 12
---- -----1100 -300 -200 100 -620 -630 -100 -630 -140 -620 100 -630 300 ---- ----
30> 9 12 9 9 3 0 5- 2 5- 4 9 1 9
---- ---- 50 100 50 50 -210 -450 -130 -240 -130 -180 50 -420 50 ---- ----
31> 10.88 2.21 9.79 5.46 0.04 11.96 5.46 8.17 8.17 5.46 2.21 2.21
---- ---- ---- 100 -400 50 -170 ---- -630 110 -170 -110 -110 -170 -400 -400 ----
32> 10.88 10.88 10.88 7.08 7.08 7.08 2.75 1.13 7.08 2.75 4.38 0.04
---- ---- ---- 100 100 100 -50 ---- -50 -50 -110 -140 -50 -110 -90 -150 ----
33> 7.63 2.75 4.92 7.63 10.88 4.92 7.63 10.88 2.75 10.88 0.04 1.13
---- ---- ---- ---- 510 420 450 510 800 450 510 800 420 800 170 200 ----
34> 0.04 11.96 9.25 5.46 5.46 10.88 5.46 5.46 5.46 2.21 9.25 1.13
---- ---- ---- ---- -500 110 PASS -110 -110 50 -110 -110 -110 -120 PASS -140 ----
EVENT>Junior Fund |SESSION>Mardi P M |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 23, 2010 |CLUB NO.>252635 | 02/23/2010 16:18
---------------------,-- ------------------- -------------,---------------------
DIR> France Laliberte|RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>Le Mesnil
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jacques Gagnon Pierre Bernier A . . . | 3 . . 171.99 55.13 1.13(SA)
2 Charles Vaillancourt Marie-Helene Gagne C . . . | . . . 134.48 43.10
3 Gertrude Bergevin Denise St-Hilaire B . . . | . 4 . 149.07 47.78 0.44(SB)
4 Michel Montplaisir Bruno Lachance A 3 . . | 1 . . 190.16 60.95 2.53(OA)
5 Marcel Lapierre Gaston Robichaud A . . . | . . . 155.60 49.87
6 Jean-Nil Chabot Andre Laliberte A . . . | 4 . . 165.96 53.19 0.79(SA)
7 Elisabeth Cimon Jean Paul Bourdages A . . . | . . . 161.72 51.83
8 Lisette Cazes Jean Boissonnault C . 5 1 | 5 2 1 164.66 52.78 2.00(OC)
9 Micheline Ducre Celine Martel B . . . | . . . 148.41 47.57
10 Gerald Nellis Pierre Dussault A . . . | 7 . . 161.86 51.88 0.32(SA)
11 Jacques Mercier Gilbert April A . . . | . . . 122.63 39.30
12 Gabriel Jacques Agathe Morin C . . . | . . . 141.17 45.25
13 Raymond Drapeau Pierre Boivin B 4 2 . | 2 1 . 179.39 57.50 2.10(OB)
14 Guy Olivier Marc Rouillard C . . . | . . 2 141.68 45.41 0.65(SC)
15 Francine Belanger Raynald Belanger B . . . | . . . 143.23 45.91
16 Bertrand Pageau Gaetanne Brochu B . 6 . | 6 3 . 164.26 52.65 0.66(OB)
Totals 2496.27
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 11.96 5.46 7.63 7.63 1.67 7.63 1.67 10.33 1.67 4.38 1.67 10.33
590 300 ---- 420 ---- 420 ---- 170 ---- 420 170 450 170 200 170 450 ----
2> 3.83 3.83 3.83 3.83 9.25 11.96 3.83 10.88 3.83 3.83 3.83 9.25
-660 -660 ---- -660 ---- -660 ---- -630 ---- 100 -660 -600 -660 -660 -660 -630 ----
3> 8.17 8.17 4.38 11.42 11.42 0.58 8.17 2.75 2.75 5.46 0.58 8.17
150 150 110 ---- 200 ---- 200 ---- 90 ---- 150 100 100 120 90 150 ----
4> 1.67 1.67 10.88 1.67 7.08 7.08 7.08 1.67 7.08 11.96 7.08 7.08
-660 -660 -600 ---- -660 ---- -630 ---- -630 ---- -630 -660 -630 100 -630 -630 ----
5> 4.38 9.25 6.54 11.96 1.67 9.25 9.25 1.67 9.25 4.38 0.04 4.38
-50 420 400 430 ---- -100 ---- 420 ---- 420 ---- -100 420 -50 -150 -50 ----
6> 6 1.67 11.42 1.67 6 1.67 7.63 11.42 9.25 4.38 9.25 1.67
110 -100 150 -100 ---- 110 ---- -100 ---- 130 ---- 150 140 50 140 -100 ----
7> 10.88 10.88 5.46 7.63 0.58 3.29 10.88 0.58 7.63 3.29 7.63 3.29
120 120 -100 110 -300 ---- -200 ---- 120 ---- -300 ---- 110 -200 110 -200 ----
8> 11.42 7.63 4.38 7.63 11.42 2.21 7.63 3.29 0.04 1.13 7.63 7.63
430 400 210 400 430 ---- 150 ---- 400 ---- 180 ---- -180 110 400 400 ----
9> 4.38 2.21 4.38 4.38 9.25 9.25 1.13 11.96 9.25 6.54 9.25 0.04
50 -130 50 50 150 150 ---- -450 ---- 300 ---- 150 ---- 100 150 -800 ----
10> 6.54 2.75 11.96 6.54 2.75 8.71 10.88 6.54 9.79 0.04 2.75 2.75
-620 -650 620 -620 -650 -200 ---- 200 ---- -620 ---- 100 ---- -710 -650 -650 ----
11> 5.46 5.46 0.58 11.42 2.21 5.46 0.58 9.25 5.46 11.42 9.25 5.46
-420 -420 -480 100 -450 -420 -480 ---- 50 ---- -420 ---- 100 ---- 50 -420 ----
12> 9.25 0.04 6.54 11.96 6.54 2.75 2.75 2.75 10.88 2.75 9.25 6.54
120 -110 110 180 110 -50 -50 ---- -50 ---- 150 ---- -50 ---- 120 110 ----
13> 6.54 6.54 6.54 6.54 6.54 6.54 6.54 0.04 6.54 6.54 6.54 6.54
680 680 680 680 680 680 680 650 ---- 680 ---- 680 ---- 680 ---- 680 ----
14> 10.88 0.04 2.21 9.25 6 9.25 1.13 6 6 3.29 6 11.96
-50 -210 -150 -100 -110 -100 -180 -110 ---- -110 ---- -130 ---- -110 ---- 50 ----
15> 10.88 3.29 6.54 1.67 1.67 8.17 4.38 11.96 5.46 0.04 9.79 8.17
300 -120 -50 -130 -130 100 -110 400 -100 ---- -140 ---- 130 ---- 100 ---- ----
16> 0.58 8.71 8.71 6 3.29 3.29 8.71 10.88 0.58 6 11.96 3.29
-200 110 110 100 -100 -100 110 140 -200 ---- 100 ---- 600 ---- -100 ---- ----
17> 4- 9- 11 1 7 9- 7 12 4- 1 1 7 3
-50 90 100 -110 50 90 50 110 -50 -110 ---- -110 ---- 50 ---- -100 ----
18> 5- 1 5- 5- 5- 5- 5- 12 5- 0 10 11 5-
90 -50 90 90 90 90 90 400 90 -150 ---- 100 ---- 150 ---- 90 ----
19> 0.04 5.46 10.33 8.71 3.29 5.46 1.67 10.33 7.63 5.46 11.96 1.67
---- -110 110 150 130 90 110 -100 150 120 110 ---- 600 ---- -100 ---- ----
20> 2.21 4.38 11.96 8.17 10.33 10.33 4.38 0.58 4.38 0.58 8.17 6.54
---- -110 -100 620 140 200 200 -100 -200 -100 -200 ---- 140 ---- 100 ---- ----
21> 6 0 10- 6 6 10- 6 1 10- 6 2- 2- 10-
490 ---- 210 520 490 490 520 490 400 520 490 460 ---- 460 ---- 520 ----
22> 7 7 7 10 3- 3- 11 12 1 7 0 7 2
-150 ---- -150 -150 -140 -180 -180 -120 -90 -420 -150 -430 ---- -150 ---- -300 ----
23> 3.29 11.96 10.33 7.63 3.29 0.04 10.33 3.29 1.13 6 8.71 6
---- -90 ---- 650 200 140 -90 -110 200 -90 -100 100 170 ---- 100 ---- ----
24> 8.71 8.71 1.13 3.83 11.96 8.71 3.83 8.71 3.83 3.83 0.04 8.71
---- -140 ---- -140 -250 -150 50 -140 -150 -140 -150 -150 -1100 ---- -140 ---- ----
25> 3 6 3 7 8- 8- 10 3 12 3 11 0 3
-430 ---- -200 ---- -430 -130 50 50 140 -430 170 -430 150 -460 ---- -430 ----
26> 3- 1- 1- 8- 12 3- 6 8- 10- 0 10- 6 6
150 ---- 100 ---- 100 500 800 150 200 500 620 -110 620 200 ---- 200 ----
27> 8.71 8.71 8.71 8.71 2.75 0.04 8.71 2.75 2.75 8.71 8.71 2.75
---- -420 ---- -420 ---- -420 -420 -450 -460 -420 -450 -450 -420 -420 -450 ---- ----
28> 6.54 11.42 3.83 8.71 1.67 6.54 6.54 0.04 11.42 3.83 9.79 1.67
---- -50 ---- 800 ---- -100 110 -140 -50 -50 -300 800 -100 140 -140 ---- ----
29> 10 3 10 4 12 7- 6 1- 5 10 1- 0 7-
630 ---- 100 ---- 630 ---- 140 1100 620 300 -100 200 630 -100 -300 620 ----
30> 12 6- 10 6- 3 8 0 3 3 11 3 3 9
450 ---- 130 ---- 240 ---- 130 -50 180 -100 -50 -50 420 -50 -50 210 ----
31> 11.96 0.04 6.54 3.83 1.13 3.83 9.79 6.54 2.21 9.79 6.54 9.79
---- 630 ---- -110 ---- 170 ---- 110 -100 110 400 170 -50 400 170 400 ----
32> 4.92 4.92 9.25 10.88 1.13 4.92 1.13 9.25 1.13 7.63 4.92 11.96
---- 50 ---- 50 ---- 110 ---- 140 -100 50 -100 110 -100 90 50 150 ----
33> 1.13 7.08 4.38 1.13 9.25 4.38 1.13 9.25 11.96 7.08 10.88 4.38
-800 ---- -450 ---- -510 ---- -800 ---- -420 -510 -800 -420 -170 -450 -200 -510 ----
34> 6.54 1.13 6.54 6.54 6.54 11.96 9.79 0.04 2.75 2.75 10.88 6.54
110 ---- -50 ---- 110 ---- 110 ---- 110 500 120 -110 PASS PASS 140 110 ----