EVENT>Triple Points |SESSION>Mercredi P M |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 3, 2010 |CLUB NO.>252635 | 03/03/2010 16:26
---------------------,-- ------------------- -------------,---------------------
DIR> France Laliberte|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Le Mesnil
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jeannot Girard Gabriel Gilbert A . . . | . . . 108.51 50.24
2 Lise Albert Ghislaine Carette A 3 . . | 1 . . 125.90 58.29 2.72(OA)
3 Serge Savary Barbara Simons C . . . | . . . 83.65 38.73
4 Guy Blumlein Claude Charbonneau A . . . | . . . 90.46 41.88
5 Gerard Bouchard Pierre Choquette A . . . | . . . 114.08 52.81
6 Herve Bernard Camille Tremblay A . . . | 3 . . 118.79 55.00 0.84(SA)
7 Micheline Cholette Claudette Perreault B . 1 . | 2 1 . 121.53 56.26 2.67(OB)
8 Andree Verret Charles Vaillancourt C . . . | . . 1 91.02 42.14 0.80(SC)
9 Andre Deschenes Jean-Paul Bonneau B . 2 . | 4 2 . 118.26 54.75 2.00(OB)
Totals 972.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 4 4 4 4 4 4 4
170 ---- 170 170 170 170 170 170 170 ----
2> 1.19 1.19 4 6.81 7.94 4 5.69 1.19
-460 ---- -460 -430 -150 250 -430 -400 -460 ----
3> 2.31 4 7.38 0.06 7.38 1.19 4 5.69
-50 ---- 100 130 -140 130 -100 100 110 ----
4> 4 7.94 4 0.06 1.19 4 4 6.81
-100 120 ---- -100 -200 -110 -100 -100 100 ----
5> 2.31 0.63 6.81 0.63 3.44 4.56 5.69 7.94
-100 -200 ---- 200 -200 50 90 150 600 ----
6> 7.38 7.38 2.31 5.69 2.31 2.31 2.31 2.31
100 100 ---- -660 -630 -660 -660 -660 -660 ----
7> 0.06 3.44 1.19 3.44 5.69 3.44 6.81 7.94
-200 140 -100 ---- 140 200 140 400 660 ----
8> 5.69 2.31 7.38 0.06 7.38 4 1.19 4
140 50 170 ---- -100 170 110 -50 110 ----
9> 1.75 0.06 1.75 7.94 6.81 3.44 5.69 4.56
-50 -100 -50 ---- 200 170 110 150 140 ----
10> 6.25 6.25 3.44 0.63 6.25 0.63 2.31 6.25
100 100 -140 -200 ---- 100 -200 -170 100 ----
11> 4 7.94 4 0.63 4 4 0.63 6.81
-420 100 -420 -450 ---- -420 -420 -450 -170 ----
12> 6.81 5.13 2.88 7.94 5.13 1.19 2.88 0.06
600 150 130 630 ---- 150 110 130 -300 ----
13> 7 6 1 4- 3 2 4- 0 8
1070 680 110 170 150 140 170 -100 1100 ----
14> 7 4- 3 1 4- 6 2 8 0
430 100 50 -100 100 300 -50 500 -500 ----
15> 3 7 - 3 5- 8 5- - 3
-430 50 -460 -430 -400 100 -400 -460 -430 ----
16> 4.56 6.81 1.75 0.06 4.56 7.94 1.75 4.56
-620 -600 -650 -660 -620 ---- 200 -650 -620 ----
17> 1.19 4 7.94 2.31 6.25 6.25 0.06 4
-100 50 150 -50 100 ---- 100 -110 50 ----
18> 0.06 5.13 1.75 7.38 7.38 5.13 1.75 3.44
-400 -100 -150 150 150 ---- -100 -150 -140 ----
19> 3.44 6.25 2.31 1.19 4.56 7.94 0.06 6.25
-120 100 -140 -300 -50 200 ---- -600 100 ----
20> 5.69 6.81 1.19 4.56 0.06 2.88 2.88 7.94
170 200 -100 140 -200 100 ---- 100 620 ----
21> 6.81 7.94 0.06 2.88 2.88 2.88 5.69 2.88
100 140 -200 -100 -100 -100 ---- 50 -100 ----
22> 0.63 5.69 0.63 3.44 5.69 2.31 7.94 5.69
-130 120 -130 90 120 -100 200 ---- 120 ----
23> 7.94 4.56 4.56 1.19 4.56 4.56 4.56 0.06
100 -140 -140 -300 -140 -140 -140 ---- -620 ----
24> 3.44 3.44 5.69 0.06 6.81 1.19 7.94 3.44
-170 -170 -140 -450 -110 -420 50 ---- -170 ----
25> 2.31 6.81 6.81 2.31 2.31 2.31 6.81 2.31
460 490 490 460 460 460 490 460 ---- ----
26> 7.38 0.63 2.31 4 5.69 0.63 7.38 4
1370 500 600 620 800 500 1370 620 ---- ----
27> 2.31 2.31 2.31 5.13 7.38 0.06 7.38 5.13
110 110 110 120 140 -50 140 120 ---- ----
28> 1.75 1.75 6.25 1.75 1.75 6.25 6.25 6.25
---- -140 -140 50 -140 -140 50 50 50 ----
29> 2.31 5.13 2.31 7.38 7.38 5.13 0.06 2.31
---- -110 90 -110 150 150 90 -200 -110 ----
30> 2.88 5.13 1.19 5.13 7.38 0.06 7.38 2.88
---- -120 -110 -150 -110 -90 -180 -90 -120 ----
EVENT>Triple Points |SESSION>Mercredi P M |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 3, 2010 |CLUB NO.>252635 | 03/03/2010 16:26
---------------------,-- ------------------- -------------,---------------------
DIR> France Laliberte|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Le Mesnil
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Claude Morissette Denis Lavoie A 1 . . | 1 . . 148.70 68.84 4.83(OA)
2 Claire Trempe Raymonde Boivin C . . . | . . . 93.61 43.34
3 Clara Turcotte Marie-Rose Arseneault A . . . | 3 . . 122.12 56.54 0.84(SA)
4 Michel Montplaisir Richard Labrecque A . . . | 2 . . 122.45 56.69 1.17(SA)
5 Roger Cloutier Claude Bedard B . 5 . | 4 1 . 111.96 51.83 1.13(SB)
6 Vincent Guenette Bernard Le Corre C . . . | . . . 92.22 42.69
7 Therese Labrecque Denise St-Hilaire C . . . | . . . 72.65 33.63
8 Sylvie Lacroix-Anctil Gilberte Beauchemin C . . 4 | . 3 2 105.42 48.81 1.01(OC)
9 Denis Chevarie Marie Claire Pouliot C . 6 2 | . 2 1 106.91 49.50 1.80(OC)
10 Guy Olivier Marc Rouillard C . . . | . . . 99.17 45.91
Totals 1075.21
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 4 4 4 4 4 4 4
-170 -170 ---- -170 -170 -170 -170 -170 -170 ----
2> 6.81 0.06 4 6.81 2.31 4 6.81 1.19
460 -250 ---- 430 460 400 430 460 150 ----
3> 5.69 0.63 6.81 4 4 0.63 2.31 7.94
50 -130 ---- 100 -100 -100 -130 -110 140 ----
4> 6.81 0.06 4 4 4 1.19 7.94 4
110 -120 100 ---- 100 100 -100 200 ---- 100
5> 4.56 7.38 3.44 2.31 1.19 0.06 7.38 5.69
-50 200 -90 ---- -150 -200 -600 200 ---- 100
6> 5.69 0.63 5.69 5.69 5.69 5.69 2.31 0.63
660 -100 660 ---- 660 660 660 630 ---- -100
7> 4.56 4.56 6.81 1.19 0.06 4.56 7.94 2.31
-140 -140 100 -400 ---- -660 -140 ---- 200 -200
8> 5.69 4 0.63 6.81 4 7.94 2.31 0.63
-50 -110 -170 50 ---- -110 100 ---- -140 -170
9> 7.94 4.56 6.25 2.31 3.44 0.06 6.25 1.19
100 -110 50 -150 ---- -140 -200 ---- 50 -170
10> 7.38 4.56 5.69 7.38 1.75 1.75 1.75 1.75
200 140 170 200 -100 ---- ---- -100 -100 -100
11> 4 4 7.38 7.38 1.19 4 4 0.06
420 420 450 450 170 ---- ---- 420 420 -100
12> 6.81 5.13 5.13 0.06 7.94 1.19 2.88 2.88
-110 -130 -130 -630 300 ---- ---- -600 -150 -150
13> 7 8 3- 0 5 1 6 2 3-
-110 100 -170 -1100 -150 -----1070 -140 -680 -170
14> 5 0 7 8 3- 1 2 3- 6
-50 -500 100 500 -100 ---- -430 -300 -100 50
15> 7- 7- 5 5 2- 5 0 1 2-
460 460 430 430 400 ---- 430 -100 -50 400
16> 6.25 7.94 3.44 3.44 3.44 1.19 0.06 6.25
650 660 620 620 ---- 620 ---- 600 -200 650
17> 7.94 5.69 4 1.75 6.81 4 1.75 0.06
110 50 -50 -100 ---- 100 ---- -50 -100 -150
18> 6.25 0.63 4.56 0.63 7.94 2.88 2.88 6.25
150 -150 140 -150 ---- 400 ---- 100 100 150
19> 6.81 1.75 3.44 4.56 0.06 1.75 5.69 7.94
300 -100 50 ---- 120 -200 -100 ---- 140 600
20> 3.44 0.06 7.94 2.31 5.13 1.19 6.81 5.13
-140 -620 200 ---- -170 -100 -200 ---- 100 -100
21> 5.13 5.13 5.13 1.19 5.13 0.06 7.94 2.31
100 100 100 ---- -100 100 -140 ---- 200 -50
22> 2.31 2.31 7.38 5.69 2.31 0.06 7.38 4.56
-120 -120 ---- 130 100 -120 -200 130 ---- -90
23> 7.94 3.44 0.06 3.44 3.44 3.44 3.44 6.81
620 140 ---- -100 140 140 140 140 ---- 300
24> 4.56 1.19 4.56 6.81 4.56 0.06 2.31 7.94
170 110 ---- 170 420 170 -50 140 ---- 450
25> 5.69 5.69 5.69 1.19 1.19 1.19 5.69 5.69
-460 ---- -460 -460 -490 -490 -490 -460 -460 ----
26> 2.31 0.63 7.38 7.38 0.63 5.69 4 4
-800 -----1370 -500 -500 -1370 -600 -620 -620 ----
27> 0.63 5.69 7.94 5.69 0.63 5.69 2.88 2.88
-140 ---- -110 50 -110 -140 -110 -120 -120 ----
28> 6.25 6.25 1.75 6.25 1.75 1.75 1.75 6.25
---- ---- 140 140 -50 140 -50 -50 -50 140
29> 0.63 5.69 2.88 2.88 7.94 5.69 5.69 0.63
---- ---- -150 110 -90 -90 200 110 110 -150
30> 0.63 5.13 7.94 2.88 0.63 6.81 5.13 2.88
---- ---- 90 120 180 110 90 150 120 110
EVENT>Triple Points |SESSION>Mercredi P M |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 3, 2010 |CLUB NO.>252635 | 03/03/2010 16:26
---------------------,-- ------------------- -------------,---------------------
DIR> France Laliberte|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Le Mesnil
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marius Berube Antonio Castonguay A 4 . . | 2 . . 125.00 57.87 2.04(OA)
2 Lise Langlois J.-Yvon Leclaire C . . 5 | . 2 1 103.00 47.69 0.93(SC)
3 Serge Careau Maurice Delisle C . . . | . . 2 98.50 45.60 0.65(SC)
4 Marcel Lapierre Jacques Mercier A . . . | . . . 106.50 49.31
5 Therese Carrier Pierre Boivin B . 3 . | 3 1 . 118.00 54.63 1.50(OB)
6 Pierre Genest Terrence Griffin A 2 . . | 1 . . 130.50 60.42 3.62(OA)
7 Lisette Jacques Agathe Morin C . . . | . . . 83.00 38.43
8 Lili Perigny Janine Rivard A . . . | 4 . . 112.50 52.08 0.55(SA)
9 Gisele Beaumont Real Beaumont C . . . | . . . 95.00 43.98
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 8 6 1 1 4 7 4 4 1
120 100 -50 -50 90 110 90 90 -50
2> 5 7 1- 1- 4 1- 6 1- 8
-420 -170 -490 -490 -460 -490 -400 -490 50
3> 5- 7- 5- 4 2- 0 1 7- 2-
170 200 170 -50 -100 -150 -130 200 -100
4> 7- 7- 3- 1- 5 6 3- 0 1-
100 100 -620 -1370 -600 -170 -620 -1440 -1370
5> 0 1- 4- 1- 7- 4- 7- 4- 4-
-490 -460 -430 -460 -400 -430 -400 -430 -430
6> 7- 5- 1- 1- 1- 1- 5- 4 7-
200 100 -600 -600 -600 -600 100 -50 200
7> 3 - 6 3 5 3 - 8 7
-620 -630 -170 -620 -600 -620 -630 300 100
8> 6 3- 7- 7- 3- 3- 0 1 3-
90 50 100 100 50 50 -400 -100 50
9> 5 - 5 - 5 5 8 2 5
420 -50 420 -50 420 420 450 300 420
10> 4- 1- 4- 6 1- 7 1- 8 1-
-630 -660 -630 -600 -660 -120 -660 100 -660
11> 0 2- 2- 2- 8 5 6 2- 7
-100 -50 -50 -50 140 50 90 -50 130
12> 1 4 0 4 7- 4 7- 4 4
620 650 150 650 680 650 680 650 650
13> 3 - 7 7 7 - 3 3 5
-170 -620 100 100 100 -620 -170 -170 -110
14> 3 3 0 6 3 3 3 7 8
-50 -50 -90 130 -50 -50 -50 180 400
15> 4 4 4 7- - 7- 4 - 4
-480 -480 -480 -450 -980 -450 -480 -980 -480
16> 6- - 2- 4- - 8 2- 6- 4-
430 -150 -50 400 -150 460 -50 430 400
17> 2- 7 5- 0 8 5- 2- 2- 2-
-420 140 50 -450 450 50 -420 -420 -420
18> 5- - 5- 5- - 8 2- 5- 2-
170 -100 170 170 -100 620 140 170 140
19> 4- 7 8 4- 1- 4- 1- 4- 0
110 120 130 110 -50 110 -50 110 -90
20> 6 3 3 6 - 8 3 6 -
-600 -660 -660 -600 -1400 870 -660 -600 -1400
21> 5 3- 1- 3- 8 7 1- 6 0
110 100 50 100 670 150 50 130 -140
22> 6 2- 1 6 6 4 0 8 2-
420 140 90 420 420 170 -50 450 140
23> 5 2 7 2 6 8 2 2 2
-110 -140 100 -140 PASS 200 -140 -140 -140
24> 8 4- 6 2 7 1 3 0 4-
50 -170 -140 -530 -100 -570 -420 -630 -170
25> 1- 6 1- 8 6 6 1- 4 1-
-140 100 -140 200 100 100 -140 -110 -140
26> 4- 4- 1 4- 4- 4- 0 8 4-
620 620 180 620 620 620 -100 630 620
27> 7 7 2 5 4 7 2 2 0
-110 -110 -150 -120 -130 -110 -150 -150 -180
EVENT>Triple Points |SESSION>Mercredi P M |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 3, 2010 |CLUB NO.>252635 | 03/03/2010 16:26
---------------------,-- ------------------- -------------,---------------------
DIR> France Laliberte|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Le Mesnil
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jacques Gagnon Pierre Bernier A . . . | . . . 103.00 47.69
2 Monique Dupuis Pierre Rossignol A 5 . . | 1 . . 124.50 57.64 1.58(SA)
3 Felix Cote Gertrude Bergevin B . . . | . . . 69.50 32.18
4 Suzanne Vezina Andre Massicotte C . . . | . . . 100.00 46.30
5 Bruno Lachance Jean-Nil Chabot A . . . | 3 . . 119.00 55.09 0.79(SA)
6 Gilbert April Andre Laliberte A . . . | . . . 111.50 51.62
7 Pierre Dussault Pierre Hamelin A 6 . . | 2 . . 124.00 57.41 1.15(OA)
8 Huguette Pelletier Jacques Emond C . . 3 | . 2 . 105.50 48.84 1.35(OC)
9 Raymonde Bilodeau Jean Pierre Grenier C . 4 1 | 4 1 1 115.00 53.24 2.40(OC)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 1 2 4 7 4 7 7 4
-120 -110 -100 -90 50 -90 50 50 -90
2> 3 6- 1 2 6- 6- 6- 0 4
420 490 170 400 490 490 490 -50 460
3> 2- 8 - 7 2- - 4 5- 5-
-170 150 -200 130 -170 -200 50 100 100
4> 2 - 4- 4- 8 6- 6- 3 -
170 -100 620 620 1440 1370 1370 600 -100
5> 3- 6- - 3- 3- 6- 3- - 8
430 460 400 430 430 460 430 400 490
6> 6- 2- 2- 6- 4 6- - 6- -
600 -100 -100 600 50 600 -200 600 -200
7> 7- 7- 2 0 5 1 3 5 5
630 630 170 -300 620 -100 600 620 620
8> 4- 8 - 7 - 4- 4- 2 4-
-50 400 -100 100 -100 -50 -50 -90 -50
9> 7- 0 3 6 7- 3 3 3 3
50 -450 -420 -300 50 -420 -420 -420 -420
10> 6- 3- 0 2 6- 6- 3- 1 6-
660 630 -100 600 660 660 630 120 660
11> 2 5- 5- 5- 1 0 8 3 5-
-90 50 50 50 -130 -140 100 -50 50
12> - 8 4 4 4 - 7 4 4
-680 -150 -650 -650 -650 -680 -620 -650 -650
13> 1 5 1 3 1 5 7- 7- 5
-100 170 -100 110 -100 170 620 620 170
14> 8 1 2 0 5 5 5 5 5
90 -180 -130 -400 50 50 50 50 50
15> 4 7- - 4 7- 4 - 4 4
480 980 450 480 980 480 450 480 480
16> 1- 3- 3- 7- 1- 0 7- 5- 5-
-430 -400 -400 150 -430 -460 150 50 50
17> 5- 8 5- 0 5- 2- 1 5- 2-
420 450 420 -450 420 -50 -140 420 -50
18> 2- 2- 5- 7- 2- 0 7- 5- 2-
-170 -170 -140 100 -170 -620 100 -140 -170
19> 3- 8 6- 3- 3- 1 6- 0 3-
-110 90 50 -110 -110 -120 50 -130 -110
20> 2 7- 7- 2 0 5 5 5 2
600 1400 1400 600 -870 660 660 660 600
21> 4- 8 0 3 1 4- 6- 6- 2
-100 140 -670 -110 -150 -100 -50 -50 -130
22> 5- 2 2 4 5- 8 7 0 2
-140 -420 -420 -170 -140 50 -90 -450 -420
23> 6 2 3 0 6 6 1 6 6
140 PASS 110 -200 140 140 -100 140 140
24> 3- 1 0 7 3- 5 2 8 6
170 100 -50 570 170 420 140 630 530
25> 2 6- 2 2 6- 6- 4 0 6-
-100 140 -100 -100 140 140 110 -200 140
26> 3- 3- 3- 3- 8 7 0 3- 3-
-620 -620 -620 -620 100 -180 -630 -620 -620
27> 4 1 1 1 6 6 6 3 8
130 110 110 110 150 150 150 120 180