EVENT>Triple Points |SESSION>Mardi P M |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 18, 2010 |CLUB NO.>252635 | 05/18/2010 16:06
---------------------,-- ------------------- -------------,---------------------
DIR> France Laliberte|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/300 |CLUB>Le Mesnil
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jeannot Girard Bruno Lachance A 4 . . | 2 . . 157.50 59.66 1.55(OA)
2 Simone Veilleux Suzanne Vezina C . . . | . . 1 115.50 43.75 0.80(SC)
3 Claire Deschenes Gilberte Beauchemin C . . . | . . . 104.50 39.58
4 Gerard Bouchard Denis Lavoie A . . . | . . . 131.00 49.62
5 Celine Dumas Charles Dumas B 3 2 . | 1 1 . 160.00 60.61 2.06(OA)
6 Yvonne Bherer Guy Blumlein A 6 . . | 3 . . 148.50 56.25 0.92(SA)
7 Leopold Messier Louis Samama B . . . | . . . 131.00 49.62
8 Marcel Lapierre Gaston Robichaud A . . . | . . . 132.50 50.19
9 Colette Godbout Pierrette Ratte B . . . | . . . 107.50 40.72
10 Laurence Bouchard Helene Sanfacon A . . . | . . . 120.00 45.45
11 Micheline Ducre Celine Martel B . 5 . | 4 2 . 141.00 53.41 0.75(SB)
12 Lyne Rheaume Pierre Bernier A . . . | 5 . . 135.00 51.14 0.37(SA)
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 9- 5 0 1- 5 9- 5 5 11 1- 8 5
420 -50 -300 -100 -50 420 -50 -50 530 -100 170 -50
2> 7 2- 2- 8 10- 0 9 5 2- 2- 10- 6
110 -170 -170 120 150 -500 130 50 -170 -170 150 100
3> 6 6 - 10 6 10 10 - 6 2 6 3
400 400 -50 430 400 430 430 -50 400 110 400 200
4> 7- 1- 3- 10 7- 1- 7- 5 11 0 3- 7-
680 170 230 990 680 170 680 650 1100 -100 230 680
5> 8 - 8 - 2 10 11 4 4 6 8 4
120 -100 120 -100 50 380 630 90 90 100 120 90
6> 4 4 4 7- 7- 4 9 11 - - 10 4
150 150 150 180 180 150 210 430 120 120 300 150
7> 10 9 4 4 11 4 4 4 4 4 4 4
-200 -620 -650 -650 100 -650 -650 -650 -650 -650 -650 -650
8> 3 7- 3 3 7- 10- 7- 10- 3 7- 3 0
50 100 50 50 100 150 100 150 50 100 50 -400
9> 3 7 10- 1 1 7 7 4 7 7 10- 1
420 450 480 -50 -50 450 450 430 450 450 480 -50
10> 11 9 7 9 9 0 4 4 4 4 1 4
400 100 -90 100 100 -620 -140 -140 -140 -140 -170 -140
11> 1- 5 11 7- 3 0 9 10 7- 5 1- 5
-420 -170 50 -140 -200 -480 -100 -50 -140 -170 -420 -170
12> 2- 9 2- 0 7 7 2- 10- 2- 10- 5 7
-100 630 -100 -200 620 620 -100 680 -100 680 600 620
13> 7- 3- 0 7- 7- 7- 3- 1- 1- 11 7- 7-
-100 -200 -500 -100 -100 -100 -200 -300 -300 -90 -100 -100
14> 10 0 3- 7 1 3- 8 9 6 3- 11 3-
140 -500 -170 -50 -420 -170 50 130 -140 -170 170 -170
15> 10 3 6 4 8 6 - - 2 6 10 10
50 -150 -110 -120 -90 -110 -400 -400 -180 -110 50 50
16> 10- 9 - 7- 10- 5 - 2- 7- 5 2- 5
170 150 -100 140 170 110 -100 -50 140 110 -50 110
17> 7 5 6 2- 9 11 2- 9 2- 2- 0 9
50 -80 -50 -90 100 200 -90 100 -90 -90 -100 100
18> 3 8- 3 8- 8- 8- 8- 8- 0 3 3 3
-200 -100 -200 -100 -100 -100 -100 -100 -300 -200 -200 -200
19> 10- 0 7 8- 8- 2- 2- 2- 10- 6 2- 5
100 -640 -100 -50 -50 -600 -600 -600 100 -130 -600 -300
20> 0 1- 5- 9 8 1- 5- 5- 3 11 5- 10
-730 -300 -100 150 100 -300 -100 -100 -200 600 -100 180
21> 8 2 8 5 2 8 0 11 2 4 8 8
100 -140 100 50 -140 100 -420 130 -140 -100 100 100
22> 9 2 0 5- 8 11 2 2 5- 5- 5- 10
300 -50 -90 170 200 500 -50 -50 170 170 170 420
23> 7 7 2 2 7 10- 2 7 2 2 10- 7
-620 -620 -650 -650 -620 -200 -650 -620 -650 -650 -200 -620
24> 2 8 6- 2 5 10 10 0 2 10 4 6-
-50 920 490 -50 460 990 990 -150 -50 990 50 490
EVENT>Triple Points |SESSION>Mardi P M |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 18, 2010 |CLUB NO.>252635 | 05/18/2010 16:06
---------------------,-- ------------------- -------------,---------------------
DIR> France Laliberte|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1000/300 |CLUB>Le Mesnil
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gertrude Bergevin Agathe Morin C . . . | . . . 102.50 38.83
2 Jean Paul Bourdages Nicole Belanger A . . . | . . . 100.00 37.88
3 Francine Belanger Raynald Belanger B . . . | 5 . . 139.00 52.65 0.37(SA)
4 Monique Beaupre Richard Gingras B . . . | . . . 126.50 47.92
5 Claude Morissette Andre Laliberte A 2 . . | 2 . . 160.50 60.80 2.75(OA)
6 Micheline Cardinal Monique Dupuis B 1 1 . | 1 1 . 161.50 61.17 3.67(OA)
7 Michel Montplaisir Robert Latulippe A . . . | . . . 135.50 51.33
8 Pierre Boivin Jacques Emond B . 4 . | 4 3 . 146.00 55.30 0.96(OB)
9 Rene Gendron Michel Blais C 5 3 1 | 3 2 1 149.00 56.44 1.73(OC)
10 Andree Verret Roger Cloutier B . . . | . . . 115.00 43.56
11 Charles Vaillancourt Marie-Helene Gagne C . . 2 | . . . 119.00 45.08 1.30(OC)
12 Jacques Mercier Gilbert April A . . . | . . . 129.50 49.05
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 6 6 6 0 11 9- 9- 3 6 6 1-
-420 50 50 50 -530 300 100 100 -170 50 50 -420
2> 4 2 8- 6 8- 8- 8- 3 - - 5 11
-110 -130 170 -50 170 170 170 -120 -150 -150 -100 500
3> 1 5 10- 5 10- 9 1 5 5 8 1 5
-430 -400 50 -400 50 -110 -430 -400 -400 -200 -430 -400
4> 3- 9- 6 0 7- 11 1 7- 3- 3- 9- 3-
-680 -170 -650 -1100 -230 100 -990 -230 -680 -680 -170 -680
5> 10- 7 7 3 5 10- 3 9 7 1 3 0
100 -90 -90 -120 -100 100 -120 -50 -90 -380 -120 -630
6> 7 0 10- 7 10- 3- 1 3- 7 7 7 2
-150 -430 -120 -150 -120 -180 -300 -180 -150 -150 -150 -210
7> 7 7 7 7 7 7 0 7 7 1 7 2
650 650 650 650 650 650 -100 650 650 200 650 620
8> - 8 8 3- 8 8 3- 11 - 8 3- 3-
-150 -50 -50 -100 -50 -50 -100 400 -150 -50 -100 -100
9> 4 - 4 10 - 10 10 4 8 4 4 7
-450 -480 -450 50 -480 50 50 -450 -420 -450 -450 -430
10> 7 4 7 2 10 2 7 11 0 7 2 7
140 90 140 -100 170 -100 140 620 -400 140 -100 140
11> 0 6 3- 9- 8 6 11 9- 2 6 1 3-
-50 170 140 420 200 170 480 420 100 170 50 140
12> 8- - 11 6 4 4 4 8- 8- 2 - 8-
100 -680 200 -600 -620 -620 -620 100 100 -630 -680 100
13> 0 3- 3- 3- 3- 3- 3- 7- 7- 9- 9- 11
90 100 100 100 100 100 100 200 200 300 300 500
14> 7- 4 0 10 7- 7- 1 3 11 2 5 7-
170 50 -170 420 170 170 -140 -50 500 -130 140 170
15> 7 1 3 1 5 1 10- 8 10- 9 5 5
120 -50 90 -50 110 -50 400 150 400 180 110 110
16> 3- 8- - 6 6 - 10- 2 8- 3- 10- 6
-140 50 -170 -110 -110 -170 100 -150 50 -140 100 -110
17> 11 2 2 0 4 8- 6 2 8- 5 8- 8-
100 -100 -100 -200 -50 90 80 -100 90 50 90 90
18> 8 2- 8 2- 8 2- 2- 2- 11 8 8 2-
200 100 200 100 200 100 100 100 300 200 200 100
19> 2- 6 8- - 8- 11 8- - 4 5 2- 8-
50 300 600 -100 600 640 600 -100 100 130 50 600
20> 3 1 9- 11 5- 9- 5- 8 5- 0 2 5-
-100 -180 300 730 100 300 100 200 100 -600 -150 100
21> 3 3 3 11 9 0 9 3 7 6 3 9
-100 -100 -100 420 140 -130 140 -100 100 -50 -100 140
22> 1 0 2 9 9 9 5- 11 5- 5- 5- 3
-420 -500 -300 50 50 50 -170 90 -170 -170 -170 -200
23> - 4 9 4 4 9 9 9 9 - 4 4
200 620 650 620 620 650 650 650 650 200 620 620
24> 1 9 1 3 11 9 4- 1 9 7 6 4-
-990 50 -990 -920 150 50 -490 -990 50 -50 -460 -490