EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 25, 2010       |CLUB NO.>252635    | 05/25/2010 16:22
---------------------,-- ------------------- -------------,---------------------
DIR> France Laliberte|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/300  |CLUB>Le Mesnil
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jeannot Girard         Bruno Lachance           A   2     .     .   |   1     .     .    181.24  58.09  3.00(OA)

 2 Lise Albert            Ghislaine Carette        A   .     .     .   |   4     .     .    176.96  56.72  0.70(SA)

 3 Simone Veilleux        Gilberte Beauchemin      C   .     5     1   |   6     2     1    159.13  51.00  1.73(OC)

 4 Gerard Bouchard        Raynald Belanger         A   .     .     .   |   .     .     .    150.92  48.37          

 5 Louise Daigle          Lucette Duchesne         B   3     2     .   |   2     1     .    180.46  57.84  2.25(OA)

 6 Yvette Gaudreault      Yvonne Bherer            A   .     .     .   |   .     .     .    139.56  44.73          

 7 Guy Blumlein           Andre Deschenes          B   .     .     .   |   .     .     .    144.58  46.34          

 8 Louis Samama           Leopold Messier          B   .     .     .   |   .     .     .    143.09  45.86          

 9 Colette Godbout        Pierrette Ratte          B   .     .     .   |   .     3     .    149.58  47.94  0.57(SB)

10 Laurence Bouchard      Helene Sanfacon          A   .     .     .   |   5     .     .    163.26  52.33  0.40(SA)

11 Charles Dumas          Celine Dumas             B   .     .     .   |   .     .     .    123.07  39.45          

12 Lyne Rheaume           Pierre Bernier           A   6     .     .   |   3     .     .    177.96  57.04  1.00(SA)

13 Gabrielle Cloutier     Claire Emond             C   .     .     .   |   .     .     .    137.49  44.07          




                                          Totals                                           2027.30       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   9.25        9.25  2.21  9.25  4.38  9.25  1.13  9.25  4.38  4.38  9.25  0.04      
         450   ----  450   400   450   420   450   200   450   420   420   450   170   ----

   2>  10.33        8.71  0.04 10.33  5.46 11.96  5.46  5.46  5.46  5.46  1.67  1.67      
         660   ----  630  -100   660   620   800   620   620   620   620   170   170   ----

   3>   8.71  4.38        1.13  6.54  6.54  1.13 11.96  1.13 10.33  3.29  6.54 10.33      
         140  -100   ---- -600   -50   -50  -600   650  -600   200  -130   -50   200   ----

   4>   6.54 10.88       10.88  2.21  0.04  8.71  1.13  3.83  3.83  6.54  6.54 10.88      
         720  1470   ---- 1470   690   230  1460   660   710   710   720   720  1470   ----

   5>  10.88 10.88 10.88        6.54  2.21  2.21  6.54  6.54  6.54  0.04  6.54  2.21      
         660   660   660   ----  630   600   600   630   630   630  -100   630   600   ----

   6>   1.67  0.04  5.46       11.42 11.42  5.46  5.46  5.46  5.46  9.25  1.67  9.25      
        -100  -120   100   ----  400   400   100   100   100   100   200  -100   200   ----

   7>   7.63  2.21  7.63 11.42        2.21  7.63  0.04  7.63  2.21  7.63  4.38 11.42      
         650   620   650   660   ----  620   650  -100   650   620   650   630   660   ----

   8>  11.96  1.67  6.54  4.38        7.63 10.88  9.25  4.38  4.38  0.04  9.25  1.67      
         400  -150  -100  -110   ----   50   110   100  -110  -110  -200   100  -150   ----

   9>   2.21  5.46  2.21 11.96  8.17        8.17  8.17  2.21 10.88  8.17  2.21  2.21      
        -620  -500  -620   100  -170   ---- -170  -170  -620  -140  -170  -620  -620   ----

  10>   4.92 10.33  4.92 11.96  4.92        4.92  0.04  1.67 10.33  7.63  8.71  1.67      
         100   300   100   400   100   ----  100  -100   -90   300   120   150   -90   ----

  11>  10.88  4.92 10.88  7.63  2.21 10.88        0.04  7.63  4.92  2.21  7.63  2.21      
         460   420   460   430   400   460   ---- -100   430   420   400   430   400   ----

  12>   4.92  4.92  0.04  2.21 11.96  4.92        4.92  9.79  9.79  1.13  7.63  9.79      
        -100  -100  -300  -140   600  -100   ---- -100   110   110  -200   100   110   ----

  13>   4.38  4.38  4.38  4.38  9.79 11.96  0.04        4.38  4.38  4.38  9.79  9.79      
        -100  -100  -100  -100   600   630  -300   ---- -100  -100  -100   600   600   ----

  14>   4.38  0.04 11.96  9.25  7.63  9.25  1.67        4.38 10.88  6.54  4.38  1.67      
         -50  -150   450   420   400   420  -100   ----  -50   430   140   -50  -100   ----

  15>  11.96  4.92 10.33  4.92  4.92  4.92  4.92  4.92        0.04  4.92  4.92 10.33      
         100  -140    50  -140  -140  -140  -140  -140   ---- -170  -140  -140    50   ----

  16>  11.42  3.83  0.04  8.71  3.83  3.83 11.42  8.71        3.83  3.83  8.71  3.83      
         100  -650  -680  -620  -650  -650   100  -620   ---- -650  -650  -620  -650   ----

  17>  10.88  7.63  7.63 10.88  2.21  2.21  2.21  4.38  5.46        0.04 10.88  7.63      
         430   400   400   430  -100  -100  -100   -50   110   ---- -150   430   400   ----

  18>   4.38 10.33  4.38  4.38  4.38  4.38  4.38  4.38 10.33       10.33 10.33  0.04      
         720  1470   720   720   720   720   720   720  1470   ---- 1470  1470  -100   ----

  19>   1.13 11.96  5.46  0.04 10.33  5.46  5.46  5.46  5.46 10.33        5.46  5.46      
        -200   -50  -170  -670  -140  -170  -170  -170  -170  -140   ---- -170  -170   ----

  20>   4.38  8.71  4.38  1.13  8.71  8.71  4.38 10.88  4.38  0.04        4.38 11.96      
        -620  -600  -620  -630  -600  -600  -620   100  -620  -650   ---- -620   200   ----

  21>  10.88  5.46  2.21  0.58  8.71  5.46 10.88  0.58 10.88  5.46  5.46        5.46      
         650   620  -100  -200   630   620   650  -200   650   620   620   ----  620   ----

  22>   8.17  8.17 11.96  8.17  8.17  3.29  0.04  3.29  3.29  8.17  8.17        1.13      
         120   120   150   120   120    90  -100    90    90   120   120   ----  -50   ----

  23>   1.13  8.71  3.83  3.83  3.83  3.83  6.54 10.88  8.71  8.71  0.04 11.96            
        -170   140  -100  -100  -100  -100   100   170   140   140  -620   200   ----  ----

  24>   9.25  9.25  4.38  0.58  4.38  0.58  4.38  9.25  9.25  9.25  2.21  9.25            
         450   450   420   -50   420   -50   420   450   450   450   400   450   ----  ----

  25>     5     9    10-   10-    5     8     5     0     1     5     2     5    12       
        -100    90   100   100  -100   -50  -100  -150  -140  -100  -110  -100   200   ----

  26>     4    12     4    11     4     9     4     9     4     4     9     4     0       
        -110   300  -110   200  -110   100  -110   100  -110  -110   100  -110  -200   ----

  27>        10.88  7.08  2.75 10.88  1.13  7.08  7.08  7.08  2.75  4.38 10.88  0.04      
         ----   90    50  -100    90  -150    50    50    50  -100   -50    90  -400   ----

  28>           6   0.09    6  10.14  1.86  1.86 10.14    6  11.91    6     6   4.80      
         ----  110  -140   110   120   100   100   120   110   170   110   110  AVE-   ----



EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 25, 2010       |CLUB NO.>252635    | 05/25/2010 16:22
---------------------,-- ------------------- -------------,---------------------
DIR> France Laliberte|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/300  |CLUB>Le Mesnil
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Micheline Ducre        Celine Martel            B   4     3     .   |   2     2     .    180.40  57.82  1.69(OA)

 2 Pierre Rossignol       Jean-Nil Chabot          A   .     .     .   |   .     .     .    150.70  48.30          

 3 Gertrude Bergevin      Nicole Belanger          B   .     .     .   |   .     .     .    135.24  43.35          

 4 Pierre Boivin          Jacques Emond            B   .     .     .   |   .     .     .    121.03  38.79          

 5 Marcel Lapierre        Gaston Robichaud         A   5     .     .   |   3     .     .    178.23  57.13  1.27(OA)

 6 Claire Trempe          Raymonde Boivin          C   .     .     .   |   .     .     .    129.88  41.63          

 7 Gilbert April          Jacques Mercier          A   .     .     .   |   4     .     .    176.89  56.70  0.70(SA)

 8 Marie-Helene Gagne     Charles Vaillancourt     C   .     .     .   |   .     .     .    119.30  38.24          

 9 Jean Paul Bourdages    Richard Gingras          A   .     .     .   |   6     .     .    163.78  52.49  0.33(SA)

10 Monique Lemieux        Audrey Robitaille        B   .     4     .   |   5     3     .    173.95  55.75  1.01(OB)

11 Francine Belanger      Jacques McGee            B   1     1     .   |   1     1     .    204.26  65.47  4.00(OA)

12 Denis Lavoie           Lili Perigny             A   .     .     .   |   .     .     .    153.08  49.06          

13 Andree Verret          Pierrette Bedard         B   .     .     .   |   .     .     .    142.91  45.80          

14 Lisette Cazes          Paul Vachon              C   .     .     2   |   .     4     1    154.28  49.45  1.30(OC)


                                          Totals                                           2183.93       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   2.75        2.75  2.75  7.63  9.79  7.63  2.75  2.75  7.63 11.96  2.75       10.88
        -450   ---- -450  -450  -420  -400  -420  -450  -450  -420  -170  -450   ---- -200 

   2>   1.67        6.54  3.29  6.54 11.96  6.54  1.67 10.33  6.54 10.33  0.04        6.54
        -660   ---- -620  -630  -620   100  -620  -660  -170  -620  -170  -800   ---- -620 

   3>  10.88  7.63        1.67 10.88  8.71  5.46  5.46  5.46  1.67 10.88        0.04  3.29
         600   100   ---- -200   600   130    50    50    50  -200   600   ---- -650  -140 

   4>   8.17  1.13        8.17  1.13  5.46  9.79  5.46 11.96  1.13  3.29       10.88  5.46
        -710 -1470   ---- -710 -1470  -720  -690  -720  -230 -1470 -1460   ---- -660  -720 

   5>   1.13  5.46  1.13       11.96  5.46  5.46  9.79  9.79  9.79        5.46  1.13  5.46
        -660  -630  -660   ----  100  -630  -630  -600  -600  -600   ---- -630  -660  -630 

   6>  11.96  6.54  6.54        2.75  0.58 10.33  0.58  2.75  6.54        6.54 10.33  6.54
         120  -100  -100   ---- -200  -400   100  -400  -200  -100   ---- -100   100  -100 

   7>   9.79  4.38  4.38  0.58        7.63  9.79  0.58  4.38       11.96  4.38  4.38  9.79
        -620  -650  -650  -660   ---- -630  -620  -660  -650   ----  100  -650  -650  -620 

   8>   7.63  5.46 11.96  7.63        2.75  4.38 10.33  1.13        2.75  0.04  7.63 10.33
         110   100   200   110   ---- -100   -50   150  -110   ---- -100  -400   110   150 

   9>   9.79  3.83  0.04  9.79  3.83        9.79  3.83        3.83  9.79  9.79  6.54  1.13
         620   170  -100   620   170   ----  620   170   ----  170   620   620   500   140 

  10>   7.08  4.38  0.04  3.29  7.08       10.33  7.08       11.96  7.08 10.33  1.67  1.67
        -100  -120  -400  -150  -100   ----   90  -100   ----  100  -100    90  -300  -300 

  11>   9.79  4.38  4.38  9.79  9.79  1.13             11.96  1.13  4.38  7.08  7.08  1.13
        -400  -430  -430  -400  -400  -460   ----  ----  100  -460  -430  -420  -420  -460 

  12>  10.88  9.79  4.38  0.04  2.21  7.08              7.08  7.08  2.21  7.08  2.21 11.96
         200   140  -100  -600  -110   100   ----  ----  100   100  -110   100  -110   300 

  13>   7.63  2.21  2.21  2.21  0.04       11.96        7.63  7.63  7.63  7.63  7.63  7.63
         100  -600  -600  -600  -630   ----  300   ----  100   100   100   100   100   100 

  14>   2.75  7.63  4.38 10.33  2.75       10.33        7.63  7.63 11.96  1.13  0.04  5.46
        -420    50  -400   100  -420   ----  100   ----   50    50   150  -430  -450  -140 

  15>   7.08  7.08  1.67  7.08        7.08  0.04  7.08        7.08 11.96  1.67  7.08  7.08
         140   140   -50   140   ----  140  -100   140   ----  140   170   -50   140   140 

  16>   3.29  8.17  8.17  8.17        0.58  0.58  3.29        8.17  8.17 11.96  8.17  3.29
         620   650   650   650   ---- -100  -100   620   ----  650   650   680   650   620 

  17>   9.79  4.38  9.79        9.79  1.13  7.63  4.38  6.54        4.38 11.96  1.13  1.13
         100  -400   100   ----  100  -430    50  -400  -110   ---- -400   150  -430  -430 

  18>   7.63 11.96  7.63        7.63  7.63  7.63  1.67  1.67        7.63  1.67  7.63  1.67
        -720   100  -720   ---- -720  -720  -720 -1470 -1470   ---- -720 -1470  -720 -1470 

  19>   6.54  6.54        6.54 10.88  6.54  0.04  6.54  6.54  1.67       11.96  6.54  1.67
         170   170   ----  170   200   170    50   170   170   140   ----  670   170   140 

  20>   0.04  3.29        7.63  7.63  1.13  3.29  7.63  7.63 11.96       10.88  7.63  3.29
        -200   600   ----  620   620  -100   600   620   620   650   ----  630   620   600 

  21>   6.54        1.13  1.13 11.42  6.54  1.13  9.79  6.54 11.42  6.54        3.29  6.54
        -620   ---- -650  -650   200  -620  -650   100  -620   200  -620   ---- -630  -620 

  22>   8.71       11.96  3.83  8.71  3.83  8.71  0.04  3.83  3.83  3.83        3.83 10.88
         -90   ----  100  -120   -90  -120   -90  -150  -120  -120  -120   ---- -120    50 

  23>         5.46 10.88  1.13  3.29  3.29  8.17  3.29  8.17 11.96  8.17  0.04        8.17
         ---- -100   170  -170  -140  -140   100  -140   100   620   100  -200   ----  100 

  24>         7.63  2.75  2.75  2.75  2.75  7.63  2.75 11.42  9.79  7.63  2.75       11.42
         ---- -420  -450  -450  -450  -450  -420  -450    50  -400  -420  -450   ----   50 

  25>     7     7    12     3    11     1-    7     1-   10     7     7     4     0       
         100   100   150   -90   140  -100   100  -100   110   100   100    50  -200   ----

  26>     8     8     3     0     8     8     8     1     3     8     8     3    12       
         110   110  -100  -300   110   110   110  -200  -100   110   110  -100   200   ----

  27>         4.92  1.13  4.92  4.92  9.25  9.25  7.63  1.13  1.13 10.88 11.96  4.92      
         ----  -50   -90   -50   -50   100   100    50   -90   -90   150   400   -50   ----

  28>         1.86    6     6  11.91  0.09    6     6   1.86    6  10.14  7.20 10.14      
         ---- -120  -110  -110   140  -170  -110  -110  -120  -110  -100  AVE+  -100   ----