EVENT>TOURNOI DE CHARITE       |SESSION>MERCREDI P M |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010      |CLUB NO.>252635    | 07/29/2010 20:53
---------------------,-- ------------------- -------------,---------------------
DIR> France Laliberte|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/1000/300  |CLUB>Le Mesnil
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=4/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jeannot Girard         Gabriel Gilbert          A   .     .     .   |   .     .     .    139.00  48.60          

 2 Ghislaine Carette      Lise Albert              A   .     .     .   |   5     .     .    148.00  51.75  0.38(SA)

 3 Bruno Laverdiere       Luce Lessard             C   .     .     .   |   .     .     .    123.50  43.18          

 4 Gerard Bouchard        Raynald Belanger         A   .     .     .   |   4     .     .    154.00  53.85  0.67(SA)



 6 Yvonne Bherer          Yvette Gaudreault        A   .     .     .   |   .     .     .    143.00  50.00          

 7 Angele Drapeau         Raymond Drapeau          C   6     3     2   |   2     1     1    160.00  55.94  1.40(OC)

 8 Celine Dumas           Charles Dumas            B   .     .     .   |   .     .     .    114.50  40.03          

 9 Camille Tremblay       Pierre Hamelin           A   .     .     .   |   .     .     .    144.50  50.52          

10 Robert Latulippe       Janine Rivard            A   5     .     .   |   1     .     .    164.00  57.34  1.92(SA)

11 Therese Carrier        Pierrette Bedard         B   .     4     .   |   .     2     .    147.50  51.57  0.90(OB)

12 Jean Paul Bourdages    Jean-P. Allard           A   .     .     .   |   3     .     .    159.50  55.77  0.96(SA)

13 Laurence Bouchard      Francine Belanger        A   .     .     .   |   .     .     .    118.50  41.43          


                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     3-     -   10     8           8    11     3-     -    3-    6     3-    8 
         100    50   510   150   ----  150   800   100    50   100   110   100   150 

   2>     6     4      -    6           9      -   11     9     9     6     2     3 
         -90  -120  -400   -90   ----   50  -400   100    50    50   -90  -180  -150 

   3>     5-    5-   10     5-          1     1     1     5-    5-   10     5-   10 
         450   450   480   450   ----  420   420   420   450   450   480   450   480 

   4>     1     7-    5-    5-         10    10     0     2-    7-   10     4     2-
        -150   100  -100  -100   ----  110   110  -500  -130   100   110  -110  -130 

   5>    10-    2    10-    7-          0     2     4     5     7-    7-    2     7-
         790  -130   790   170   ---- -200  -130  -110    50   170   170  -130   170 

   6>     2-    7     7    11           7     2-    2-   10     2-    2-    9     2-
        -100   -50   -50   430   ----  -50  -100  -100   400  -100  -100   150  -100 

   7>     6     1     1     9           9     7     1     4     9     4    11     4 
        -110  -630  -630   100   ----  100  -100  -630  -600   100  -600   300  -600 

   8>     5-    5-    2     5-          9-   11      -    5-    5-    9-    5-     -
         -50   -50  -100   -50   ----  110   150  -150   -50   -50   110   -50  -150 

   9>     8     8     0     2           8     8     8     8     3-    8     1     3-
         990   990   130   460   ----  990   990   990   990   490   990   170   490 

  10>     0     3     3     3           8     8    11    10     3     8     6     3 
        -800  -650  -650  -650   ---- -200  -200  -150  -170  -650  -200  -620  -650 

  11>     2-    6-    2-   10           6-    2-    6-   10    10     0     6-    2-
         -50   170   -50   420   ----  170   -50   170   420   420  -100   170   -50 

  12>     0    11     4     7-          7-    7-    2     2     7-    7-    7-    2 
        -800   100  -460  -430   ---- -430  -430  -490  -490  -430  -430  -430  -490 

  13>     0     5     1-    5           5     5     9-    9-    1-    5     9-    9-
          90   140   110   140   ----  140   140   170   170   110   140   170   170 

  14>     4     7-   10-    4          10-    7-     -    4     4     4     9      -
        -150  -130   590  -150   ----  590  -130  -400  -150  -150  -150   420  -400 

  15>     8     1-    4     1-          5-    8     1-    1-    5-   10    11     8 
         150  -110    90  -110   ----  140   150  -110  -110   140   500  1070   150 

  16>    11     1     7     7           0     3     3     7    10     3     7     7 
         500  -170   100   100   ---- -500  -140  -140   100   200  -140   100   100 

  17>     6-    6-    3     9-          6-    3     3     6-   11     1     9-    0 
          50    50  -100   100   ----   50  -100  -100    50   150  -130   100  -470 

  18>    10-    0     5    10-          7-    7-    7-    4     1     2     3     7-
         100  -710  -300   100   ---- -170  -170  -170  -420  -610  -510  -500  -170 

  19>     7     7     7     1-          1-    7     7     7    11     7     1-    1-
        PASS  PASS  PASS   -50   ----  -50  PASS  PASS  PASS   100  PASS   -50   -50 

  20>     2-    4-    8     8            -    8     4-    8     8    11     2-     -
        -210  -150  -120  -120   ---- -600  -120  -150  -120  -120   200  -210  -600 

  21>      -    6     6      -          6     6     6     6     6     6    11     6 
        -430  -420  -420  -430   ---- -420  -420  -420  -420  -420  -420  -400  -420 

  22>     7    10     3     0           3     3    10     3     3     7    10     7 
         110   140   -50  -100   ----  -50   -50   140   -50   -50   110   140   110 

  23>     9-    9-    6-    9-          4-    9-    0     4-    2-    1     2-    6-
        1370  1370   660  1370   ----  620  1370  -500   620  -100  -200  -100   660 

  24>    11     8-    2-    2-           -    8-    4-    6     8-     -    8-    4-
         420   400   100   100   ----  -50   400   150   170   400   -50   400   150 

  25>     8    10     1     4-          2     9     0     4-    7    11     4-    4-
         130   200  -230   100   ----  -50   150  -620   100   110   510   100   100 

  26>     2-    9-    2-    9-          6-    4     6-    1    11     0     6-    6-
        -100   140  -100   140   ----  110   100   110  -200   170  -500   110   110 



EVENT>TOURNOI DE CHARITE       |SESSION>MERCREDI P M |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010      |CLUB NO.>252635    | 07/29/2010 20:53
---------------------,-- ------------------- -------------,---------------------
DIR> France Laliberte|RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/1000/300  |CLUB>Le Mesnil
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Pierre Bernier         Pierre Rossignol         A   1     .     .   |   1     .     .    168.46  58.90  3.83(OA)

 2 Claire Trempe          Raymonde Boivin          C   .     .     .   |   .     .     .    140.29  49.05          

 3 Michel Montplaisir     Richard Labrecque        A   .     .     .   |   .     .     .    148.42  51.90          

 4 Micheline Ducre        Celine Martel            B   .     .     .   |   .     .     .    130.54  45.64          

 5 Marcel Lapierre        Marcel Tardif            A   .     .     .   |   .     .     .    113.21  39.58          

 6 Andree Verret          Charles Vaillancourt     C   .     .     3   |   .     3     2    140.83  49.24  1.05(OC)

 7 Denis Lavoie           Louise Greco             A   .     .     .   |   .     .     .    112.13  39.21          

 8 Micheline Cholette     Jean-Nil Chabot          A   .     .     .   |   5     .     .    153.83  53.79  0.38(SA)

 9 Louise Menard          Alain Turcotte           A  2/3    .     .   |  2/3    .     .    167.38  58.52  2.51(OA)

10 Pierre Boivin          Jacques Emond            B   4     2     .   |   4     2     .    165.75  57.95  1.62(OA)

11 Claire Emond           Paul Vachon              C   .     .     .   |   .     .     .    121.33  42.42          

12 Georgette Cote         Gilberte Beauchemin      C   .     .     .   |   .     .     .    129.46  45.27          

13 Serge Audet            Rose Duquet              C  2/3    1     1   |  2/3    1     1    167.38  58.52  2.51(OA)


                                          Totals                                           1859.01       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     7-    7-   10-   10-    1     7-    3     5           7-    3     3     0 
        -100  -100   -50   -50  -510  -100  -150  -110   ---- -100  -150  -150  -800 

   2>     5     0     7     2    10-    2     5     5           9     2     8    10-
          90  -100   120   -50   400   -50    90    90   ----  180   -50   150   400 

   3>    10     5-    5-    1     5-    5-    1           5-   10     1    10     5-
        -420  -450  -450  -480  -450  -450  -480   ---- -450  -420  -480  -420  -450 

   4>    11     3-    8-    5-    3-    5-    1           7     1     8-    1    10 
         500  -100   130   100  -100   100  -110   ----  110  -110   130  -110   150 

   5>     9     6      -    3-    3-    3-          9    11     3-    9      -    7 
         130   -50  -790  -170  -170  -170   ----  130   200  -170   130  -790   110 

   6>     4     1     4     8-    0     8-          2     4     8-    8-    8-    8-
          50  -400    50   100  -430   100   ---- -150    50   100   100   100   100 

   7>     7    10     2     2     7           0     2     7     4     5    10    10 
         600   630  -100  -100   600   ---- -300  -100   600   100   110   630   630 

   8>     5-    9     5-    5-    1-          5-    1-   10-    0     5-   10-    5-
          50   100    50    50  -110   ----   50  -110   150  -150    50   150    50 

   9>    11     7-    9     3          10     3     7-    3     3     3     3     3 
        -130  -490  -460  -990   ---- -170  -990  -490  -990  -990  -990  -990  -990 

  10>     8     8     8     3           5     3     8     3    11     0     8     1 
         650   650   650   200   ----  620   200   650   200   800   150   650   170 

  11>     1     1    11           4-    4-    8-    8-    8-    4-    4-    1     8-
        -420  -420   100   ---- -170  -170    50    50    50  -170  -170  -420    50 

  12>     3-    3-    3-          3-    3-    9     3-   11     9     0     9     7 
         430   430   430   ----  430   430   490   430   800   490  -100   490   460 

  13>     6     6           1-    6     1-    6    11     1-    6     1-    9-    9-
        -140  -140   ---- -170  -140  -170  -140   -90  -170  -140  -170  -110  -110 

  14>     7     7           2      -   10-    3-    7    10-    3-    7      -    7 
         150   150   ---- -420  -590   400   130   150   400   130   150  -590   150 

  15>     1           0     5-    3     3     3     9-    9-    9-    7     5-    9-
        -500   -----1070  -140  -150  -150  -150   110   110   110   -90  -140   110 

  16>     8           4    11     4     8     0     8    10     4     4     1     4 
         140   ---- -100   500  -100   140  -500   140   170  -100  -100  -200  -100 

  17>           1-    4-   11     8     4-    8     4-    4-    8     0     1-   10 
         ---- -100   -50   470   100   -50   100   -50   -50   100  -150  -100   130 

  18>           8     3-    3-    3-     -    3-   11     7     6    10      -    9 
         ----  500   170   170   170  -100   170   710   420   300   610  -100   510 

  19>     9-    9-    9-    4     4     4     4     4     4     0     9-    4       
          50    50    50  PASS  PASS  PASS  PASS  PASS  PASS  -100    50  PASS   ----

  20>     8-   10-   10-    3     8-    6-    6-    3     3     3     3     0       
         210   600   600   120   210   150   150   120   120   120   120  -200   ----

  21>     5     5     5    10-    5     5     5     5     5    10-    5           0 
         420   420   420   430   420   420   420   420   420   430   420   ----  400 

  22>     8     4     8     4     1     1     8     8     8    11     4           1 
          50  -110    50  -110  -140  -140    50    50    50   100  -110   ---- -140 

  23>     4-    1-    1-   11     1-    6-    4-    8-    1-   10           8-    6-
        -660 -1370 -1370   500 -1370  -620  -660   100 -1370   200   ----  100  -620 

  24>     6-    2-    0     6-    2-    5     8-    2-    8-   10-          2-   10-
        -150  -400  -420  -150  -400  -170  -100  -400  -100    50   ---- -400    50 

  25>     2     3    11     1     6-   10     4     6-    0           6-    9     6-
        -150  -130   620  -200  -100   230  -110  -100  -510   ---- -100    50  -100 

  26>     7     8-    4-    1-   10     8-    0     1-   11           4-    4-    4-
        -100   100  -110  -140   200   100  -170  -140   500   ---- -110  -110  -110