EVENT>Tournoi De Charite       |SESSION>Mercredi P M |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 4, 2010     |CLUB NO.>252635    | 08/04/2010 15:58
---------------------,-- ------------------- -------------,---------------------
DIR> France Laliberte|RATING>Charity Club Championship (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000      |CLUB>Le Mesnil
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=4                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Jeannot Girard         Gabriel Gilbert          A   .     .   |   5     .    141.50  53.60  0.37(SA)

 2 Lise Albert            Ghislaine Carette        A   .     .   |   .     .    131.50  49.81          

 3 Denis Lavoie           Lili Perigny             A   .     .   |   .     .    139.50  52.84          

 4 Gerard Bouchard        Raynald Belanger         A   .     .   |   .     .     95.00  35.98          

 5 Camille Tremblay       Marcel Lapierre          A   3     .   |   1     .    155.00  58.71  2.06(OA)

 6 Yvonne Bherer          Yvette Gaudreault        A   .     .   |   .     .    128.50  48.67          

 7 Lyne Rheaume           Louise Greco             A   4     .   |   2     .    150.00  56.82  1.55(OA)

 8 Celine Dumas           Charles Dumas            B   .     .   |   .     .    110.00  41.67          

 9 Robert Latulippe       Janine Rivard            A   .     .   |   .     .    115.50  43.75          

10 Laurence Bouchard      Francine Belanger        B   5     1   |   3     1    143.50  54.36  2.13(OB)

11 Monique Lemieux        Claude Charbonneau       B   .     .   |   .     .    132.00  50.00          

12 Micheline Ducre        Celine Martel            B   6     2   |   4     2    142.00  53.79  1.60(OB)


                                          Totals                               1584.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4     9      -    4    11     9     4      -    4     7     4     9 
        -140    50  -170  -140   100    50  -140  -170  -140  -110  -140    50 

   2>    10     3     3     0    11     8     3     6-    3     3     9     6-
          50  -140  -140  -170   120   -90  -140  -110  -140  -140   -80  -110 

   3>     8     8     5     1     8     0     8     8    11     2     3-    3-
         140   140   110  -110   140  -150   140   140   800  -100   -50   -50 

   4>     8     8     8    11     2     0     2     8     4     5     8     2 
         140   140   140   500  -100  -130  -100   140  PASS   110   140  -100 

   5>    11    10     8     4     8     8     2     4     0     4     1     6 
         150    50   -80  -110   -80   -80  -120  -110  -500  -110  -140  -100 

   6>     9     4-   10     0     4-    4-    4-   11     4-    4-    4-    4-
        -130  -600  -100  -630  -600  -600  -600   530  -600  -600  -600  -600 

   7>     7     8-   10-     -   10-    2     8-     -    3     5     5     5 
        -100   -90   100  -600   100  -180   -90  -600  -140  -110  -110  -110 

   8>     6-    1-    9-    1-    9-    5     1-    9-    4     9-    6-    1-
          50  -460   100  -460   100  -130  -460   100  -400   100    50  -460 

   9>     4     1    10     4     4    11     7-    1     1     7-    7-    7-
        -600  -630  -150  -600  -600   200  -180  -630  -630  -180  -180  -180 

  10>     8-   11    10     4     4     4     8-    0     4     4     4     4 
        -120   100  -110  -140  -140  -140  -120  -200  -140  -140  -140  -140 

  11>     9-    2-     -    2-    9-     -    9-    9-    5-    5-    5-    5-
         100  -110  -140  -110   100  -140   100   100    50    50    50    50 

  12>     8-    8-    3-    3-    3-    8-    3-    3-    3-    0     8-   11 
          50    50   -90   -90   -90    50   -90   -90   -90  -120    50   100 

  13>     3     3     3     7-    7-    7-    7-    0    11    10     3     3 
        -630  -630  -630  -600  -600  -600  -600  -950  -150  -180  -630  -630 

  14>      -    4-   11      -    4-    4-    4-    8-   10     4-    4-    8-
        -120   -90    90  -120   -90   -90   -90   -50    50   -90   -90   -50 

  15>     4-   11     1     2-    7-    0     7-    2-    4-   10     7-    7-
        -200    50  -500  -300  -140 -2000  -140  -300  -200  -110  -140  -140 

  16>     5     5     5     9-    5     1-    9-    0     1-   11     8     5 
        -620  -620  -620   100  -620  -630   100  -680  -630   200  -600  -620 

  17>     1     5    10     5     1     5    10     5     5    10     8     1 
        -450  -420    50  -420  -450  -420    50  -420  -420    50  -170  -450 

  18>     0     3     7     7     7     7     7     1     2    11     7     7 
        -140   -90  PASS  PASS  PASS  PASS  PASS  -120  -110    50  PASS  PASS 

  19>     9-     -    7-    3-    7-    6     3-     -    9-    3-    3-   11 
         420  -100   140   -50   140   110   -50  -100   420   -50   -50   450 

  20>     5-    2     2     9     2     9     0     4     5-    9     9     9 
         660  -100  -100  1430  -100  1430  -200   650   660  1430  1430  1430 

  21>      -    4     4     4     8    10     8     8     4    11      -    4 
        -100   650   650   650   680   720   680   680   650  1460  -100   650 

  22>     9-    9-    1     4     4     4     9-    7     9-    1     6     1 
         100   100  -620  -600  -600  -600   100   -50   100  -620  -130  -620 

  23>     6     6     2     6     6     6     9-   11      -     -    3     9-
         100   100  -120   100   100   100   200   300  -150  -150   -90   200 

  24>     2-    2-    7-     -    9-    7-   11      -    5     5     5     9-
        -150  -150  -100  -530    50  -100   110  -530  -140  -140  -140    50 



EVENT>Tournoi De Charite       |SESSION>Mercredi P M |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 4, 2010     |CLUB NO.>252635    | 08/04/2010 15:58
---------------------,-- ------------------- -------------,---------------------
DIR> France Laliberte|RATING>Charity Club Championship (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000      |CLUB>Le Mesnil
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Claude Morissette      Micheline Cholette       A   .     .   |   .     .    111.00  42.05          

 2 Claire Trempe          Raymonde Boivin          B   .     .   |   .     .    113.50  42.99          

 3 Michel Montplaisir     Richard Labrecque        A   .     .   |   3     .    141.50  53.60  0.92(SA)

 4 Andree Verret          Bruno Laverdiere         B   .     .   |   .     3    131.50  49.81  0.57(SB)

 5 Jean-Nil Chabot        Andre Laliberte          A   2     .   |   2     .    156.00  59.09  2.75(OA)

 6 Ginette Garneau        Roger Cloutier           B   .     4   |   5     2    133.50  50.57  0.90(OB)

 7 Pierre Bernier         Pierre Rossignol         A   1     .   |   1     .    173.50  65.72  3.67(OA)

 8 Georgette Cote         Agathe Morin             B   .     .   |   .     .    118.00  44.70          

 9 Lise Jacob             Jean Paul Bourdages      B   .     3   |   4     1    138.50  52.46  1.20(OB)

10 Gerald Harvey          Gilbert April            A   .     .   |   .     .    129.00  48.86          

11 Pierre Boivin          Jacques Emond            B   .     .   |   .     .    111.00  42.05          

12 Diane St-Pierre        Clara Turcotte           B   .     .   |   .     .    127.00  48.11          


                                          Totals                               1584.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     7    10-    2     7    10-    4     7     0     7     2     2     7 
         140   170   -50   140   170   110   140  -100   140   -50   -50   140 

   2>     1     4-    8     8     8     8    11     0     2     3     4-    8 
         -50   110   140   140   140   140   170  -120    80    90   110   140 

   3>     3     3     0     6     9    10     3     7-   11     7-    3     3 
        -140  -140  -800  -110   100   110  -140    50   150    50  -140  -140 

   4>     3     3     7     3     6     0     9     3    11     9     9     3 
        -140  -140  PASS  -140  -110  -500   100  -140   130   100   100  -140 

   5>     1    11     3     7     7     3    10     3     5     9     0     7 
         -50   500    80   110   110    80   140    80   100   120  -150   110 

   6>     6-    6-    1     6-   11     6-    6-    6-    6-    6-    2     0 
         600   600   100   600   630   600   600   600   600   600   130  -530 

   7>     8      -    6    10-     -    6     9     6     2-    4    10-    2-
         140  -100   110   600  -100   110   180   110    90   100   600    90 

   8>     7     1-    1-    9-    1-    4-    6     9-    9-    4-    1-    9-
         400  -100  -100   460  -100   -50   130   460   460   -50  -100   460 

   9>     1     3-    7     7     3-    0     3-    3-    7    10    10    10 
         150   180   600   600   180  -200   180   180   600   630   630   630 

  10>     1     7     7     7     7     7     7     2-    2-   11     0     7 
         110   140   140   140   140   140   140   120   120   200  -100   140 

  11>     5-    8-    1-    5-   10-    5-    1-    1-    1-    8-    5-   10-
         -50   110  -100   -50   140   -50  -100  -100  -100   110   -50   140 

  12>    11     7-    7-    2-    2-    0     7-    2-    7-    2-    7-    7-
         120    90    90   -50   -50  -100    90   -50    90   -50    90    90 

  13>     3-    3-    8     3-    8     3-    8    11     8     0     8     1 
         600   600   630   600   630   600   630   950   630   150   630   180 

  14>    10-    6-    6-    6-    2-    6-   10-    2-    6-    1     0     6-
         120    90    90    90    50    90   120    50    90   -50   -90    90 

  15>     3-    3-   11     3-    3-    6-    8-    0     6-   10     1     8-
         140   140  2000   140   140   200   300   -50   200   500   110   300 

  16>     6     3     9-    6     1-    6    11     6     9-    6     0     1-
         620   600   630   620  -100   620   680   620   630   620  -200  -100 

  17>     3     6    10     1    10     6     6     6     1     1     6    10 
         170   420   450   -50   450   420   420   420   -50   -50   420   450 

  18>     4     4     4     4    11    10     8     9     4     0     4     4 
        PASS  PASS  PASS  PASS   140   120    90   110  PASS   -50  PASS  PASS 

  19>     5     0     7-    1-   10-   10-    1-    3-    7-    7-    3-    7-
        -110  -450    50  -420   100   100  -420  -140    50    50  -140    50 

  20>     2     2    11     5-    7     9     5-    9     2     2     9     2 
       -1430 -1430   200  -660  -650   100  -660   100 -1430 -1430   100 -1430 

  21>     7     3    10-    3     7     7     7     0     7     3    10-    1 
        -650  -680   100  -680  -650  -650  -650 -1460  -650  -680   100  -720 

  22>    10     1-    1-    4     1-    1-   10    10     7     7     5     7 
         620  -100  -100    50  -100  -100   620   620   600   600   130   600 

  23>     1-    5     0     5    10-    9    10-    5     5     8     5     1-
        -200  -100  -300  -100   150   120   150  -100  -100    90  -100  -200 

  24>     0     8-   10-    8-    6     3-    6    10-    1-    6     3-    1-
        -110   150   530   150   140   100   140   530   -50   140   100   -50