EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 22, 2009 |CLUB NO.>214387 | 07/22/2009 19:34
---------------------,-- ------------------- -------------,---------------------
DIR> Nicole Hardy |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/500/100 |CLUB>Les Saules
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=3/C=0 ,---,-----------------,-------------------------,------,
----------------------------------------------------------------| | Overall | Section | |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |
---------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------
1 K014688 Louise Shea 6050034 Michele Gaudard
A . . . | . . . 103.19 47.77
2 6407897 Marthe Lavergne Bernard Lavergne
B . . . | . . . 99.51 46.07
3 O066372 Claire Du Breuil 9455760 Diane Taschereau
A . . . | . . . 109.72 50.80
4 8321418 Marilyn Germanovich 5846900 Yong Min Zhang
A . . . | . . . 110.09 50.97
5 2435845 Diane Knapp 3697371 Agathe Dupuis
B . . . | 4 . . 110.28 51.06
6 9637443 Lucie Rondeau 5846986 Celine Turcotte
B . 5 . | 1 1 . 117.40 54.35
7 J730630 Claire Tremblay 7898991 Armand Gosselin
A . . . | . . . 97.03 44.92
8 8117276 Jacques Deschamps 5847052 Nicole Hamel
A . . . | 2 . . 114.07 52.81
9 O187226 Jacqueline Beaulieu O071090 Valentine Deschamps
A . . . | 3 . . 110.92 51.35
Totals 972.21
------------------------------- --------------------- --------------------
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------------- --------------------- --------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,
----------------------------------------------------------------| | Overall | Section | |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |
---------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------
1 K779021 Bernard Turenne 4769171 Marcel Masse
A . . . | . . . 107.40 49.72
2 1654446 Therese Carrier 9637419 Jean-Louis Lebel
B . . . | 4 2 . 115.32 53.39
3 8324328 Gaston Moreau 8793794 Jean-Marie Desgagne
B . . . | . 3 . 109.50 50.69
4 O356524 Louise Menard L453820 Alain Turcotte
A 3 . . | 1 . . 127.10 58.84
5 5847044 Micheline Cardinal 6089208 Mona Martin
B . . . | . . . 103.81 48.06
6 Andre Bergeron 6155391 Joane Paquet
C . . . | . . 2 92.18 42.68
7 4095723 Nathalie Brouard 5847028 Lyne Pigeon
A 6 . . | 2 . . 125.88 58.28
8 Madeleine Gendron 4083512 Micheline Rainville
C . . . | . . . 89.25 41.32
9 Mariette Coulombe Constance Faucher
C . . . | . . . 90.87 42.07
10 4214900 Alain Bureau 4214854 Serge Audet
C . 4 1 | 3 1 1 119.41 55.28
Totals 1080.72
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 22, 2009 |CLUB NO.>214387 | 07/22/2009 19:34
---------------------,-- ------------------- -------------,---------------------
DIR> Nicole Hardy |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/500/100 |CLUB>Les Saules
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=3/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Louise Shea Michele Gaudard A . . . | . . . 103.19 47.77
2 Marthe Lavergne Bernard Lavergne B . . . | . . . 99.51 46.07
3 Claire Du Breuil Diane Taschereau A . . . | . . . 109.72 50.80
4 Marilyn Germanovich Yong Min Zhang A . . . | . . . 110.09 50.97
5 Diane Knapp Agathe Dupuis B . . . | 4 . . 110.28 51.06 0.35(SA)
6 Lucie Rondeau Celine Turcotte B . 5 . | 1 1 . 117.40 54.35 1.00(SA)
7 Claire Tremblay Armand Gosselin A . . . | . . . 97.03 44.92
8 Jacques Deschamps Nicole Hamel A . . . | 2 . . 114.07 52.81 0.70(SA)
9 Jacqueline Beaulieu Valentine Deschamps A . . . | 3 . . 110.92 51.35 0.50(SA)
Totals 972.21
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.75 1.75 6.81 1.75 5.69 4.56 7.94 1.75
-480 ---- -480 -100 -480 -300 -450 -50 -480 ----
2> 0.06 5.13 5.13 7.38 2.31 7.38 2.31 2.31
-450 ---- -170 -170 -100 -200 -100 -200 -200 ----
3> 7.94 0.06 1.75 5.69 1.75 4 6.81 4
300 ---- -150 -140 -90 -140 -120 200 -120 ----
4> 4.56 4.56 7.38 4.56 7.38 0.06 2.31 1.19
620 620 ---- 720 620 720 170 240 190 ----
5> 5.13 5.13 1.19 5.13 5.13 5.13 0.06 5.13
-480 -480 ---- -500 -480 -480 -480 -980 -480 ----
6> 6.25 1.75 6.25 1.75 6.25 1.75 1.75 6.25
140 -50 ---- 140 -50 140 -50 -50 140 ----
7> 4.56 0.06 2.31 3.44 5.69 7.94 1.19 6.81
-100 -800 -200 ---- -110 100 800 -300 130 ----
8> 6.81 1.19 7.94 3.44 1.19 5.69 4.56 1.19
-100 -510 100 ---- -480 -510 -420 -450 -510 ----
9> 4.56 2.31 6.81 6.81 6.81 0.63 3.44 0.63
-120 -600 100 ---- 100 100 -660 -150 -660 ----
10> 5.13 0.06 5.13 5.13 2.31 1.19 7.94 5.13
110 -200 110 110 ---- 100 -140 120 110 ----
11> 6.25 0.06 4.56 2.31 7.94 6.25 1.19 3.44
100 -500 50 -200 ---- 420 100 -300 -50 ----
12> 0.63 4 0.63 4 6.25 6.25 7.94 2.31
-400 -110 -400 -110 ---- 50 50 100 -150 ----
13> 0.06 5.69 2.88 1.19 7.94 2.88 5.69 5.69
200 650 620 600 680 ---- 620 650 650 ----
14> 0.06 7.38 7.38 1.19 5.69 3.44 3.44 3.44
-650 50 50 -500 -100 ---- -450 -450 -450 ----
15> 4 4 7.38 1.19 5.69 0.06 2.31 7.38
-100 -100 150 -120 50 ---- -200 -110 150 ----
16> 1.19 4.56 7.94 0.06 2.88 2.88 6.25 6.25
110 150 420 -50 140 140 ---- 170 170 ----
17> 0.06 3.44 3.44 5.69 7.38 1.19 3.44 7.38
100 130 130 150 200 110 ---- 130 200 ----
18> 0.06 5.13 2.31 1.19 6.81 7.94 3.44 5.13
-150 50 -90 -110 100 110 ---- PASS 50 ----
19> 6.81 1.19 4 7.94 5.69 4 1.19 1.19
140 -110 -50 300 100 -50 -110 ---- -110 ----
20> 4.56 4.56 2.31 4.56 0.06 7.94 6.81 1.19
100 100 -90 100 -150 300 200 ---- -110 ----
21> 7.38 5.69 2.88 7.38 4.56 1.19 2.88 0.06
600 50 -200 600 -100 -400 -200 ---- -500 ----
22> 7.38 5.69 1.19 7.38 1.19 1.19 4 4
100 -50 -170 100 -170 -170 -140 -140 ---- ----
23> 1.19 4.56 1.19 4.56 1.19 6.81 7.94 4.56
-100 90 -100 90 -100 100 110 90 ---- ----
24> 2.31 7.94 6.25 2.31 6.25 0.06 2.31 4.56
90 180 150 90 150 -50 90 140 ---- ----
25> 2 2 8 5- 2 2 7 5- 2
-110 -110 120 90 -110 -110 100 90 -110 ----
26> 6- 2 8 6- - 3- - 5 3-
620 -100 650 620 -200 140 -200 200 140 ----
27> 6 4 - 6 - 8 2- 2- 6
-170 -200 -420 -170 -420 -150 -230 -230 -170 ----
28> 4.56 0.06 2.31 6.25 2.31 2.31 6.25 7.94
---- 100 -120 50 150 50 50 150 200 ----
29> 1.19 5.69 1.19 5.69 5.69 1.19 5.69 5.69
---- -650 -620 -650 -620 -620 -650 -620 -620 ----
30> 6.81 4 4 0.06 4 1.19 4 7.94
---- 50 -110 -110 -150 -110 -140 -110 150 ----
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 22, 2009 |CLUB NO.>214387 | 07/22/2009 19:34
---------------------,-- ------------------- -------------,---------------------
DIR> Nicole Hardy |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/500/100 |CLUB>Les Saules
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Turenne Marcel Masse A . . . | . . . 107.40 49.72
2 Therese Carrier Jean-Louis Lebel B . . . | 4 2 . 115.32 53.39 0.39(SB)
3 Gaston Moreau Jean-Marie Desgagne B . . . | . 3 . 109.50 50.69 0.28(SB)
4 Louise Menard Alain Turcotte A 3 . . | 1 . . 127.10 58.84 1.13(OA)
5 Micheline Cardinal Mona Martin B . . . | . . . 103.81 48.06
6 Andre Bergeron Joane Paquet C . . . | . . 2 92.18 42.68 0.17(SC)
7 Nathalie Brouard Lyne Pigeon A 6 . . | 2 . . 125.88 58.28 0.70(SA)
8 Madeleine Gendron Micheline Rainville C . . . | . . . 89.25 41.32
9 Mariette Coulombe Constance Faucher C . . . | . . . 90.87 42.07
10 Alain Bureau Serge Audet C . 4 1 | 3 1 1 119.41 55.28 0.56(SB)
Totals 1080.72
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.25 3.44 6.25 0.06 1.19 6.25 6.25 2.31
480 ---- 450 480 50 100 480 480 ---- 300
2> 7.94 0.63 2.88 5.69 2.88 5.69 0.63 5.69
450 ---- 100 170 200 170 200 100 ---- 200
3> 0.06 4 7.94 1.19 6.25 4 2.31 6.25
-300 ---- 120 150 -200 140 120 90 ---- 140
4> 7.94 3.44 5.69 0.63 6.81 3.44 0.63 3.44
-170 -620 ---- -240 -720 -190 -620 ---- -720 -620
5> 2.88 2.88 7.94 6.81 2.88 2.88 2.88 2.88
480 480 ---- 980 500 480 480 ---- 480 480
6> 6.25 6.25 6.25 1.75 1.75 6.25 1.75 1.75
50 50 ---- 50 -140 -140 50 ---- -140 -140
7> 7.94 6.81 5.69 1.19 4.56 2.31 3.44 0.06
800 300 200 ---- -130 110 ---- -100 100 -800
8> 6.81 3.44 0.06 6.81 4.56 6.81 1.19 2.31
510 450 -100 ---- 510 480 ---- 510 100 420
9> 5.69 4.56 1.19 7.38 1.19 1.19 3.44 7.38
600 150 -100 ---- 660 -100 ---- -100 120 660
10> 0.06 2.88 2.88 2.88 5.69 2.88 6.81 7.94
-120 -110 -110 -110 ---- ---- -100 -110 140 200
11> 6.81 3.44 4.56 5.69 0.06 1.75 1.75 7.94
300 -50 50 200 ---- ---- -420 -100 -100 500
12> 0.06 7.38 5.69 4 1.75 7.38 1.75 4
-100 400 150 110 ---- ---- -50 400 -50 110
13> 5.13 2.31 6.81 0.06 7.94 5.13 2.31 2.31
-620 -650 -600 ---- -680 ---- -200 -620 -650 -650
14> 0.63 4.56 6.81 2.31 7.94 4.56 0.63 4.56
-50 450 500 ---- 100 ---- 650 450 -50 450
15> 0.63 0.63 6.81 2.31 4 7.94 4 5.69
-150 -150 120 ---- -50 ---- 100 200 100 110
16> 1.75 7.94 5.13 6.81 5.13 3.44 1.75 0.06
-170 50 ---- -140 -110 -140 ---- -150 -170 -420
17> 0.63 2.31 0.63 7.94 6.81 4.56 4.56 4.56
-200 -150 ---- -200 -100 -110 ---- -130 -130 -130
18> 2.88 6.81 1.19 7.94 0.06 2.88 4.56 5.69
-50 110 ---- -100 150 -110 ---- -50 PASS 90
19> 0.06 2.31 1.19 4 6.81 6.81 4 6.81
-300 ---- -100 -140 50 110 110 ---- 50 110
20> 3.44 7.94 3.44 0.06 3.44 1.19 5.69 6.81
-100 ---- 150 -100 -300 -100 -200 ---- 90 110
21> 0.63 3.44 0.63 6.81 2.31 5.13 5.13 7.94
-600 ---- 100 -600 400 -50 200 ---- 200 500
22> 6.81 0.63 6.81 2.31 4 6.81 4 0.63
---- 170 -100 170 50 140 170 140 ---- -100
23> 6.81 6.81 1.19 3.44 0.06 6.81 3.44 3.44
---- 100 100 -100 -90 -110 100 -90 ---- -90
24> 1.75 5.69 7.94 0.06 5.69 1.75 3.44 5.69
---- -150 -90 50 -180 -90 -150 -140 ---- -90
25> 6 6 6 6 1 0 2- 2- 6
110 110 110 110 -100 -120 -90 -90 110 ----
26> 7- 1- 4- 6 7- 0 3 1- 4-
200 -620 -140 100 200 -650 -200 -620 -140 ----
27> 7- 2 0 4 5- 7- 5- 2 2
420 170 150 200 230 420 230 170 170 ----
28> 5.69 3.44 5.69 7.94 1.75 5.69 0.06 1.75
---- -50 -100 -50 120 -150 -50 -200 -150 ----
29> 2.31 6.81 6.81 2.31 2.31 6.81 2.31 2.31
---- 620 650 650 620 620 650 620 620 ----
30> 4 1.19 6.81 4 4 4 0.06 7.94
---- 110 -50 140 110 110 110 -150 150 ----
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 22, 2009 |CLUB NO.>214387 | 07/22/2009 19:34
---------------------,-- ------------------- -------------,---------------------
DIR> Nicole Hardy |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/500/100 |CLUB>Les Saules
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rosie Nourcy Diane Lemieux B . . . | . . . 102.00 47.22
2 Johanne Racine Gilles Premont B 2 1 . | 2 1 . 128.00 59.26 1.50(OA)
3 Helene Cantin Diane Theriault B . . . | . . . 103.00 47.69
4 Pauline Robitaille Paul Robitaille C . . 2 | 3 2 1 116.50 53.94 0.50(SA)
5 Francoise Savard Roland Galichand A . . . | . . . 106.50 49.31
6 Martial Talbot Gaby Cloutier B . . . | . . . 91.00 42.13
7 Luc Dufour Conrad Ouellet A 1 . . | 1 . . 131.50 60.88 2.00(OA)
8 Louise Coutu Pierrette Ratte A . . . | 4 . . 114.50 53.01 0.35(SA)
9 Colette Gauthier Agathe Gauvin C . . . | . . . 83.00 38.43
10 Agnes Doutriaux Joelyn Lake C . . 4 | . 3 . 104.00 48.15 0.28(SB)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 5 2 0 2 2 5 8 7
-420 ---- -420 -430 -460 -430 -430 -420 -130 -170
2> 7 8 4- 0 1- 4- 4- 4- 1-
110 ---- 150 50 -150 -120 50 50 50 -120
3> 7- 5 7- 3- 1- 6 3- 1- 0
200 ---- -50 200 -100 -110 100 -100 -110 -120
4> 0 2 8 2 5 7 5 5 2
-650 -620 ---- 300 -620 100 200 100 100 -620
5> 7 4 2- 8 6 5 2- 1 0
-150 -420 ---- -430 -130 -170 -400 -430 -450 -490
6> 2- 6 4- 2- 7 4- 8 0 1
-600 -130 ---- -500 -600 -50 -500 100 -690 -660
7> 2- 7 2- 0 6 2- 5 2- 8
-140 120 -140 ---- -670 100 -140 -100 -140 200
8> 7- 7- 3 2 1 5- 0 4 5-
400 400 -50 ---- -100 -140 150 -300 50 150
9> 6- 3- 8 3- 1 6- 3- 3- 0
110 100 130 ---- 100 -140 110 100 100 -150
10> 6- 6- 3 6- 0 6- 3 3 1
600 600 110 600 ---- -120 600 110 110 -100
11> 5 - 5 5 - 5 8 5 2
420 -50 420 420 ---- -50 420 450 420 140
12> 2- 2- 2- 7 7 2- 7 2- 2-
-450 -450 -450 -420 ---- -420 -450 -420 -450 -450
13> 8 2 5- 0 2 7 5- 2 4
300 -80 100 -100 -80 ---- 200 100 -80 80
14> 7- 4 7- 1- 1- 5- 1- 5- 1-
100 50 100 -90 -90 ---- 90 -90 90 -90
15> 5 2 0 6- 2 6- 4 2 8
-100 -200 -400 170 -200 ---- 170 -150 -200 730
16> 2 7- 4- 6 7- 2 0 2 4-
-620 -140 -200 -170 -140 -620 ---- -650 -620 -200
17> 1- 8 1- 3- 3- 5 6- 0 6-
-100 120 -100 -50 -50 50 ---- 90 -120 90
18> 1- 7- 1- 1- 1- 5 5 7- 5
-450 50 -450 -450 -450 -420 ---- -420 50 -420
19> 7 4- 1 3 8 0 2 4- 6
-130 -150 -600 -170 -100 -630 -200 ---- -150 -140
20> 1 5 5 5 5 5 5 0 5
650 680 680 680 680 680 680 ---- 620 680
21> 0 5 2 5 8 5 5 1 5
-400 100 -150 100 200 100 100 ---- -170 100
22> 1- 5 1- 5 5 0 5 8 5
-50 400 -50 400 400 -500 400 460 ---- 400
23> 1 2- 2- 7 0 5- 5- 4 8
-100 -90 -90 110 -180 100 100 90 ---- 200
24> 0 3- 3- 3- 8 1 6 7 3-
-200 -50 -50 -50 430 -100 100 150 ---- -50
25> 6- 6- 6- 1 6- 1 1 4 3
420 420 420 -50 420 -50 -50 170 140 ----
26> 0 2 3- 3- 7 6 1 5 8
-170 -130 -110 -110 110 -90 -140 -100 130 ----
27> 0 5 1- 5 5 5 8 5 1-
-800 -400 -430 -400 -400 -400 50 -400 -430 ----
28> 4- 6 7- 7- 0 4- 2- 2- 1
---- 50 100 110 110 -200 50 -110 -110 -170
29> 6- 0 2- 4 8 6- 1 2- 5
---- -200 -1440 -690 -680 100 -200 -1430 -690 -650
30> 7- 7- 2 3 4 5- - - 5-
---- 50 50 -200 -150 -140 -130 -430 -430 -130
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 22, 2009 |CLUB NO.>214387 | 07/22/2009 19:34
---------------------,-- ------------------- -------------,---------------------
DIR> Nicole Hardy |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/500/100 |CLUB>Les Saules
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Louise Girard Andree Delisle C . . . | . . . 73.50 34.03
2 Denis Bouchard Gaetane Brochu B . 6 . | 4 3 . 117.00 54.17 0.36(SB)
3 Yolande Plante Marie-Andree Laniel C . . . | . . . 101.50 46.99
4 Colette Robitaille Jeannine Guay C . . . | . . . 93.50 43.29
5 Marcel Lejeune Monique Paradis A . . . | 3 . . 123.00 56.94 0.50(SA)
6 Rachel Laplante Jean-Paul Bonneau B 4/5 2/3 . | 1/2 1/2 . 126.50 58.56 0.85(SA)
7 Celine Marcoux Brigitte Tremblay C . . . | . . 2 102.50 47.45 0.21(SC)
8 Antoinette Bergeron Eileen Dufresne B . . . | . 4 . 111.50 51.62 0.25(SB)
9 Claude Blais Yvon Blais C . . 3 | . . 1 104.50 48.38 0.30(SC)
10 Helene Caouette Andre Desmeules B 4/5 2/3 . | 1/2 1/2 . 126.50 58.56 0.85(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 6 3 3 6 0 8 1 6
420 ---- 430 420 420 430 130 460 170 430
2> 1 3- 0 3- 3- 3- 8 6- 6-
-110 ---- -50 -150 -50 -50 -50 150 120 120
3> - 2 3 4- - 6- 4- 8 6-
-200 ---- -100 50 100 -200 110 100 120 110
4> 1 6 3 0 3 6 6 3 8
-200 620 ---- -100 -300 -100 620 620 -100 650
5> 3 4 5- 5- 7 0 8 2 1
400 420 ---- 430 430 450 130 490 170 150
6> 3- 2 0 3- 8 5- 7 1 5-
500 130 ---- -100 500 690 600 660 50 600
7> 1 3 5- 5- 8 0 2 5- 5-
-120 100 140 ---- 140 670 -200 -100 140 140
8> - 8 5 4 6 2- 7 - 2-
-400 300 50 ---- -50 100 -150 140 -400 -150
9> 4- 4- 0 4- 4- 8 7 1- 1-
-100 -100 -130 ---- -100 -100 150 140 -110 -110
10> 5 5 5 1- 7 8 1- 1- 1-
-110 -110 -110 -600 ---- 100 120 -600 -600 -600
11> 0 3 3 3 6 7- 3 3 7-
-450 -420 -420 -420 ---- -140 50 -420 -420 50
12> 1 5- 5- 1 5- 1 5- 5- 5-
420 450 450 420 ---- 450 420 450 450 450
13> 2- 6 8 4 6 0 1 6 2-
-100 80 100 -80 80 ---- -300 -200 80 -100
14> - 2- 6- 6- 6- - 2- 4 6-
-100 -90 90 90 90 ---- -100 -90 -50 90
15> 8 6 1- 0 6 3 1- 6 4
400 200 -170 -730 200 ---- 100 -170 200 150
16> 6 2 3- - 6 6 - 8 3-
620 170 200 140 620 620 ---- 140 650 200
17> 8 4- 1- 4- 6- 3 0 1- 6-
120 50 -90 50 100 -50 ---- -120 -90 100
18> - 6- 3 6- 6- 3 - 3 6-
-50 450 420 450 450 420 ---- -50 420 450
19> 5 2 0 1 8 3- 6 7 3-
170 140 100 130 630 150 200 ---- 600 150
20> 3 3 3 7 3 3 3 3 8
-680 -680 -680 -650 -680 -680 -680 ---- -680 -620
21> 3 3 0 8 3 3 3 6 7
-100 -100 -200 400 -100 -100 -100 ---- 150 170
22> 3 3 6- 8 3 3 6- 0 3
-400 -400 50 500 -400 -400 50 -460 ---- -400
23> 0 8 7 2- 5- 2- 5- 4 1
-200 180 100 -100 90 -100 90 -90 ---- -110
24> 4- 0 8 7 4- 2 4- 1 4-
50 -430 200 100 50 -100 50 -150 ---- 50
25> 1- 1- 7 1- 7 1- 4 7 5
-420 -420 50 -420 50 -420 -170 50 -140 ----
26> 1 8 2 6 7 4- 3 4- 0
-110 170 90 130 140 110 100 110 -130 ----
27> 3 8 3 3 0 6- 3 3 6-
400 800 400 400 -50 430 400 400 430 ----
28> 8 3- 3- 2 5- - 5- - 7
---- 200 -50 -50 -100 110 -110 110 -110 170
29> 0 1- 1- 8 7 5- 5- 4 3
---- -100 200 200 1440 1430 690 690 680 650
30> 4 - 2- - 7- 6 7- 5 2-
---- 140 -50 130 -50 430 200 430 150 130