EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2010 |CLUB NO.>214387 | 02/03/2010 21:39
---------------------,-- ------------------- -------------,---------------------
DIR> Nicole Hardy |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/500/100 |CLUB>Les Saules
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=2/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Colette Belanger Lucien Tremblay A 3 . . | 3 . . 131.81 61.02 1.29(OA)
2 Yolanda Jauron Lilianne Fortin A . . . | . . . 93.30 43.19
3 Diane Taschereau Pauline Morisset A . . . | . . . 107.81 49.91
4 Marilyn Germanovich Yong Min Zhang A 1 . . | 1 . . 145.50 67.36 2.30(OA)
5 Jacqueline Carrier Therese Carrier A . . . | . . . 106.50 49.31
6 Louise Girard Monique Painchaud B . . . | . . . 65.06 30.12
7 Diane Giguere Claire Tremblay A . . . | 4 . . 111.00 51.39 0.39(SA)
8 Jacques Deschamps Gerald Nellis A . . . | . . . 94.00 43.52
9 Jacqueline Beaulieu Valentine Deschamps A . . . | . . . 108.75 50.35
10 Monique Dupuis Mona Martin A 2 . . | 2 . . 137.31 63.57 1.73(OA)
11 Agnes Doutriaux Joelyn Lake C . . . | . 1 . 87.75 40.63 0.16(SB)
Totals 1188.79
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 5 2 0 8 4 2 6 7
-50 ---- ---- 90 -50 -100 420 80 -50 110 130
2> 8 6 4 0 2- 1 6 6 2-
680 ---- ---- 650 620 100 300 140 650 650 300
3> 8 2- 2- 2- 2- 2- 7 6 2-
-620 ---- ---- -660 -660 -660 -660 -660 -630 -650 -660
4> 6- 1 1 3 1 4 6- 6- 6-
100 -620 ---- ---- -620 -500 -620 -100 100 100 100
5> 6 8 3- - 2 - 6 3- 6
50 150 ---- ---- -100 -200 -120 -200 50 -100 50
6> 1- 8 4- 1- 4- 6- 6- 1- 1-
140 180 ---- ---- 150 140 150 170 170 140 140
7> 4 1 6- 4 4 6- 2 8 0
-110 -500 -90 ---- ---- -110 -110 -90 -140 110 -600
8> 7 3 - 5 8 - 2 5 5
110 -50 -110 ---- ---- 90 120 -110 -100 90 90
9> 7 4- 1 4- 4- 4- 1 8 1
100 -90 -120 ---- ---- -90 -90 -90 -120 300 -120
10> 5- 1- 1- 8 5- 5- 1- 5- 1-
150 -100 -100 600 ---- ---- 150 150 -100 150 -100
11> 5 2 7 8 2 2 6 2 2
-400 -420 50 150 ---- ---- -420 -420 -140 -420 -420
12> 8 3- 3- 3- 3- 3- 7 3- 0
-90 -400 -400 -400 ---- ---- -400 -400 -150 -400 -430
13> 5 5 2 7- 3 5 1 7- 0
-100 -100 -120 300 -110 ---- ---- -100 -200 300 -600
14> 3 5- 1 7- 1 4 5- 1 7-
-80 110 -110 140 -110 ---- ---- 50 110 -110 140
15> 3- 7- 3- 7- 3- 0 3- 3- 3-
-480 -450 -480 -450 -480 ---- ---- -980 -480 -480 -480
16> 3 1 7- 6 2 4- 4- 7- 0
-50 -150 590 500 -100 420 ---- ---- 420 590 -170
17> 6.81 4.80 6.81 4 4 0.06 1.75 6.81 1.75
140 AVE+ 140 130 130 100 ---- ---- 110 140 110
18> 3 7 - 8 6 3 - 3 5
-100 170 -200 620 100 -100 ---- ---- -200 -100 50
19> 4- 2 4- 0 8 6 2 7 2
140 -50 140 -100 400 150 -50 ---- ---- 200 -50
20> 3 4 7- 7- 5- 0 5- 1- 1-
-110 -100 100 100 70 -620 70 ---- ---- -170 -170
21> 1- 7 1- 1- 4 5- 5- 8 1-
-110 100 -110 -110 -100 50 50 ---- ---- 200 -110
22> 4- 1- 7- 1- 1- 1- 4- 7- 6
-90 -110 110 -110 -110 -110 -90 110 ---- ---- 100
23> 7 0 7 2- 2- 2- 7 2- 5
300 -660 300 -600 -600 -600 300 -600 ---- ---- 100
24> 8 2 7 4 6 2 5 0 2
130 -420 -50 -170 -100 -420 -150 -450 ---- ---- -420
25> 3- - 7- 6 7- 5 2 3- -
150 -50 430 400 430 180 120 150 -50 ---- ----
26> 6 0 7- 5 2- 2- 7- 2- 2-
300 100 620 200 170 170 620 170 170 ---- ----
27> 1 5- 3 8 7 5- 0 3 3
-100 140 110 400 150 140 -150 110 110 ---- ----
28> 6 2 6 4 0 2 8 2 6
---- 620 -100 620 170 -200 -100 660 -100 620 ----
29> 1- 0 8 3 1- 4 6 6 6
---- -620 -650 100 -600 -620 -230 -170 -170 -170 ----
30> 0 3- 7 5 1- 1- 3- 8 6
---- -480 -420 100 -300 -450 -450 -420 420 50 ----
31> 7 8 0 2 2 2 5 5 5
---- ---- -230 -170 -650 -490 -490 -490 -450 -450 -450
32> 1 3- 6- 0 6- 2 5 3- 8
---- ---- -150 -110 100 -630 100 -130 -100 -110 400
33> 0 3- 6- 1 8 3- 6- 3- 3-
---- ---- -200 -140 -120 -170 50 -140 -120 -140 -140
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2010 |CLUB NO.>214387 | 02/03/2010 21:39
---------------------,-- ------------------- -------------,---------------------
DIR> Nicole Hardy |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/500/100 |CLUB>Les Saules
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bernard Turenne Marcel Masse A 5 . . | 2 . . 128.75 59.61 0.77(SA)
2 Gaston Moreau Jean-Marie Desgagne B . . . | . . . 105.00 48.61
3 Pierrette Daviault Jeannette Morin C . . . | . . . 82.69 38.28
4 Alain Bouchard Richard Gingras B 4 1 . | 1 1 . 131.00 60.65 1.12(OB)
5 Nathalie Brouard Lyne Pigeon A . . . | 4 . . 116.25 53.82 0.39(SA)
6 Helene Legare Lorraine Petitclerc A . . . | . . . 104.44 48.35
7 Helene Ladouceur Micheline Noreau C 6 2 1 | 3 2 1 127.19 58.88 0.84(OB)
8 Yvon Blais Genevieve Harvey C . . . | . . . 99.50 46.06
9 Michele Pinault Marc Del Vecchio C . . . | . . . 88.20 40.83
10 Michel Bergeron Bruno Laverdiere B . . . | . . . 88.50 40.97
11 Madeleine Vachon Clement Labrecque C . . 4 | . 3 2 115.69 53.56 0.32(SB)
Totals 1187.21
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 0 4 6 3 2 6 1 8
50 -420 ---- -80 ---- 50 -90 -110 50 -130 100
2> 0 5- 7 2 2 2 4 5- 8
-680 -300 ---- -140 ---- -650 -650 -650 -620 -300 -100
3> 0 5- 5- 1 5- 2 5- 5- 5-
620 660 ---- 660 ---- 630 660 650 660 660 660
4> 7 7 4 1- 1- 7 1- 5 1-
620 620 100 ---- -100 ---- -100 620 -100 500 -100
5> 6 0 7- 2 4- 4- 2 7- 2
120 -150 200 ---- -50 ---- 100 100 -50 200 -50
6> 3- 0 1- 1- 6- 3- 6- 6- 6-
-150 -180 -170 ---- -170 ---- -140 -150 -140 -140 -140
7> 7 1- 1- 6 0 8 4 4 4
500 90 90 140 ---- -110 ---- 600 110 110 110
8> 5 7- 7- 6 3 3 3 1 0
50 110 110 100 ---- -90 ---- -90 -90 -110 -120
9> 3- 3- 7 7 0 7 3- 1 3-
90 90 120 120 ---- -300 ---- 120 90 -100 90
10> 2- 6- 6- 0 2- 6- 2- 2- 6-
-150 100 100 -600 -150 ---- 100 ---- -150 -150 100
11> 6 1 2 0 6 6 3 6 6
420 -50 140 -150 420 ---- 420 ---- 400 420 420
12> 4- 4- 1 4- 4- 8 0 4- 4-
400 400 150 400 400 ---- 430 ---- 90 400 400
13> 6 7 - - 5 8 3 3 3
120 200 -300 -300 110 600 ---- 100 ---- 100 100
14> 7 2- - 7 7 - 5 2- 4
110 -110 -140 110 110 -140 ---- 80 ---- -110 -50
15> 4- 4- - 4- 4- 4- 4- - 8
480 480 450 480 480 480 ---- 480 ---- 450 980
16> 3- 2 - 6 8 3- 5 7 -
-420 -500 -590 100 170 -420 50 ---- 150 ---- -590
17> 6.25 4 1.19 4 6.25 7.94 1.19 3.20 1.19
-110 -130 -140 -130 -110 -100 -140 ---- AVE- ---- -140
18> 7- 0 5 2 3 5 5 1 7-
200 -620 100 -100 -50 100 100 ---- -170 ---- 200
19> 8 1 0 6 2 3- 6 6 3-
100 -200 -400 50 -150 -140 50 50 ---- -140 ----
20> - 6- 2- 6- 8 5 2- 4 -
-100 170 -70 170 620 110 -70 100 ---- -100 ----
21> 6- 0 4 6- 2- 6- 2- 1 6-
110 -200 100 110 -50 110 -50 -100 ---- 110 ----
22> 6- 2 6- 3- 3- 6- - - 6-
---- 110 -100 110 90 90 110 -110 -110 ---- 110
23> 5- 3 5- 1 1 8 5- 1 5-
---- 600 -100 600 -300 -300 660 600 -300 ---- 600
24> 2 6 6 0 3 6 8 1 4
---- 100 420 420 -130 150 420 450 50 ---- 170
25> - 3 4- 6 7- 4- - 7- 2
-430 ---- -180 -150 -120 50 -150 -430 50 -400 ----
26> 5- 5- 2 - 8 5- - 5- 3
-170 ---- -170 -300 -620 -100 -170 -620 -170 -200 ----
27> 1 2- 7 8 2- 5 5 5 0
-150 ---- -140 100 150 -140 -110 -110 -110 -400 ----
28> 8 6 2 0 6 6 2 2 4
---- 200 ---- 100 -620 -660 100 100 -620 -620 -170
29> 6- 4 6- 2 8 2 0 2 5
---- 620 ---- 230 620 170 650 170 -100 170 600
30> 6- 6- 8 4- 4- 0 1 2 3
---- 450 ---- 450 480 420 420 -420 -100 -50 300
31> 6 6 6 1 3 0 3 8 3
490 ---- 490 ---- 490 230 450 170 450 650 450
32> 8 1- 6 7 3 4- 4- 1- 0
630 ---- -100 ---- 130 150 100 110 110 -100 -400
33> 7 0 4- 8 1- 4- 4- 1- 4-
170 ---- -50 ---- 140 200 120 140 140 120 140
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2010 |CLUB NO.>214387 | 02/03/2010 21:39
---------------------,-- ------------------- -------------,---------------------
DIR> Nicole Hardy |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/500/100 |CLUB>Les Saules
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Louise Saulnier Nabil Bedwani B . . . | . . . 107.02 49.55
2 Marthe Cloutier Andre Trahan A . . . | 4 . . 113.14 52.38 0.42(SA)
3 Diane Theriault Helene Cantin B . . . | . . . 87.56 40.54
4 Paul Robitaille Pauline Robitaille C . 3 2 | 1 1 1 125.60 58.15 1.20(SA)
5 Francoise Savard Roland Galichand A . . . | 2 . . 124.89 57.82 0.84(SA)
6 Therese Shields Gaby Cloutier B . 6 . | 3 2 . 121.59 56.29 0.60(SA)
7 Luc Dufour Conrad Ouellet A . . . | . . . 102.88 47.63
8 Louise Coutu Pierrette Ratte A . . . | . . . 107.58 49.81
9 Agathe Gauvin Colette Gauthier C . . . | . . . 97.91 45.33
10 Fabienne Leblanc Colette Godbout B . . . | . . . 89.83 41.59
11 Suzanne Delage Micheline Grondin B . . . | 5 3 . 111.89 51.80 0.32(SB)
12 Marc-Andre Gagnon Martial Talbot C . . . | . . . 106.40 49.26
Totals 1296.29
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 6.81 0.63 4 7.94 0.63 5.69 2.31
-90 ---- ---- ---- 50 -120 ---- -90 100 -120 -80 -110
2> 6.25 2.88 6.25 6.25 2.88 0.06 6.25 1.19
140 ---- ---- ---- 100 140 ---- 140 100 -130 140 -110
3> 1.19 6.81 4 0.06 4 4 7.94 4
-630 ---- ---- ---- -600 -620 ---- -650 -620 -620 200 -620
4> 1.75 5.69 0.06 3.44 7.94 1.75 4.56 6.81
---- -620 ---- ---- ---- -140 -800 -600 140 -620 -170 100
5> 4.56 0.06 7.38 4.56 7.38 2.31 4.56 1.19
---- 620 ---- ---- ---- -100 650 620 650 170 620 140
6> 4.56 7.38 7.38 5.69 0.06 2.31 2.31 2.31
---- 450 ---- ---- ---- 480 480 460 140 420 420 420
7> 1.75 6.81 4.56 7.94 3.44 1.75 0.06 5.69
-620 100 -150 ---- ---- ---- 200 ---- -180 -620 -630 -140
8> 0.06 4.56 6.25 1.75 7.94 3.44 6.25 1.75
-490 -400 50 ---- ---- ---- -460 ---- 100 -420 50 -460
9> 5.13 5.13 0.06 2.31 1.19 5.13 5.13 7.94
-50 -50 -150 ---- ---- ---- -90 ---- -100 -50 -50 140
10> 1.75 7.94 4.56 6.81 3.44 1.75 5.69 0.06
-100 ---- 620 170 ---- ---- ---- 500 100 -100 300 -500
11> 6.25 4 6.25 1.75 0.06 4 1.75 7.94
110 ---- 100 110 ---- ---- ---- 50 -120 100 50 150
12> 7.38 5.13 5.13 3.44 1.19 7.38 1.19 1.19
100 ---- 50 50 ---- ---- ---- -110 -140 100 -140 -140
13> 0.06 4.56 1.75 4.56 1.75 6.81 4.56 7.94
-990 -680 -710 -680 -710 ---- ---- ---- ---- -650 -680 -300
14> 1.75 1.75 5.69 7.94 0.06 3.44 5.69 5.69
-50 -50 150 400 -100 ---- ---- ---- ---- 110 150 150
15> 6.81 4.56 0.63 6.81 0.63 2.31 3.44 6.81
130 100 -110 130 -110 ---- ---- ---- ---- 50 90 130
16> 1.75 5.13 6.81 7.94 1.75 1.75 1.75 5.13
-150 -90 ---- 100 200 -150 ---- ---- ---- -150 -150 -90
17> 0.06 3.44 7.38 5.69 7.38 3.44 3.44 1.19
-280 -110 ---- 50 -90 50 ---- ---- ---- -110 -110 -120
18> 3.44 7.94 3.44 3.44 6.81 0.63 0.63 5.69
-200 630 ---- -200 -200 600 ---- ---- ---- -300 -300 50
19> 4 1 6- 4 8 1 6- 1 4
-100 -150 -50 -100 90 -150 -50 ---- ---- ---- -150 -100
20> 6- 6- 4- 1 8 2- 0 4- 2-
600 600 150 -100 630 90 -670 ---- ---- ---- 150 90
21> 0 2- 2- 2- 6- 5 6- 2- 8
-110 50 50 50 150 100 150 ---- ---- ---- 50 200
22> 6.25 6.25 0.63 4.56 7.94 3.44 2.31 0.63
100 100 -150 ---- -50 200 -100 -140 ---- ---- ---- -150
23> 6.81 7.94 1.19 1.19 5.69 1.19 3.44 4.56
100 300 -620 ---- -620 -170 -620 -600 ---- ---- ---- -500
24> 7.94 4 4 6.81 4 1.19 4 0.06
800 430 430 ---- 460 430 400 430 ---- ---- ---- 130
25> 8 6- 3 3 3 - - 6- 5
200 -150 -630 -630 -630 -660 -660 -150 -600 ---- ---- ----
26> 5 4 - 7 8 - 2- 2- 6
-620 -630 -680 -200 -170 -680 -650 -650 -600 ---- ---- ----
27> 3 3 3 - 7 8 5- 5- -
50 50 50 -140 150 420 100 100 -140 ---- ---- ----
28> 0.06 6.25 1.19 7.94 3.44 6.25 3.44 3.44
---- -470 50 -200 ---- 90 -100 50 -100 -100 ---- ----
29> 0.63 2.31 0.63 6.25 4 7.94 6.25 4
---- -600 -110 -600 ---- 200 100 300 200 100 ---- ----
30> 3.44 3.44 7.94 1.19 5.69 3.44 0.06 6.81
---- -480 -480 -170 ---- -500 -450 -480 -800 -230 ---- ----
31> 2 2 0 6- 2 8 4- 4- 6-
---- ---- -130 -130 -150 50 -130 100 -110 -110 50 ----
32> 1 6- 3- 3- 3- 3- 0 8 6-
---- ---- -140 200 100 100 100 100 -150 400 200 ----
33> 1 6 7 8 5 1 3- 1 3-
---- ---- -50 80 110 120 70 -50 50 -50 50 ----
34> 5.13 3.44 7.94 6.81 0.06 1.75 1.75 5.13
---- ---- ---- 50 -110 180 100 -430 -400 -400 50 ----
35> 4.56 4.56 0.63 4.56 4.56 7.94 0.63 4.56
---- ---- ---- 100 100 -130 100 100 200 -130 100 ----
36> 6.81 3.44 4.56 2.31 0.63 0.63 6.81 6.81
---- ---- ---- 650 140 620 120 -200 -200 650 650 ----
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2010 |CLUB NO.>214387 | 02/03/2010 21:39
---------------------,-- ------------------- -------------,---------------------
DIR> Nicole Hardy |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/500/100 |CLUB>Les Saules
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Andree Delisle Rene Moisan C . . 5 | 4 3 2 112.32 52.00 0.42(SA)
2 Charlotte Gaudreau Francine Lapointe C . . . | . . . 95.70 44.31
3 Marie-Andree Laniel Yolande Plante C . . . | . 4 3 109.34 50.62 0.25(SB)
4 Rodrigue Bedard Jeannine Guay C . . . | . . . 87.44 40.48
5 Lionel Vendetti Terrence Griffin A . . . | 3 . . 121.83 56.40 0.60(SA)
6 Eileen Dufresne Antoinette Bergeron B . 5 . | 2 2 . 123.31 57.09 0.84(SA)
7 Michelle Bety Marielle Blanchet C . . . | . . . 97.27 45.03
8 Claire Deschenes Pierre Deschenes C . 4 3 | 1 1 1 123.96 57.39 1.20(SA)
9 Carolle Prevost Claudette Turcotte C . . . | . . . 102.81 47.60
10 Paul Beaule Andre Desmeules B . . . | . . . 103.90 48.10
11 Andre Limoges Marcel Lejeune A . . . | 5 . . 110.28 51.06 0.24(SA)
Totals 1188.16
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 4 0.06 7.38 1.19 2.31 7.38 5.69
90 ---- 90 ---- -100 ---- 120 -50 80 120 110 ----
2> 1.75 1.75 5.13 7.94 5.13 1.75 1.75 6.81
-140 ---- -140 ---- -100 ---- 130 -100 -140 -140 110 ----
3> 6.81 7.94 4 4 1.19 0.06 4 4
630 ---- 650 ---- 620 ---- 620 600 -200 620 620 ----
4> 4.56 6.25 0.06 6.25 3.44 2.31 1.19 7.94
600 620 ---- -140 ---- 620 ---- 170 140 -100 800 ----
5> 3.44 3.44 0.63 5.69 3.44 7.94 6.81 0.63
-620 -620 ---- -650 ---- -170 ---- -620 100 -140 -650 ----
6> 2.31 3.44 7.94 5.69 5.69 0.63 5.69 0.63
-460 -450 ---- -140 ---- -420 ---- -420 -480 -420 -480 ----
7> 1.19 4.56 3.44 6.25 7.94 2.31 0.06 6.25
-100 180 150 ---- 620 ---- 630 ---- 140 -200 620 ----
8> 3.44 0.06 1.75 4.56 1.75 6.25 6.25 7.94
400 -100 -50 ---- 420 ---- -50 ---- 460 460 490 ----
9> 2.88 6.81 7.94 2.88 2.88 0.06 5.69 2.88
50 100 150 ---- 50 ---- 50 ---- -140 90 50 ----
10> 4.56 0.06 6.25 3.44 2.31 7.94 6.25 1.19
-100 -620 100 -170 ---- -300 ---- 500 ---- 100 -500 ----
11> 7.94 4 4 1.75 6.25 0.06 1.75 6.25
120 -100 -100 -110 ---- -50 ---- -150 ---- -110 -50 ----
12> 6.81 2.88 0.63 2.88 6.81 6.81 0.63 4.56
140 -50 -100 -50 ---- 140 ---- 140 ---- -100 110 ----
13> 6.25 1.19 3.44 3.44 6.25 0.06 7.94 3.44
710 650 680 680 710 ---- 300 ---- 990 ---- 680 ----
14> 2.31 4.56 0.06 2.31 7.94 2.31 6.25 6.25
-150 -110 -400 -150 100 ---- -150 ---- 50 ---- 50 ----
15> 7.38 5.69 1.19 4.56 7.38 1.19 1.19 3.44
110 -50 -130 -90 110 ---- -130 ---- -130 ---- -100 ----
16> 6.25 1.19 6.25 0.06 2.88 6.25 6.25 2.88
150 -100 150 -200 90 150 ---- 150 ---- 90 ---- ----
17> 4.56 0.63 4.56 2.31 6.81 0.63 7.94 4.56
110 -50 110 90 120 -50 ---- 280 ---- 110 ---- ----
18> 7.38 4.56 7.38 4.56 2.31 1.19 4.56 0.06
300 200 300 200 -50 -600 ---- 200 ---- -630 ---- ----
19> 4 7 0 4 7 4 1- 7 1-
100 150 -90 100 150 100 50 ---- 150 ---- 50 ----
20> 7 3- 0 5- 5- 1- 8 1- 3-
100 -150 -630 -90 -90 -600 670 ---- -600 ---- -150 ----
21> 5- 5- 1- 0 3 8 1- 5- 5-
-50 -50 -150 -200 -100 110 -150 ---- -50 ---- -50 ----
22> 3.44 7.38 0.06 1.75 4.56 1.75 5.69 7.38
---- 50 150 -200 -100 100 -100 140 ---- 150 ---- ----
23> 6.81 3.44 2.31 1.19 6.81 0.06 4.56 6.81
---- 620 500 170 -100 620 -300 600 ---- 620 ---- ----
24> 1.19 7.94 4 0.06 6.81 4 4 4
---- -460 -130 -430 -800 -400 -430 -430 ---- -430 ---- ----
25> 5 7- 0 7- 1- 1- 5 3 5
630 ---- 660 -200 660 150 150 630 600 ---- 630 ----
26> 0 7- 3 5- 4 5- 7- 2 1
170 ---- 680 620 650 630 650 680 600 ---- 200 ----
27> 1 0 5 2- 5 2- 5 7- 7-
-150 ---- -420 -50 -100 -50 -100 -50 140 ---- 140 ----
28> 0.06 4.56 7.94 1.75 1.75 4.56 6.81 4.56
---- -90 ---- 100 470 -50 -50 100 200 100 ---- ----
29> 1.75 4 7.38 0.06 5.69 1.75 7.38 4
---- -200 ---- -100 600 -300 110 -200 600 -100 ---- ----
30> 6.81 2.31 4.56 4.56 4.56 7.94 0.06 1.19
---- 500 ---- 450 480 480 480 800 170 230 ---- ----
31> 1- 6 0 6 3- 6 3- 8 1-
-50 ---- 130 ---- -100 130 110 130 110 150 -50 ----
32> 4- 4- 4- 7 8 1- 0 4- 1-
-100 ---- -100 ---- -100 140 150 -200 -400 -100 -200 ----
33> 0 3 7 7 4- 2 7 1 4-
-120 ---- -70 ---- 50 50 -50 -80 50 -110 -50 ----
34> 1.19 7.94 6.25 2.88 6.25 4.56 2.88 0.06
---- -100 ---- 430 ---- 400 -50 400 110 -50 -180 ----
35> 3.44 3.44 0.06 3.44 7.38 3.44 3.44 7.38
---- -100 ---- -100 ---- -200 -100 130 -100 -100 130 ----
36> 5.69 7.38 7.38 1.19 1.19 4.56 1.19 3.44
---- -120 ---- 200 ---- 200 -650 -650 -140 -650 -620 ----