EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2012 |CLUB NO.>214387 | 02/01/2012 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Nicole Hardy |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/500/100 |CLUB>Les Saules
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marie-Paul Masse Lucien Tremblay A . . . | . . . 152.50 48.88
2 Lucie Grondin Jocelyn Bernier A . . . | 5 . . 162.00 51.92 0.32(SA)
3 Diane Taschereau Raymonde Bilodeau A . . . | . . . 154.00 49.36
4 Cara Paradis Marilyn Germanovich A . . . | . . . 157.50 50.48
5 Helene Ladouceur Micheline Noreau C . . . | . . . 149.00 47.76
6 Claire Deschenes Majorique Fortin B . . . | . . . 144.50 46.31
7 Bernard Turenne Claire Tremblay A 2 . . | 1 . . 191.00 61.22 1.50(SA)
8 Lucie Bertrand Celine Turcotte B . . . | . . . 118.00 37.82
9 Gerald Nellis Jacques Deschamps A 4/5 . . | 2/3 . . 176.00 56.41 0.96(SA)
10 Lucie Lavoie Pauline Dionne A 6 . . | 4 . . 172.00 55.13 0.56(SA)
11 Lionel Bolduc Diane Charon C 4/5 1 1 | 2/3 1 1 176.00 56.41 0.96(SA)
12 Luc Dufour Conrad Ouellet A . . . | . . . 152.00 48.72
13 Gaby Cloutier Genevieve Harvey B . . . | . . . 131.50 42.15
14 Marthe Cloutier Andre Trahan A . . . | . . . 145.50 46.63
15 Lionel Gagnon Marcel Pouliot C . . . | 6 2 2 161.00 51.60 0.39(SB)
16 Pauline Robitaille Paul Robitaille C . . . | . 3 . 153.50 49.20 0.28(SB)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 5 1 5 5 0 5 12 10 5 5 9 11 5
-50 ---- ---- ---- -100 -50 -50 -500 -50 420 170 -50 -50 90 400 -50
2> 4 9- 4 4 4 4 4 12 4 4 9- 4 11
680 ---- ---- ---- 710 680 680 680 680 680 1460 680 680 710 680 1430
3> 11 4 4 1 8 7 9 11 4 11 0 4 4
140 -50 ---- ---- ---- -50 -100 100 90 110 140 -50 140 -110 -50 -50
4> 8 8 0 8 3 3 3 1 8 5 8 11- 11-
100 100 ---- ---- ---- -750 100 -600 -600 -600 -630 100 -140 100 200 200
5> 4 8- 1 0 2 12 6 10- 3 6 6 8- 10-
-170 50 -400 ---- ---- -----1400 -300 150 -140 100 -200 -140 -140 50 100
6> 5- 1- 9- 5- 1- 9- 0 12 5- 5- 11 5- 5-
-50 -100 130 ---- ---- ---- -50 -100 130 -300 400 -50 -50 150 -50 -50
7> 1- 10- 8 4- 12 8 8 1- 10- 0 4- 4- 4-
100 200 170 140 ---- ---- ---- 620 170 170 100 200 -100 140 140 140
8> 6- 11 3- 0 10 3- 8- 1 12 8- 6- 3- 3-
-420 150 -450 -590 ---- ---- ---- 50 -450 -300 -480 250 -300 -420 -450 -450
9> 8 2 2 10 11 12 8 8 2 5- 4 5- 0
420 -50 -50 430 450 ---- ---- ---- 460 420 420 -50 400 170 400 -100
10> 3 6 1- 10- 6 6 0 6 10- 1- 6 10- 10-
-600 100 -620 200 100 ---- ---- ---- 100 -650 100 200 -620 100 200 200
11> 8 10 1 5- 7 3 10 3 12 10 3 5- 0
-110 50 -180 -130 -120 -150 ---- ---- ---- 50 -150 100 50 -150 -130 -400
12> 12 9- 11 9- 7- 7- 2 1 5- 0 4 5- 3
150 100 120 100 50 50 ---- ---- ---- -140 -200 -90 -500 -110 -90 -130
13> 4 - 11 - 4 4 10 12 4 9 7 4 8
-650 -710 140 -710 -650 -650 100 ---- ---- ---- 850 -650 -150 -620 -650 -170
14> 5 1 5 5 1 9 8 11 1 5 5 12 10
50 -110 50 50 -110 110 100 ---- ---- ---- 150 -110 50 50 200 130
15> 6 6 1- 6 1- 1- 10- 9 6 10- 6 1- 12
-420 -420 -450 -420 -450 -450 50 -200 ---- ---- ---- -420 50 -420 -450 100
16> 6- 3- 3- 8- 0 10 11- 6- 3- 1 8- 11- 3-
140 100 100 200 -620 500 590 140 ---- ---- ---- 100 -50 200 590 100
17> 7 12 10 9 5 7 3 - 7 3 - 3 11
420 650 550 480 50 420 -50 -100 420 ---- ---- ---- -50 -100 -50 590
18> 4 4 9- 7 11 4 8 1 12 4 4 9- 0
PASS PASS 140 110 150 PASS 120 -100 500 ---- ---- ---- PASS PASS 140 -200
19> 4 0 4 9- 9- 4 9- 4 12 1 4 9- 7
200 -50 200 450 450 200 450 200 480 170 ---- ---- ---- 200 450 230
20> 2- 7- 2- 7- 12 7- 7- 7- 0 2- 2- 11 7-
-100 140 -100 140 620 140 140 140 -200 -100 ---- ---- ---- -100 150 140
21> 6 3- 9- 0 9- 3- 12 9- 9- 3- 7 1 3-
170 140 620 -100 620 140 650 620 620 140 200 ---- ---- ---- 110 140
22> 8- 8- 3- 8- 0 3- 8- 3- 3- 11- 3- 3- 11-
100 100 -120 100 -150 -120 100 -120 -120 200 -120 ---- ---- ---- -120 200
23> 3 7- 3 5- 9 10 3 - 5- 11- 7- 11- -
-300 -140 -300 -200 -110 -100 -300 -400 -200 100 -140 100 ---- ---- ---- -400
24> 6- 6- 9- 9- 3 3 12 - 9- - 5 9- 3
510 510 980 980 480 480 1010 440 980 440 500 980 ---- ---- ---- 480
25> 2- 12 6- 0 2- 9 10- 2- 5 10- 8 2- 6-
-50 200 110 -100 -50 140 170 -50 90 170 120 -50 110 ---- ---- ----
26> 10- 8 10- - 3 8 8 3 5- 12 3 - 5-
620 200 620 80 140 200 200 140 170 960 140 80 170 ---- ---- ----
27> 7- 4- 11 7- - 10 4- - 7- 7- 2 3 12
---- 420 300 460 420 -50 450 300 -50 420 420 50 170 800 ---- ----
28> 3 6- 3 3 6- 10 10 10 12 6- 1 6- 0
---- -200 -100 -200 -200 -100 140 140 140 620 -100 -300 -100 -450 ---- ----
29> 11 10 1- 6- 6- 3 12 0 4 6- 6- 9 1-
---- ---- 200 140 -110 110 110 -100 500 -140 100 110 110 130 -110 ----
30> 5 0 6 8 11 3- 10 9 12 2 3- 7 1
---- ---- PASS -150 50 100 300 -50 130 110 470 -100 -50 90 -120 ----
31> 8 8 11- 8 4- 0 11- 8 8 1- 4- 1- 3
---- ---- ---- 50 50 100 50 -150 -420 100 50 50 -400 -150 -400 -200
32> 8- 10 4 0 4 4 8- 4 12 4 4 11 4
---- ---- ---- -200 -180 -620 -650 -620 -620 -200 -620 100 -620 -620 -170 -620
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2012 |CLUB NO.>214387 | 02/01/2012 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Nicole Hardy |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/500/100 |CLUB>Les Saules
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Edna Gagnon Lionel Venditti A 3 . . | 2 . . 186.00 59.62 1.12(SA)
2 Louise Gendron Madeleine Gendron C . 2/3 2/3 | 3/4 1/2 1/2 169.00 54.17 0.82(SB)
3 Lisette Jacques Rita Bois B . . . | . . . 130.00 41.67
4 Micheline Rainville Marie Lesage C . 6 . | . 5 . 161.50 51.76 0.19(SB)
5 Louise Larue Lyne Pigeon A . . . | . . . 153.50 49.20
6 Rodrigue Bedard Marc-Andre Gagnon C . . . | . . . 123.50 39.58
7 Ginette Seguin Agathe Lavoie B . . . | . . . 147.00 47.12
8 Marie Fortier Lucie Simard C . . . | . . . 140.00 44.87
9 Nicole Painchaud Raymonde Simard C . . . | . . . 142.50 45.67
10 Bruno Lachance Pierre Rossignol A 1 . . | 1 . . 220.50 70.67 1.60(OA)
11 Pierre Mazieres Martial Talbot C . . . | . . . 148.50 47.60
12 Carolle Prevost Madeleine Charland C . 4/5 4/5 | 5/6 3/4 3/4 163.00 52.24 0.41(SB)
13 Clement Labrecque Lilianne Carbonneau C . 4/5 4/5 | 5/6 3/4 3/4 163.00 52.24 0.41(SB)
14 Rene Moisan Rene Pelletier A . . . | . . . 136.50 43.75
15 Yolande Plante Marie-Andree Laniel C . 2/3 2/3 | 3/4 1/2 1/2 169.00 54.17 0.82(SB)
16 Agnes Doutriaux Jeannine Guay C . . . | . . . 142.50 45.67
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 7 0 2 7 11 7 7 3 7 1 12 7 7
50 ---- -420 ---- -170 ---- 50 100 50 50 -90 50 -400 500 50 50
2> 8 8 0 8 2- 8 8 2- 8 8 8 1 8
-680 ---- -680 -----1460 ---- -680 -710 -680 -680 -710 -680 -680 -680 -1430 -680
3> 3 8 1 8 1 8 12 11 8 4 8 5 1
-110 50 ---- -140 ---- 50 ---- -140 50 110 100 50 -100 50 -90 -140
4> 9 4 11 4 7 12 4 4 - 9 - 9 4
600 -100 ---- 630 ---- -100 ---- 140 750 -100 -100 -200 600 -200 600 -100
5> 3- 1- 11 9 6 6 12 3- 10 1- 0 8 6
-50 -100 400 ---- 200 ---- 140 ---- 140 1400 -50 300 -100 -150 170 140
6> 10- 0 2- 6- 6- 1 6- 6- 10- 6- 2- 6- 12
100 -400 -130 ---- 50 ---- 50 ---- -150 50 50 100 50 -130 50 300
7> 10- 4 1- 7- 12 7- 7- 0 7- 4 10- 4 1-
-100 -170 -200 -140 ---- 100 ---- -140 ---- -140 -620 -140 -170 -100 -170 -200
8> 11 8- 0 12 3- 5- 8- 2 8- 8- 5- 3- 1
480 450 -250 590 ---- 300 ---- 420 ---- 450 -50 450 450 420 300 -150
9> 10 10 2 6- 1 8 6- 12 0 4 4 10 4
50 50 -430 -400 -450 ---- -170 ---- -400 ---- 100 -460 -420 -420 50 -420
10> 10- 1- 1- 10- 6 6 1- 1- 6 9 12 6 6
620 -200 -200 620 -100 ---- -100 ---- -200 ---- -200 -100 600 650 -100 -100
11> 0 6- 2 5 9 9 6- 12 4 2 2 9 11
-100 130 -50 120 150 150 ---- 130 ---- 400 ---- 110 -50 -50 150 180
12> 6- 2- 12 4- 8 4- 6- 9 0 10 2- 11 1
90 -100 500 -50 110 -50 ---- 90 ---- 130 ---- -150 140 -100 200 -120
13> 11- 3 8 5 8 8 2 4 8 11- 0 1 8
710 150 650 620 650 650 -100 ---- 170 ---- 650 ---- 710 -850 -140 650
14> 7 7 11 7 3 0 4 2 7 11 1 7 11
-50 -50 110 -50 -110 -200 -100 ---- -130 ---- -50 ---- 110 -150 -50 110
15> 1- 10- 6 10- 10- 1- 0 3 6 6 10- 6 6
-50 450 420 450 450 -50 -100 200 ---- 420 ---- 420 ---- 450 420 420
16> 11 12 3- 2 - - 8- 5- 5- 8- 8- 8- 3-
50 620 -200 -500 -590 -590 -100 -140 ---- -140 ---- -100 ---- -100 -100 -200
17> 7 11- 5 9 9 1 11- 5 5 0 2 3 9
-50 100 -420 50 50 -590 100 -420 -420 ---- -650 ---- -550 ---- -480 50
18> 1 8 8 2- 4 12 11 8 0 8 2- 5 8
-150 PASS PASS -140 -120 200 100 PASS -500 ---- PASS ---- -140 ---- -110 PASS
19> 8 8 2- 2- 5 8 8 0 12 11 8 2- 2-
-200 -200 -450 -450 -230 -200 -200 -480 50 -170 ---- -200 ---- -450 ---- -450
20> 9- 4- 1 4- 4- 4- 9- 12 4- 9- 9- 4- 0
100 -140 -150 -140 -140 -140 100 200 -140 100 ---- 100 ---- -140 ---- -620
21> 8- 11 0 8- 2- 6 2- 8- 8- 2- 5 12 2-
-140 -110 -650 -140 -620 -170 -620 -140 -140 -620 -200 ---- 100 ---- -620 ----
22> 8- 8- 3- - 8- 3- 8- 3- - 8- 8- 3- 12
120 120 -100 -200 120 -100 120 -100 -200 120 120 ---- -100 ---- 150 ----
23> 9 11- 11- 9 6- 4- - 9 4- 6- - 3 2
---- 300 400 400 300 200 140 -100 300 140 200 -100 ---- 110 ---- 100
24> 0 9 11- 5- 2- 5- 11- 2- 7 2- 2- 9 9
-----1010 -480 -440 -510 -980 -510 -440 -980 -500 -980 -980 ---- -480 ---- -480
25> 1- 9- 9- 7 0 1- 5- 4 12 9- 9- 5- 3
-170 ---- 50 50 -90 -200 -170 -110 -120 100 50 50 -110 ---- -140 ----
26> 4 9 1- 6- 4 0 1- 9 11- 11- 9 6- 4
-200 ---- -140 -620 -170 -200 -960 -620 -140 -80 -80 -140 -170 ---- -200 ----
27> 7- 11- 4- 4- 7- 4- 1 10 4- 9 11- 0 2
---- -300 ---- 50 -420 -420 -300 -420 -460 -50 -420 -170 50 -800 ---- -450
28> 2 2 9 0 5- 5- 9 11 9 5- 5- 12 2
---- -140 ---- -140 200 -620 100 100 200 300 200 100 100 450 ---- -140
29> 9 0 12 1 8 2 5- 10- 5- 5- 3 5- 10-
100 ---- -500 ---- 140 -200 -100 -140 -110 110 -110 -110 -130 -110 110 ----
30> 8- 2 3 7 0 12 10 6 8- 4 5 1 11
50 ---- -130 ---- -110 PASS -470 150 100 -50 50 -100 -90 -300 120 ----
31> 12 - 4 4 4 4 10- - 7- 4 10- 7- 9
---- 420 ---- -100 ---- -50 -50 -50 -50 400 -100 150 -50 400 150 200
32> 8 3- 8 3- 0 2 8 8 8 12 1 8 8
---- 620 ---- 200 ---- 620 200 -100 180 620 620 620 650 170 620 620