EVENT>Suisse UnitŽ                                                    |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 28, 2009     |SANCTION>L903152A    | 03/28/2009 22:06
---------------------,-- --------------------- -----------,---------------------
DIR> Denis Lavoie    |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  7 |MP LIMITS>None/1000/NLM  |CLUB>Quatre-Coeurs
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=21/B=12/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    J281569 Roland Galichand        2.04(A)|P957874 Francoise Savard        2.04(A)|             |
            Ste-Foy PQ                     |        Sillery PQ                     |             |
  1 N856132 Louise Greco            2.04(A)|P495064 Marie Plante            2.04(A)|  A      4.50|  92.00   5/6    .     .   
            Ste-Foy QC                     |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R148787 Melissa Giguere         3.71(A)|R148779 Patrick Fournier        3.71(A)|             |
            St-Nicolas                     |        St-Nicolas                     |             |
  2 O151078 Isabelle Cote           3.71(A)|K445573 Pierre Choquette        3.71(A)|  A      6   | 110.00    3     .     .   
            Sainte-Foy QC                  |        Sainte-Foy QC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R050418 Richard Labrecque       4.94(A)|5381509 Claudette Baronet       4.94(A)|             |
            Quebec                         |        Sillery QC                     |             |
  3 K467038 Anne Trepanier          4.94(A)|N993008 Paule Bouchard          4.94(A)|  B      6   | 111.00    2     1     .   
            Ste-Foy QC                     |        Cap-Rouge QC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7764235 Paul Beaule             2.62(B)|1761064 Ghislaine Beaule        2.62(B)|             |
            Quebec PQ                      |        Quebec PQ                      |             |
  4 3345904 Monique Paradis         2.62(B)|P922515 Marthe Gourde           2.62(B)|  B      4.50|  83.00    .     2     .   
            Charlesbourg                   |        Anc.-Lorette PQ                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7305486 Renee Moreau            1.32   |M500733 Pierre Genest           1.32   |             |
             CD                            |        Ste-Foy QC                     |             |
  5 Q044376 Marie-Marthe Ouellet    1.32   |M616596 Slaveyko Savov          1.32   |  A      6   |  81.00    .     .     .   
            St-Romuald PQ                  |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6676057 Richard Gingras         1.47(B)|R050434 Michel Bergeron         1.47(B)|             |
            Val-Belair                     |        Quebec                         |             |
  6 6155359 Edna Gagnon             1.47(B)|4095715 Bruno Laverdiere        1.47(B)|  B      3.50|  77.00    .     4     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J730630 Claire Tremblay         0.88   |9455760 Diane Taschereau        0.88   |             |
            Ste-Foy                        |        Cap-Rouge                      |             |
  7 2363275 Pierre-Yves Boivin      0.88   |4957350 Celine Poulin           0.88   |  B      4   |  68.00    .     .     .   
            Beauport PQ                    |        Quebec                         |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9429883 Micheline Cholette      1.96(B)|9429875 Jean-Nil Chabot         1.96(B)|             |
            Ste-Catherine                  |        Ste-Foy                        |             |
  8 1282565 Huguette Lacaille       1.96(B)|K014688 Louise Shea             1.96(B)|  B      4   |  79.00    .     3     .   
            Fossambault PQ                 |        Ste-Foy PQ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L453820 Alain Turcotte          2.04(A)|O356524 Louise Menard           2.04(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
  9 L250180 Jean-Francois Vachon    2.04(A)|N995647 Jocelyn Bernier         2.04(A)|  A      5   |  92.00   5/6    .     .   
            Quebec                         |        Quebec PQ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
             Chatagnier             2.78(A)|J691538 Pamela Nisbet           2.78(A)|             |
                                           |        St-Augustin PQ                 |             |
 10 P957793 Suzanne Grenier         2.78(A)|J406086 Richard Wildi           2.78(A)|  A      4   |  98.00    4     .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5429307 Lucette Duchesne        0.44   |M852478 Clara Turcotte          0.44   |             |
            Quebec PQ                      |        Sillery QC                     |             |
 11 6179460 Edith Girard            0.44   |6089208 Mona Martin             0.44   |  B      2   |  70.00    .     .     .   
            Quebec QC                      |        Quebec PQ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8324328 Gaston Moreau           1.10   |O586813 Louise Allaire          1.10   |             |
            Ste-Foy PQ                     |        Quebec QC                      |             |
 12 J287222 Jacqueline Carrier      1.10   |        Jacques Begin           1.10   |  B      5   |  73.00    .     .     .   
            Ste-Foy PQ                     |        Charlesbourg                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N837618 Auguste Servant         1.32   |R786023 Louise Paradis          1.32   |             |
            Ste-Foy QC                     |        Ste-Foy                        |             |
 13 L082458 Lili Perigny            1.32   |J281860 France Laliberte        1.32   |  A      6   |  91.00    .     .     .   
            Sillery PQ                     |        Quebec PQ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O407927 Marcelle Cliche         0.55   |O066372 Claire Du Breuil        0.55   |             |
            Anc.-Lorette PQ                |        Anc.-Lorette PQ                |             |
 14 Q069085 Pauline Dionne          0.55   |Q123675 Pierre Hamelin          0.55   |  A      2.50|  60.00    .     .     .   
            Quebec QC                      |        Ste-Foy PQ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R453970 Michel Giguere          0.33   |2722151 Sylvie Tremblay         0.33   |             |
            Quebec                         |         QC                            |             |
 15 N837324 Yolanda Jauron          0.33   |8588155 Gertrude Bergevin       0.33   |  B      1.50|  55.00    .     .     .   
            Cap-Rouge PQ                   |        L'Anc-Lorette QC               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O098134 Bertrand Pageau         0.66   |1980289 Gaetane Brochu          0.66   |             |
            Quebec PQ                      |        Sillery                        |             |
 16 4095820 Francine Belanger       0.66   |4095839 Raynald Belanger        0.66   |  B      3   |  73.00    .     .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R967222 Colette Grenier         6.59(A)|O376371 Inette Lepage           6.59(A)|             |
            St-Emile PQ                    |        Ste-Foy PQ                     |             |
 17 L769836 Michel Montplaisir      6.59(A)|J727117 Bruno Lachance          6.59(A)|  A      6   | 112.00    1     .     .   
            Loretteville PQ                |        St-Augustin                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L477932 Jacques Gagnon          0.44   |Q654964 Jean Caron              0.44   |             |
            Quebec PQ                      |        Charlesbourg PQ                |             |
 18 J280791 Andre Laliberte         0.44   |M710347 Jean-Claude Morissette  0.44   |  A      2   |  72.00    .     .     .   
            Quebec PQ                      |        Quebec PQ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5846986 Celine Turcotte         0.55   |1830589 Huguette Bedard         0.55   |             |
            Sillery PQ                     |        Ste-Catherine                  |             |
 19 3308782 Ghislaine Jacques       0.55   |1643827 Georges Couet           0.55   |  C      2.50|  54.00    .     .     .   
            Ste-Foy                        |        Ste-Foy PQ                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Jean-Paul Bonneau       1.67(C)|2467011 Rachel Laplante         1.67(C)|             |
            Sillery                        |        Sillery PQ                     |             |
 20 4180038 Jean-Charles Godbout    1.67(C)|4180003 Helene Gilbert          1.67(C)|  C      3.50|  65.00    .     .     1   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4280326 Charles Vaillancourt    0.55   |1830880 Pierrette Bedard        0.55   |             |
            Sainte-Marie QC                |        Quebec                         |             |
 21 2091216 Liliane Fortin          0.55   |5381401 Marie-Rose Arseneault   0.55   |  C      2.50|  64.00    .     .     .   
            Ste-Foy                        |        St-Jean Chrstne QC             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   84.00 1680.00

                                        Suisse UnitŽ                                        

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7         8
  \/
   1>       v2 -1     v14 0     v16 12    v5 -18     v4 5     v12 -3     v6 9     v8 28   
               9        10        15         3        13         8        14        20

   2>        v1 1     v6 -10    v9 -6     v15 16    v7 20     v13 28    v3 25     v17 5   
              11         6         7        16        18        20        19        13

   3>       v4 34     v16 18    v17 10    v13 -1    v5 24     v9 23     v2 -25    v10 5   
              20        17        14         9        19        18         1        13

   4>       v3 -34    v15 0     v14 3     v12 20    v1 -5    v20 -15     v9 4     v19 41  
               0        10        12        18         7         4        12        20

   5>        v6 8      v8 1     v10 8     v1 18     v3 -24    v18 1    v17 -21    v11 2   
              14        11        14        17         1        11         2        11

   6>       v5 -8     v2 10     v21 0    v10 -26    v15 12    v8 -9     v1 -9     v20 26  
               6        14        10         1        15         6         6        19

   7>       v8 -12   v10 -51    v15 2     v20 58    v2 -20    v21 3    v13 -27    v16 17  
               5         0        11        20         2        12         1        17

   8>       v7 12     v5 -1    v13 -19    v9 -24     v6 9     v15 18    v12 33    v1 -28  
              15         9         3         1        14        17        20         0

   9>       v10 11   v17 -32     v2 6     v8 24     v21 26    v3 -23    v4 -4     v18 15  
              15         0        13        19        19         2         8        16

  10>       v9 -11    v7 51     v5 -8     v6 26     v16 13    v17 -1    v18 18    v3 -5   
               5        20         6        19        15         9        17         7

  11>       v12 17    v13 -7    v19 17   v17 -22   v18 -10    v16 -9    v20 -9    v5 -2   
              17         7        17         2         6         6         6         9

  12>      v11 -17    v18 1     v4 -20    v14 21    v19 10     v1 3     v8 -33    v21 5   
               3        11         2        18        14        12         0        13

  13>       v14 16    v11 7     v8 19      v3 1    v17 -18    v2 -28    v16 3     v7 27   
              16        13        17        11         3         0        12        19

  14>      v13 -16     v1 0    v12 -21    v4 -3    v20 -15    v19 7     v21 6     v15 -8  
               4        10         2         8         4        13        13         6

  15>      v16 -21     v4 0     v7 -2     v2 -16    v8 -18    v6 -12    v19 -3    v14 8   
               2        10         9         4         3         5         8        14

  16>       v15 21    v3 -18    v1 -12    v19 17   v10 -13    v11 9     v7 -17    v13 -3  
              18         3         5        17         5        14         3         8

  17>       v18 11    v9 32     v3 -10    v11 22    v13 18    v10 1     v5 21     v2 -5   
              15        20         6        18        17        11        18         7

  18>      v17 -11    v12 -1    v20 24    v21 -1    v11 10    v5 -1    v10 -18    v9 -15  
               5         9        19         9        14         9         3         4

  19>       v20 0     v21 5    v11 -17   v16 -17   v12 -10    v14 -7    v15 3     v4 -41  
              10        13         3         3         6         7        12         0

  20>       v21 -7    v19 0    v18 -24    v7 -58    v14 15    v4 15     v11 9     v6 -26  
               7        10         1         0        16        16        14         1

  21>       v19 -5    v20 7      v6 0     v18 1     v9 -26    v7 -3     v14 -6    v12 -5  
               7        13        10        11         1         8         7         7