EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 11, 2009     |CLUB NO.>249326    | 04/11/2009 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> Pierre Hamelin  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/750/500   |CLUB>Quatre-Coeurs
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Charles Vaillancourt   Ghislaine Jacques        C    .     .     .     81.09  37.54          

 2 Diane Taschereau       Claire Tremblay          B    .     3     .    114.71  53.11  0.28(B) 

 3 Lili Perigny           Rene Jobin               A    1     .     .    127.36  58.96  1.20(A) 

 4 Huguette Lacaille      Marie Rose Lavertu       B    .     .     .     95.66  44.29          

 5 Henriette Couture      Therese Carrier          C    .     .     1    109.73  50.80  0.16(C) 

 6 Charles Shea           Louise Shea              A    .     .     .     91.20  42.22          

 7 Claudette M Drolet     Nicole Hardy             A    4     .     .    119.86  55.49  0.42(A) 

 8 Louise Daigle          Micheline Cholette       B    3     2     .    119.91  55.51  0.60(A) 

 9 Gertrude Bergevin      Yolanda Jauron           B    2     1     .    120.96  56.00  0.84(A) 

10 Claire Deschenes       Roland Galichand         A    5     .     .    115.67  53.55  0.24(A) 

11 Pierrette Bedard       Michel Giguere           B    .     .     .    106.73  49.41          

12 Jacques Deschamps      Valentine Deschamps      A    .     .     .     94.80  43.89          


                                          Totals                        1297.68       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   2.88                    1.19  6.25        0.06  6.25  2.88  6.25  6.25
        -170   ----  ----  ---- -420  -140   ---- -450  -140  -170  -140  -140 

   2>   2.31                    4.56  4.56        7.38  4.56  0.06  7.38  1.19
         130   ----  ----  ----  630   630   ----  660   630    90   660   110 

   3>   1.75                    5.69  4.56        7.94  1.75  6.81  3.44  0.06
        -630   ----  ----  ---- -170  -200   ----  100  -630  -100  -500  -660 

   4>           4                     1.19  7.94    4   6.25  1.19  6.25  1.19
         ----   90   ----  ----  ---- -100   150    90   120  -100   120  -100 

   5>         5.69                    1.19  5.69  5.69  0.06  5.69  5.69  2.31
         ----  660   ----  ----  ----  630   660   660   600   660   660   650 

   6>         2.31                    0.06  5.69  2.31  7.38  7.38  4.56  2.31
         ----  150   ----  ----  ----  130   240   150   400   400   180   150 

   7>   1.19  5.13  1.19                    3.44        7.94  5.13  1.19  6.81
        -200   620  -200   ----  ----  ---- -100   ----  650   620  -200   630 

   8>   0.06  1.19  5.69                    2.88        7.38  2.88  7.38  4.56
         -50   120   180   ----  ----  ----  150   ----  460   150   460   170 

   9>   1.19  3.44  4.56                    7.38        2.31  7.38  5.69  0.06
        -110   100   110   ----  ----  ----  500   ----  -50   500   200  -300 

  10>   3.44        6.25  2.31                    6.25  1.19  4.56  7.94  0.06
         100   ----  300  -110   ----  ----  ----  300  -200   200   800  -630 

  11>   2.31        5.69  3.44                    0.06  5.69  7.94  1.19  5.69
        -110   ----  100    50   ----  ----  ---- -300   100   130  -150   100 

  12>   7.38        7.38  3.44                    3.44  3.44  3.44  0.06  3.44
        -430   ---- -430  -450   ----  ----  ---- -450  -450  -450  -460  -450 

  13>   0.06  4.56  7.38  5.69  7.38                          2.31  1.19  3.44
        -620  -170   130   120   130   ----  ----  ----  ---- -300  -400  -200 

  14>   1.19  1.19  1.19  5.13  7.38                          5.13  7.38  3.44
        -420  -420  -420    50   100   ----  ----  ----  ----   50   100  -400 

  15>   6.81  2.31    4   0.06  7.94                          5.69    4   1.19
          50  -140  -130  -200   300   ----  ----  ----  ---- -110  -130  -170 

  16>   7.38  4.56        2.31  7.38  4.56                    4.56  0.63  0.63
         430   400   ----   90   430   400   ----  ----  ----  400   -50   -50 

  17>   3.44  3.44        7.38  3.44  3.44                    3.44  0.06  7.38
        -420  -420   ----   50  -420  -420   ----  ----  ---- -420  -590    50 

  18>   0.06  1.19        3.44  6.25  3.44                    3.44  6.25  7.94
       -1700  -450   ---- -420  -170  -420   ----  ----  ---- -420  -170    50 

  19>     0     8     1-    1-    6     6     3-                      3-    6 
        -650   200  -620  -620   100   100  -140   ----  ----  ---- -140   100 

  20>     2-    6-    6-    6-     -    2-    6-                       -    4 
        -600   100   100   100  -630  -600   100   ----  ----  ---- -630  -180 

  21>     6     4-    1-    0     4-    8     3                       7     1-
         150   110  -400  -530   110   660  -100   ----  ----  ----  600  -400 

  22>     4   1.19  1.19          4   1.19  5.69  7.38                    7.38
         -50  -150  -150   ----  -50  -150   110   140   ----  ----  ----  140 

  23>   0.63  3.44  7.94        0.63  3.44  3.44  5.69                    6.81
        -200  -100   140   ---- -200  -100  -100   -90   ----  ----  ----  100 

  24>     4   0.63  6.81        5.69  2.31    4   7.94                    0.63
         140   -50   420   ----  170   110   140   920   ----  ----  ----  -50 

  25>     5     5     5     1-    8     5     5     0     1-                  
         480   480   480   420   520   480   480   -50   420   ----  ----  ----

  26>     7-    7-    6     4-    1-    1-    1-    4-    1-                  
        -150  -150  -180  -600  -630  -630  -630  -600  -630   ----  ----  ----

  27>     1     3-    3-    7     3-    7     0     3-    7                   
         130   400   400   430   400   430   110   400   430   ----  ----  ----

  28>         7.94  3.44  3.44        0.06  3.44  3.44  3.44  6.81            
         ----  150  PASS  PASS   ---- -300  PASS  PASS  PASS    50   ----  ----

  29>         7.94  6.81  5.13        1.75  1.75  1.75  1.75  5.13            
         ----  400   140   100   ---- -100  -100  -100  -100   100   ----  ----

  30>         6.81  1.19  1.19        1.19  4.56  6.81  6.81  3.44            
         ----   50  -450  -450   ---- -450  -140    50    50  -430   ----  ----

  31>                 7-    3     3     3     3     3     7-    3     3       
         ----  ----  630   600   600   600   600   600   630   600   600   ----

  32>                 3     7-    1-    0     6     5     7-    4     1-      
         ----  ----  110   400   -50  -150   300   200   400   150   -50   ----

  33>                 8     2-    0     7     4-    4-    6     2-    1       
         ----  ----  500  -130  -150   150   -50   -50    50  -130  -140   ----

  34>                     3.44  1.19  1.19  7.38  5.13  7.38  5.13  1.19      
         ----  ----  ----  -90  -100  -100   140   110   140   110  -100   ----

  35>                     1.19  5.13  7.38  2.88  7.38  2.88  0.06  5.13      
         ----  ----  ----  -50   110   200   100   200   100  -100   110   ----

  36>                     3.44  1.19  3.44  7.38  3.44  0.06  5.69  7.38      
         ----  ----  ----  600   150   600   660   600  -100   630   660   ----



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 11, 2009     |CLUB NO.>249326    | 04/11/2009 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> Pierre Hamelin  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/750/500   |CLUB>Quatre-Coeurs
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=4/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Sylvie Gagnon          Florian Blais            C    2     1     1    122.00  56.48  0.84(A) 

 2 Bernard Turenne        Marie Boissonneault      A    .     .     .     98.91  45.79          

 3 Lucie Lamothe          Yvan Auger               C    .     .     .    102.65  47.52          

 4 Marie Plante           Louise Greco             A    .     .     .    105.89  49.02          

 5 Jacqueline Bouffard    Louise Larue             B    .     .     .     82.66  38.27          

 6 Edna Gagnon            Michel Bergeron          C    .     2     .    102.69  47.54  0.22(B) 

 7 Gerald Nellis          Pierre Dussault          A    4     .     .    117.18  54.25  0.42(A) 

 8 Louise Menard          Alain Turcotte           A    .     .     .     96.63  44.74          

 9 Francoise Savard       Pierre Lafleur           A    3     .     .    121.26  56.14  0.60(A) 

10 Yvonne Bherer          Marcel Tardif            A    5     .     .    109.34  50.62  0.24(A) 

11 Pierre Hamelin         Pauline Dionne           A    1     .     .    128.93  59.69  1.20(A) 




                                          Totals                        1188.14       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   5.13        7.94        1.75        5.13  6.81  1.75  1.75  1.75      
         170   ----  450   ----  140   ----  170   420   140   140   140   ----

   2>   5.69        0.63        3.44        7.94  3.44  0.63  3.44  6.81      
        -130   ---- -660   ---- -630   ----  -90  -630  -660  -630  -110   ----

   3>   6.25        0.06        6.25        1.19  2.31  4.56  3.44  7.94      
         630   ---- -100   ----  630   ----  100   170   500   200   660   ----

   4>     4     4         1.75        6.81        1.75  6.81  6.81  0.06      
         -90   -90   ---- -120   ----  100   ---- -120   100   100  -150   ----

   5>   2.31  2.31        7.94        2.31        2.31  6.81  5.69  2.31      
        -660  -660   ---- -600   ---- -660   ---- -660  -630  -650  -660   ----

   6>   5.69  5.69        0.63        0.63        3.44  7.94  5.69  2.31      
        -150  -150   ---- -400   ---- -400   ---- -180  -130  -150  -240   ----

   7>   2.88  0.06  6.81        2.88        6.81        1.19  4.56  6.81      
        -620  -650   200   ---- -620   ----  200   ---- -630   100   200   ----

   8>   6.81  0.63  2.31        5.13        0.63        3.44  5.13  7.94      
        -120  -460  -180   ---- -150   ---- -460   ---- -170  -150    50   ----

   9>   4.56  5.69  3.44        0.63        2.31        7.94  0.63  6.81      
        -100    50  -110   ---- -500   ---- -200   ----  300  -500   110   ----

  10>   6.81  1.75  3.44  5.69        0.06        7.94        4.56  1.75      
         200  -300  -200   110   ---- -800   ----  630   ---- -100  -300   ----

  11>   2.31  2.31  0.06  4.56        6.81        2.31        5.69  7.94      
        -100  -100  -130   -50   ----  150   ---- -100   ----  110   300   ----

  12>   4.56  0.63  4.56  4.56        7.94        4.56        0.63  4.56      
         450   430   450   450   ----  460   ----  450   ----  430   450   ----

  13>   0.63  5.69  2.31  6.81  0.63        4.56        7.94        3.44      
        -130   300  -120   400  -130   ----  200   ----  620   ----  170   ----

  14>   6.81  2.88  2.88  0.63  0.63        4.56        6.81        6.81      
         420   -50   -50  -100  -100   ----  400   ----  420   ----  420   ----

  15>     4   2.31  7.94    4   0.06        6.81        1.19        5.69      
         130   110   200   130  -300   ----  170   ----  -50   ----  140   ----

  16>   3.44  5.69  7.38  0.63  7.38  3.44        0.63        3.44            
        -400   -90    50  -430    50  -400   ---- -430   ---- -400   ----  ----

  17>   4.56  0.63  7.94  4.56  0.63  4.56        4.56        4.56            
         420   -50   590   420   -50   420   ----  420   ----  420   ----  ----

  18>   4.56  4.56  1.75  1.75  0.06  4.56        7.94        6.81            
         420   420   170   170   -50   420   ---- 1700   ----  450   ----  ----

  19>     6-    4-    2     2     2     8     4-          0           6-      
         620   140  -100  -100  -100   650   140   ---- -200   ----  620   ----

  20>     1-    7-    7-    4     5-    5-    1-          1-          1-      
        -100   630   630   180   600   600  -100   ---- -100   ---- -100   ----

  21>     8     1     3-    6-    0     2     5           3-          6-      
         530  -600  -110   400  -660  -150   100   ---- -110   ----  400   ----

  22>           4   0.63  6.81    4   2.31  6.81  0.63        6.81            
         ----   50  -140   150    50  -110   150  -140   ----  150   ----  ----

  23>         7.38  1.19  4.56  7.38  4.56  4.56  2.31        0.06            
         ----  200  -100   100   200   100   100    90   ---- -140   ----  ----

  24>         2.31  7.38  5.69    4     4   7.38  0.06        1.19            
         ---- -170    50  -110  -140  -140    50  -920   ---- -420   ----  ----

  25>     0           3     3     3     3     8     3     6-          6-      
        -520   ---- -480  -480  -480  -480    50  -480  -420   ---- -420   ----

  26>     6-          6-     -    6-     -    3-    2     6-          3-      
         630   ----  630   150   630   150   600   180   630   ----  600   ----

  27>     4-          1     7     8     4-    4-    4-    1           1       
        -400   ---- -430  -130  -110  -400  -400  -400  -430   ---- -430   ----

  28>         7.94        4.56  0.06  4.56  4.56  4.56  4.56  1.19            
         ----  300   ---- PASS  -150  PASS  PASS  PASS  PASS   -50   ----  ----

  29>         6.25        6.25  0.06  6.25  1.19  6.25  2.88  2.88            
         ----  100   ----  100  -400   100  -140   100  -100  -100   ----  ----

  30>         6.81        3.44  1.19  1.19  6.81  1.19  6.81  4.56            
         ----  450   ----  140   -50   -50   450   -50   450   430   ----  ----

  31>     5           5           5      -     -    5     5     5     5       
        -600   ---- -600   ---- -600  -630  -630  -600  -600  -600  -600   ----

  32>     8           2           3     5      -     -    4     6-    6-      
         150   ---- -300   ---- -200  -110  -400  -400  -150    50    50   ----

  33>     1           3-          3-    0     2     5-    5-    8     7       
        -150   ----   50   ----   50  -500   -50   130   130   150   140   ----

  34>         0.63        2.88        0.63  4.56  2.88  6.81  6.81  6.81      
         ---- -140   ---- -110   ---- -140    90  -110   100   100   100   ----

  35>         5.13        0.63        5.13  6.81  7.94  2.88  2.88  0.63      
         ---- -100   ---- -200   ---- -100    50   100  -110  -110  -200   ----

  36>         0.63        4.56        7.94  4.56  2.31  6.81  0.63  4.56      
         ---- -660   ---- -600   ----  100  -600  -630  -150  -660  -600   ----