EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 10, 2009 |CLUB NO.>249326 | 10/10/2009 16:38
---------------------,-- ------------------- -------------,---------------------
DIR> Pierre Hamelin |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/750/300 |CLUB>Quatre-Coeurs
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=7/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Richard Gingras Liliane Fortin B . . . | . . . 142.52 45.68
2 Claire Tremblay Diane Taschereau B . . . | . . . 136.09 43.62
3 Lucette Duchesne Nicole Hamel B . 5 . | . 2 . 146.75 47.04 0.39(SB)
4 Monique Paradis Marthe Gourde B . 3 . | . 1 . 153.27 49.13 0.56(SB)
5 Nicole Hardy Claudette M Drolet A 3 . . | 2 . . 190.65 61.11 1.12(SA)
6 Gaston Moreau Jacqueline Carrier A . . . | 4 . . 166.14 53.25 0.56(SA)
7 Anne Trepanier Cara Paradis A . . . | . . . 146.18 46.85
8 Louise Menard Alain Turcotte A . . . | . . . 146.73 47.03
9 Gertrude Bergevin Marie-Rose Arseneault B . . . | . . . 134.63 43.15
10 Colette Grenier Inette Lepage A 1 . . | 1 . . 202.28 64.83 1.60(OA)
11 Louise Shea Gerald Harvey A . . . | 6 . . 163.74 52.48 0.27(SA)
12 Marie-Paule Masse Bruno Lachance A . . . | 5 . . 165.22 52.96 0.32(SA)
13 Ghislaine Beaule Paul Beaule B . . . | . . . 134.82 43.21
14 Yvonne Bherer Marcel Tardif A 6 . . | 3 . . 166.86 53.48 0.80(SA)
15 Lisette Jacques Edith Girard C . . . | . 3 . 144.41 46.29 0.28(SB)
Totals 2340.29
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 7.63 7.63 11.96 3.29 7.63 0.04 10.88 1.13 3.29 3.29 7.63 7.63
-120 ---- ---- ---- -120 300 -150 -120 -400 110 -200 -150 -150 -120 -120 ----
2> 8.17 8.17 11.96 2.21 2.21 2.21 2.21 8.17 8.17 8.17 8.17 2.21
140 ---- ---- ---- 140 620 -100 -100 -100 -100 140 140 140 140 -100 ----
3> 5.46 5.46 9.79 0.58 5.46 5.46 0.58 5.46 5.46 11.42 5.46 11.42
-690 -690 ---- ---- ---- -660 -1370 -690 -690 -1370 -690 -690 -620 -690 -620 ----
4> 6.54 7.63 2.21 8.71 10.88 9.79 3.83 11.96 3.83 5.46 0.04 1.13
140 300 ---- ---- ---- -200 500 650 620 -100 800 -100 120 -500 -300 ----
5> 1.67 0.04 3.83 8.71 11.96 3.83 8.71 10.88 8.71 5.46 1.67 6.54
-300 -500 -200 ---- ---- ---- -100 90 -200 -100 50 -100 -180 -300 -110 ----
6> 9.25 0.58 0.58 9.25 9.25 2.21 4.38 4.38 9.25 9.25 9.25 4.38
450 -100 -100 ---- ---- ---- 450 450 170 200 200 450 450 450 200 ----
7> 3.83 9.79 1.67 0.04 7.08 5.46 8.71 10.88 1.67 3.83 11.96 7.08
110 300 -100 -200 ---- ---- ---- 150 130 200 500 -100 110 630 150 ----
8> 3.83 9.79 0.04 7.63 3.83 3.83 9.79 9.79 11.96 3.83 3.83 3.83
-400 50 -430 -50 ---- ---- ---- -400 -400 50 50 100 -400 -400 -400 ----
9> 4.92 4.92 4.92 4.92 4.92 10.88 10.88 0.04 4.92 10.88 4.92 4.92
-600 -600 -600 -600 -600 ---- ---- ---- 100 100 -630 -600 100 -600 -600 ----
10> 8.71 8.71 2.75 8.71 4.38 8.71 8.71 0.58 8.71 8.71 0.58 2.75
650 650 620 650 630 ---- ---- ---- 650 650 -200 650 650 -200 620 ----
11> 8.71 5.46 8.71 0.04 8.71 11.42 11.42 2.21 5.46 1.13 5.46 3.29
100 50 100 -150 100 150 ---- ---- ---- 150 -120 50 -140 50 -90 ----
12> 3.29 11.96 7.63 1.67 7.63 7.63 7.63 7.63 7.63 0.04 7.63 1.67
600 650 620 170 620 620 ---- ---- ---- 620 620 620 -100 620 170 ----
13> 1.67 1.67 6 8.71 11.96 10.88 9.79 6 6 1.67 6 1.67
-660 -660 -630 -600 300 100 -300 ---- ---- ---- -630 -630 -660 -630 -660 ----
14> 8.17 0.58 3.83 3.83 6.54 9.79 3.83 10.88 8.17 11.96 3.83 0.58
50 -100 -50 -50 PASS 100 -50 ---- ---- ---- 110 50 470 -50 -100 ----
15> 7.63 2.21 7.63 7.63 10.88 2.21 2.21 7.63 2.21 11.96 2.21 7.63
650 -100 650 650 680 -100 -100 650 ---- ---- ---- -100 690 -100 650 ----
16> 2.75 0.04 6.54 6.54 2.75 9.25 6.54 2.75 9.25 2.75 11.96 10.88
-50 -100 110 110 -50 120 110 -50 ---- ---- ---- 120 -50 400 150 ----
17> 0.04 9.79 6.54 11.96 6.54 10.88 6.54 2.21 2.21 2.21 6.54 6.54
-500 50 -50 140 -50 100 -50 -100 -100 ---- ---- ---- -100 -50 -50 ----
18> 1.13 1.13 7.63 7.63 7.63 1.13 7.63 7.63 7.63 7.63 7.63 7.63
-400 -400 50 50 50 -400 50 50 50 ---- ---- ---- 50 50 50 ----
19> 9.79 1.67 9.79 4.92 9.79 0.04 4.92 3.29 6.54 7.63 1.67 11.96
140 -150 140 -50 140 -170 -50 -100 110 130 ---- ---- ---- -150 420 ----
20> 6.54 6.54 6.54 6.54 10.88 6.54 0.04 2.21 2.21 2.21 10.88 10.88
620 620 620 620 650 620 -500 -100 -100 -100 ---- ---- ---- 650 650 ----
21> 5.46 4.38 3.29 10.33 10.33 10.33 7.63 0.58 10.33 6.54 2.21 0.58
50 -100 -110 110 110 110 100 -300 110 90 -200 ---- ---- ---- -300 ----
22> 3.83 3.83 9.25 9.25 3.83 3.83 9.25 3.83 0.04 9.25 3.83 11.96
430 430 460 460 430 430 460 430 400 460 430 ---- ---- ---- 490 ----
23> 11.42 3.83 3.83 0.04 3.83 3.83 9.79 8.17 3.83 11.42 8.17 3.83
300 90 90 -120 90 90 200 110 90 300 110 90 ---- ---- ---- ----
24> 7.08 7.08 2.75 7.08 7.08 11.42 2.75 0.58 11.42 7.08 0.58 7.08
510 510 480 510 510 520 480 450 520 510 450 510 ---- ---- ---- ----
25> - 3 5 10- 9 - 10- 6- 3 12 8 6- 3
-150 -140 -120 100 90 -150 100 -110 -140 300 -90 -110 -140 ---- ---- ----
26> 4- 9 4- 4- 9 1 0 9 9 12 9 2 4-
600 630 600 600 630 120 -100 630 630 660 630 150 600 ---- ---- ----
27> 7- 7- 7- 2 7- 7- 0 7- 7- 7- 7- 1 7-
---- -450 -450 -450 -500 -450 -450 -980 -450 -450 -450 -450 -510 -450 ---- ----
28> 9- 12 0 5- 2- 2- 7- 2- 7- 9- 2- 5- 11
---- 50 150 -300 -120 -200 -200 -110 -200 -110 50 -200 -120 100 ---- ----
29> 8- 2 2 2 2 8- 5 8- 8- 12 2 8- 8-
---- ---- -170 -620 -620 -620 -620 -170 -200 -170 -170 100 -620 -170 -170 ----
30> 5- 5- 9 11- 1- 5- 5- 5- 11- 5- 1- 10 0
---- ---- -100 -100 -50 420 -150 -100 -100 -100 420 -100 -150 200 -500 ----
31> 4.92 9.79 2.21 7.63 4.92 4.92 9.79 1.13 9.79 0.04 11.96 4.92
---- ---- ---- -100 90 -110 -90 -100 -100 90 -300 90 -400 150 -100 ----
32> 10.88 10.88 3.83 10.88 7.63 0.58 7.63 3.83 3.83 7.63 0.58 3.83
---- ---- ---- 150 150 90 150 120 -50 120 90 90 120 -50 90 ----
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 10, 2009 |CLUB NO.>249326 | 10/10/2009 16:38
---------------------,-- ------------------- -------------,---------------------
DIR> Pierre Hamelin |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/750/300 |CLUB>Quatre-Coeurs
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Pierre Dussault Marcelle Cliche A . . . | 6 . . 157.16 50.37 0.27(SA)
2 Marie Boissonneault Bernard Turenne A 4 . . | 2 . . 180.56 57.87 1.12(SA)
3 Ghislaine Jacques Georges Couet C . . . | . . . 142.71 45.74
4 Jacynthe Paradis Pierre Genest A . . . | 5 . . 157.56 50.50 0.32(SA)
5 Roger E Robitaille Jeannine Marcoux C . . . | . . . 129.09 41.38
6 Bertrand Pageau Pierre-Yves Boivin A 5 . . | 3 . . 178.77 57.30 0.80(SA)
7 Patrick Guay Rosaire Giguere C . . . | . . . 125.65 40.27
8 Claire Emond Charles Vaillancourt C . 1 1 | 4 1 1 163.98 52.56 0.56(SA)
9 Michel Bergeron Edna Gagnon B . 2 . | . 2 . 154.79 49.61 0.42(OB)
10 Micheline Cholette Jean-Nil Chabot A . . . | . . . 156.61 50.20
11 Marcel Lejeune Gerard Turcotte A 2 . . | 1 . . 196.79 63.07 1.50(SA)
12 Lionel Major Lisette Verreault C . 4 2 | . 3 2 148.57 47.62 0.28(SB)
13 Sylvie Gagnon Florian Blais B . . . | . . . 140.18 44.93
14 Renee Moreau Slaveyko Savov A . . . | . . . 155.26 49.76
15 Francoise Savard Pierre Lafleur A . . . | . . . 154.16 49.41
16 Pauline Dionne Pierre Hamelin A . . . | . . . 151.74 48.63
Totals 2493.58
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4.38 1.13 10.88 8.71 4.38 8.71 0.04 4.38 8.71 4.38 4.38 11.96
120 ---- -110 ---- 200 ---- 150 120 150 -300 120 150 120 120 ---- 400
2> 3.83 9.79 3.83 3.83 3.83 3.83 0.04 3.83 9.79 9.79 9.79 9.79
-140 ---- 100 ---- -140 ---- -140 -140 -140 -620 -140 100 100 100 ---- 100
3> 11.42 6.54 6.54 6.54 0.58 2.21 6.54 11.42 0.58 6.54 6.54 6.54
1370 690 ---- 690 ---- 690 ---- 620 660 690 1370 620 690 ---- 690 690
4> 8.17 4.38 0.04 8.17 6.54 9.79 11.96 3.29 10.88 1.13 2.21 5.46
100 -300 ---- -800 ---- 100 ---- -120 200 500 -500 300 -650 ---- -620 -140
5> 11.96 1.13 8.17 3.29 6.54 10.33 3.29 5.46 0.04 8.17 10.33 3.29
500 -50 200 ---- 100 ---- 180 ---- 300 100 110 -90 ---- 200 300 100
6> 11.42 7.63 11.42 2.75 2.75 2.75 2.75 7.63 2.75 9.79 2.75 7.63
100 -200 100 ---- -450 ---- -450 ---- -450 -450 -200 -450 ---- -170 -450 -200
7> 1.13 10.33 10.33 11.96 8.17 0.04 4.92 4.92 6.54 8.17 3.29 2.21
-500 100 100 200 ---- -110 ---- -630 ---- -150 -150 ---- -130 -110 -200 -300
8> 2.21 11.96 0.04 4.38 8.17 8.17 8.17 8.17 8.17 8.17 2.21 2.21
-50 430 -100 50 ---- 400 ---- 400 ---- 400 400 ---- 400 400 -50 -50
9> 7.08 7.08 7.08 1.13 7.08 7.08 7.08 1.13 7.08 1.13 7.08 11.96
600 600 600 -100 600 ---- 600 ---- 600 ---- ---- -100 600 -100 600 630
10> 9.25 3.29 3.29 3.29 7.63 11.42 9.25 3.29 3.29 3.29 3.29 11.42
-620 -650 -650 -650 -630 ---- 200 ---- -620 ---- ---- -650 -650 -650 -650 200
11> 6.54 11.96 10.88 3.29 6.54 0.58 8.71 3.29 0.58 6.54 9.79 3.29
-50 150 140 -100 -50 -150 ---- 90 ---- ---- ---- -100 -150 -50 120 -100
12> 4.38 10.33 11.96 4.38 4.38 4.38 10.33 8.71 4.38 0.04 4.38 4.38
-620 -170 100 -620 -620 -620 ---- -170 ---- ---- ---- -600 -620 -650 -620 -620
13> 3.29 10.33 0.04 6 1.13 10.33 2.21 10.33 10.33 6 6 6
600 660 -300 630 -100 660 300 ---- ---- ---- 660 ---- 660 630 630 630
14> 8.17 0.04 5.46 8.17 2.21 11.42 8.17 3.83 11.42 1.13 8.17 3.83
50 -470 PASS 50 -100 100 50 ---- ---- ---- -50 ---- 100 -110 50 -50
15> 0.04 1.13 9.79 9.79 4.38 9.79 4.38 4.38 9.79 4.38 9.79 4.38
-690 -680 100 100 -650 100 ---- -650 ---- -650 ---- 100 ---- -650 100 -650
16> 9.25 9.25 0.04 2.75 1.13 5.46 9.25 9.25 11.96 5.46 2.75 5.46
50 50 -400 -120 -150 -110 ---- 50 ---- 50 ---- 100 ---- -110 -120 -110
17> 5.46 5.46 1.13 5.46 5.46 9.79 11.96 9.79 2.21 5.46 0.04 9.79
50 50 -100 50 50 ---- 100 500 100 ---- -50 ---- 50 ---- -140 100
18> 4.38 4.38 10.88 4.38 4.38 4.38 10.88 4.38 10.88 4.38 4.38 4.38
-50 -50 400 -50 -50 ---- -50 400 -50 ---- 400 ---- -50 ---- -50 -50
19> 10.33 11.96 0.04 7.08 8.71 2.21 5.46 10.33 4.38 2.21 7.08 2.21
150 170 -420 50 ---- 100 -140 -110 150 -130 ---- -140 ---- 50 ---- -140
20> 1.13 5.46 1.13 11.96 9.79 5.46 9.79 5.46 9.79 5.46 5.46 1.13
-650 -620 -650 500 ---- 100 -620 100 -620 100 ---- -620 ---- -620 ---- -650
21> 1.67 11.42 4.38 11.42 6.54 1.67 7.63 5.46 8.71 9.79 1.67 1.67
-110 300 -100 ---- 300 -50 -110 100 -90 110 200 ---- -110 ---- -110 ----
22> 8.17 0.04 2.75 8.17 8.17 11.96 8.17 2.75 2.75 8.17 2.75 8.17
-430 -490 -460 ---- -430 -430 -400 -430 -460 -460 -430 ---- -460 ---- -430 ----
23> 2.21 3.83 0.58 8.17 8.17 0.58 8.17 3.83 11.96 8.17 8.17 8.17
---- -200 ---- -110 -300 -90 -90 -300 -90 -110 120 -90 ---- -90 ---- -90
24> 9.25 11.42 4.92 0.58 4.92 4.92 9.25 11.42 4.92 4.92 4.92 0.58
---- -480 ---- -450 -510 -520 -510 -510 -480 -450 -510 -510 ---- -510 ---- -520
25> 1- 5- 11- 9 9 0 7 4 1- 5- 3 9 11-
-100 ---- 110 150 140 140 -300 120 90 -100 110 -90 140 ---- 150 ----
26> 12 3 7- 3 3 0 7- 3 7- 10 3 7- 11
100 ---- -630 -600 -630 -630 -660 -600 -630 -600 -150 -630 -600 ---- -120 ----
27> 12 4- 4- 4- 4- 4- 4- 4- 10 11 4- 4- 4-
---- 980 ---- 450 450 450 450 450 450 450 500 510 450 450 ---- 450
28> 4- 9- 2- 4- 0 2- 12 9- 6- 6- 9- 1 9-
---- 110 ---- 200 -50 110 -150 -50 300 200 120 120 200 -100 ---- 200
29> 3- 7 3- 3- 3- 10 0 10 10 10 3- 10 3-
170 ---- 200 ---- 170 170 170 620 -100 620 620 620 170 620 170 ----
30> 6- 6- 6- 6- - 6- 6- 3 10- - 2 10- 12
100 ---- 100 ---- 100 100 -420 100 100 50 150 -420 -200 150 500 ----
31> 7.08 2.21 10.88 7.08 2.21 2.21 11.96 9.79 0.04 4.38 7.08 7.08
---- 100 ---- -90 ---- 300 100 -90 -90 400 110 -150 90 100 100 ----
32> 11.42 4.38 8.17 1.13 8.17 1.13 4.38 8.17 11.42 1.13 8.17 4.38
---- 50 ---- -120 ---- -90 -150 -90 -150 -120 -90 50 -150 -90 -120 ----