EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 27, 2010  |CLUB NO.>249326    | 02/27/2010 17:34
---------------------,-- ------------------- -------------,---------------------
DIR> Pierre Hamelin  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/750/300   |CLUB>Quatre-Coeurs
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=0                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Louise Shea            Liliane Fortin           A   .     .     .   |   .     .     .     99.77  46.19          

 2 Claire Tremblay        Jean Tetu                B   .     .     .   |   .     .     .     81.44  37.70          

 3 Mona Martin            Janine Simard            B   .     3     .   |   .     2     .    113.01  52.32  0.45(OB)

 4 Marthe Gourde          Monique Paradis          B   .     1     .   |   1     1     .    124.82  57.79  1.00(SA)

 5 Claudette M Drolet     Nicole Hardy             A   .     .     .   |   2     .     .    119.46  55.31  0.70(SA)

 6 Janet Munro            Cara Paradis             A   .     .     .   |   3     .     .    118.28  54.76  0.50(SA)

 7 Pierrette Ratte        Claire Deschenes         A   .     .     .   |   .     .     .    100.82  46.68          

 8 Andree Ploudre         Richard Gingras          B   .     .     .   |   .     .     .    101.26  46.88          

 9 Yolanda Jauron         Gertrude Bergevin        A   .     .     .   |   4     .     .    113.24  52.43  0.35(SA)




                                          Totals                                            972.10       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   2.31        4.56  4.56  7.38  7.38  0.06  4.56  1.19      
         150   ----  400   400   430   430   -50   400   120   ----

   2>   1.19        0.06  7.94    4     4   6.81    4     4       
        -500   ---- -520    50  -400  -400  -170  -400  -400   ----

   3>   1.75        0.06  4.56  5.69  3.44  7.94  1.75  6.81      
        -630   ---- -660  -170  -140  -600   100  -630  -130   ----

   4>   5.13  1.75        5.13  5.13  0.06  5.13  1.75  7.94      
        -170  -200   ---- -170  -170  -230  -170  -200   100   ----

   5>   6.81  1.75        1.75  6.81  1.75  1.75  6.81  4.56      
          50  -430   ---- -430    50  -430  -430    50  -400   ----

   6>   6.81  2.31        2.31  6.81  6.81  2.31  2.31  2.31      
         460   430   ----  430   460   460   430   430   430   ----

   7>   5.13  1.19  7.38        2.88  7.38  0.06  2.88  5.13      
         100  -170   200   ---- -140   200  -620  -140   100   ----

   8>   7.38  1.75  1.75        7.38  1.75  4.56  5.69  1.75      
         100  -430  -430   ----  100  -430  -400  -140  -430   ----

   9>   2.31  0.06  7.94        3.44  6.81  1.19  5.69  4.56      
        -620 -1430   300   ---- -600   200  -650   100  -200   ----

  10>   0.06  7.94    4     4           4     4     4     4       
        -170   110  -140  -140   ---- -140  -140  -140  -140   ----

  11>   1.19  1.19  5.69  5.69        5.69  5.69  5.69  1.19      
        -420  -420  -170  -170   ---- -170  -170  -170  -420   ----

  12>   7.94  6.25  4.56  6.25        2.31  2.31  0.06  2.31      
          50  -170  -200  -170   ---- -420  -420  -450  -420   ----

  13>     6     2     4     7-    0     2     7-    2     5       
        -100  -680  -650   100 -1430  -680   100  -680  -170   ----

  14>     2-    1     5-    5-    4     7     2-    0     8       
         -50  -100   300   300   150   420   -50  -110   500   ----

  15>     6-    1     3     4     6-    6-    1     1     6-      
        1440   690   720  1430  1440  1440   690   690  1440   ----

  16>   4.56  7.94  0.06  6.81  4.56        1.75  1.75  4.56      
         -50   200  -800   110   -50   ---- -100  -100   -50   ----

  17>   6.81  1.19    4   6.81  2.31        0.06    4   6.81      
         150  -120   100   150    50   ---- -140   100   150   ----

  18>   2.31  6.81  2.31  2.31  2.31        6.81  2.31  6.81      
         620   650   620   620   620   ----  650   620   650   ----

  19>   1.75    4   7.94  1.75  0.06  6.81        5.69    4       
        -100   -50   400  -100  -670   180   ----  100   -50   ----

  20>   0.06  2.31  2.31  4.56  6.25  7.94        6.25  2.31      
        -500  -200  -200  -100   140   730   ----  140  -200   ----

  21>   1.19  6.25  0.06  6.25    4     4         7.94  2.31      
        -200   100  -300   100    50    50   ----  130  -140   ----

  22>   3.44  6.25  3.44  1.19  3.44  7.94  6.25        0.06      
         420   450   420   170   420   590   450   ----  -50   ----

  23>   5.69  2.31  1.19    4   0.06    4   6.81        7.94      
         110  -100  -140   100  -200   100   150   ----  670   ----

  24>   2.88  2.88  7.94  0.06  5.69  1.19  5.69        5.69      
        -140  -140   100  -420  -110  -170  -110   ---- -110   ----

  25>   0.63  2.31  6.81  5.13  7.94  0.63  3.44  5.13            
        -150  -140   100   -50   500  -150  -100   -50   ----  ----

  26>   5.69  0.63  7.94  0.63  5.69  3.44  5.69  2.31            
         -90  -120    80  -120   -90  -100   -90  -110   ----  ----

  27>   1.75  1.75  1.75  7.38  1.75  7.38  5.69  4.56            
         120   120   120   400   120   400   150   140   ----  ----

  28>         4.56  5.69  6.81  2.31  2.31  0.06  7.94  2.31      
         ----   90   100   120    50    50  -100   130    50   ----

  29>         1.75  7.94  5.13  5.13  5.13  5.13  0.06  1.75      
         ----  650   710   680   680   680   680   230   650   ----

  30>         2.31  5.13  6.81  7.94  0.63  0.63  5.13  3.44      
         ---- -300  -100  PASS   100  -420  -420  -100  -150   ----



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 27, 2010  |CLUB NO.>249326    | 02/27/2010 17:34
---------------------,-- ------------------- -------------,---------------------
DIR> Pierre Hamelin  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/750/300   |CLUB>Quatre-Coeurs
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 France Laliberte       Lili Perigny             A   6     .     .   |   3     .     .    124.94  57.84  0.50(SA)

 2 Micheline Cholette     Jean-Nil Chabot          A   4     .     .   |   2     .     .    128.90  59.68  0.80(OA)

 3 Bertrand Pageau        Pierre-Yves Boivin       A   .     .     .   |   .     .     .    106.21  49.17          

 4 Georges Couet          Ghislaine Jacques        C   .     .     4   |   .     2     1     97.05  44.93  0.34(SB)

 5 Anne Trepanier         Richard Labrecque        A   1     .     .   |   1     .     .    148.32  68.67  1.90(OA)

 6 Luce Lessard           Huguette Bedard          B   .     .     .   |   .     .     .     94.11  43.57          

 7 Monique Beaupre        Andre Landry             C   .     .     .   |   .     .     .     79.34  36.73          

 8 Celine Gingras         Jocelyne Lessard         C   .     .     .   |   .     .     .     87.00  40.28          

 9 Marie-Rose Arseneault  Madeleine Greco          B   .     2     .   |   4     1     .    117.68  54.48  0.60(OB)

10 Lisette Jacques        Edith Girard             C   .     .     .   |   .     .     2     94.59  43.79  0.22(SC)


                                          Totals                                           1078.14       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   5.69  0.63        7.94  3.44  3.44  3.44  6.81  0.63      
        -150  -430   ----   50  -400  -400  -400  -120  -430   ----

   2>   6.81    4         1.19  7.94    4   0.06    4     4       
         500   400   ----  170   520   400   -50   400   400   ----

   3>   6.25  4.56        0.06  7.94  6.25  3.44  1.19  2.31      
         630   600   ---- -100   660   630   170   130   140   ----

   4>   7.94  6.25  2.88        6.25  2.88  0.06  2.88        2.88
         230   200   170   ----  200   170  -100   170   ----  170 

   5>   6.25  6.25  6.25        1.19  6.25  3.44  1.19        1.19
         430   430   430   ----  -50   430   400   -50   ----  -50 

   6>   1.19  5.69  5.69        5.69  5.69  5.69  1.19        1.19
        -460  -430  -430   ---- -430  -430  -430  -460   ---- -460 

   7>   6.81  7.94  0.63  5.13        2.88  5.13        2.88  0.63
         170   620  -200   140   ---- -100   140   ---- -100  -200 

   8>   6.25  3.44  6.25  2.31        6.25  0.63        0.63  6.25
         430   400   430   140   ----  430  -100   ---- -100   430 

   9>   7.94  6.81  0.06  2.31        3.44  4.56        5.69  1.19
        1430   650  -300  -100   ----  200   600   ----  620  -200 

  10>     4     4     4     4     4               7.94    4   0.06
         140   140   140   140   140   ----  ----  170   140  -110 

  11>   2.31  2.31  2.31  2.31  6.81              6.81  2.31  6.81
         170   170   170   170   420   ----  ----  420   170   420 

  12>   5.69  3.44  7.94  1.75  5.69              0.06  5.69  1.75
         420   200   450   170   420   ----  ----  -50   420   170 

  13>     4     6      -    3     8           2     6     6      -
         650   680  -100   170  1430   ----  100   680   680  -100 

  14>     2-    8     2-    0     4           5-    1     7     5-
        -300   110  -300  -500  -150   ----   50  -420   100    50 

  15>     5     7     4     1-    1-          1-    1-    7     7 
        -720  -690 -1430 -1440 -1440   -----1440 -1440  -690  -690 

  16>   6.25  1.19  3.44  3.44        3.44        0.06  6.25  7.94
         100  -110    50    50   ----   50   ---- -200   100   800 

  17>     4   1.19  1.19  5.69        1.19        6.81  7.94    4 
        -100  -150  -150   -50   ---- -150   ----  120   140  -100 

  18>   5.69  5.69  1.19  5.69        5.69        1.19  1.19  5.69
        -620  -620  -650  -620   ---- -620   ---- -650  -650  -620 

  19>   6.25    4   7.94        6.25  1.19    4         0.06  2.31
         100    50   670   ----  100  -180    50   ---- -400  -100 

  20>   3.44  5.69  1.75        7.94  0.06  5.69        5.69  1.75
         100   200  -140   ----  500  -730   200   ----  200  -140 

  21>   1.75  5.69    4         6.81    4   1.75        7.94  0.06
        -100   140   -50   ----  200   -50  -100   ----  300  -130 

  22>   7.94  4.56        4.56  0.06  1.75  1.75  4.56        6.81
          50  -420   ---- -420  -590  -450  -450  -420   ---- -170 

  23>   0.06  7.94        2.31    4   5.69  1.19  6.81          4 
        -670   200   ---- -110  -100   100  -150   140   ---- -100 

  24>   2.31  2.31        5.13  6.81  5.13  2.31  0.06        7.94
         110   110   ----  140   170   140   110  -100   ----  420 

  25>   0.06        7.38  7.38  5.69  4.56  1.19  2.88  2.88      
        -500   ----  150   150   140   100  -100    50    50   ----

  26>   2.31        2.31  4.56  7.38  2.31  0.06  5.69  7.38      
          90   ----   90   100   120    90   -80   110   120   ----

  27>   6.25        6.25  0.63  6.25  2.31  6.25  3.44  0.63      
        -120   ---- -120  -400  -120  -150  -120  -140  -400   ----

  28>               5.69  3.44  7.94  2.31  0.06  1.19  5.69  5.69
         ----  ----  -50   -90   100  -100  -130  -120   -50   -50 

  29>               2.88  6.25  2.88  0.06  7.94  2.88  6.25  2.88
         ----  ---- -680  -650  -680  -710  -230  -680  -650  -680 

  30>               7.38  5.69  7.38  2.88  2.88  1.19  4.56  0.06
         ----  ----  420   300   420   100   100  PASS   150  -100 





EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 27, 2010  |CLUB NO.>249326    | 02/27/2010 17:34
---------------------,-- ------------------- -------------,---------------------
DIR> Pierre Hamelin  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/750/300   |CLUB>Quatre-Coeurs
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Celine Dumas           Charles Dumas            B   .     .     .   |   .     .     .     94.00  43.52          

 2 Louise Saulnier        Nabil Bedwani            C   .     4     1   |   .     1     .    109.50  50.69  0.40(OC)

 3 Marie-Paule Masse      Bruno Lachance           A   .     .     .   |   4     .     .    111.50  51.62  0.32(SA)

 4 Lise Robitaille        Roger Robitaille         A   5     .     .   |   1     .     .    127.00  58.80  0.90(SA)

 5 Marie Rose Lavertu     Huguette Lacaille        B   .     .     .   |   .     .     .     98.50  45.60          

 6 Huguette Galichand     Roland Galichand         A   .     .     .   |   3     .     .    116.00  53.70  0.45(SA)

 7 Rita Nicholson         John Barclay             B   .     6     .   |   .     2     .    102.00  47.22  0.22(SB)

 8 Pauline Dionne         Pierre Hamelin           A   .     .     .   |   .     .     .     95.00  43.98          

 9 Francoise Savard       Pierre Lafleur           A   .     .     .   |   2     .     .    118.50  54.86  0.63(SA)


                                          Totals                                            972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>      -    3     6     6     6     8      -    3     3 
        -130    50   100   100   100   300  -130    50    50 

   2>     2-    6     2-    2-    8     6     6     2-    0 
        -420  -140  -420  -420    50  -140  -140  -420  -450 

   3>     7-    2     7-    2     5     5     0     5     2 
         200   -90   200   -90   100   100  -120   100   -90 

   4>     5     5     5     5     5     8     1-    0     1-
         630   630   630   630   630   660   600  -200   600 

   5>     6-    0     2     6-    2     4     2     6-    6-
         130  -110    50   130    50   100    50   130   130 

   6>     1     5     2-    5     0     7-    2-    5     7-
         480   990   980   990   -50  1020   980   990  1020 

   7>     7     3     7     3     1     7     3     0     5 
         660  -100   660  -100  -200   660  -100  -500   630 

   8>     0     1     2     6     4     4     7     4     8 
         -50   170   200   430   420   420   450   420   480 

   9>     3     7-    5-    0     3     5-    7-    3     1 
        -600  -130  -150  -710  -600  -150  -130  -600  -630 

  10>     7     6     3     3     3     3     0     3     8 
         690   630   600   600   600   600    70   600   720 

  11>      -    4     6-    6-    4      -    2     4     8 
        -300   420   450   450   420  -300   -50   420   480 

  12>     5-    8     1     3     0     3     3     5-    7 
        -420   990  -650  -450  -690  -450  -450  -420   650 

  13>     1     3-    1     7-    1     3-    7-    5-    5-
         170   200   170   650   170   200   650   620   620 

  14>     2-    6-    5     8      -    4     2-     -    6-
        -100   110   100   140  -110   -50  -100  -110   110 

  15>     8     1     6     3-    3-    1     6     6     1 
         150  -420   100    50    50  -420   100   100  -420 

  16>     5     2     2     2     5     8     0     7     5 
         140   -50   -50   -50   140   420  -100   170   140 

  17>     8     7     4     0     5-    5-    2-    2-    1 
         420   200   150  -100   170   170   140   140   100 

  18>     3     6      -    6     6     2     6     6      -
        PASS   120  -100   120   120   -80   120   120  -100 

  19>     4     6     8     2     2     6     2     6     0 
         170   420   500   -50   -50   420   -50   420  -150 

  20>     0     7-    5     7-    2     5     5     2     2 
        -100   170   150   170   140   150   150   140   140 

  21>     2     7-    1     7-    5-    3     4     0     5-
        -130   620  -200   620   100  -100    50  -500   100 

  22>     1-    1-    4     8     1-    5     6     1-    7 
        -650  -650  -620  -150  -650  -300  -200  -650  -170 

  23>     3-     -    3-    8     6     3-    3-     -    7 
        -120  -150  -120   200   100  -120  -120  -150   110 

  24>     2     4     5-    7-    7-    0     5-    2     2 
        -140  -120  -110    50    50  -450  -110  -140  -140 

  25>     6     2     2     2     6     0     6     6     6 
         140   -50   -50   -50   140  -100   140   140   140 

  26>     1-    0     6-    8     1-    4     6-    4     4 
        -100  -200   630   690  -100   600   630   600   600 

  27>     0     4     7     1     4     4     4     4     8 
         110   400   430   150   400   400   400   400   460 



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 27, 2010  |CLUB NO.>249326    | 02/27/2010 17:34
---------------------,-- ------------------- -------------,---------------------
DIR> Pierre Hamelin  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/750/300   |CLUB>Quatre-Coeurs
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Louise Boulanger       Therese Carrier          B   .     .     .   |   .     .     .     97.50  45.14          

 2 Patrick Guay           Gabrielle Cloutier       C   .     5     2   |   4     1     1    109.00  50.46  0.40(SB)

 3 Edna Gagnon            Pierre Genest            A   .     .     .   |   3     .     .    122.00  56.48  0.45(SA)

 4 Pierre Choquette       Isabelle Cote            A   3     .     .   |   2     .     .    130.50  60.42  1.07(OA)

 5 Lucie Lamothe          Yvan Auger               C   .     .     3   |   .     2     2     99.00  45.83  0.28(SB)

 6 Pauline Champoux       Rene Lesage              C   .     .     .   |   .     .     .     89.50  41.44          

 7 Andre Laliberte        Gilbert April            A   .     .     .   |   .     .     .    107.50  49.77          

 8 Louise Greco           Denis Lavoie             A   2     .     .   |   1     .     .    139.00  64.35  1.43(OA)

 9 Helene Gilbert         Jean-Charles Godbout     C   .     .     .   |   .     .     .     78.00  36.11          


                                          Totals                                            972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7-    0     5     7-    2     5     2     5     2 
         130  -300   -50   130  -100   -50  -100   -50  -100 

   2>     5-    2     2     2     5-    5-    5-    8     0 
         420   140   140   140   420   420   420   450   -50 

   3>      -    3     6     8      -    3     6     6     3 
        -200  -100    90   120  -200  -100    90    90  -100 

   4>     0     3     6-    3     8     3     6-    3     3 
        -660  -630  -600  -630   200  -630  -600  -630  -630 

   5>     4     8     6     6     1-    1-    1-    6     1-
        -100   110   -50   -50  -130  -130  -130   -50  -130 

   6>      -    3     5-    5-    3     3      -    8     7 
       -1020  -990  -980  -980  -990  -990 -1020    50  -480 

   7>     5     5     1     8     5     3     7     1     1 
         100   100  -660   500   100  -630   200  -660  -660 

   8>     7     1     6     4     2     0     4     8     4 
        -170  -450  -200  -420  -430  -480  -420    50  -420 

   9>      -     -    2-    5     8     7     5     5     2-
         130   130   150   600   710   630   600   600   150 

  10>     8     5     5     5     0     5     1     5     2 
         -70  -600  -600  -600  -720  -600  -690  -600  -630 

  11>     6     1-    4     1-    0     4     7-    7-    4 
          50  -450  -420  -450  -480  -420   300   300  -420 

  12>     5     7     2-    5     1     8     2-    5     0 
         450   650   420   450  -650   690   420   450  -990 

  13>     7     2-     -    2-    7     7     4-    4-     -
        -170  -620  -650  -620  -170  -170  -200  -200  -650 

  14>     3     7-    0     1-    7-    5-    4     1-    5-
        -100   110  -140  -110   110   100    50  -110   100 

  15>     2     2     4-    7     4-    0     7     7     2 
        -100  -100   -50   420   -50  -150   420   420  -100 

  16>     1     6     3     3     3     0     6     8     6 
        -170    50  -140  -140  -140  -420    50   100    50 

  17>     5-    8     7     2-    0     2-    1     5-    4 
        -140   100  -100  -170  -420  -170  -200  -140  -150 

  18>     2     2     7-    2     5     6     2     2     7-
        -120  -120   100  -120  PASS    80  -120  -120   100 

  19>     6     8     6     4     2     2     6     0     2 
          50   150    50  -170  -420  -420    50  -500  -420 

  20>      -    6     6     8     3      -    3     3     6 
        -170  -140  -140   100  -150  -170  -150  -150  -140 

  21>      -    2-    2-    6     5      -    4     7     8 
        -620  -100  -100   130   100  -620   -50   200   500 

  22>     1     6-    6-    3     6-    2     4     6-    0 
         170   650   650   300   650   200   620   650   150 

  23>     1     2     4-    4-    7-    4-    4-    7-    0 
        -110  -100   120   120   150   120   120   150  -200 

  24>     6      -    6     8     4     2-    2-    6      -
         140   -50   140   450   120   110   110   140   -50 

  25>     2     2     8     6     2     6     2     6     2 
        -140  -140   100    50  -140    50  -140    50  -140 

  26>     6-    6-    4     8     1-    1-    4     0     4 
         100   100  -600   200  -630  -630  -600  -690  -600 

  27>     4     8     4     4     4     1     4     7     0 
        -400  -110  -400  -400  -400  -430  -400  -150  -460