EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2010     |CLUB NO.>249326    | 04/10/2010 16:27
---------------------,-- ------------------- -------------,---------------------
DIR> Pierre Hamelin  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |CLUB>Quatre-Coeurs
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=0                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Charles Vaillancourt   Liliane Fortin           B   .     .     .   |   .     .     .    101.50  46.99          

 2 Claire Tremblay        Diane Taschereau         B   .     .     .   |   .     .     .    100.50  46.53          

 3 Mona Martin            Janine Simard            B   .     .     .   |   .     3     .    107.50  49.77  0.28(SB)

 4 Marthe Gourde          Monique Paradis          B  4/5   1/2    .   |   1     1     .    129.00  59.72  1.00(SA)

 5 Nicole Hardy           Claudette M Drolet       B   .     .     .   |   .     .     .     96.50  44.68          

 6 Louise Allaire         Gisele Ouimet            A   .     .     .   |   .     .     .     98.50  45.60          

 7 Claire Deschenes       Pierrette Ratte          B   .    4/5    .   |   4     2     .    114.50  53.01  0.39(SB)

 8 Eileen Dufresne        Roland Galichand         A   .     .     .   |   3     .     .    116.00  53.70  0.50(SA)

 9 Gertrude Bergevin      Yolanda Jauron           B   .     .     .   |   .     .     .     96.50  44.68          

10 Roger Robitaille       Lise Robitaille          A   .     .     .   |   2     .     .    119.50  55.32  0.70(SA)


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4-          6     7      -    2-    2-     -    8     4-
         110   ----  150   180   -50   100   100   -50   400   110 

   2>     6-          2     5     2     2     2     8     2     6-
         180   ----  120   150   120   120   120   600   120   180 

   3>     0           2     6     6     2     6     6     6     2 
         420   ----  450   480   480   450   480   480   480   450 

   4>     5     0           5     5     1-    1-    8     5     5 
         650  -200   ----  650   650   620   620   660   650   650 

   5>     7-    4-          1     7-    4-    4-    1     1     4-
         120    90   ---- -100   120    90    90  -100  -100    90 

   6>     5     5           5      -    5      -    5     5     5 
         450   450   ----  450   -50   450   -50   450   450   450 

   7>     0     1-    7           7     3     7     5     1-    4 
        -500  -200   130   ----  130  -170   130   110  -200  -100 

   8>     7-    3     3           7-    3     3     3     3     3 
          50  -450  -450   ----   50  -450  -450  -450  -450  -450 

   9>     5-    5-    5-          5-    1-    5-    5-    1-    0 
         -50   -50   -50   ----  -50  -100   -50   -50  -100  -300 

  10>     1-    5     0     5           1-    8     5     5     5 
        -200   110  -500   110   ---- -200   200   110   110   110 

  11>     1     4-    7-    2-          6     0     4-    2-    7-
        -300   -50   140  -100   ----  100  -500   -50  -100   140 

  12>     2-    5-    0     7-          7-    1     4     2-    5-
        -140    50  -420   100   ----  100  -170  -100  -140    50 

  13>     7     3-    3-     -     -          3-    7     7     3-
         650   620   620  -100  -100   ----  620   650   650   620 

  14>     7-    1     5     7-    5           1     1     5     3 
         430   -50   400   430   400   ----  -50   -50   400   110 

  15>     7     1-    8     1-    5           1-    5     1-    5 
         100  -450   150  -450  -420   ---- -450  -420  -450  -420 

  16>     2-    2-    5-    7-    2-    7-          2-    0     5-
         100   100   140   200   100   200   ----  100  -300   140 

  17>     0     2-    7     8     1     4-          4-    2-    6 
        -120   -90    50   150  -100   -50   ----  -50   -90  PASS 

  18>     2     0     6-    6-    6-    3-          1     6-    3-
         170  -200   650   650   650   620   ----  140   650   620 

  19>     4-    6-    6-    2     0     2     8           4-    2 
         -50   130   130  -100  -150  -100   400   ----  -50  -100 

  20>     1     5     1     5     8     5     5           5     1 
        -100   620  -100   620   650   620   620   ----  620  -100 

  21>     3     6-    3     3     0     6-    3           3     8 
        -140  -110  -140  -140  -170  -110  -140   ---- -140    50 

  22>     3     3     3     3     3     3     8     3           7 
        -650  -650  -650  -650  -650  -650   200  -650   ---- -620 

  23>     4     6     4     7-     -     -    4     2           7-
         110   300   110   500  -300  -300   110  -100   ----  500 

  24>     1     4     0     2     7-    4     4     6           7-
         170   420   150   200   460   420   420   450   ----  460 

  25>     0     6     7-    4     1-    1-    4     4     7-      
        -110   100   200   -50  -100  -100   -50   -50   200   ----

  26>     6-    2-    2-    4-     -    4-    8     6-     -      
        -140  -230  -230  -200  -680  -200  -100  -140  -680   ----

  27>     6     1     1     3     1     6     4     8     6       
         110  -110  -110   -50  -110   110    50   300   110   ----

  28>           6     2     6     6     0     8     2     4     2 
         ---- -200  -500  -200  -200 -1100   300  -500  -300  -500 

  29>           5     5     7-    3     2     7-    1     0     5 
         ---- -140  -140   100  -170  -620   100  -730 -1100  -140 

  30>           3-    3-    6     3-    8     3-    7      -     -
         ---- -430  -430  -400  -430    50  -430  -110  -460  -460 



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2010     |CLUB NO.>249326    | 04/10/2010 16:27
---------------------,-- ------------------- -------------,---------------------
DIR> Pierre Hamelin  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |CLUB>Quatre-Coeurs
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sylvie Gagnon          Florian Blais            B   .    4/5    .   |   4     1     .    114.50  53.01  0.35(SA)

 2 Micheline Cholette     Jean-Nil Chabot          A   .     .     .   |   .     .     .    105.50  48.84          

 3 Bertrand Pageau        Marielle Fortier         B   .     6     .   |   .     2     .    113.00  52.31  0.22(SB)

 4 Andre Deschenes        Clara Turcotte           A   .     .     .   |   .     .     .    111.00  51.39          

 5 Anne Trepanier         Richard Labrecque        A   .     .     .   |   3     .     .    116.50  53.94  0.50(SA)

 6 Edith Girard           Lisette Jacques          C   .     .     .   |   .     .     .     78.50  36.34          

 7 Lucie Lamothe          Yvan Auger               C   .     .     .   |   .     .     1     82.50  38.19  0.16(SC)

 8 Gerald Harvey          Gerard Turcotte          A   1     .     .   |   1     .     .    142.50  65.97  2.00(OA)

 9 France Laliberte       Lili Perigny             A   .     .     .   |   2     .     .    119.00  55.09  0.70(SA)

10 Francoise Savard       Pierre Lafleur           A   .     .     .   |   .     .     .     97.00  44.91          


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3-          5-    2     7-    1     0     7-    3-    5-
        -110   ---- -100  -150    50  -180  -400    50  -110  -100 

   2>     1-          6     6     0     3     6     6     1-    6 
        -180   ---- -120  -120  -600  -150  -120  -120  -180  -120 

   3>     8           2     6     2     2     2     2     6     6 
        -420   ---- -480  -450  -480  -480  -480  -480  -450  -450 

   4>     6-    8           0     3     3     3     3     6-    3 
        -620   200   ---- -660  -650  -650  -650  -650  -620  -650 

   5>     3-    3-          7     7     7      -    3-    3-     -
         -90   -90   ----  100   100   100  -120   -90   -90  -120 

   6>     7-    3           3     3     3     7-    3     3     3 
          50  -450   ---- -450  -450  -450    50  -450  -450  -450 

   7>     6-    3     1           6-    1     4     5     8     1 
         200  -110  -130   ----  200  -130   100   170   500  -130 

   8>     5     5     5           5      -    5     5      -    5 
         450   450   450   ----  450   -50   450   450   -50   450 

   9>     2-    2-    2-          6-    2-    8     6-    2-    2-
          50    50    50   ----  100    50   300   100    50    50 

  10>     3     8     3     3           3     6-    6-    0     3 
        -110   500  -110  -110   ---- -110   200   200  -200  -110 

  11>     3-     -    5-    5-           -    2     7     8     3-
          50  -140   100   100   ---- -140  -100   300   500    50 

  12>     4     8     5-     -          2-     -    5-    7     2-
         100   420   140  -100   ----  -50  -100   140   170   -50 

  13>     4-    1     7-    4-    7-          1     4-    4-    1 
        -620  -650   100  -620   100   ---- -650  -620  -620  -650 

  14>     3     3      -    5     3            -    7     7     7 
        -400  -400  -430  -110  -400   ---- -430    50    50    50 

  15>     0     6-    6-    3     3           1     6-    6-    3 
        -150   450   450   420   420   ---- -100   450   450   420 

  16>     8      -    2-    5-    5-     -          5-    5-    2-
         300  -200  -140  -100  -100  -200   ---- -100  -100  -140 

  17>     5-    0     2     7     8     3-          5-    3-    1 
          90  -150  PASS   100   120    50   ----   90    50   -50 

  18>     1-    1-    4-    1-    6     4-          8     7     1-
        -650  -650  -620  -650  -170  -620   ----  200  -140  -650 

  19>     6     6     8     3-    6     1-    0           1-    3-
         100   100   150    50   100  -130  -400   ---- -130    50 

  20>     3     7     0     7     3     3     3           7     3 
        -620   100  -650   100  -620  -620  -620   ----  100  -620 

  21>     5     0     8     5     1-    1-    5           5     5 
         140   -50   170   140   110   110   140   ----  140   140 

  22>     1     5     5     5     5     0     5     5           5 
         620   650   650   650   650  -200   650   650   ----  650 

  23>      -    7-    4     7-    2     4     4     6            -
        -500   300  -110   300  -300  -110  -110   100   ---- -500 

  24>      -     -    7     4     4     4     8     2           6 
        -460  -460  -170  -420  -420  -420  -150  -450   ---- -200 

  25>     6-    8     6-    2     4      -    4     4      -      
         100   110   100  -100    50  -200    50    50  -200   ----

  26>     7-    1-    3-    5-    0     5-    1-    3-    7-      
         680   140   200   230   100   230   140   200   680   ----

  27>     7     2     2     7     4     7     0     5     2       
         110  -110  -110   110   -50   110  -300    50  -110   ----

  28>           8     2     0     6     6     2     4     2     6 
         ---- 1100   200  -300   500   500   200   300   200   500 

  29>           6     3      -    3     7      -    8     5     3 
         ----  620   140  -100   140   730  -100  1100   170   140 

  30>           0     4-    4-    4-    1     2     7-    4-    7-
         ----  -50   430   430   430   110   400   460   430   460 





EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2010     |CLUB NO.>249326    | 04/10/2010 16:27
---------------------,-- ------------------- -------------,---------------------
DIR> Pierre Hamelin  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |CLUB>Quatre-Coeurs
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=3/C=0                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Colette Grenier        Inette Lepage            A   3     .     .   |   1     .     .    135.00  62.50  1.13(OA)

 2 Marie Plante           Louise Greco             A   .     .     .   |   .     .     .    106.00  49.07          

 3 Edna Gagnon            Louise Shea              A   .     .     .   |   .     .     .     95.00  43.98          

 4 Celine Turcotte        Therese Shields          B   .     3     .   |   2     1     .    121.00  56.02  0.70(SA)

 5 Marie Rose Lavertu     Huguette Lacaille        B   .     .     .   |   .     .     .    110.00  50.93          

 6 Louise Menard          Alain Turcotte           A   .     .     .   |   3     .     .    120.00  55.56  0.50(SA)

 7 Yvonne Bherer          Gilberte Beauchemin      A   .     .     .   |   .     .     .     93.00  43.06          

 8 Pierre Hamelin         Pauline Dionne           A   .     .     .   |   4     .     .    118.50  54.86  0.35(SA)

 9 Huguette Bedard        Claire Emond             B   .     .     .   |   .     .     .     80.50  37.27          

10 Louise Paradis         Auguste Servant          A   .     .     .   |   .     .     .    101.00  46.76          


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8           1     1     4     6     4     4     1     7 
         200   ----  110   110   130   150   130   130   110   170 

   2>     6-          1-    1-    8     6-    1-    5     1-    4 
          50   ---- -400  -400   100    50  -400  -110  -400  -150 

   3>     8           3-    3-    7     6     1     1     5     1 
         300   ----  -50   -50   140   110  -130  -130   100  -130 

   4>     6     6           6     6     3     2     6      -     -
         130   130   ----  130   130   110  -100   130  -200  -200 

   5>     6-    6-          3-    1     3-    8     0     3-    3-
          50    50   ---- -420  -430  -420   100  -450  -420  -420 

   6>     6     3           8     4     2     0     6     1     6 
         400   180   ----  430   210   170   130   400   140   400 

   7>     8     4     1           3     5     1     6-    6-    1 
         620   150  -100   ----  130   170  -100   200   200  -100 

   8>     1     1     1           4     4     7-    7-    4     6 
         -50   -50   -50   ----  420   420   800   800   420   500 

   9>     4-    4-    4-          8     2     1     7     4-    0 
         100   100   100   ----  300  -120  -150   200   100  -800 

  10>     6-    3     3     0           6-    1     6-    3     6-
         100  -110  -110  -300   ----  100  -130   100  -110   100 

  11>     6     1-    6     6           3-    0     8     1-    3-
          50   -90    50    50   ----  -50  -100    80   -90   -50 

  12>     5     1-    7     4           1-    0     6     3     8 
         150  -100   500   130   ---- -100  -530   300   100   600 

  13>     5     1     3-    3-    7           7     1     1     7 
        -110  -150  -120  -120   -90   ----  -90  -150  -150   -90 

  14>     3-    3-    3-    3-    3-          3-    3-    8     3-
         450   450   450   450   450   ----  450   450   460   450 

  15>     2-    7     2-    7     7           2-    2-    2-    2-
         620   650   620   650   650   ----  620   620   620   620 

  16>     6     7-    7-    1     5     3-          3-    2     0 
         300   400   400  -100   130   120   ----  120   -50  -110 

  17>     6     4-    1     8     1     3           4-    7     1 
         150   -50  -100   420  -100   -90   ----  -50   300  -100 

  18>     6-    6-    2-    2-    2-    8           2-    2-    2-
         710   710   680   680   680  1430   ----  680   680   680 

  19>     4-    1-    3     6-    4-    6-    0           1-    8 
         110  PASS    90   130   110   130   -50   ---- PASS   150 

  20>     5     2     0     5     5     5     8           5     1 
         650   620  -100   650   650   650   680   ----  650   500 

  21>     6     4     4     1-    1-    8     4           0     7 
         110  -100  -100  -200  -200   300  -100   ---- -530   140 

  22>     4     1     2-    5     0     2-    7-    6           7-
        -170  -650  -200   -50 -1190  -200   420   170   ----  420 

  23>     1     7     0     5     5     8     3     2           5 
        -100   200  -130   140   140   300   110   -90   ----  140 

  24>     0     5     2     8     5     3     1     5           7 
        -140   -50  -110    90   -50  -100  -120   -50   ----   50 

  25>     1     3     6-    6-    0     6-    6-    3     3       
        -300  -170  -140  -140  -620  -140  -140  -170  -170   ----

  26>     8     5     1     0     2     5     5     5     5       
         400   150   100  -200   130   150   150   150   150   ----

  27>     4     6-    6-    6-    1     2-    6-    2-    0       
         100   420   420   420   -50    50   420    50  -140   ----

  28>           2     7-    7-    5     1     3-    6     3-    0 
         ---- -300    50    50   -90  -570  -120  PASS  -120 -1100 

  29>           6     6     2-    8     6     2-    2-    2-    0 
         ----  140   140  -100   200   140  -100  -100  -100  -200 

  30>           2     7     8     2     2     5-    5-    2     2 
         ---- -460  -400    50  -460  -460  -430  -430  -460  -460 



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2010     |CLUB NO.>249326    | 04/10/2010 16:27
---------------------,-- ------------------- -------------,---------------------
DIR> Pierre Hamelin  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |CLUB>Quatre-Coeurs
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Michel Bergeron        Therese Carrier          B   .     .     .   |   .     .     .     97.00  44.91          

 2 Louise Saulnier        Nabil Bedwani            C   .     .     .   |   .     .     .     92.50  42.82          

 3 Andre Laliberte        Jacques Mercier          A   2     .     .   |   1     .     .    138.00  63.89  1.50(OA)

 4 Lyne Pigeon            Claudette Baronet        B   .     .     .   |   .     2     .    111.50  51.62  0.39(SB)

 5 Jacqueline Morency     Jacques Morency          C   .     .     .   |   .     .     .     66.50  30.79          

 6 Agathe Dupuis          Marie-Rose Arseneault    B   .     .     .   |   .     3     .    110.50  51.16  0.28(SB)

 7 Pierre Choquette       Isabelle Cote            A   6     .     .   |   3     .     .    123.00  56.94  0.50(SA)

 8 Andree Ploudre         Danie Dancause           C   .     .     2   |   .     .     2     93.00  43.06  0.22(SC)

 9 Felix Cote             Patrick Guay             C  4/5   1/2    1   |   2     1     1    129.00  59.72  0.77(OB)

10 Gerald Nellis          Pierre Dussault          A   .     .     .   |   4     .     .    119.00  55.09  0.35(SA)


                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0           4     7     4     7     7     4     1     2 
        -200   ---- -130  -110  -130  -110  -110  -130  -170  -150 

   2>     1-          6-    6-    3     6-    6-    0     4     1-
         -50   ----  400   400   110   400   400  -100   150   -50 

   3>     0           7     4-    7     4-    3     1     7     2 
        -300   ----  130    50   130    50  -100  -140   130  -110 

   4>     6     2           2     2     7-    2     7-    5     2 
         100  -130   ---- -130  -130   200  -130   200  -110  -130 

   5>     0     1-          8     4-    4-    7     4-    4-    1-
        -100   -50   ----  450   420   420   430   420   420   -50 

   6>     8     5           2     0     7     4     2     6     2 
        -130  -180   ---- -400  -430  -140  -210  -400  -170  -400 

   7>     4     1-    7           1-    5     7     3     0     7 
        -150  -200   100   ---- -200  -130   100  -170  -620   100 

   8>     7      -    7           4     4     2     4     7      -
          50  -800    50   ---- -420  -420  -500  -420    50  -800 

   9>     3-    1     3-          3-    0     8     6     3-    7 
        -100  -200  -100   ---- -100  -300   800   120  -100   150 

  10>     1-    5     5     8           1-    1-    1-    7     5 
        -100   110   110   300   ---- -100  -100  -100   130   110 

  11>     0     2     6-    2           4-    4-    2     8     6-
         -80   -50    90   -50   ----   50    50   -50   100    90 

  12>     2     1     5     4           0     6-    3     8     6-
        -300  -500  -100  -130   ---- -600   100  -150   530   100 

  13>     4-    7     4-    1     1           3     1     7     7 
         120   150   120    90    90   ----  110    90   150   150 

  14>     4-    0     4-    4-    4-          4-    4-    4-    4-
        -450  -460  -450  -450  -450   ---- -450  -450  -450  -450 

  15>     5-    5-    1     5-    1           5-    5-    1     5-
        -620  -620  -650  -620  -650   ---- -620  -620  -650  -620 

  16>     6     7     8     3     2     4-           -    4-     -
          50   100   110  -130  -300  -120   ---- -400  -120  -400 

  17>     1     0     7     7     2     5           3-    3-    7 
        -300  -420   100   100  -150    90   ----   50    50   100 

  18>     5-    5-    5-    5-    1-    0           1-    5-    5-
        -680  -680  -680  -680  -710 -1430   ---- -710  -680  -680 

  19>     1-    0     3-    3-    1-    6-    8           5     6-
        -130  -150  -110  -110  -130  PASS    50   ----  -90  PASS 

  20>     3     7     3     3     3     6     0           8     3 
        -650  -500  -650  -650  -650  -620  -680   ----  100  -650 

  21>     6-    1     6-    2     0     4     4           4     8 
         200  -140   200  -110  -300   100   100   ----  100   530 

  22>      -    8     4     5-    7      -    5-    2           3 
        -420  1190   170   200   650  -420   200  -170   ----   50 

  23>     3     3     7     0     1     5     8     6           3 
        -140  -140   100  -300  -200  -110   130    90   ---- -140 

  24>     1     3     8     5     3     7     6     3           0 
         -50    50   140   100    50   120   110    50   ----  -90 

  25>     8     7     1-    5     1-    1-    5     1-    5       
         620   300   140   170   140   140   170   140   170   ----

  26>     6     0     3     3     3     7     3     8     3       
        -130  -400  -150  -150  -150  -100  -150   200  -150   ----

  27>     7     4     5-    1-    1-    1-    5-    1-    8       
          50  -100   -50  -420  -420  -420   -50  -420   140   ----

  28>           7     6     4-     -    2      -    4-    3     8 
         ----  570   300   120   -50  PASS   -50   120    90  1100 

  29>           2     2     5-    2     5-    5-    5-    0     8 
         ---- -140  -140   100  -140   100   100   100  -200   200 

  30>           6     6     2-    1     2-    0     6     6     6 
         ----  460   460   430   400   430   -50   460   460   460