EVENT>Tournoi De Club |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2009 |CLUB NO.>232843 | 05/01/2009 18:07
---------------------,-- ------------------- -------------,---------------------
DIR> M.-Paule Masse |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/500 |CLUB>Club De Quebec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Therese Sirois Marie-Marthe Ouellet A . . . | 5 . . 159.58 51.15 0.28(SA)
2 Georges Pelletier Marie Boucher B . . . | . . . 147.29 47.21
3 Claire Tremblay Jacques Emond B . . . | . . . 140.21 44.94
4 Luc Dufour Frank Stevens A . . . | . . . 158.21 50.71
5 Claudette Baronet Lyne Pigeon B . 5 . | 3 1 . 167.71 53.75 0.70(SA)
6 Roland Galichand Marcelle Roy A . . . | . . . 157.71 50.55
7 Jean-Nil Chabot Herve Bernard A . . . | . . . 136.08 43.62
8 Louise Greco Madeleine Greco A . . . | 1 . . 177.79 56.98 1.40(SA)
9 Edna Gagnon Louise Shea A . . . | 2 . . 169.50 54.33 0.98(SA)
10 Nabil Bedwani Real Verreault C . . 1 | 4 2 1 167.29 53.62 1.47(OC)
11 Denis Bouchard Gaetane Brochu C . . 4 | 6 3 2 158.50 50.80 0.62(OC)
12 Yvonne Bherer Andree Verreault A . . . | . . . 155.21 49.75
13 Janine, R Guay Noella Savary C . . . | . . . 137.21 43.98
14 Marie-Rose Arseneault Celine Turcotte C . . . | . . . 151.71 48.63
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3- 7- 3- - 3- 7- 7- 11- 7- 3- - 10 11-
-90 ---- -50 -90 -100 -90 -50 -50 120 -50 -90 -100 110 120
2> 3- 3- 3- 3- 3- 12 10 3- 3- 8 10 10 3-
-480 ---- -480 -480 -480 -480 50 -450 -480 -480 -460 -450 -450 -480
3> 6 - 6 6 11 6 - 6 6 12 6 6 6
-680 -1430 ---- -680 -680 -650 -680 -1430 -680 -680 -300 -680 -680 -680
4> 8 8 1- 1- 8 8 1- 8 12 1- 8 4 8
1460 1460 ---- 710 710 1460 1460 710 1460 1470 710 1460 720 1460
5> 6 11 6 6 6 - 6 - 6 6 6 6 12
-100 500 -100 ---- -100 -100 -200 -100 -200 -100 -100 -100 -100 630
6> 10 12 1- 11 1- 5- 5- 5- 5- 8 1- 1- 9
130 550 -100 ---- 150 -100 -50 -50 -50 -50 90 -100 -100 120
7> 11 9 4 4 4 4 11 11 4 4 4 4 4
100 -300 -650 -650 ---- -650 -650 100 100 -650 -650 -650 -650 -650
8> 10- 2- 2- 5 7 10- 8 10- 1 5 5 10- 0
50 -420 -420 -400 ---- -200 50 -150 50 -430 -400 -400 50 -460
9> 1- 6- 6- 6- 6- 12 10- 1- 6- 10- 6- 0 3
120 400 400 400 400 ---- 460 430 120 400 430 400 -100 150
10> 2- 9 2- 6 6 2- 0 9 12 9 11 2- 6
-110 110 -110 100 100 ---- -110 -150 110 400 110 200 -110 100
11> 4- 10- - 4- 8 10- 10- 4- 10- 4- - 4- 4-
-120 50 -400 -120 PASS 50 ---- 50 -120 50 -120 -400 -120 -120
12> 5- - 3 8- 10 11- 3 8- 11- 3 7 5- -
-200 -450 -420 -140 -120 50 ---- -420 -140 50 -420 -170 -200 -450
13> 4 4 10 11- 4 11- 4 8- 0 8- 4 4 4
-100 -100 620 660 -100 660 -100 ---- 600 -200 600 -100 -100 -100
14> 10- 7 - 12 7 7 3 7 - 3 10- 7 3
150 100 -140 1000 100 100 50 ---- 100 -140 50 150 100 50
15> 11- 0 1 3 6 9 6 6 9 4 2 9 11-
630 -200 -100 110 150 600 150 150 ---- 600 120 100 600 630
16> 4- 9 2 7- 7- 4- 4- 11- 4- 11- 1 0 10
170 420 100 200 200 170 170 800 ---- 170 800 -50 -110 630
17> 9 2- 2- 9 9 2- 9 2- 2- 9 9 2- 9
140 -50 -50 140 140 -50 140 -50 -50 ---- 140 140 -50 140
18> 4 2 7 6 2 12 0 5 10 8 2 10 10
-100 -200 150 120 -200 630 -500 110 600 ---- 560 -200 600 600
19> 0.58 3.29 8.71 8.71 8.71 8.71 0.58 3.29 6 3.29 8.71 8.71 8.71
-50 420 450 450 450 450 -50 420 AVE 420 ---- 450 450 450
20> 4 7 10- 4 10- 0 4 10- 7 7 10- 1 2
130 600 630 130 630 -300 130 630 600 600 ---- 630 -100 110
21> 5- 5- 5- 5- 10- - 5- 5- 5- 12 - 10- 5-
-490 -490 -490 -490 -460 -520 -490 -490 -490 50 -520 ---- -460 -490
22> 10 0 5 5 10 12 2- 10 2- 7 1 5 8
100 -1150 -600 -600 100 200 -620 100 -620 -170 -750 ---- -600 -150
23> 0 3 8 12 5 8 8 11 8 8 1 3 3
-200 -100 110 170 90 110 110 140 110 110 -140 -100 ---- -100
24> 6 7 9 0 4- 1 2- 4- 9 9 12 11 2-
-130 -110 50 -430 -140 -200 -150 -140 50 50 150 100 ---- -150
25> 6- 3- 6- 3- 6- 1 2 12 0 9- 9- 11 6-
-140 -300 -140 -300 -140 -620 -500 130 -650 -100 -100 120 -140 ----
26> 11 9 9 9 6 0 1 12 5 2 4 7 3
1430 800 800 800 710 -200 200 1460 680 620 650 720 640 ----
27> 4 12 7 1- 1- 9- 9- 9- 4 9- 4 0 6
---- -50 590 170 -100 -100 420 420 420 -50 420 -50 -300 140
28> 11 5- 5- 10 12 5- - 9 5- 2 5- 5- -
---- 120 -90 -90 100 150 -90 -120 50 -90 -110 -90 -90 -120
EVENT>Tournoi De Club |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2009 |CLUB NO.>232843 | 05/01/2009 18:07
---------------------,-- ------------------- -------------,---------------------
DIR> M.-Paule Masse |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/500 |CLUB>Club De Quebec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Andre Laliberte Jean-Claude Morissette A . . . | 3 . . 178.29 57.14 0.70(SA)
2 Therese Gauthier Denise Pion B . . . | . . . 152.29 48.81
3 Rene Lesage Maurice Morand C . . 2 | 6 3 1 162.29 52.02 1.10(OC)
4 Sylvie Lacroix Gilberte Beauchemin C . . . | . . . 128.42 41.16
5 Francoise Savard Pierre Lafleur A . . . | . . . 155.42 49.81
6 Laurent Parent Roger Cloutier B . . . | . . . 151.71 48.63
7 Paule Bouchard Jacynthe Paradis B 5 3 . | 2 1 . 182.21 58.40 1.27(OA)
8 Cara Paradis Andre Fortin B . . . | 5 2 . 167.20 53.59 0.50(SB)
9 Lisette Jacques Huguette Bedard C . . . | . . . 135.79 43.52
10 Jack Gagnon Jacques Mercier A 3 . . | 1 . . 184.21 59.04 2.26(OA)
11 Marie-Helene Gagne Pauline Champoux C . . . | . . . 144.50 46.31
12 Monique Paradis Marcel LeJeune A . . . | 4 . . 170.29 54.58 0.49(SA)
13 Marcelle Cliche Pierre Dussault A . . . | . . . 114.79 36.79
14 Rachel Simard Agnes Doutriaux C . . 5 | . 4 2 157.79 50.57 0.47(OC)
Totals 2185.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8- - 4- 4- 8- 8- 11- 11- 8- 2 4- - 4-
90 ---- -120 50 50 90 90 100 100 90 -110 50 -120 50
2> 8- 8- 8- 8- 8- 4 8- 2 8- 2 0 8- 2
480 ---- 480 480 480 480 460 480 450 480 450 -50 480 450
3> 6 11- 6 6 0 6 6 1 6 6 6 11- 6
680 1430 ---- 680 680 300 680 680 650 680 680 680 1430 680
4> 4 4 0 10- 10- 10- 4 4 8 4 4 10- 4
-1460 -1460 -----1470 -710 -710 -710 -1460 -1460 -720 -1460 -1460 -710 -1460
5> 1 6 6 6 6 6 6 6 11- 0 6 6 11-
-500 100 100 ---- 100 100 100 100 100 200 -630 100 100 200
6> 0 6- 10- 4 1 10- 10- 10- 6- 3 6- 2 6-
-550 50 100 ---- -90 -150 100 100 100 50 -120 50 -130 50
7> 8 8 8 8 8 8 8 8 8 1 1 1 3
650 650 650 650 ---- 650 650 650 650 650 -100 -100 -100 300
8> 11 9- 7 7 7 5 1- 1- 12 4 1- 1- 9-
430 420 400 400 ---- 400 200 -50 -50 460 150 -50 -50 420
9> 5- 1- 5- 5- 5- 12 0 9 1- 10- 10- 5- 5-
-400 -430 -400 -400 -400 ---- 100 -460 -150 -430 -120 -120 -400 -400
10> 9- 3 6 1 6 9- 9- 6 12 9- 3 3 0
110 -110 -100 -200 -100 ---- 110 110 -100 150 110 -110 -110 -400
11> 7- 7- 11- 4 7- 1- 7- 1- 7- 7- 1- 1- 11-
120 120 400 PASS 120 -50 ---- 120 -50 120 120 -50 -50 400
12> 9 3- 5 2 6- - 11- 9 6- 3- 11- - 9
420 140 170 120 200 -50 ---- 450 420 200 140 450 -50 420
13> - 8 8 8 - 8 8 8 3- 8 12 2 3-
-660 100 100 100 -660 100 100 ---- 100 -600 100 200 -620 -600
14> 0 1- 5 5 5 9 9 1- 5 5 11- 11- 9
-1000 -150 -100 -100 -100 -50 -50 ---- -150 -100 -100 140 140 -50
15> 10 6 3 3 - 6 - 6 12 3 11 8 9
-100 -150 -600 -600 -630 -150 -630 -150 ---- 200 -600 100 -120 -110
16> 11 4- 12 7- 2 7- 7- - 3 7- 10 - 4-
50 -200 110 -170 -630 -170 -170 -800 ---- -420 -170 -100 -800 -200
17> 3 9- 9- 3 3 3 9- 9- 9- 9- 3 3 3
-140 50 50 -140 -140 -140 50 50 50 ---- 50 -140 -140 -140
18> 10 2 0 2 12 8 7 10 2 5 4 6 10
200 -600 -630 -600 500 100 -110 200 -600 ---- -150 -560 -120 200
19> 3.29 3.29 3.29 11.42 11.42 8.71 8.71 7.20 3.29 8.71 3.29 3.29 3.29
-450 -450 -450 50 50 -420 -420 AVE+ -450 -420 ---- -450 -450 -450
20> 11 12 10 8 8 1- 5 5 1- 5 8 1- 1-
100 300 -110 -130 -130 -630 -600 -600 -630 -600 ---- -130 -630 -630
21> 11- 6- 6- 6- 6- 6- 6- 6- 0 6- 11- 1- 1-
520 490 490 490 490 490 490 490 -50 490 520 ---- 460 460
22> 0 4 9- 2 2 12 9- 7 5 7 11 2 7
-200 150 620 -100 -100 1150 620 600 170 600 750 ---- -100 600
23> 9 4 12 1 9 4 4 4 0 11 7 9 4
100 -110 200 -140 100 -110 -110 -110 -170 140 -90 100 ---- -110
24> 9- 9- 6 7- 5 3 3 3 12 0 7- 1 11
150 150 130 140 110 -50 -50 -50 430 -150 140 -100 ---- 200
25> 10 5- 0 8- 12 5- 2- 8- 2- 5- 1 11 5-
500 140 -130 300 650 140 100 300 100 140 -120 620 140 ----
26> 11 1 0 3 7 3 10 3 8 6 5 12 9
-200 -1430 -1460 -800 -680 -800 -620 -800 -650 -710 -720 200 -640 ----
27> 2- 8 2- 0 8 5 2- 10- 8 10- 12 2- 6
---- -420 50 -420 -590 50 -170 -420 100 50 100 300 -420 -140
28> 11- 1 3 6- 6- 6- 10 2 6- 0 6- 6- 11-
---- 120 -120 -50 90 90 90 110 -100 90 -150 90 90 120
EVENT>Tournoi De Club |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2009 |CLUB NO.>232843 | 05/01/2009 18:07
---------------------,-- ------------------- -------------,---------------------
DIR> M.-Paule Masse |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/500 |CLUB>Club De Quebec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Valentine Deschamps Jacqueline Beaulieu A . . . | . . . 147.50 47.28
2 Bibiane Bertrand Louise Boulanger C . . . | . . . 133.00 42.63
3 Lucette Duchesne Nicole Hamel B . . . | . . . 137.50 44.07
4 Huguette Lacaille Gisele Ouimet A . . . | . . . 144.50 46.31
5 Janine Laplante Denyse Giguere A 4 . . | 3 . . 182.50 58.49 1.69(OA)
6 Louise Allaire Gisele Fiset B 1 1 . | 1 1 . 187.00 59.94 4.01(OA)
7 Jacques Deschamps Gerald Nellis A . . . | . . . 155.00 49.68
8 Louise Menard Alain Turcotte B 2 2 . | 2 2 . 184.50 59.13 3.01(OA)
9 Roger Robitaille Camille Tremblay A . . . | . . . 155.50 49.84
10 Monique Dombrowski Josee Dombrowski A . . . | . . . 145.50 46.63
11 Diane Taschereau Armand Gosselin B . 6 . | 4 3 . 167.50 53.69 0.49(OB)
12 Louise Roy Claude Roy C . . 3 | 5 . 1 161.00 51.60 0.83(OC)
13 Gabrielle, L Cloutier Yolande Jauron B . . . | . . . 127.00 40.71
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4- 10 4- 10 0 10 12 4- 8 1- 4- 7 1-
170 420 170 420 -50 420 430 170 210 140 170 200 140
2> 9 3 3 3 9 9 3 3 3 9 12 9 3
-1020 -1520 -1520 -1520 -1020 -1020 -1520 -1520 -1520 -1020 -520 -1020 -1520
3> 5- 11 2 7 3- 0 3- 1 12 8- 10 5- 8-
-140 100 -170 -110 -150 -300 -150 -180 120 -100 -50 -140 -100
4> 0 6 11 6 8- 11 1 8- 3- 3- 11 6 2
-600 -80 200 -80 100 200 -200 100 -90 -90 200 -80 -120
5> - 9- 4- 4- 12 - 4- 4- 4- 4- 9- 9- 9-
-490 -450 -480 -480 -230 -490 -480 -480 -480 -480 -450 -450 -450
6> 1 9- 4 4 9- 4 4 9- 9- 0 4 9- 9-
-50 420 400 400 420 400 400 420 420 -100 400 420 420
7> - 4 10- 2- - 10- 7- 12 7- 7- 2- 5 7-
-100 170 650 140 -100 650 620 1100 620 620 140 200 620
8> 11- 6- 1- 11- 10 9 6- 6- 0 3- 3- 1- 6-
50 -110 -400 50 -50 -100 -110 -110 -460 -140 -140 -400 -110
9> 6 0 2- 6 9- 11- 6 11- 2- 2- 8 2- 9-
90 -150 -50 90 120 180 90 180 -50 -50 110 -50 120
10> 7 3 - 3 8 5- 11 5- 3 12 9- - 9-
110 -110 -140 -110 120 100 170 100 -110 210 140 -140 140
11> 1- 5- 3 1- 9 8 12 5- 10- 5- 5- 10- 0
-450 -420 -430 -450 -200 -230 50 -420 -170 -420 -420 -170 -480
12> 5 8 8 3 2 1 10- 6 4 8 10- 12 0
-170 50 50 -400 -420 -530 100 -140 -200 50 100 300 -800
13> 3 3 7- 7- 11 11 7- 0 3 7- 11 3 3
-630 -630 -600 -600 100 100 -600 -660 -630 -600 100 -630 -630
14> 7 4 7 1- 12 4 4 7 1- 10 0 10 10
200 170 200 150 500 170 170 200 150 420 -50 420 420
15> 12 - 2- 6 2- 10 6 11 - 6 6 6 9
100 -500 -460 -430 -460 -100 -430 50 -500 -430 -430 -430 -400
16> 8 4- 11 4- 1 10 4- 9 12 4- 4- 4- 0
-630 -650 100 -650 -660 -600 -650 -620 200 -650 -650 -650 -690
17> 5 6- 10- 3 10- 8 3 10- 3 0 10- 6- 1
-50 50 140 -90 140 100 -90 140 -90 -150 140 50 -130
18> 6- 10 1- 6- 6- 12 6- 1- 6- 1- 1- 11 6-
-420 -120 -450 -420 -420 50 -420 -450 -420 -450 -450 -110 -420
19> 9 0 12 7 3 5- 5- 9 11 1 9 3 3
100 -120 200 90 -100 -50 -50 100 120 -110 100 -100 -100
20> 6 10 2 12 10 6 0 6 6 2 6 2 10
-140 -110 -170 100 -110 -140 -620 -140 -140 -170 -140 -170 -110
21> 3- 3- 7 12 7 3- 0 10- 10- 7 9 3- 1
-110 -110 -100 200 -100 -110 -510 110 110 -100 90 -110 -300
22> 11 3 3 1 8 3 8 8 8 12 0 5 8
420 -50 -50 -150 400 -50 400 400 400 430 -800 140 400
23> 2 6 4 2 6 8- 12 10- 2 6 8- 10- 0
-200 -100 -110 -200 -100 90 500 200 -200 -100 90 200 -300
24> 3 - 3 11 7- 12 - 7- 7- 7- 7- 7- 3
450 420 450 770 480 980 420 480 480 480 480 480 450
25> 7- 3 3 0 7- 11 7- 7- 7- 12 1 7- 3
140 120 120 -100 140 170 140 140 140 470 -50 140 120
26> 12 2- 8- 8- 8- 2- 8- 8- 8- 2- 2- 2- 2-
720 660 690 690 690 660 690 690 690 660 660 660 660
EVENT>Tournoi De Club |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2009 |CLUB NO.>232843 | 05/01/2009 18:07
---------------------,-- ------------------- -------------,---------------------
DIR> M.-Paule Masse |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/500 |CLUB>Club De Quebec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Pierre Hamelin Rene Pelletier A 6 . . | 1 . . 179.00 57.37 1.30(SA)
2 Bernard Turenne Marie Boissonneault A . . . | . . . 158.00 50.64
3 Lise Robitaille Bruno Lachance B . . . | . . . 143.50 45.99
4 Lili Perigny Richard Labrecque A . . . | . . . 157.00 50.32
5 Therese Carrier Viateur Gagnon C . . . | . 2 1 148.50 47.60 0.28(SB)
6 Lionel Venditti Jean Caron A . . . | 3 . . 175.00 56.09 0.65(SA)
7 Antonio Castonguay Micheline Cholette B . . . | . . . 139.50 44.71
8 Louise Girard Andree Delisle C . . . | . . . 108.00 34.62
9 Marcel Lapierre Clara Turcotte A . . . | 2 . . 178.50 57.21 0.91(SA)
10 Nathalie Brouard Jocelyn Bernier A . . . | . . . 148.00 47.44
11 Lise Jacob Gerald Harvey A . . . | . . . 160.50 51.44
12 Monique Dupuis Louise Larue B . 4 . | 4 1 . 169.50 54.33 0.88(OB)
13 Pierre Genest Lucienne Michaud A . . . | 5 . . 163.00 52.24 0.26(SA)
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7- 7- 2 4 7- 10- 2 7- 12 5 2 10- 0
-170 -170 -420 -210 -170 -140 -420 -170 50 -200 -420 -140 -430
2> 3 9 9 9 9 3 9 0 3 3 3 9 9
1020 1520 1520 1520 1520 1020 1520 520 1020 1020 1020 1520 1520
3> 11 1 0 10 3- 5 2 8- 6- 12 3- 8- 6-
180 -100 -120 170 100 110 50 150 140 300 100 150 140
4> 3- 6 8- 1 8- 6 1 3- 6 1 10 11 12
-100 80 90 -200 90 80 -200 -100 80 -200 120 200 600
5> 2- 7- 7- 7- 7- 2- 0 2- 11- 2- 7- 11- 7-
450 480 480 480 480 450 230 450 490 450 480 490 480
6> 2- 2- 8 12 8 8 2- 2- 8 2- 8 11 2-
-420 -420 -400 100 -400 -400 -420 -420 -400 -420 -400 50 -420
7> 4- 1- 4- 9- 9- 11- 7 1- 4- 4- 11- 0 8
-620 -650 -620 -140 -140 100 -200 -650 -620 -620 100 -1100 -170
8> 12 10- 8- - 8- 2 10- 3 5- 5- - 5- 5-
460 400 140 -50 140 50 400 100 110 110 -50 110 110
9> 9- 9- 6 4 2- 9- - 2- 6 6 - 12 9-
50 50 -90 -110 -120 50 -180 -120 -90 -90 -180 150 50
10> 11- 0 9 2- 4 11- 6- 2- 1 5 6- 9 9
140 -210 110 -140 -120 140 -100 -140 -170 -110 -100 110 110
11> 6- 10- 6- 3 1- 4 12 0 10- 6- 6- 1- 9
420 450 420 200 170 230 480 -50 450 420 420 170 430
12> 4 9 1- 10 0 11 12 1- 7 6 4 8 4
-50 400 -100 420 -300 530 800 -100 170 140 -50 200 -50
13> 4- 1 1 9 1 9 4- 9 12 9 9 4- 4-
600 -100 -100 630 -100 630 600 630 660 630 630 600 600
14> 10- 12 0 2 8 2 8 5 5 8 10- 5 2
-150 50 -500 -420 -170 -420 -170 -200 -200 -170 -150 -200 -420
15> 6 9- 6 2 3 6 0 1 11- 11- 9- 6 6
430 460 430 100 400 430 -100 -50 500 500 460 430 430
16> 7- 11 7- 2 12 7- 4 3 7- 0 1 7- 7-
650 660 650 600 690 650 630 620 650 -200 -100 650 650
17> 1- 5- 4 11 9 7 1- 5- 9 1- 12 9 1-
-140 -50 -100 130 90 50 -140 -50 90 -140 150 90 -140
18> 5- 1 0 5- 5- 5- 10- 2 5- 10- 10- 5- 10-
420 110 -50 420 420 420 450 120 420 450 450 420 450
19> 9 6- 9 6- 3 3 12 1 0 11 5 3 9
100 50 100 50 -100 -100 120 -120 -200 110 -90 -100 100
20> 10 6 2 12 6 6 2 6 10 10 0 6 2
170 140 110 620 140 140 110 140 170 170 -100 140 110
21> 8- 11 12 8- 1- 8- 1- 5 5 0 3 5 8-
110 300 510 110 -110 110 -110 100 100 -200 -90 100 110
22> 9 4 4 1 4 9 4 9 0 11 12 4 7
50 -400 -400 -420 -400 50 -400 50 -430 150 800 -400 -140
23> 12 0 10 1- 6 10 8 6 10 3- 6 1- 3-
300 -500 200 -200 100 200 110 100 200 -90 100 -200 -90
24> 9 11- 9 4- 11- 4- 9 4- 1 4- 4- 4- 0
-450 -420 -450 -480 -420 -480 -450 -480 -770 -480 -480 -480 -980
25> 4- 4- 4- 9 4- 9 0 12 11 4- 4- 1 9
-140 -140 -140 -120 -140 -120 -470 100 50 -140 -140 -170 -120
26> 3- 0 3- 9- 3- 3- 9- 3- 9- 3- 9- 9- 9-
-690 -720 -690 -660 -690 -690 -660 -690 -660 -690 -660 -660 -660