EVENT>Paires Stratifi‚es |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 25, 2009 |CLUB NO.>232843 | 09/25/2009 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> M.-Paule Masse |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/500 |CLUB>Club De Quebec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Therese Sirois Marie-Marthe Ouellet A . . . | 6 . . 168.12 53.88 0.27(SA)
2 Sylvie Gagnon Claudette Perreault C . 5 2 | . 2 1 161.70 51.83 0.39(SB)
3 Claire Tremblay Jacques Emond B . . . | . 3 . 158.43 50.78 0.28(SB)
4 Luc Dufour Elisabeth Cimon A . . . | 5 . . 174.49 55.93 0.32(SA)
5 Pierrette Ratte Micheline Cardinal B . . . | . . . 106.46 34.12
6 Roger Cloutier Louise Shea A . . . | . . . 132.55 42.48
7 Gerald Nellis Jacques Deschamps A . . . | . . . 143.89 46.12
8 Anne Trepanier Pierre Rossignol A . . . | . . . 159.49 51.12
9 Camille Tremblay Herve Bernard A 6 . . | 3 . . 175.50 56.25 0.80(SA)
10 Yolande Jauron Eileen Dufresne B . . . | . . . 140.87 45.15
11 Louise Daigle Marthe Gourde B . 1 . | 4 1 . 174.75 56.01 0.64(OB)
12 Jacqueline Beaulieu Valentine Deschamps A 3 . . | 1 . . 198.42 63.60 1.50(SA)
13 Monique Dombrowski Pauline Lemonde A . . . | . . . 167.49 53.68
14 Denis Bouchard Gaetane Brochu C . . . | . . . 116.97 37.49
15 Marcelle Cliche Janine Laplante A 4 . . | 2 . . 178.49 57.21 1.12(SA)
16 Huguette Bedard Celine Turcotte C . . . | . . . 139.89 44.84
Totals 2497.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 7.63 7.63 1.67 0.04 1.67 7.63 7.63 7.63 7.63 7.63 7.63 7.63
450 ---- ---- ---- 450 430 400 430 ---- 450 450 450 450 450 450 450
2> 7.08 0.04 2.21 7.08 7.08 1.13 11.96 7.08 10.88 9.79 3.29 4.38
140 ---- ---- ---- -200 50 140 140 ---- -100 620 140 200 170 90 110
3> 3.83 10.33 1.67 10.33 10.33 1.67 0.04 10.33 6.54 3.83 6.54 6.54
---- -110 ---- ---- ---- 110 -150 110 110 -150 -180 110 -50 -110 -50 -50
4> 2.21 6 2.21 6 11.42 2.21 0.04 6 9.25 6 11.42 9.25
---- -170 ---- ---- ---- -140 -170 -140 100 -170 -600 -140 -120 -140 100 -120
5> 11.96 2.21 7.63 7.63 1.13 4.38 3.29 10.88 7.63 7.63 7.63 0.04
-170 -920 -490 ---- ---- ---- -490 -980 -510 ---- -520 -450 -490 -490 -490 -990
6> 7.63 7.63 7.63 5.46 0.04 11.96 10.33 2.75 10.33 2.75 2.75 2.75
-110 -110 -110 ---- ---- ---- -120 -800 200 ---- 100 -140 100 -140 -140 -140
7> 8.71 0.04 4.38 8.71 8.71 1.13 8.71 8.71 8.71 2.75 2.75 8.71
650 ---- -100 630 ---- ---- ---- 650 650 150 650 650 650 620 620 650
8> 4.38 4.38 8.71 8.71 2.21 8.71 0.04 8.71 11.96 4.38 8.71 1.13
-110 ---- -110 50 ---- ---- ---- 50 -140 50 -500 50 110 -110 50 -400
9> 6.54 9.79 2.21 10.88 2.21 2.21 11.96 6.54 8.71 2.21 6.54 2.21
-620 -130 -650 200 -650 ---- ---- ---- -650 400 ---- -620 -300 -650 -620 -650
10> 6 6 6 0.04 6 6 6 11.96 6 6 6 6
-650 -650 -650 -1100 -650 ---- ---- ---- -650 -650 ---- 100 -650 -650 -650 -650
11> 4.92 4.92 4.92 4.92 4.92 10.88 10.88 0.04 4.92 10.88 4.92 4.92
-130 -130 ---- -130 -130 -130 ---- ---- ---- 50 50 -150 -130 50 -130 -130
12> 3.29 8.71 8.71 4.92 8.71 0.04 11.96 4.92 8.71 1.67 8.71 1.67
-180 50 ---- 50 -130 50 ---- ---- ---- -430 300 -130 50 -300 50 -300
13> 7.63 9.79 7.63 4.38 2.21 0.58 7.63 11.96 4.38 0.58 10.88 4.38
620 650 620 600 200 170 620 ---- ---- ---- 690 ---- 600 170 660 600
14> 3.83 8.17 8.17 8.17 0.04 8.17 8.17 2.21 8.17 3.83 1.13 11.96
50 100 100 100 -120 100 100 ---- ---- ---- PASS ---- 100 50 -110 200
15> 4.92 4.92 4.92 4.92 4.92 8.71 10.88 10.88 4.92 1.13 10.88 0.04
-140 -140 -140 ---- -140 -140 -110 50 ---- ---- ---- 50 -140 -200 50 -530
16> 8.71 0.58 11.96 7.08 2.21 9.79 4.38 10.88 0.58 7.08 4.38 4.38
-120 -630 200 ---- -150 -600 -100 -180 ---- ---- ---- -50 -630 -150 -180 -180
17> 7.08 7.08 7.08 7.08 0.04 7.08 1.13 11.96 2.21 7.08 7.08 7.08
450 450 450 450 -100 450 -50 480 420 ---- ---- ---- ---- 450 450 450
18> 9.25 9.25 9.25 11.96 6.54 1.13 4.38 4.38 9.25 1.13 4.38 1.13
600 600 600 630 180 -200 -100 -100 600 ---- ---- ---- ---- -200 -100 -200
19> 0.04 4.92 1.67 8.71 1.67 7.08 4.92 11.96 7.08 3.29 9.79 10.88
-300 -110 -130 PASS ---- -130 -100 -110 200 -100 ---- ---- ---- -120 100 140
20> 7.08 11.96 7.08 7.08 7.08 10.88 2.21 7.08 2.21 0.04 7.08 2.21
-90 200 -90 -90 ---- -90 100 -120 -90 -120 ---- ---- ---- -150 -90 -120
21> 10- 1- 0 9 7- 4 10- 6 1- 7- 12 4 4
1430 -200 -300 690 650 -100 1430 620 -200 650 1440 ---- ---- ---- -100 -100
22> 5 11- 5 5 10 5 - - 5 5 11- 9 5
-680 200 -680 -680 100 -680 -690 -690 -680 -680 200 ---- ---- ---- -650 -680
23> 7.63 1.67 7.63 7.63 0.04 7.63 7.63 3.29 10.88 4.38 1.67 11.96
100 -620 100 100 -650 ---- 100 100 -200 200 -140 -620 ---- ---- ---- 400
24> 4.38 7.08 2.21 9.25 11.96 9.25 4.38 7.08 0.04 4.38 1.13 10.88
50 100 -90 150 500 ---- 150 50 100 -450 50 -110 ---- ---- ---- 170
25> 4- 12 10 7 3 7 2 10 7 4- - 10 -
90 140 120 110 80 110 PASS 120 110 90 -50 120 -50 ---- ---- ----
26> 6- 1 12 3 3 10 5 6- 3 0 8 9 11
150 -110 730 -100 -100 600 100 150 -100 -200 170 200 690 ---- ---- ----
27> 2.75 8.17 0.04 1.13 5.46 8.17 9.79 5.46 5.46 11.96 10.88 2.75
---- 300 460 100 170 420 ---- 460 490 420 420 800 500 300 ---- ----
28> 9.79 7.08 0.58 3.83 3.83 7.08 9.79 9.79 3.83 11.96 0.58 3.83
---- 130 100 -200 -100 -100 ---- 100 130 130 -100 300 -200 -100 ---- ----
29> 5- 5- 9 0 4 9 11 1- 12 7 1- 3 9
---- ---- 100 100 200 -150 90 200 300 -110 500 110 -110 -90 200 ----
30> 3 10 0 10 12 8 7 10 5- 3 1 3 5-
---- ---- -110 100 -170 100 150 50 -80 100 -100 -110 -150 -110 -100 ----
31> 8.17 1.13 8.17 0.04 3.29 3.29 8.17 8.17 8.17 3.29 8.17 11.96
---- ---- ---- 680 650 680 230 660 660 680 680 680 660 680 710 ----
32> 10.88 1.13 2.21 0.04 6.54 6.54 6.54 6.54 11.96 6.54 6.54 6.54
---- ---- ---- 110 -110 -90 -180 100 100 100 100 200 100 100 100 ----
EVENT>Paires Stratifi‚es |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 25, 2009 |CLUB NO.>232843 | 09/25/2009 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> M.-Paule Masse |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/500 |CLUB>Club De Quebec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Andre Laliberte Jean-Claude Morissette A 1 . . | 1 . . 200.72 64.33 1.60(OA)
2 Bruno Laverdiere Therese Shields C . . 3 | . 4 2 159.36 51.08 0.28(SC)
3 Nicole Hamel Bruno Lachance B . . . | . . . 142.21 45.58
4 Bertrand Pageau Andre Fortin B . 3 . | 5 2 . 167.07 53.55 0.50(SB)
5 Francoise Savard Pierre Lafleur A . . . | . . . 162.96 52.23
6 Jean Caron Pierre Genest A . . . | . . . 138.22 44.30
7 Paule Bouchard Jacynthe Paradis B . . . | . . . 155.95 49.98
8 Gabrielle, L Cloutier Andree Delisle C . . . | . . . 126.36 40.50
9 Gilberte Beauchemin Claire Deschenes C . 4 1 | 6 3 1 165.91 53.18 0.40(SC)
10 Jack Gagnon Marcel Lapierre A 5 . . | 3 . . 177.75 56.97 0.80(SA)
11 Marie Boissonneault Bernard Turenne A . . . | . . . 149.73 47.99
12 Pierre Hamelin Rene Pelletier A 2 . . | 2 . . 200.31 64.20 1.20(OA)
13 Nathalie Brouard Monique Dupuis B . 2 . | 4 1 . 172.44 55.27 0.72(SB)
14 Michel Bergeron Richard Gingras C . . . | . . . 126.54 40.56
15 Lisette Jacques Agathe Morin C . . . | . . . 94.83 30.39
Totals 2340.36
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4.38 4.38 4.38 4.38 4.38 4.38 10.33 4.38 11.96 4.38 10.33 4.38
-450 ---- -450 ---- -450 ---- -450 -450 -450 -430 -450 -400 -450 -430 -450 ----
2> 4.92 10.88 0.04 4.92 11.96 1.13 9.79 2.21 4.92 8.71 4.92 7.63
-140 ---- 100 ---- -620 ---- -140 200 -200 -50 -170 -140 -90 -140 -110 ----
3> 10.33 8.17 11.96 1.67 5.46 1.67 8.17 10.33 5.46 1.67 5.46 1.67
150 110 ---- 180 ---- -110 ---- 50 -110 110 150 50 -110 50 -110 ----
4> 9.79 9.79 11.96 6 2.75 6 6 9.79 0.58 6 2.75 0.58
170 170 ---- 600 ---- 140 ---- 120 140 140 170 -100 140 120 -100 ----
5> 9.79 8.71 4.38 1.13 4.38 4.38 4.38 4.38 10.88 11.96 7.63 0.04
920 520 490 ---- 450 ---- 490 ---- 490 490 490 980 990 510 170 ----
6> 4.38 1.67 4.38 9.25 1.67 9.25 6.54 9.25 11.96 9.25 0.04 4.38
110 -100 110 ---- 140 ---- -100 ---- 140 120 140 800 140 -200 110 ----
7> 3.29 11.96 3.29 7.63 3.29 9.25 9.25 3.29 3.29 3.29 3.29 10.88
-650 100 -650 -630 ---- -650 ---- -620 ---- -620 -650 -650 -650 -650 -150 ----
8> 11.96 7.63 3.29 3.29 0.04 7.63 3.29 3.29 10.88 9.79 7.63 3.29
500 110 -50 -50 ---- -110 ---- 110 ---- -50 -50 400 140 110 -50 ----
9> 9.79 5.46 1.13 3.29 9.79 9.79 5.46 9.79 9.79 5.46 0.04 2.21
650 620 -200 300 650 ---- 650 ---- 620 ---- 650 650 620 -400 130 ----
10> 6 0.04 11.96 6 6 6 6 6 6 6 6 6
650 -100 1100 650 650 ---- 650 ---- 650 ---- 650 650 650 650 650 ----
11> 11.96 7.08 7.08 7.08 1.13 7.08 7.08 7.08 7.08 1.13 7.08 1.13
150 130 130 130 -50 130 ---- 130 ---- 130 ---- 130 -50 130 -50 ----
12> 7.08 3.29 3.29 7.08 10.33 3.29 3.29 10.33 8.71 11.96 3.29 0.04
130 -50 -50 130 300 -50 ---- -50 ---- 300 ---- 180 430 -50 -300 ----
13> 7.63 7.63 9.79 11.42 11.42 1.13 4.38 7.63 4.38 2.21 0.04 4.38
-600 -600 -200 -170 -170 -660 -620 ---- -600 ---- -620 ---- -650 -690 -620 ----
14> 3.83 3.83 11.96 8.17 3.83 10.88 3.83 0.04 8.17 3.83 9.79 3.83
-100 -100 120 -50 -100 110 -100 ---- -200 ---- -50 ---- -100 PASS -100 ----
15> 7.08 7.08 10.88 7.08 1.13 3.29 11.96 1.13 7.08 7.08 7.08 1.13
140 140 200 140 -50 110 530 -50 ---- 140 ---- 140 ---- 140 -50 ----
16> 11.42 4.92 4.92 9.79 7.63 2.21 7.63 7.63 3.29 11.42 0.04 1.13
630 150 150 600 180 100 180 180 ---- 120 ---- 630 ---- -200 50 ----
17> 11.96 4.92 4.92 4.92 10.88 4.92 0.04 4.92 9.79 4.92 4.92 4.92
100 -450 -450 -450 50 -450 -480 -450 -420 ---- -450 ---- -450 ---- -450 ----
18> 5.46 10.88 10.88 7.63 7.63 10.88 7.63 2.75 2.75 2.75 2.75 0.04
-180 200 200 100 100 200 100 -600 -600 ---- -600 ---- -600 ---- -630 ----
19> 8.71 10.33 2.21 4.92 1.13 7.08 11.96 0.04 7.08 4.92 10.33 3.29
120 130 -100 100 -140 110 300 -200 110 100 ---- 130 ---- PASS ---- ----
20> 11.96 4.92 4.92 1.13 9.79 9.79 4.92 4.92 0.04 9.79 4.92 4.92
150 90 90 -100 120 120 90 90 -200 120 ---- 90 ---- 90 ---- ----
21> 8 8 1- 8 6 1- 10- 10- 4- 12 0 3 4-
100 100 -1430 100 -620 -1430 200 200 -650 300 -1440 ---- -690 ---- -650 ----
22> 7 3 11- 7 11- 7 7 - 7 7 - 7 2
680 650 690 680 690 680 680 -200 680 680 -200 ---- 680 ---- -100 ----
23> 4.38 0.04 4.38 4.38 8.71 10.33 1.13 4.38 7.63 4.38 10.33 11.96
---- -100 -400 -100 -100 200 620 -200 -100 140 -100 620 ---- 650 ---- ----
24> 2.75 1.13 7.63 7.63 4.92 4.92 11.96 9.79 7.63 2.75 10.88 0.04
---- -150 -170 -50 -50 -100 -100 450 90 -50 -150 110 ---- -500 ---- ----
25> 10 2 7- 5 0 7- 2 11- 5 2 9 11- 5
PASS ---- -120 -90 -110 -140 -90 -120 50 -110 -120 -80 50 ---- -110 ----
26> 7 5- 5- 9 11 12 0 4 9 3 9 1 2
-100 ---- -150 -150 100 110 200 -730 -170 100 -200 100 -690 ---- -600 ----
27> 3.83 2.21 9.25 6.54 3.83 6.54 11.96 0.04 10.88 1.13 6.54 9.25
---- -460 ---- -490 -300 -420 -460 -420 -100 -800 -170 -500 -420 -300 ---- ----
28> 4.92 2.21 2.21 2.21 4.92 8.17 11.42 0.04 8.17 11.42 8.17 8.17
---- -100 ---- -130 -130 -130 -100 100 200 -300 100 200 100 100 ---- ----
29> 3 1 10- 6- 0 6- 5 3 10- 12 9 8 3
-200 ---- -300 ---- 110 -100 -500 -100 -110 -200 110 150 90 -90 -200 ----
30> 4 5 2 9 6- 2 9 12 11 2 9 0 6-
-50 ---- 80 ---- -100 110 100 -100 110 170 150 -100 110 -150 100 ----
31> 8.71 3.83 3.83 3.83 3.83 10.88 8.71 3.83 3.83 11.96 0.04 8.71
---- -660 ---- -680 ---- -680 -680 -680 -650 -660 -680 -680 -230 -710 -660 ----
32> 5.46 5.46 5.46 1.13 0.04 10.88 5.46 9.79 5.46 11.96 5.46 5.46
---- -100 ---- -100 ---- -100 -110 -200 110 -100 90 -100 180 -100 -100 ----