EVENT>Paires Stratifi‚es |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2009 |CLUB NO.>232843 | 11/20/2009 16:34
---------------------,-- ------------------- -------------,---------------------
DIR> M.-Paule Masse |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/500 |CLUB>Club De Quebec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Therese Sirois Marie-Marthe Ouellet A . . . | . . . 101.38 46.94
2 Terry Griffin Claude J. Cote A . . . | 2 . . 126.64 58.63 0.84(SA)
3 Claire Tremblay Therese Carrier B . . . | . . . 98.19 45.46
4 Marcel Masse Micheline Cardinal B . . . | . 3 . 100.18 46.38 0.28(SB)
5 Pierrette Ratte Rita Demers B . . . | . . . 97.34 45.06
6 Roland Galichand Claire Deschenes A . . . | 4 . . 115.77 53.60 0.42(SA)
7 Herve Bernard Francine Verreault A 6 . . | 1 . . 132.68 61.43 1.20(SA)
8 Nabil Bedwani Denis Bouchard C . . . | . . . 85.08 39.39
9 Marthe Vezina Celine Turcotte C . 4 1 | 3 1 1 121.46 56.23 0.60(SA)
10 Yolande Jauron Eileen Dufresne B . . . | 5 2 . 110.57 51.19 0.39(SB)
11 Janet Munro Jean Marmen C . . 4 | . . . 98.83 45.75 0.20(OC)
Totals 1188.12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4.56 4.56 1.19 4.56 0.06 7.94 4.56 4.56
100 ---- ---- ---- 100 50 100 -400 150 100 100 ----
2> 2.31 5.13 0.06 6.81 5.13 2.31 7.94 2.31
-120 ---- ---- ---- -90 -170 50 -90 -120 100 -120 ----
3> 1.19 7.38 5.13 0.06 2.88 2.88 5.13 7.38
150 ---- ---- ---- 420 180 140 170 170 180 420 ----
4> 0.06 2.88 6.25 6.25 2.88 7.94 4.56 1.19
-140 -100 ---- ---- ---- 200 200 -100 300 120 -110 ----
5> 0.63 4.56 4.56 6.81 0.63 7.94 4.56 2.31
-430 50 ---- ---- ---- 50 110 -430 200 50 -130 ----
6> 1.19 6.81 1.19 6.81 3.44 6.81 4.56 1.19
-130 130 ---- ---- ---- -130 130 -110 130 -100 -130 ----
7> 7.38 5.69 4 4 0.06 7.38 1.75 1.75
620 140 -100 ---- ---- ---- -100 -790 620 -140 -140 ----
8> 5.69 7.94 2.31 6.81 2.31 2.31 2.31 2.31
-50 100 -140 ---- ---- ---- 50 -140 -140 -140 -140 ----
9> 7.38 2.88 0.63 0.63 2.88 7.38 5.13 5.13
120 -50 -120 ---- ---- ---- -120 -50 120 90 90 ----
10> 4.56 0.06 4.56 7.94 4.56 4.56 1.19 4.56
-1430 -1460 -1430 -650 ---- ---- -----1430 -1430 -1440 -1430 ----
11> 6.81 3.44 7.94 1.75 1.75 4.56 0.06 5.69
150 110 400 90 ---- ---- ---- 90 120 -50 140 ----
12> 4.56 4.56 4.56 4.56 7.94 0.63 0.63 4.56
-430 -430 -430 -430 ---- ---- ---- -90 -460 -460 -430 ----
13> 7.38 4 1.19 4 4 7.38 0.06 4
1440 690 150 690 690 ---- ---- ---- 1440 -100 690 ----
14> 5.69 7.94 5.69 2.31 1.19 3.44 5.69 0.06
100 150 100 -110 -400 ---- ---- ---- 50 100 -500 ----
15> 2.31 2.31 2.31 0.06 7.94 5.13 6.81 5.13
-110 -110 -110 -200 150 ---- ---- ---- -100 110 -100 ----
16> 0.06 3.44 1.19 5.69 5.69 7.94 2.31 5.69
-620 -170 -600 100 100 200 ---- ---- ---- -200 100 ----
17> 2.88 7.38 0.63 2.88 5.13 7.38 5.13 0.63
110 430 -100 110 400 430 ---- ---- ---- 400 -100 ----
18> 1.75 5.69 1.75 6.81 1.75 4.56 7.94 1.75
-520 -420 -520 -190 -520 -490 ---- ---- ---- -140 -520 ----
19> 0.06 2.31 2.31 2.31 5.13 7.94 6.81 5.13
-100 -90 -90 -90 -50 200 90 ---- ---- ---- -50 ----
20> 2.31 7.94 6.81 2.31 0.06 5.13 5.13 2.31
620 800 710 620 170 650 650 ---- ---- ---- 620 ----
21> 6.81 6.81 1.19 4 4 6.81 1.19 1.19
100 100 -100 50 50 100 -100 ---- ---- ---- -100 ----
22> 7.94 6.25 1.75 4.56 1.75 3.44 6.25 0.06
400 200 -120 100 -120 -100 200 -150 ---- ---- ---- ----
23> 2.31 5.69 2.31 0.06 2.31 5.69 5.69 7.94
-100 110 -100 -200 -100 110 110 140 ---- ---- ---- ----
24> 0.06 4.56 4.56 1.75 1.75 7.94 4.56 6.81
-460 -400 -400 -430 -430 100 -400 50 ---- ---- ---- ----
25> 5 0 1- 3 8 7 5 1- 5
-140 -620 -200 -170 -50 -100 -140 -200 -140 ---- ---- ----
26> 6 8 6 3- 1 3- 6 1 1
100 300 100 -110 -140 -110 100 -140 -140 ---- ---- ----
27> 4- 7 1 8 3 1 4- 1 6
50 200 -100 430 -90 -100 50 -100 100 ---- ---- ----
28> 3 7- 5- 3 0 5- 3 1 7-
---- 100 200 150 100 -100 150 100 50 200 ---- ----
29> 2 2 6 2 6 8 2 2 6
---- -620 -620 -170 -620 -170 100 -620 -620 -170 ---- ----
30> 3- 7 0 1 3- 3- 7 7 3-
---- -450 50 -980 -460 -450 -450 50 50 -450 ---- ----
31> 5 - - 3 3 6 3 7- 7-
---- ---- -120 -170 -170 -140 -140 50 -140 100 100 ----
32> 4- 8 1 1 7 4- 1 4- 4-
---- ---- -50 140 -100 -100 100 -50 -100 -50 -50 ----
33> 8 1 3 3 3 0 6 6 6
---- ---- 150 -170 -150 -150 -150 -460 -130 -130 -130 ----
34> 5.69 7.94 1.75 4 1.75 0.06 4 6.81
---- ---- ---- 200 500 -130 100 -130 -550 100 300 ----
35> 6.81 1.19 6.81 6.81 4 4 1.19 1.19
---- ---- ---- 1010 480 1010 1010 510 510 480 480 ----
36> 1.19 7.94 4 4 4 6.81 0.06 4
---- ---- ---- -600 200 -110 -110 -110 100 -800 -110 ----
EVENT>Paires Stratifi‚es |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2009 |CLUB NO.>232843 | 11/20/2009 16:34
---------------------,-- ------------------- -------------,---------------------
DIR> M.-Paule Masse |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/500 |CLUB>Club De Quebec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lili Perigny Pierre Rossignol A . . . | 4 . . 122.59 56.75 0.42(SA)
2 Lyne Pigeon Claudette Baronet B . . . | . . . 100.98 46.75
3 Jack Gagnon Jacques Mercier A 4 . . | 2 . . 142.92 66.17 0.97(OA)
4 Laurent Parent Florian Blais C . . . | . . . 83.25 38.54
5 Michel Giguere Ingvar Sundvall A . . . | . . . 103.38 47.86
6 Lisette Jacques Jean-Yves Matte C . . . | . . 2 86.59 40.09 0.22(SC)
7 Sylvie Gagnon Claudette Perreault C . . 3 | . 3 1 103.38 47.86 0.32(SC)
8 Jacynthe Paradis Paule Bouchard B . 2 . | 3 1 . 132.21 61.21 0.72(OB)
9 Gerald Harvey Michel Bergeron A . . . | . . . 84.11 38.94
10 Ginette Garneau Roger Cloutier B . 6 . | 5 2 . 112.11 51.90 0.39(SB)
11 Pauline Champoux Rene Lesage C . . . | . . . 76.31 35.33
12 Edna Gagnon Jean-Claude Morissette A 1 . . | 1 . . 150.23 69.55 2.30(OA)
Totals 1298.06
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3.44 7.94 0.06 3.44 3.44 3.44 6.81 3.44
-100 ---- 400 ---- -150 ---- -100 -100 -100 -50 ---- -100
2> 5.69 2.88 5.69 0.06 2.88 5.69 7.94 1.19
120 ---- 90 ---- 120 ---- -100 90 120 170 ---- -50
3> 6.81 5.13 5.13 2.88 0.63 0.63 2.88 7.94
-150 ---- -170 ---- -170 ---- -180 -420 -420 -180 ---- -140
4> 5.13 5.13 0.06 3.44 6.81 1.75 1.75 7.94
100 100 ---- -300 ---- -120 ---- 110 -200 ---- -200 140
5> 7.38 3.44 0.06 3.44 5.69 3.44 1.19 7.38
430 -50 ---- -200 ---- -50 ---- 130 -50 ---- -110 430
6> 4.56 1.19 1.19 3.44 6.81 6.81 1.19 6.81
110 -130 ---- -130 ---- 100 ---- 130 130 ---- -130 130
7> 2.31 0.63 4 6.25 6.25 4 0.63 7.94
-140 -620 100 ---- 140 ---- 140 ---- ---- 100 -620 790
8> 0.06 5.69 5.69 5.69 5.69 1.19 2.31 5.69
-100 140 140 ---- 140 ---- 140 ---- ---- -50 50 140
9> 5.13 0.63 7.38 2.88 2.88 7.38 0.63 5.13
50 -120 120 ---- -90 ---- -90 ---- ---- 120 -120 50
10> 3.44 3.44 6.81 0.06 3.44 3.44 3.44 7.94
1430 1430 1440 650 ---- 1430 ---- ---- ---- 1430 1430 1460
11> 3.44 0.06 7.94 6.25 2.31 1.19 6.25 4.56
-120 -400 50 -90 ---- -140 ---- ---- ---- -150 -90 -110
12> 7.38 3.44 7.38 3.44 3.44 3.44 0.06 3.44
460 430 460 430 ---- 430 ---- ---- ---- 430 90 430
13> 6.81 7.94 4 4 4 0.63 4 0.63
-150 100 -690 -690 -690 ---- ---- -----1440 ---- -690 -1440
14> 2.31 2.31 5.69 7.94 6.81 2.31 0.06 4.56
-100 -100 110 500 400 ---- ---- ---- -100 ---- -150 -50
15> 5.69 1.19 7.94 2.88 0.06 5.69 5.69 2.88
110 -110 200 100 -150 ---- ---- ---- 110 ---- 110 100
16> 5.69 2.31 2.31 2.31 0.06 7.94 4.56 6.81
200 -100 -100 -100 ---- -200 ---- 620 ---- 170 ---- 600
17> 2.88 5.13 7.38 2.88 0.63 5.13 0.63 7.38
-400 -110 100 -400 ---- -430 ---- -110 ---- -430 ---- 100
18> 0.06 1.19 6.25 6.25 3.44 6.25 2.31 6.25
140 190 520 520 ---- 490 ---- 520 ---- 420 ---- 520
19> 5.69 2.88 2.88 0.06 7.94 1.19 5.69 5.69
90 50 50 ---- -200 100 -90 ---- 90 ---- 90 ----
20> 5.69 5.69 7.94 2.88 5.69 2.88 0.06 1.19
-620 -620 -170 ---- -650 -620 -650 ---- -800 ---- -710 ----
21> 4 6.81 4 1.19 1.19 6.81 1.19 6.81
-50 100 -50 ---- -100 -100 100 ---- -100 ---- 100 ----
22> 6.25 4.56 0.06 1.75 1.75 7.94 6.25 3.44
---- 120 ---- 100 -400 -200 -200 150 ---- 120 ---- -100
23> 5.69 2.31 5.69 2.31 2.31 0.06 5.69 7.94
---- 100 ---- -110 100 -110 -110 -140 ---- 100 ---- 200
24> 6.25 0.06 7.94 3.44 3.44 1.19 3.44 6.25
---- 430 ---- -100 460 400 400 -50 ---- 400 ---- 430
25> 0 1 3 3 8 6- 6- 3 5
50 ---- 100 140 140 620 200 200 140 ---- 170 ----
26> 7 4- 2 2 0 7 2 7 4-
140 ---- 110 -100 -100 -300 140 -100 140 ---- 110 ----
27> 5 7 3- 3- 1 7 7 2 0
90 ---- 100 -50 -50 -200 100 100 -100 ---- -430 ----
28> 8 2- 5 5 - 7 2- - 5
---- 100 ---- -150 -100 -100 -200 -50 -150 -200 ---- -100
29> 2 0 6 6 6 6 2 2 6
---- 170 ---- -100 620 620 620 620 170 170 ---- 620
30> 4- 4- 4- 1 1 1 8 4- 7
---- 450 ---- 450 450 -50 -50 -50 980 450 ---- 460
31> 5 5 2 3 5 7- - 7- -
140 ---- 140 ---- -50 120 140 170 -100 170 -100 ----
32> 7 1 3- 3- 7 0 3- 7 3-
100 ---- -100 ---- 50 50 100 -140 50 100 50 ----
33> 5 5 8 0 2 7 2 5 2
150 ---- 150 ---- 460 -150 130 170 130 150 130 ----
34> 4 6.25 7.94 2.31 4 0.06 1.19 6.25
---- -100 ---- 130 ---- 550 -200 -100 -500 -300 130 ----
35> 1.19 4 4 1.19 6.81 6.81 6.81 1.19
-----1010 ---- -510 ---- -510 -1010 -480 -480 -480 -1010 ----
36> 4 4 1.19 6.81 7.94 0.06 4 4
---- 110 ---- 110 ---- -100 600 800 -200 110 110 ----
EVENT>Paires Stratifi‚es |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2009 |CLUB NO.>232843 | 11/20/2009 16:34
---------------------,-- ------------------- -------------,---------------------
DIR> M.-Paule Masse |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/500 |CLUB>Club De Quebec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jacqueline Beaulieu Valentine Deschamps A . . . | . . . 99.50 46.06
2 Gerard Bouchard Gilbert April A . . . | 2 . . 118.50 54.86 0.77(SA)
3 Madeleine Greco Louise Greco A . . . | 4/5 . . 110.00 50.93 0.31(SA)
4 Nicole Hamel Lucette Duchesne B . . . | . . . 106.50 49.31
5 Denyse Giguere Pauline Dionne A . . . | . . . 100.50 46.53
6 Louise Allaire Gisele Fiset B . . . | . 2/3 . 108.50 50.23 0.19(SB)
7 Jacques Deschamps Gerald Nellis A . . . | . . . 90.50 41.90
8 Pierrette Duguay Huguette Bedard C . . 2 | . 2/3 . 108.50 50.23 0.36(OC)
9 Monique Dombrowski Pauline Lemonde A . . . | 4/5 . . 110.00 50.93 0.31(SA)
10 Huguette Lacaille Gisele Ouimet A . . . | 3 . . 116.00 53.70 0.55(SA)
11 Diane Taschereau Marie-Rose Arseneault B . 5 . | 1 1 . 119.50 55.32 1.10(SA)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 0 3- 8 3- 3- 3- 3- 3-
50 ---- ---- -430 -420 100 -420 -420 -420 -420 -420
2> 0 6 6 2 6 6 2 2 6
-430 ---- ---- -130 -130 -400 -130 -130 -400 -400 -130
3> 2- 7 5- 2- 5- 1 4 0 8
-110 ---- ---- 100 -50 -110 -50 -130 -90 -300 300
4> 0 4- 1 4- 4- 4- 4- 8 4-
-300 100 ---- ---- -110 100 100 100 100 200 100
5> 4- 4- 2 7- 0 1 4- 7- 4-
140 140 ---- ---- 110 170 -140 -100 140 170 140
6> 0 3 6 3 3 7- 3 3 7-
90 120 ---- ---- 140 120 120 150 120 120 150
7> 4 - 6 2 3 6 8 - 6
140 -110 170 ---- ---- -100 100 170 620 -110 170
8> 5 1- 6- 8 1- 1- 1- 4 6-
-120 -400 -110 ---- ---- 50 -400 -400 -400 -130 -110
9> 2- 6- 6- 8 4- 4- - 2- -
100 170 170 ---- ---- 200 140 140 -50 100 -50
10> 6- 2 4 0 2 2 6- 8 5
130 -200 -100 -300 ---- ---- -200 -200 130 600 110
11> 2- 2- 1 5 6 0 7- 4 7-
-100 -100 -150 100 ---- ---- 130 -200 140 -50 140
12> 6 2- 6 6 2- 2- 0 8 2-
-420 -450 -420 -420 ---- ---- -450 -450 -480 -400 -450
13> 4 8 4 4 4 4 0 4 4
-600 100 -600 -600 -600 ---- ---- -600 -630 -600 -600
14> 2- 4 1 5 8 0 7 6 2-
-110 PASS -140 50 200 ---- ---- -170 150 100 -110
15> 5 5 7- 5 7- 3 1 1 1
-200 -200 150 -200 150 ---- ---- -420 -450 -450 -450
16> 2 7 8 2 2 2 5 2 6
-50 430 460 -50 -50 -50 ---- ---- 130 -50 200
17> 3 4- 4- - 2 7- - 7- 6
100 140 140 -50 50 500 ---- ---- -50 500 170
18> 6 6 2 8 2 2 6 2 2
-400 -400 -430 50 -430 -430 ---- ---- -400 -430 -430
19> 0 7 4- 2 6 2 2 4- 8
-300 140 110 -50 120 -50 -50 ---- ---- 110 300
20> 0 2- 2- 6 6 6 6 6 1
-600 -120 -120 100 100 100 100 ---- ---- 100 -150
21> 2- 7 4- 7 2- 7 1 4- 0
600 630 620 630 600 630 180 ---- ---- 620 -200
22> 5 8 5 5 5 1 1 5 1
460 490 460 460 460 430 430 460 ---- ---- 430
23> 7- 3 5- 3 1 0 3 7- 5-
300 -140 100 -140 -150 -620 -140 300 ---- ---- 100
24> 8 3- 6 3- 2 6 - - 6
460 400 420 400 -50 420 -100 -100 ---- ---- 420
25> 7 1- 0 3 1- 4- 8 4- 6
200 -100 -140 -50 -100 100 300 100 110 ---- ----
26> 5- 0 1- 7 1- 3 5- 8 4
100 -300 -200 200 -200 -110 100 300 -100 ---- ----
27> 1 4 1 8 1 4 6 4 7
-100 -50 -100 150 -100 -50 110 -50 120 ---- ----
28> 7- 1 4- 3 7- 2 0 6 4-
---- 120 -100 90 50 120 -90 -200 100 90 ----
29> 8 2- - 6 6 - 2- 6 4
---- 630 -100 -200 620 620 -200 -100 620 140 ----
30> 4- 8 1 1 4- 1 7 4- 4-
---- -460 -400 -490 -490 -460 -490 -450 -460 -460 ----
31> 3 3 7 0 3 7 7 3 3
---- ---- -130 -130 50 -200 -130 50 50 -130 -130
32> 3 3 1 0 6 7- 3 5 7-
---- ---- -140 -140 -500 -870 -100 100 -140 -110 100
33> 5 1- 6- 0 3 8 1- 6- 4
---- ---- 110 -50 120 -100 50 240 -50 120 90
EVENT>Paires Stratifi‚es |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2009 |CLUB NO.>232843 | 11/20/2009 16:34
---------------------,-- ------------------- -------------,---------------------
DIR> M.-Paule Masse |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/500 |CLUB>Club De Quebec
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Pierre Hamelin Bruno Lachance A 3 . . | 2 . . 143.00 66.20 1.29(OA)
2 Marie Boissonneault Bernard Turenne A . . . | . . . 106.50 49.31
3 Gisele Labonte Lawrence Labonte B . . . | . . . 94.00 43.52
4 Anne Trepanier Richard Labrecque B 5 1 . | 3 1 . 134.50 62.27 0.96(OB)
5 Andree Delisle Agnes Doutriaux C . . . | . . . 53.00 24.54
6 Lionel Venditti Jean Caron A 2 . . | 1 . . 147.50 68.29 1.73(OA)
7 Guy Olivier Marc Rouillard C . . . | . . 1 95.50 44.21 0.24(SC)
8 Marcel Lapierre Clara Turcotte A . . . | . . . 121.00 56.02
9 Marcelle Cliche Janine Laplante A . . . | . . . 80.00 37.04
10 Gabriel Jacques Agathe Morin C . . . | . . . 87.50 40.51
11 Nathalie Brouard Monique Dupuis B . 3 . | 4 2 . 125.50 58.10 0.54(OB)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 4- 4- 4- 8 4- 4- 4- 0
-50 420 ---- 420 ---- 420 430 420 420 420 -100
2> 8 2 2 6 2 6 2 2 6
430 130 ---- 130 ---- 400 130 400 130 130 400
3> 5- 2- 7 4 1 8 2- 0 5-
110 50 ---- 130 ---- 90 -100 300 50 -300 110
4> 3- 3- 3- 3- 0 7 3- 3- 8
-100 -100 -100 ---- -100 ---- -200 110 -100 -100 300
5> 8 3- 7 3- - 6 3- - 3-
140 -140 100 ---- -140 ---- -170 -110 -140 -170 -140
6> 5 5 - 5 5 2 - 5 8
-120 -120 -150 ---- -120 ---- -120 -140 -150 -120 -90
7> 7- 2 2 0 7- 2 6 4 5
110 -170 -170 -620 ---- 110 ---- -170 100 -140 -100
8> 6- 6- 1- 6- 4 1- 0 3 6-
400 400 110 400 ---- 130 ---- 110 -50 120 400
9> 1- 3- 1- 7- 5- 7- 0 5- 3-
-170 -140 -170 50 ---- -100 ---- 50 -200 -100 -140
10> 6 4 1- 8 0 3 1- 6 6
200 100 -130 300 -600 ---- -110 ---- -130 200 200
11> 8 7 - 3 4 - 5- 2 5-
200 150 -140 -100 50 ---- -140 ---- 100 -130 100
12> 5- 2 8 2 0 5- 2 5- 5-
450 420 480 420 400 ---- 450 ---- 420 450 450
13> 4 8 4 4 4 4 4 0 4
600 630 600 600 600 600 ---- 600 ---- -100 600
14> 7 1 3 2 0 5- 5- 4 8
140 -150 -50 -100 -200 110 ---- 110 ---- PASS 170
15> - 7 3 7 - 7 3 3 5
-150 450 200 450 -150 450 ---- 200 ---- 200 420
16> 3 6 6 6 2 6 6 1 0
-130 50 50 50 -200 50 50 ---- -430 ---- -460
17> 7- 7- - 6 2 - 5 3- 3-
50 50 -500 -50 -170 -500 -100 ---- -140 ---- -140
18> 2 0 6 6 6 6 2 2 6
400 -50 430 430 430 430 400 ---- 400 ---- 430
19> 6 3- 2 0 6 8 6 1 3-
50 -110 -120 -300 50 300 50 -140 ---- -110 ----
20> 2 2 2 7 2 8 2 5- 5-
-100 -100 -100 150 -100 600 -100 120 ---- 120 ----
21> 1 3- 5- 8 1 5- 7 1 3-
-630 -620 -600 200 -630 -600 -180 -630 ---- -620 ----
22> 3 7 7 3 7 0 3 3 3
---- -460 -430 -430 -460 -430 -490 -460 -460 ---- -460
23> 7 2- 8 - 5 5 - 2- 5
---- 150 -100 620 -300 140 140 -300 -100 ---- 140
24> 6 2 2 0 7- 4- 7- 2 4-
---- 50 -420 -420 -460 100 -400 100 -420 ---- -400
25> 6- 3- 1 0 6- 3- 8 2 5
100 ---- -100 -200 -300 100 -100 140 -110 50 ----
26> 6- 5 2- 2- 8 0 6- 4 1
200 ---- 110 -100 -100 300 -300 200 100 -200 ----
27> 7 4 7 2 4 4 7 1 0
100 ---- 50 100 -110 50 50 100 -120 -150 ----
28> - 6 - 8 7 2 3- 3- 5
---- -120 ---- 90 -120 200 100 -100 -90 -90 -50
29> 2 7- 0 5- 5- 2 7- 4 2
---- -620 ---- 200 -630 100 100 -620 200 -140 -620
30> 3- 7 3- 1 0 3- 7 3- 7
---- 460 ---- 490 460 450 400 460 490 460 490
31> 8 5 1 5 1 5 5 1 5
200 ---- 130 ---- -50 130 -50 130 130 -50 130
32> 8 2 - 5 5 5 3 7 -
870 ---- 100 ---- -100 140 140 140 110 500 -100
33> 8 5 0 3 6- 6- 1- 1- 4
100 ---- -50 ---- -240 -110 50 50 -120 -120 -90