EVENT>Open Pairs               |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 22, 2009   |CLUB NO.>181438    | 01/22/2009 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> Pauline Lemonde |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/750/300   |CLUB>Club Bridge Sillery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Janine Rivard          Inette Lepage            A   6     .     .   |   4     .     .    185.04  59.31  0.59(OA)

 2 Terrence Griffin       Lionel Venditti          A   .     .     .   |   .     .     .    177.54  56.90          

 3 Claire Tremblay        Jean Tetu                B   .     .     .   |   .     3     .    158.46  50.79  0.28(SB)

 4 Luc Dufour             Conrad Ouellet           A   .     .     .   |   .     .     .    146.54  46.97          

 5 Bernard Billette       Raymond Lavoie           C   3     1     1   |   2     1     1    190.38  61.02  1.41(OA)

 6 Roland Gallichand      Denis Lavoie             A   5     .     .   |   3     .     .    186.54  59.79  0.79(OA)

 7 Gaston Moreau          Jacques Begin            B   .     5     .   |   .     2     .    173.04  55.46  0.39(SB)

 8 Rachel Laplante        Jean-Paul Bonneau        C   .     .     .   |   .     .     2    111.04  35.59  0.22(SC)

 9 Gertrude Bergevin      Yolanda Jauron           B   .     .     .   |   .     .     .    127.00  40.71          

10 Jacques Leblanc        Jeannine Leblanc         C   .     .     .   |   .     .     .     94.29  30.22          

11 Alain Dufour           Robert Tremblay          A   2     .     .   |   1     .     .    193.63  62.06  1.88(OA)

12 Herve Bernard          Francine Verreault       A   .     .     .   |   5     .     .    178.79  57.30  0.26(SA)

13 Therese Bergeron       Lisette Verreault        C   .     .     .   |   .     .     .    105.71  33.88          


                                          Totals                                           2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>      -    9-    9-    5      -    6     9-    3     3     9-    9-    9-    3 
        -450    50    50  -300  -450  -100    50  -420  -420    50    50    50  -420 

   2>     8    11      -    5-   11     2-     -    5-    5-    5-    2-   11     9 
         140   620  -300  -100   620  -200  -300  -100  -100  -100  -200   620   600 

   3>     4-    7-   10-   10-   12     2     4-     -    4-    7-    4-    9      -
        -110   100   200   200   400  -130  -110  -600  -110   100  -110   140  -600 

   4>     6     6     6     0    10    12    10    10     2-    1     6     6     2-
         200   200   200  -200   300   800   300   300   100  -130   200   200   100 

   5>    10     4-    4-    4-    4-    8    10    12     4-     -   10     4-     -
         620   170   170   170   170   200   620   790   170   140   620   170   140 

   6>     5-    5-    5-    0     5-   11     5-    5-   12     5-    5-    5-    5-
        -650  -650  -650  -710  -650  -200  -650  -650   200  -650  -650  -650  -650 

   7>     5    10     5    11-    5     5    11-    0     5     5     5     5     5 
         100   140   100   200   100   100   200   -80   100   100   100   100   100 

   8>     1-   12     8     9    10-    1-    7     5-    1-    1-   10-    4     5-
         -50   430   150   170   400   -50   140   120   -50   -50   400    50   120 

   9>     9    12     9     4-    1-    9     9     0     4-    1-    9     4-    4-
         110   470   110   -50  -100   110   110  -300   -50  -100   110   -50   -50 

  10>     3-    9-   12     3-    9-    9-    9-    3-    3-    3-    7     3-    0 
         140   170   300   140   170   170   170   140   140   140   150   140  -100 

  11>     1     9     5-    8    10-    1    12     5-   10-    5-    1     5-    3 
        -150   420   -50   400   430  -150   450   -50   430   -50  -150   -50  -100 

  12>   6.54  6.54 11.96  6.54 10.88  6.54  6.54  0.04    6   3.29  1.13  9.79  2.21
         150   150   630   150   600   150   150  -200   AVE   110  -100   180    90 

  13>     9-    4-    4-    9-    4-    0     4-    4-   12     4-   11     4-    4-
        -620  -650  -650  -620  -650  -660  -650  -650   100  -650   -90  -650  -650 

  14>     5-    0     4     5-   10-    7-   10-    1     2-    2-   10-   10-    7-
        PASS  -200   -50  PASS   110    50   110  -150  -100  -100   110   110    50 

  15>     5-    5-    2     7    10-   10-    4     0     2     8    10-   10-    2 
          90    90  -100   100   120   120    50  -200  -100   110   120   120  -100 

  16>     5     5     9    11-    9    11-     -    2     5      -    5     5     9 
        -680  -680  -650  -630  -650  -630  -720  -690  -680  -720  -680  -680  -650 

  17>    12     2-    2-    5    10-   10-    2-    7-    2-    0     7-    7-    7-
         150   -50   -50   100   130   130   -50   110   -50  -100   110   110   110 

  18>     5-    5-    8     2-   10-    5-    1    10-    5-   12     9     2-    0 
        -140  -140  -130  -170    50  -140  -400    50  -140    70  -110  -170  -430 

  19>    10-    3-    3-    3-    0    12     8     3-   10-    3-    9     7     3-
         200   -50   -50   -50   -90   300   100   -50   200   -50   140    80   -50 

  20>     8-    5     8-    5     2    11-    8-    0     2     5    11-    2     8-
         150   120   150   120  -100   600   150  -200  -100   120   600  -100   150 

  21>    10    10     6     0    10    10     6     1-    4     1-   10     6     3 
         680   680   650  -400   680   680   650  -100   600  -100   680   650   110 

  22>    10    10     5-   12     8     2-    2-    5-    2-    0     7    10     2-
         100   100  -620   500  -100  -650  -650  -620  -650  -680  -500   100  -650 

  23>     8     3     6     7     4-   11-    9    10     2      -    4-   11-     -
          90  -120   -90   -80  -100   200   100   110  -150  -200  -100   200  -200 

  24>    10-    7     5      -   10-    7     7     4      -    2    10-   10-    3 
         420   170   150   -50   420   170   170   140   -50    50   420   420   120 

  25>    12     4     4     9     4     1     9     9     4     0     9     9     4 
         300   100   100   200   100  -110   200   200   100  -600   200   200   100 

  26>    11-    9     2     0     4-   11-    4-    1     9     4-    7     4-    9 
         200   100  -170  -500  -110   200  -110  -400   100  -110  -100  -110   100 



EVENT>Open Pairs               |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 22, 2009   |CLUB NO.>181438    | 01/22/2009 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> Pauline Lemonde |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/750/300   |CLUB>Club Bridge Sillery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Andre Laliberte        Nathalie Brouard         A   .     .     .   |   .     .     .    156.71  50.23          

 2 Jean Marmen            Hughette Bedard          B   .     .     .   |   .     .     .    121.46  38.93          

 3 Louise Poitras         Lise Verrreault          C   .     .     2   |   .     .     1    162.38  52.04  0.36(OC)

 4 Richard Gingras        Monique Faguy            B   .     .     .   |   .     .     .    115.13  36.90          

 5 Roger Cloutier         Cyrille Jutras           A   .     .     .   |   2     .     .    176.21  56.48  0.91(SA)

 6 Claude Morissette      Jacques Gagnon           A   .     .     .   |   4     .     .    173.96  55.76  0.46(SA)

 7 Jean-Nil Chabot        Laurent Parent           B   .     4     .   |   3     1     .    174.29  55.86  0.72(SB)

 8 Jean Vachon            Jocelyn Bernier          A   .     .     .   |   1     .     .    177.96  57.04  1.30(SA)

 9 Ginette Garneau        Claude Bedard            B   .     .     .   |  5/6   2/3    .    168.96  54.15  0.43(SB)

10 Denise Dolbec          Denise Pion              B   .     .     .   |  5/6   2/3    .    168.96  54.15  0.43(SB)

11 Edna Gagnon            Florian Blais            B   .     .     .   |   .     4     .    167.96  53.83  0.25(SB)

12 Bruno Laverdiere       Judith Ferland           C   .     .     .   |   .     .     .    129.00  41.35          

13 Pierre Deschenes       Viateur Gagnon           C   .     .     .   |   .     .     .    135.04  43.28          


                                          Totals                                           2028.02       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    11-    9     2-    9     2-    2-    7     2-   11-    2-    6     9     2-
         450   420   -50   420   -50   -50   300   -50   450   -50   100   420   -50 

   2>     4     6-    1     6-   11-    6-    6-    9-    1     1     9-    3    11-
        -140   100  -620   100   300   100   100   200  -620  -620   200  -600   300 

   3>    11-    4-    7-    1-    4-    1-    7-    0     3    10    11-    7-    7-
         600  -100   110  -200  -100  -200   110  -400  -140   130   600   110   110 

   4>     2     6     9-    6    11    12     6     2     6     0     9-    2     6 
        -300  -200  -100  -200   130   200  -200  -300  -200  -800  -100  -300  -200 

   5>     7-    7-    7-   11-    7-    2     7-    7-    4    11-    2     2     0 
        -170  -170  -170  -140  -170  -620  -170  -170  -200  -140  -620  -620  -790 

   6>     6-    0     6-    6-   12     6-    6-    6-    1     6-    6-    6-    6-
         650  -200   650   650   710   650   650   650   200   650   650   650   650 

   7>     7     7     7      -    7     7     7     7     7      -    7    12     2 
        -100  -100  -100  -200  -100  -100  -100  -100  -100  -200  -100    80  -140 

   8>    10-    4    10-    3     1-    1-    8    10-    6-    5    10-    6-    0 
          50  -150    50  -170  -400  -400   -50    50  -120  -140    50  -120  -430 

   9>     3    10-    7-    3    10-    7-    3     7-    3     3    12     0     7-
        -110   100    50  -110   100    50  -110    50  -110  -110   300  -470    50 

  10>     0     8-    8-    5     2-    8-    2-   12     2-    8-    8-    2-    8-
        -300  -140  -140  -150  -170  -140  -170   100  -170  -140  -140  -170  -140 

  11>     6-    4    11     1-    6-   11     9     0    11     6-    3     1-    6-
          50  -400   150  -430    50   150   100  -450   150    50  -420  -430    50 

  12>   8.71  5.46 10.88  1.13  2.21  5.46  9.79  5.46  5.46 11.96  5.46    6   0.04
        -110  -150   100  -600  -180  -150   -90  -150  -150   200  -150   AVE  -630 

  13>     2-    1     7-    7-   12     7-    7-    2-    7-    7-    0     7-    7-
         620    90   650   650   660   650   650   620   650   650  -100   650   650 

  14>     6-    1-    1-    1-    4-    4-    1-    6-   11    12     9-    8     9-
        PASS  -110  -110  -110   -50   -50  -110  PASS   150   200   100    50   100 

  15>     1-    1-    1-    1-   10     8     6-   12     6-   10    10     4     5 
        -120  -120  -120  -120   100   -50   -90   200   -90   100   100  -110  -100 

  16>     7     3     7      -    3    11-    7    10     7     7     3    11-     -
         680   650   680   630   650   720   680   690   680   680   650   720   630 

  17>     1-    4-    1-    4-    9-    0     4-    9-    9-    9-   12     7     4-
        -130  -110  -130  -110    50  -150  -110    50    50    50   100  -100  -110 

  18>     1-    9-    6-   12    11     6-    1-    6-    6-    4     0     9-    3 
         -50   170   140   430   400   140   -50   140   140   130   -70   170   110 

  19>     5     0     8-    4     1-    8-    8-    1-    8-    8-    8-    3    12 
         -80  -300    50  -100  -200    50    50  -200    50    50    50  -140    90 

  20>    10      -    3-    3-    3-   12     7    10     3-    7     7      -   10 
         100  -600  -150  -150  -150   200  -120   100  -150  -120  -120  -600   100 

  21>     2     9     6     2    10-    2     8     6    10-   12     2     2     6 
        -680  -110  -650  -680   100  -680  -600  -650   100   400  -680  -680  -650 

  22>     9-    9-    9-    2     6-    2     9-    6-   12     0     5     4     2 
         650   650   650  -100   620  -100   650   620   680  -500   500   100  -100 

  23>    11-    3     4     2     9    10     6    11-    5     7-    7-     -     -
         200  -100   -90  -110   120   150    90   200    80   100   100  -200  -200 

  24>     9     5     1-    8     5    11-    7    10    11-    1-    1-    1-    5 
        -120  -170  -420  -140  -170    50  -150   -50    50  -420  -420  -420  -170 

  25>     3     0     3     8     8     8    12     3     3     8     3    11     8 
        -200  -300  -200  -100  -100  -100   600  -200  -200  -100  -200   110  -100 

  26>     7-     -   11     3     3    10     7-   12     5     7-    7-     -    3 
         110  -200   400  -100  -100   170   110   500   100   110   110  -200  -100 





EVENT>Open Pairs               |SESSION>Thursday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 22, 2009   |CLUB NO.>181438    | 01/22/2009 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> Pauline Lemonde |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  11 |MP LIMITS>None/750/300   |CLUB>Club Bridge Sillery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=4/C=1                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Roger Robitaille       Celine Robitaille        A   .     .     .   |   .     .     .    157.77  50.57          

 2 Denyse Giguere         Marie-Paule Masse        A   .     .     .   |   5     .     .    161.91  51.89  0.26(SA)

 3 Jacqueline Carrier     Lucette Duchesne         A   .     .     .   |   .     .     .    151.27  48.48          

 4 Rhea Drouin            Marthe Vezina            C   .     .     4   |   .     2     .    143.59  46.02  0.22(SB)

 5 Marcelle Cliche        Jacynthe Paradis         A   .     .     .   |   3     .     .    170.18  54.54  0.65(SA)

 6 Pauline Chalifour      Louise Allaire           A   .     .     .   |   .     .     .    147.73  47.35          

 7 Frank Stevens          Paul-Andre Lachance      A   .     .     .   |   .     .     .    141.82  45.46          

 8 Louise Roy             Claude Roy               B   .     .     .   |   .     .     .    141.82  45.46          

 9 Janine Laplante        Pauline Dionne           A   .     .     .   |   4     .     .    164.86  52.84  0.46(SA)

10 Michel Montplaisir     France Laliberte         A   .     .     .   |   .     .     .    150.68  48.29          

11 Yong Min Zhang         Cara Paradis             B   .     2     .   |   2     1     .    177.86  57.01  0.91(SA)

12 Diane Taschereau       Monique Delisle          B   .     .     .   |   .     .     .    136.50  43.75          

13 Gerard Bouchard        Helene Sanfacon          A   .     .     .   |   1     .     .    182.00  58.33  1.30(SA)


                                          Totals                                           2027.99       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    11     4     4     4     4           4     0     8-    4     8-   10     4 
          50  -480  -480  -480  -480   ---- -480  -510  -450  -480  -450  -420  -480 

   2>     1     8-    3-    3-    3-          0     6     3-    8-   11     8-    8-
         -90   110    50    50    50   ---- -100    80    50   110   300   110   110 

   3>     2     5     5     5     9     9     9     0     1     3     9     9       
        -600   100   100   100   200   200   200  -630  -620  -140   200   200   ----

   4>     8-    5     5      -    8-   11     5     8-    2-     -    2-    8-      
         140   110   110  -200   140   170   110   140  -100  -200  -100   140   ----

   5>     1-    4-    1-   11     4-    4-         10     8     4-    0     8     8 
        -200  -100  -200   150  -100  -100   ----  140   120  -100  -300   120   120 

   6>     5-    5-    5-    5-    5-    5-          5-    0     5-    5-   11     5-
         480   480   480   480   480   480   ----  480   450   480   480   510   480 

   7>           4     1-    3     9     9    11     9     0     6-    1-    5     6-
         ---- -100  -140  -120   100   100   200   100  -620    90  -140   -90    90 

   8>           3-   11     5     8     8     8     1-    8     0     3-    1-    8 
         ---- -140   -50  -110  -100  -100  -100  -300  -100  -530  -140  -300  -100 

   9>     8     4-   11     6-    2-    0     6-         10     1     9     4-    2-
         150   100   400   120   -50  -140   120   ----  300  -110   200   100   -50 

  10>     1     5-    5-    5-   10     9     1          11     1     5-    5-    5-
         170   620   620   620   790   650   170   ----  990   170   620   620   620 

  11>     5-          1-    0     5-    5-    5-    8-    3    10-    8-    1-   10-
          50   ---- -300  -420    50    50    50   100  -140   300   100  -300   300 

  12>    10-          9     4     2     2     2     5-    0     5-    7-   10-    7-
          50   ----  -90  -120  -130  -130  -130  -110  -300  -110  -100    50  -100 

  13>     3-    6     9     3-    7     9     9     1           3-    0     3-   11 
         100   110   200   100   120   200   200    90   ----  100   -90   100   500 

  14>     4     6-    2    10     2     2     8    10           5    10     0     6-
        -150  -130  -400   140  -400  -400  -100   140   ---- -140   140  -500  -130 

  15>     5     3-          3-    9     1     7     7     7     1    10     1    11 
        -100  -110   ---- -110   100  -200    50    50    50  -200   140  -200   300 

  16>    11     4-          4-    7-    1-    7-   10     1-    0     7-    7-    3 
         100  -170   ---- -170  -140  -620  -140  -120  -620  -800  -140  -140  -500 

  17>     5     9-    2-    0     7     7     7     2-    9-         11     1     4 
         100   140    80  -120   110   110   110    80   140   ----  170   -90    90 

  18>     4     4     1     8-    4     8-    0     8-   11           8-    4     4 
          50    50  -110   100    50   100  -140   100   150   ----  100    50    50 

  19>     9    11     5-          5-    2     5-    5-    5-   10      -     -    5-
          80   200  PASS   ---- PASS   -80  PASS  PASS  PASS   110  -110  -110  PASS 

  20>     2     9-    7           2     5-    0     2     4    11     8     9-    5-
        -140   200   110   ---- -140   100  -790  -140  -110   300   140   200   100 

  21>     5     9-    9-    5     5      -    5     2     9-    5            -    9-
         170   620   620   170   170  -100   170   140   620   170   ---- -100   620 

  22>     4     4     8-   11     4     0     4     4     8-   10           4     4 
        -630  -630  -600  -150  -630  -660  -630  -630  -600  -180   ---- -630  -630 

  23>     4     6-    2     2           5     9-    2     9-    6-    9-    0     9-
         150   600   130   130   ----  190   630   130   630   600   630  -200   630 

  24>     7-    3-   10     7-           -    3-    3-    7-    7-    3-     -   11 
        -130  -400    50  -130   ---- -430  -400  -400  -130  -130  -400  -430   100 

  25>     8     8     4-    8    11     8     2     3     4-    8      -           -
         300   300   140   300   400   300   100   110   140   300   -50   ----  -50 

  26>     7     1     2-    4-    8    11     0     4-    6     9-    9-          2-
         140    90   100   110   180   400   -90   110   130   200   200   ----  100 



EVENT>Open Pairs               |SESSION>Thursday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 22, 2009   |CLUB NO.>181438    | 01/22/2009 16:33
---------------------,-- ------------------- -------------,---------------------
DIR> Pauline Lemonde |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  11 |MP LIMITS>None/750/300   |CLUB>Club Bridge Sillery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Therese Carrier        Jean Louis Lebel         C   .     .     3   |   .     .     1    152.73  48.95  0.27(OC)

 2 Marie Boissonneault    Bernard Turenne          A   .     .     .   |   3     .     .    177.82  56.99  0.65(SA)

 3 Madeleine Racine       Georgette Martineau      B   .     6     .   |   .     2     .    170.73  54.72  0.39(SB)

 4 Pierre Hamelin         Lyne Rheaume             A   1     .     .   |   1     .     .    197.45  63.29  2.50(OA)

 5 Marcel Lapierre        Gaston Robichaud         A   .     .     .   |   5     .     .    174.00  55.77  0.26(SA)

 6 Edith Girard           Mona Martin              B   .     .     .   |   .     3     .    154.91  49.65  0.28(SB)

 7 Agathe Pakenham        Marthe Lavergne          B   .     .     .   |   .     .     .    121.64  38.99          

 8 Pierre Dussault        Micheline Cholette       A   .     .     .   |   .     .     .    115.09  36.89          

 9 Marie-Rose Arsenault   Antoinette Bergeron      C   .     .     .   |   .     .     .    138.00  44.23          

10 Lilia Marceau          Paule Marquis            C   .     .     .   |   .     .     .    107.45  34.44          



12 Berthe Jacques         Therese Desnoyers        A   4     .     .   |   2     .     .    187.09  59.96  1.05(OA)

13 Agathe Dupuis          Andre Fortin             B   .     3     .   |   4     1     .    175.09  56.12  0.63(OB)


                                          Totals                                           1872.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     0    11     7     2-    7     7     7     2-    7     1           7     7 
         -50   510   480   450   480   480   480   450   480   420   ----  480   480 

   2>    10     5     2-    7-    7-    2-    7-    0     7-    2-          2-   11 
          90   -80  -110   -50   -50  -110   -50  -300   -50  -110   ---- -110   100 

   3>    11     6    10     6     8     6     2     2     2     2           2     9 
         630  -100   620  -100   140  -100  -200  -200  -200  -200   ---- -200   600 

   4>     2-    6     8-    6    10-   10-    8-    2-    2-    0           6     2-
        -140  -110   100  -110   200   200   100  -140  -140  -170   ---- -110  -140 

   5>     6-    3     9-    6-    0    11     6-    3     6-    3           9-    1 
         100  -120   200   100  -150   300   100  -120   100  -120   ----  200  -140 

   6>     5-   11     5-    5-    5-    5-    5-    0     5-    5-          5-    5-
        -480  -450  -480  -480  -480  -480  -480  -510  -480  -480   ---- -480  -480 

   7>    11     9-    4-    8     9-    2     6     2     4-    0           2     7 
         620   140   -90   120   140  -100    90  -100   -90  -200   ---- -100   100 

   8>     3     0    11     6     7-    3     9-    3     3     3           9-    7-
         100    50   530   110   140   100   300   100   100   100   ----  300   140 

   9>     0    10     4-    2     8-    6-   11     8-    4-    3           6-    1 
        -400   110  -120  -200    50  -100   140    50  -120  -150   ---- -100  -300 

  10>     5-   10     5-    5-    1     5-    2     5-   10    10           5-    0 
        -620  -170  -620  -620  -790  -620  -650  -620  -170  -170   ---- -620  -990 

  11>      -   11     2-    5-    9-    5-     -    5-    5-    2-          8     9-
        -300   420  -100   -50   300   -50  -300   -50   -50  -100   ----  140   300 

  12>     5-    7     3-    9      -    9     3-    9      -    5-         11     2 
         110   120   100   130   -50   130   100   130   -50   110   ----  300    90 

  13>     7-   11     4     7-    2     0     2     7-   10     5           2     7-
        -100    90  -120  -100  -200  -500  -200  -100   -90  -110   ---- -200  -100 

  14>     1     1     9    11     9     4-    3     7     1     4-          9     6 
        -140  -140   400   500   400   130   100   150  -140   130   ----  400   140 

  15>     1     2    10    10     0     4     6     4     7-    4          10     7-
        -140  -100   200   200  -300   -50   100   -50   110   -50   ----  200   110 

  16>     3-    3-    3-    9-    8     3-    0     1     6-    9-         11     6-
         140   140   140   620   500   140  -100   120   170   620   ----  800   170 

  17>     4    10     4     7     4     6     8-    1-    1-    8-         11     0 
        -110    90  -110   -90  -110  -100   -80  -140  -140   -80   ----  120  -170 

  18>     7     7     2-    7    11     7     2-    7     0    10           2-    2-
         -50   -50  -100   -50   140   -50  -100   -50  -150   110   ---- -100  -100 

  19>    10-    9     5-    5-    2     5-    0     5-    5-    1          10-    5-
         110    80  PASS  PASS   -80  PASS  -200  PASS  PASS  -110   ----  110  PASS 

  20>     1-    5-    5-   11     9     9     1-    7     4     0           3     9 
        -200  -100  -100   790   140   140  -200   110  -110  -300   ---- -140   140 

  21>    10-    1-    6     6     9     1-    1-    1-    6     6           6    10-
         100  -620  -170  -170  -140  -620  -620  -620  -170  -170   ---- -170   100 

  22>    11     7     7     7     7     7     2-    2-    1     0           7     7 
         660   630   630   630   630   630   600   600   180   150   ----  630   630 

  23>     1-    1-    7     9     4-    1-    9     4-    9     1-         11     6 
        -630  -630  -150  -130  -600  -630  -130  -600  -130  -630   ----  200  -190 

  24>     0     7-    3-    7-    7-    3-    1     3-    3-    7-         10-   10-
        -100   400   130   400   400   130   -50   130   130   400   ----  430   430 

  25>     9     3     8     3     6-    6-    3     3    10-    0           3    10-
        -100  -300  -110  -300  -140  -140  -300  -300    50  -400   ---- -300    50 

  26>    11     4     6-   10     5     8-    1-    6-    1-    3           0     8-
          90  -140  -110   -90  -130  -100  -200  -110  -200  -180   ---- -400  -100