EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 9, 2009 |CLUB NO.>181438 | 07/09/2009 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Pauline Lemonde |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/750/300 |CLUB>Club Bridge Sillery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Herve Bernard Carol Desbiens A . . . | . . . 132.00 42.31
2 Yolanda Jauron Gertrude Bergevin B . . . | . . . 105.31 33.75
3 Roland Gallichand Agathe Dupuis A . . . | . . . 161.85 51.88
4 Rita Demers Madeleine Greco B . 1 . | 6 1 . 169.56 54.35 0.56(SB)
5 Luc Dufour Rita Delage A . . . | . . . 141.41 45.32
6 Jeannine Leblanc Jacques Leblanc C . . . | . . . 108.41 34.75
7 Julien Lessard Richard Gingras B . 4 . | . 3 . 155.66 49.89 0.28(SB)
8 Louise Shea Lilianne Fortin A . . . | 5 . . 170.77 54.73 0.34(SA)
9 Valentine Deschamps Jacqueline Beaulieu A . . . | . . . 154.93 49.66
10 Louise Menard Alain Turcotte A 6 . . | 3 . . 179.10 57.40 0.84(SA)
11 Therese Sirois Eileen Dufresne A 1 . . | 1 . . 200.61 64.30 1.70(OA)
12 Diane Taschereau Monique Delisle B . 2 . | . 2 . 163.06 52.26 0.42(OB)
13 Georgette Marceau Louise Girard C . . 2 | . . 1 142.78 45.76 0.18(OC)
14 Marilyn Germanovich Yong Min Zhang A . . . | 7 . . 168.74 54.08 0.24(SA)
15 Gerard Bouchard Pierre Rossignol A 4 . . | 2 . . 184.54 59.15 1.13(SA)
16 Louise Roy Claude Roy B . . . | . . . 147.37 47.23
17 Janine Laplante Denyse Giguere A . . . | 4 . . 170.84 54.76 0.60(SA)
Totals 2656.94
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 8- 0 8- 3 3 8- 12 3 3 8- 3 8- 8-
490 ---- ---- ---- ---- 400 490 460 460 490 990 460 460 490 460 490 490
2> 4 4 4 4 4 4 11- 4 9 10 11- 4 4
-450 ---- ---- ---- ---- -450 -450 -450 -450 -450 50 -450 -200 -120 50 -450 -450
3> 6.54 2.21 9.25 11.96 6.54 4.38 9.25 6.54 10.88 0.04 2.21 2.21
-140 -170 ---- ---- ---- ---- -130 100 -140 -150 -130 ---- -140 -100 -200 -170 -170
4> 9.25 2.21 3.83 3.83 9.25 9.25 5.46 1.13 9.25 0.04 9.25 9.25
620 -100 ---- ---- ---- ---- 170 170 620 620 200 ---- -110 620 -200 620 620
5> 8- 2 8- 8- 5 8- 8- 2 8- 2 12 2 2
620 -100 620 ---- ---- ---- ---- 620 100 620 620 -100 620 -100 650 -100 -100
6> 5 9- 1- 11- 1- 9- 7- 5 11- 1- 7- 5 1-
-200 -140 -620 ---- ---- ---- ---- 100 -620 -140 -170 -200 100 -620 -170 -200 -620
7> 6.54 3.29 0.58 6.54 10.88 0.58 11.96 9.79 6.54 2.21 6.54 6.54
-650 -680 -990 -650 ---- ---- ---- ---- -200 -990 -100 -620 ---- -650 -850 -650 -650
8> 11.96 0.04 1.13 5.46 5.46 5.46 2.21 5.46 5.46 9.79 8.71 10.88
500 -300 -150 50 ---- ---- ---- ---- 50 50 -50 50 ---- 50 200 140 300
9> 2.21 2.21 9.79 11.96 7.63 6.54 2.21 2.21 9.79 5.46 9.79 2.21
-130 -130 -50 100 ---- ---- ---- ---- ---- -90 -100 -130 -130 -50 -110 -50 -130
10> 4.38 4.38 10.33 4.38 4.38 4.38 4.38 11.96 4.38 10.33 4.38 4.38
-680 -680 -650 -680 ---- ---- ---- ---- ---- -680 -680 -680 -620 -680 -650 -680 -680
11> 1.67 1.67 1.67 8.71 4.92 7.08 10.33 10.33 4.92 1.67 7.08 11.96
-480 -480 -480 -300 -450 -420 ---- ---- ---- ---- 50 50 -450 ---- -480 -420 150
12> 9.79 0.04 9.79 3.29 11.96 6 3.29 3.29 6 7.63 1.13 9.79
110 -200 110 PASS 140 50 ---- ---- ---- ---- PASS PASS 50 ---- 100 -100 110
13> 4.92 4.92 4.92 11.96 4.92 10.88 4.92 0.04 4.92 8.71 1.13 9.79
140 140 140 800 140 ---- 790 ---- ---- ---- ---- 140 -200 140 170 -100 620
14> 0.04 3.29 9.25 9.25 2.21 1.13 9.25 5.46 9.25 11.96 6.54 4.38
-300 -50 140 140 -100 ---- -250 ---- ---- ---- ---- 140 100 140 200 110 50
15> 0.58 4.92 10.33 8.17 2.21 11.96 8.17 0.58 6.54 3.29 4.92 10.33
-100 110 600 150 50 630 150 -100 ---- ---- ---- ---- 130 100 ---- 110 600
16> 8.71 3.29 11.42 3.29 11.42 3.29 8.71 8.71 0.04 6 1.13 6
100 -110 110 -110 110 -110 100 100 ---- ---- ---- ---- -200 -50 ---- -140 -50
17> 2.21 0.04 10.88 2.21 4.92 8.71 2.21 8.71 4.92 6.54 8.71 11.96
50 -200 170 50 100 150 ---- 50 150 ---- ---- ---- ---- 100 140 150 420
18> 0.04 4.92 2.21 11.96 1.13 4.92 10.88 4.92 9.25 9.25 4.92 7.63
-590 -170 -400 110 -530 -170 ---- 100 -170 ---- ---- ---- ---- -100 -100 -170 -140
19> 3.83 3.83 9.25 11.96 0.04 1.13 3.83 6.54 9.25 9.25 9.25 3.83
420 420 450 690 -100 -50 420 430 450 450 ---- ---- ---- ---- 450 ---- 420
20> 1.67 1.67 8.17 8.17 4.92 1.67 4.92 6.54 1.67 10.88 10.88 10.88
-170 -170 100 100 -140 -170 -140 -110 -170 200 ---- ---- ---- ---- 200 ---- 200
21> 7.08 2.21 7.08 2.21 2.21 11.96 10.33 10.33 7.08 2.21 7.08 2.21
-90 -120 -90 -120 -120 100 50 ---- 50 -90 -120 ---- ---- ---- ---- -90 -120
22> 4.92 4.92 4.92 4.92 9.79 0.04 4.92 4.92 10.88 11.96 4.92 4.92
450 450 450 450 480 -50 450 ---- 450 510 980 ---- ---- ---- ---- 450 450
23> 5.46 5.46 11.42 5.46 5.46 0.04 5.46 5.46 5.46 5.46 11.42 5.46
620 620 650 620 620 -100 620 620 620 620 650 620 ---- ---- ---- ---- ----
24> 9.79 7.63 8.71 1.67 0.04 4.92 10.88 11.96 4.92 4.92 1.67 4.92
100 -400 -100 -480 -500 -450 460 530 -450 -450 -480 -450 ---- ---- ---- ---- ----
25> 3.83 3.83 0.04 6.54 3.83 11.96 7.63 10.88 9.25 1.13 9.25 3.83
-130 -130 -630 -120 -130 200 -100 110 ---- -50 -150 -50 -130 ---- ---- ---- ----
26> 0.58 10.33 6.54 10.33 6.54 3.29 6.54 0.58 10.33 10.33 3.29 3.29
-110 140 100 140 100 -100 100 -110 ---- 140 140 -100 -100 ---- ---- ---- ----
27> 8 8 8 8 0 2- 12 2- 8 8 2- 8 2-
---- -50 -50 -50 -50 -170 -100 140 -100 -50 -50 -100 -50 -100 ---- ---- ----
28> 8- 1 3 4- 1 8- 8- 4- 8- 8- 12 1 8-
---- 50 -140 -100 PASS -140 50 50 PASS 50 50 100 -140 50 ---- ---- ----
29> 3.29 0.04 7.08 4.38 1.67 7.08 7.08 11.96 10.88 1.67 9.79 7.08
---- ---- -100 -140 140 -80 -110 140 140 ---- 800 300 -110 200 140 ---- ----
30> 1.13 7.08 1.13 1.13 7.08 11.96 7.08 7.08 7.08 7.08 7.08 7.08
---- ---- -980 -480 -980 -980 -480 -420 -480 ---- -480 -480 -480 -480 -480 ---- ----
31> 6 10- 2 3 6 12 10- 6 9 0 1 4 8
---- ---- ---- -100 130 -420 -200 -100 150 130 -100 120 -590 -500 -170 100 ----
32> 7 7 4 7 0 1- 1- 12 10- 10- 3 7 7
---- ---- ---- 100 100 -50 100 -140 -110 -110 500 200 200 -100 100 100 ----
33> 4.92 4.92 1.13 4.92 8.71 1.13 1.13 8.71 11.42 8.71 11.42 4.92
---- ---- ---- ---- -100 -100 -150 -100 -50 -150 ---- -150 -50 90 -50 90 -100
34> 10.88 1.67 3.83 0.04 3.83 5.46 10.88 10.88 6.54 8.71 1.67 7.63
---- ---- ---- ---- 600 -140 -100 -200 -100 50 ---- 600 600 120 180 -140 150
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 9, 2009 |CLUB NO.>181438 | 07/09/2009 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Pauline Lemonde |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/750/300 |CLUB>Club Bridge Sillery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paul Vachon Noella Savary C . . . | . . . 134.90 43.24
2 Jean-Nil Chabot Laurent Parent A . . . | 4 . . 172.38 55.25 0.60(SA)
3 Rita Nicholson Cara Paradis B . . . | . 3 . 147.18 47.17 0.28(SB)
4 Cyrille Jutras Huguette Lacaille B . . . | . . . 136.07 43.61
6 Gilberte Beauchemin Claire Deschenes C . . . | . . . 137.08 43.94
7 Denise Levesque Pat Dionne A . . . | . . . 139.63 44.75
8 Pierre Genest Jacques Mercier A . . . | 7 . . 156.31 50.10 0.24(SA)
9 Gisele Ouimet Gisele Labonte A . . . | . . . 134.21 43.02
10 Marie Boissonneault Bernard Turenne A . . . | . . . 148.60 47.63
11 Georgette Martineau Madeleine Racine B . 5 . | . 2 . 154.08 49.38 0.39(SB)
12 Jocelyn Bernier Jacques Carel A 2 . . | 1 . . 193.88 62.14 1.50(SA)
13 Aline Fortier Genevieve Blais C . . 1 | . . 1 146.50 46.96 0.24(SC)
14 Jacques Gagnon Richard Labrecque A 3 . . | 2 . . 186.07 59.64 1.13(SA)
15 Michele Gaudard Marcel Masse A . . . | 5 . . 169.21 54.23 0.34(SA)
16 Nathalie Brouard Micheline Cholette B . 3 . | 6 1 . 159.67 51.18 0.56(SB)
17 Pierre Hamelin Lyne Rheaume A 5 . . | 3 . . 180.42 57.83 0.84(SA)
Totals 2496.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 3- 3- 0 9 9 3- 12 9 3- 3- 9 3- 9
-490 -490 ---- -990 ---- -460 ---- -460 ---- -490 -400 -460 -490 -490 -460 -490 -460
2> 8 8 - 8 3 2 8 - 8 8 8 8 8
450 450 ---- -50 ---- 450 ---- 200 ---- 120 450 -50 450 450 450 450 450
3> 7.63 9.79 2.75 5.46 1.13 11.96 2.75 9.79 0.04 9.79 5.46 5.46
150 170 130 ---- ---- ---- 140 ---- 100 ---- 200 130 170 -100 170 140 140
4> 2.75 9.79 6.54 10.88 2.75 11.96 8.17 2.75 8.17 2.75 2.75 2.75
-620 100 -200 ---- ---- ---- 110 ---- -620 ---- 200 -170 -620 -170 -620 -620 -620
5> 10 3- 3- 10 3- 10 0 10 3- 10 7 3- 3-
100 -620 -620 100 ---- -620 ---- 100 ---- -650 ---- 100 -620 100 -100 -620 -620
6> 2- 4- 10- 7 - 10- 4- 7 - 10- 10- 7 2-
140 170 620 200 ---- -100 ---- 620 ---- 170 ---- 200 -100 620 620 200 140
7> 0.04 11.42 2.21 5.46 5.46 9.79 5.46 5.46 1.13 5.46 11.42 8.71
100 990 620 650 ---- ---- 650 ---- 850 ---- 650 ---- 650 200 650 990 680
8> 9.79 10.88 6.54 6.54 6.54 2.21 3.29 1.13 6.54 0.04 6.54 11.96
50 150 -50 -50 ---- ---- -50 ---- -200 ---- -140 ---- -300 -50 -500 -50 300
9> 2.21 9.79 0.04 9.79 2.21 6.54 2.21 9.79 9.79 4.38 9.79 5.46
50 130 -100 130 ---- 50 ---- 110 ---- 50 ---- 130 ---- 130 90 130 100
10> 1.67 7.63 7.63 0.04 7.63 1.67 7.63 7.63 7.63 7.63 7.63 7.63
650 680 680 620 ---- 680 ---- 650 ---- 680 ---- 680 ---- 680 680 680 680
11> 1.67 3.29 7.08 7.08 4.92 10.33 4.92 0.04 10.33 10.33 1.67 10.33
-50 300 450 450 ---- 420 480 ---- 420 ---- -150 ---- 480 ---- 480 -50 480
12> 8.71 8.71 6 0.04 6 4.38 10.88 2.21 2.21 11.96 8.71 2.21
PASS PASS -50 -140 ---- -50 -100 ---- 100 ---- -110 ---- -110 ---- 200 PASS -110
13> 0.04 11.96 7.08 7.08 3.29 1.13 10.88 2.21 7.08 7.08 7.08 7.08
-800 200 -140 -140 ---- -170 -790 100 ---- -620 ---- -140 ---- -140 ---- -140 -140
14> 2.75 6.54 9.79 2.75 0.04 10.88 5.46 7.63 11.96 8.71 2.75 2.75
-140 -100 100 -140 ---- -200 250 -110 ---- -50 ---- 300 ---- 50 ---- -140 -140
15> 5.46 9.79 8.71 0.04 3.83 7.08 11.42 1.67 11.42 7.08 1.67 3.83
-130 -50 -100 -630 ---- -150 -110 100 -600 ---- 100 ---- -110 ---- -600 ---- -150
16> 11.96 0.58 6 8.71 3.29 10.88 3.29 6 3.29 8.71 0.58 8.71
200 -110 50 110 ---- -100 140 -100 50 ---- -100 ---- 110 ---- -110 ---- 110
17> 7.08 7.08 3.29 5.46 3.29 9.79 0.04 3.29 9.79 11.96 1.13 9.79
-100 -100 -150 -140 ---- -150 -50 -420 -150 -50 ---- 200 ---- -170 ---- -50 ----
18> 10.88 2.75 7.08 2.75 7.08 1.13 4.38 7.08 11.96 7.08 9.79 0.04
530 100 170 100 ---- 170 -100 140 170 590 ---- 170 ---- 400 ---- -110 ----
19> 10.88 2.75 8.17 5.46 8.17 2.75 8.17 2.75 8.17 2.75 0.04 11.96
---- 50 -450 -420 ---- -430 -420 -450 -420 -450 -420 ---- -450 ---- -690 ---- 100
20> 10.33 1.13 7.08 5.46 1.13 10.33 10.33 1.13 10.33 3.83 3.83 7.08
---- 170 -200 140 ---- 110 -200 170 170 -200 170 ---- -100 ---- -100 ---- 140
21> 0.04 1.67 4.92 9.79 1.67 4.92 4.92 9.79 9.79 4.92 9.79 9.79
-100 ---- -50 90 ---- 120 -50 90 90 120 120 90 ---- 120 ---- 120 ----
22> 11.96 7.08 7.08 7.08 7.08 7.08 1.13 7.08 0.04 7.08 7.08 2.21
50 ---- -450 -450 ---- -450 -450 -450 -510 -450 -980 -450 ---- -450 ---- -480 ----
23> 6.54 6.54 6.54 6.54 6.54 6.54 0.58 0.58 6.54 6.54 6.54 11.96
---- -620 ---- -620 ---- -620 -620 -620 -620 -650 -650 -620 -620 ---- -620 ---- 100
24> 1.13 0.04 7.08 2.21 7.08 4.38 10.33 3.29 7.08 10.33 11.96 7.08
---- -460 ---- -530 ---- 450 -100 450 400 480 100 450 480 ---- 500 ---- 450
25> 4.38 1.13 8.17 2.75 8.17 10.88 11.96 2.75 5.46 8.17 8.17 0.04
100 ---- -110 ---- ---- 130 50 130 150 630 50 120 130 130 ---- -200 ----
26> 5.46 11.42 11.42 1.67 1.67 1.67 5.46 8.71 1.67 8.71 5.46 8.71
-100 ---- 110 ---- ---- 110 -140 -140 -140 -100 100 -140 100 -100 ---- 100 ----
27> 0 9- 4 4 4 4 9- 4 4 4 9- 12 9-
---- -140 ---- 100 ---- 50 50 50 50 100 50 50 50 100 170 ---- 100
28> 3- 7- 3- 3- 3- 11 0 9 11 7- 3- 11 3-
---- -50 ---- PASS ---- -50 -50 -50 140 -100 100 140 PASS -50 140 ---- -50
29> 4.92 4.92 0.04 8.71 1.13 11.96 10.33 4.92 2.21 7.63 4.92 10.33
-140 ---- -140 ---- ---- ---- -800 100 -300 140 110 -140 -200 80 -140 110 ----
30> 0.04 4.92 4.92 10.88 4.92 4.92 4.92 10.88 4.92 10.88 4.92 4.92
420 ---- 480 ---- ---- ---- 480 980 480 480 480 980 480 980 480 480 ----
31> 0 1- 6 3 6 12 1- 11 10 8 9 4 6
---- -150 ---- -130 ---- 100 ---- -120 100 590 -130 500 420 170 200 -100 100
32> 10- 10- 0 1- 5 1- 5 9 8 5 5 5 12
---- 110 ---- 110 ---- -500 ---- -200 -100 -200 -100 100 50 -100 -100 -100 140
33> 3.29 10.88 10.88 3.29 7.08 0.58 7.08 3.29 10.88 0.58 7.08 7.08
50 ---- 150 ---- ---- ---- 150 ---- 50 100 -90 100 50 150 -90 100 100
34> 8.17 6.54 1.13 1.13 1.13 5.46 10.33 3.29 8.17 10.33 11.96 4.38
100 ---- -50 ---- ---- ---- -600 ---- -600 -600 -120 140 -180 100 140 200 -150