EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 30, 2009 |CLUB NO.>181438 | 07/30/2009 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Pauline Lemonde |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/750/300 |CLUB>Club Bridge Sillery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michele Gaudard Marcel Masse A . . . | . . . 106.00 49.07
2 Suzanne Grenier Richard Wildi A 1 . . | 1 . . 145.50 67.36 2.00(OA)
3 Madeleine Greco Rita Demers B . . . | 4/5 1 . 109.00 50.46 0.32(SB)
4 Luc Dufour Roger Robitaille A 6/7 . . | 2 . . 123.50 57.18 0.70(SA)
5 Jeannine Leblanc Jacques Leblanc C . . . | . . . 77.50 35.88
6 Camille Tremblay Herve Bernard A . . . | 3 . . 117.50 54.40 0.50(SA)
7 Rena Gunn Jacques Gunn C . . . | . 2 1 106.00 49.07 0.22(SB)
8 Yvonne Bherer Marcel Tardif A . . . | 4/5 . . 109.00 50.46 0.28(SA)
9 Carole Audet Huguette Lacaille B . . . | . . . 95.50 44.21
10 Gertrude Bergevin Yolanda Jauron A . . . | . . . 90.50 41.90
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 5 7 3- 1- 7 7 1- 3-
-420 ---- -120 50 -140 -170 50 50 -170 -140
2> 7 5 6 1 3 3 8 3 0
100 ---- -100 50 -170 -140 -140 130 -140 -200
3> - 3 4 - 7 8 5 6 2
-120 ---- -90 -50 -120 200 500 100 140 -110
4> 5- 7 5- 1- 8 1- 1- 1- 4
-720 -690 ---- -720 -1470 -130 -1470 -1470 -1470 -1440
5> 4- 8 7 3 4- 1- 6 1- 0
-100 90 ---- 50 -110 -100 -120 PASS -120 -130
6> 2 6 0 1 3 6 6 6 6
420 450 ---- 200 400 430 450 450 450 450
7> - 5- 2- - 5- 5- 5- 2- 8
-200 600 -100 ---- -200 600 600 600 -100 630
8> 7 2 4 - 5 8 6 3 -
140 -90 50 ---- -100 80 170 100 -50 -100
9> 3 4- 1- 6 1- 0 7- 4- 7-
150 180 130 ---- 200 130 110 430 180 430
10> 8 6 7 0 1- 1- 5 4 3
300 100 200 -210 ---- -200 -200 80 -110 -150
11> 2- 2- 6 2- 8 2- 7 2- 2-
-50 -50 400 -50 ---- 990 -50 490 -50 -50
12> 1- 5 7- 7- 5 3 1- 5 0
620 660 690 690 ---- 660 630 620 660 600
13> 4- 7 4- 4- 1 4- 1 8 1
-170 -140 -170 -170 -620 ---- -170 -620 200 -620
14> 2 6 2 6 6 2 6 0 6
50 100 50 100 100 ---- 50 100 -100 100
15> 3- 7 3- 8 3- 0 3- 3- 3-
-170 -140 -170 -90 -170 ---- -200 -170 -170 -170
16> 0 4- 4- 8 4- 4- 4- 1 4-
-670 -50 -50 110 -50 -50 ---- -50 -110 -50
17> 8 6- 4- 4- - 6- 2- - 2-
-400 -430 -460 -460 -520 -430 ---- -490 -520 -490
18> - 3- 3- 6- 6- 3- - 3- 8
-100 -90 -90 50 50 -90 ---- -100 -90 90
19> 1- 8 0 4 1- 6 4 7 4
-150 140 -500 -100 -150 -50 -100 ---- 100 -100
20> 6- 6- 6- 1- 6- 0 1- 4 3
100 100 100 -620 100 -630 -620 ---- -140 -170
21> 4 4 4 4 8 4 4 0 4
-100 -100 -100 -100 600 -100 -100 ---- -200 -100
22> 1- 8 6- 6- 3- 5 0 3- 1-
-50 500 460 460 400 430 -100 400 ---- -50
23> 3 3 - 7 7 5 3 7 -
-90 -90 -110 100 100 -70 -90 100 ---- -110
24> 8 5 7 1 2- 4 6 2- 0
590 360 530 -110 -50 140 420 -50 ---- -200
25> 8 5- 2 5- 0 1 3 5- 5-
200 100 -200 100 -800 -600 -90 100 100 ----
26> 6 6 6 6 0 6 2 2 2
630 630 630 630 110 630 600 600 600 ----
27> 7 4- 1- 1- 4- 4- 8 0 4-
100 50 -140 -140 50 50 590 -170 50 ----
28> 6 2 3 0 6 6 1 6 6
---- 50 -110 -90 -150 50 50 -130 50 50
29> 3- 6 0 3- 3- 8 3- 1 7
---- 620 640 170 620 620 710 620 200 680
30> 4- 3 6- 1 4- 6- 0 8 2
---- 110 100 120 -100 110 120 -150 140 -50
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 30, 2009 |CLUB NO.>181438 | 07/30/2009 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Pauline Lemonde |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/750/300 |CLUB>Club Bridge Sillery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Pierre Genest Jacques Mercier A 2 . . | 1 . . 143.00 66.20 1.50(OA)
2 Monique Larouche Noella Savary C . . . | . . . 66.00 30.56
3 Claire Du Breuil Marcelle Cliche A . . . | . . . 91.00 42.13
4 Nicole Hamel Lucette Duchesne B . . . | . . . 95.00 43.98
5 Cyrille Jutras Roger Cloutier A . . . | . . . 104.50 48.38
6 Raynald Belanger Jacques Emond C . 3 2 | 3 2 1 121.50 56.25 0.50(SA)
7 Laurent Parent Jean-Nil Chabot A . . . | 4 . . 119.00 55.09 0.35(SA)
8 Bernard Le Corre Vincent Guenette C . 4 3 | . . . 115.00 53.24 0.30(OB)
9 Edith Girard Mona Martin B . 2 . | 2 1 . 123.00 56.94 0.70(SA)
10 Denise Levesque Pat Dionne A . . . | . . . 102.00 47.22
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 1 3 1 1 6- 4- 4- 6-
420 ---- -50 120 -50 -50 170 140 140 170
2> 1 5 3 0 2 5 7 8 5
-100 ---- 140 100 -130 -50 140 170 200 140
3> 7- 0 5 3 4 2 7- 6 1
120 ---- -500 90 -100 50 -140 120 110 -200
4> 6- 1 6- 2- 6- 6- 4 0 2-
1470 690 ---- 1470 720 1470 1470 1440 130 720
5> 6- 0 2 1 6- 5 8 3- 3-
120 -90 ---- PASS -50 120 110 130 100 100
6> 2 2 2 8 2 7 2 5 6
-450 -450 ---- -450 -200 -450 -400 -450 -430 -420
7> 2- 2- 5- 5- 7- 0 2- 7- 2-
-600 -600 100 ---- 100 200 -630 -600 200 -600
8> 6 2 4 5 7- 7- 3 1 0
90 -100 -50 ---- 50 100 100 -80 -140 -170
9> 3- - 6- 3- 2 - 6- 5 8
-180 -430 -130 ---- -180 -200 -430 -130 -150 -110
10> 3 1 4 8 5 6- 0 6- 2
-80 -200 110 210 ---- 150 200 -300 200 -100
11> 1 2 5- 5- 5- 0 5- 5- 5-
-490 -400 50 50 ---- 50 -990 50 50 50
12> 6- - 3 - 8 3 6- 5 3
-620 -690 -660 -690 ---- -600 -660 -620 -630 -660
13> 3- 0 3- 7 7 3- 3- 1 7
170 -200 170 620 620 ---- 170 170 140 620
14> 6 8 2 2 2 6 6 2 2
-50 100 -100 -100 -100 ---- -50 -50 -100 -100
15> 4- 4- 0 4- 4- 4- 8 1 4-
170 170 90 170 170 ---- 170 200 140 170
16> 7 0 3- 3- 8 3- 3- 3- 3-
110 -110 50 50 670 50 ---- 50 50 50
17> 7- 3- 5- 7- 0 1- 1- 5- 3-
520 460 490 520 400 430 ---- 430 490 460
18> 4- 1- 0 1- 7- 4- 4- 7- 4-
90 -50 -90 -50 100 90 ---- 90 100 90
19> 4 4 6- 6- 2 0 4 8 1
100 100 150 150 50 -140 100 ---- 500 -100
20> 6- 5 1- 1- 8 1- 6- 1- 4
620 170 -100 -100 630 -100 620 ---- -100 140
21> 4 4 0 4 4 4 4 4 8
100 100 -600 100 100 100 100 ---- 100 200
22> 6- 4- 6- 3 0 8 1- 4- 1-
50 -400 50 -430 -500 100 -460 -400 ---- -460
23> 7- 1 5 3 5 5 7- 1 1
110 -100 90 70 90 90 110 -100 ---- -100
24> 8 5- 0 4 3 2 1 5- 7
200 50 -590 -140 -360 -420 -530 50 ---- 110
25> 8 0 7 2- 5 6 2- 2- 2-
800 -200 600 -100 90 200 -100 -100 -100 ----
26> 8 2 2 2 6 2 6 2 6
-110 -630 -630 -630 -600 -630 -600 -630 -600 ----
27> 3- 1 3- 3- 0 6- 8 6- 3-
-50 -100 -50 -50 -590 140 170 140 -50 ----
28> 2 2 2 6 7 5 2 8 2
---- -50 -50 -50 110 130 90 -50 150 -50
29> 4- 4- 0 2 4- 8 7 4- 1
---- -620 -620 -710 -640 -620 -170 -200 -620 -680
30> 3- 3- 1- 5 8 1- 0 7 6
---- -110 -110 -120 -100 150 -120 -140 100 50
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 30, 2009 |CLUB NO.>181438 | 07/30/2009 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Pauline Lemonde |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/750/300 |CLUB>Club Bridge Sillery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Valentine Deschamps Jacqueline Beaulieu A . . . | 4 . . 114.00 52.78 0.35(SA)
2 Louise Shea Lilianne Fortin A . . . | . . . 102.50 47.45
3 Therese Sirois Eileen Dufresne A 3/4 . . | 1 . . 132.50 61.34 1.00(SA)
4 Rhea Drouin Marthe Vezina C . . . | . . . 94.00 43.52
5 Diane Knapp Monique Delisle C . . . | . 1 1 108.50 50.23 0.24(SB)
6 Lili Perigny Gilbert April A . . . | 3 . . 116.00 53.70 0.50(SA)
7 Gerard Bouchard Pierre Rossignol A 5 . . | 2 . . 125.00 57.87 0.70(SA)
8 Louise Roy Claude Roy B . . . | . . . 83.50 38.66
9 Janine Laplante Pauline Dionne A . . . | . . . 92.50 42.82
10 Marilyn Germanovich Yong Min Zhang A . . . | . . . 111.50 51.62
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 3- 5 1 3- 7 0 2 7
110 ---- -50 50 -130 -50 110 -150 -90 110
2> 8 6- 1- 1- 4 5 3 0 6-
150 ---- 140 50 50 110 120 100 -100 140
3> 2 5- 3 7 4 8 5- - -
-110 ---- 110 -100 140 100 150 110 -150 -150
4> 4- 4- 0 4- 4- 4- 8 4- 1
1460 1460 ---- 660 1460 1460 1460 1470 1460 720
5> 4- 4- 4- 4- 4- 8 - 4- -
50 50 ---- 50 50 50 100 -420 50 -420
6> - 7 7 7 3 4- 2 - 4-
-140 610 ---- 610 610 420 550 150 -140 550
7> 7 4 7 7 5 1- 1- 1- 1-
650 200 650 ---- 650 620 -100 -100 -100 -100
8> 5 3- 8 1- 3- 6- 1- 6- 0
420 400 460 ---- 170 400 430 170 430 -50
9> 6 1 8 2 6 0 3 4 6
420 140 590 ---- 150 420 -50 170 200 420
10> 1- 6 6 6 1- 6 6 1- 1-
-140 100 100 100 ---- -140 100 100 -140 -140
11> 7 1 8 3- 5- 0 2 3- 5-
-50 -150 50 -110 ---- -100 -530 -140 -110 -100
12> 7 3 4- 4- 7 0 7 2 1
620 170 300 300 ---- 620 -200 620 110 -100
13> 2- 1 2- 0 6 6 6 6 6
620 240 620 -100 650 ---- 650 650 650 650
14> 8 3- 2 6 1 6 6 0 3-
150 50 -100 100 -110 ---- 100 100 -400 50
15> 1 1 5- 5- 5- 5- 1 5- 5-
650 650 680 680 680 ---- 680 650 680 680
16> 5- 5- 0 7- 1- 7- 1- 3- 3-
100 100 -500 200 -110 200 ---- -110 -100 -100
17> 8 4- 4- 0 1- 6 3 1- 7
800 430 430 -100 400 450 ---- 420 400 460
18> 2 2 6- 6- 2 2 2 5 8
680 680 1430 1430 680 680 ---- 680 710 1460
19> 0 2- 7 5 4 6 1 8 2-
-100 90 200 120 110 180 -50 ---- 400 90
20> 1- 1- 8 4- 6 4- 3 0 7
-200 -200 170 -100 PASS -100 -140 ---- -730 100
21> 0 6 2- 2- 8 6 6 2- 2-
-460 -400 -430 -430 50 -400 -400 ---- -430 -430
22> 1- 5 5 5 7- 7- 1- 1- 1-
-650 -620 -620 -620 100 100 -650 -650 ---- -650
23> 6- 0 6- 4 6- 2- 2- 1 6-
100 -400 100 -130 100 -170 -170 -200 ---- 100
24> 5- 4 1- 1- 1- 1- 7- 7- 5-
150 120 -50 -50 -50 -50 430 430 ---- 150
25> 3 6- 1 3 3 6- 6- 0 6-
-50 420 -100 -50 -50 420 420 -150 420 ----
26> 7 7 3 3 7 1 5 0 3
650 650 620 620 650 230 630 140 620 ----
27> 2 6 6 2 2 0 6 6 6
50 100 100 50 50 -120 100 100 100 ----
28> - 6 - 6 6 2- 2- 6 6
---- -100 1430 -100 1430 1430 680 680 1430 1430
29> 5 4 1- 1- 7 7 1- 1- 7
---- -90 -170 -650 -650 100 100 -650 -650 100
30> 6- 4 1 2 0 8 4 6- 4
---- 120 90 -100 50 -570 150 90 120 90
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 30, 2009 |CLUB NO.>181438 | 07/30/2009 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Pauline Lemonde |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/750/300 |CLUB>Club Bridge Sillery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gisele Ouimet Gisele Labonte A . . . | . . . 101.00 46.76
2 Marie Boissonneault Bernard Turenne A . . . | . . . 97.50 45.14
3 Georgette Martineau Madeleine Racine B . . . | . . . 85.00 39.35
4 Jacqueline Carrier Bertrand Pageau A . . . | . . . 106.00 49.07
5 Therese Carrier Claire Deschenes C . . . | . . . 99.00 45.83
6 Gabriel Jacques Lisette Jacques C 6/7 1 1 | 2 1 1 123.50 57.18 0.72(OB)
7 Jeannot Girard Armand Gosselin A 3/4 . . | 1 . . 132.50 61.34 1.00(SA)
8 Aline Fortier Genevieve Blais C . . . | . . . 109.00 50.46
9 Nathalie Brouard Francine Belanger C . 5 4 | 4 2 2 111.50 51.62 0.35(SA)
10 Richard Labrecque Anne Trepanier A . . . | 3 . . 115.00 53.24 0.50(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 1 4- 8 3 6 7 1 4-
-110 ---- -110 50 150 -50 90 130 -110 50
2> 0 3 1- 5 6- 8 6- 1- 4
-150 ---- -120 -140 -100 -50 100 -50 -140 -110
3> 6 0 2- 2- 5 7- 1 7- 4
110 ---- -150 -110 -110 100 150 -140 150 -100
4> 3- 3- 0 8 3- 3- 7 3- 3-
-1460 -1460 -----1470 -660 -1460 -1460 -720 -1460 -1460
5> 0 3- 7- 3- 3- 3- 7- 3- 3-
-100 -50 ---- 420 -50 -50 -50 420 -50 -50
6> 3- 1 6 1 7- 1 3- 5 7-
-550 -610 ---- -150 -610 140 -610 -550 -420 140
7> 4 6- 1 6- 1 6- 3 1 6-
-200 100 -650 ---- 100 -650 100 -620 -650 100
8> 4- 6- 0 1- 6- 8 4- 3 1-
-400 -170 -460 ---- -430 -170 50 -400 -420 -430
9> 7 5 0 4 6 2 2 2 8
-140 -170 -590 ---- -200 -150 -420 -420 -420 50
10> 2 2 6- 2 6- 6- 6- 2 2
-100 -100 140 -100 ---- 140 140 140 -100 -100
11> 6 0 4- 4- 2- 2- 1 8 7
140 -50 110 110 ---- 100 100 50 530 150
12> 1 3- 6 3- 7 1 1 8 5
-620 -300 -110 -300 ---- 100 -620 -620 200 -170
13> 5- 2 8 2 2 5- 2 7 2
-620 -650 100 -650 -650 ---- -620 -650 -240 -650
14> 6 8 2 4- 7 0 2 4- 2
100 400 -100 -50 110 ---- -150 -100 -50 -100
15> 2- 2- 2- 2- 2- 7 2- 7 7
-680 -680 -680 -680 -680 ---- -650 -680 -650 -650
16> 4- - 4- 6- 2- - 2- 6- 8
100 -200 100 110 -100 -200 ---- -100 110 500
17> 6- 8 1 6- 0 2 3- 5 3-
-400 100 -460 -400 -800 -450 ---- -430 -420 -430
18> 3 1- 0 6 6 6 6 6 1-
-710 -1430 -1460 -680 -680 -680 ---- -680 -680 -1430
19> 3 5- 4 8 2 5- 7 1 0
-120 -90 -110 100 -180 -90 50 ---- -200 -400
20> 3- 1 2 6- 3- 6- 5 0 8
100 -100 PASS 200 100 200 140 ---- -170 730
21> 5- 5- 0 8 2 2 2 5- 5-
430 430 -50 460 400 400 400 ---- 430 430
22> 6- - 6- - 3 6- 3 6- 3
650 -100 650 -100 620 650 620 650 ---- 620
23> 1- 1- 1- 5- 8 5- 1- 7 4
-100 -100 -100 170 400 170 -100 200 ---- 130
24> 2- 6- 2- 6- 4 - 6- - 6-
-150 50 -150 50 -120 -430 50 -430 ---- 50
25> 5 5 1- 1- 1- 7 8 5 1-
50 50 -420 -420 -420 100 150 50 -420 ----
26> 1 1 7 1 3 5 8 5 5
-650 -650 -230 -650 -630 -620 -140 -620 -620 ----
27> 6 6 8 2 2 2 2 6 2
-50 -50 120 -100 -100 -100 -100 -50 -100 ----
28> 2 7- 5- 2 5- 7- 2 2 2
-----1430 100 -680 -1430 -680 100 -1430 -1430 -1430
29> 1 3 1 4 6- 6- 6- 6- 1
---- -100 90 -100 170 650 650 650 650 -100
30> 8 1- 0 4 4 7 1- 6 4
---- 570 -120 -150 -90 -90 100 -120 -50 -90