EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 3, 2009 |CLUB NO.>181438 | 09/03/2009 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Pauline Lemonde |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/750/300 |CLUB>Club Bridge Sillery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janine Rivard Inette Lepage A 5/6 . . | 1/2 . . 129.00 59.72 0.85(SA)
2 Pierre Genest Jacques Mercier A 5/6 . . | 1/2 . . 129.00 59.72 0.85(SA)
3 Raynald Belanger Jacques Emond C . . . | . . . 72.50 33.56
4 Therese Carrier Jean Louis Lebel C . 5 1 | 4 1 1 114.00 52.78 0.40(OC)
5 Louise Shea Michele Gaudard A . . . | . . . 108.00 50.00
6 Yvonne Bherer Andree Verreault A . . . | . . . 113.50 52.55
7 Lili Perigny France Laliberte A . . . | 3 . . 119.00 55.09 0.50(SA)
8 Herve Bernard Camille Tremblay A . . . | . . . 112.50 52.08
9 Gertrude Bergevin Yolanda Jauron A . . . | . . . 76.50 35.42
10 Conrad Ouellet Andre Desmeules B . . . | . . . 106.00 49.07
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 3- 5 2 0 8 7 6 1
50 ---- 50 80 -50 -120 150 110 100 -100
2> 7- 4- 3 - 7- 2 6 - 4-
300 ---- 50 -140 -530 300 -200 100 -530 50
3> 5 5 5 8 5 5 1- 1- 0
-650 ---- -650 -650 200 -650 -650 -660 -660 -690
4> 2 3 6- 4 5 8 6- 0 1
-100 80 ---- 600 90 150 620 600 -300 -200
5> 2 4 5 8 0 6 2 2 7
-420 -400 ---- -120 110 -460 50 -420 -420 100
6> 5 7- 5 0 3 1- 7- 1- 5
420 430 ---- 420 -50 170 140 430 140 420
7> 6 6 1- 1- 6 6 1- 6 1-
620 620 170 ---- 170 620 620 170 620 170
8> 8 3 3 6 7 0 3 3 3
400 140 140 ---- 150 170 -50 140 140 140
9> 2- 6 0 2- 8 2- 2- 6 6
140 170 -100 ---- 140 420 140 140 170 170
10> 2 6 2 2 6 6 8 2 2
-200 -100 -200 -200 ---- -100 -100 90 -200 -200
11> 6 2- 0 5 8 7 2- 2- 2-
-100 -140 -170 -120 ---- 150 110 -140 -140 -140
12> 4- 3 2 8 6- 4- 1 0 6-
-110 -150 -180 50 ---- -90 -110 -200 -300 -90
13> 7 1 0 5 5 8 2 5 3
140 -300 -380 110 110 ---- 200 -90 110 100
14> 6- 8 3 1 6- 0 4- 2 4-
170 420 50 -510 170 ---- -550 100 -100 100
15> 7 8 5 2 6 3- 0 1 3-
300 500 100 -100 140 ---- 50 -400 -130 50
16> 5- 5- 2 1 5- 5- 0 5- 5-
450 450 420 400 450 450 ---- -50 450 450
17> 7- 7- 4 4 - 4 4 4 -
-150 -150 -400 -400 -430 -400 ---- -400 -400 -430
18> 7 8 3- 3- 6 - 3- 3- -
50 100 -140 -140 -100 -170 ---- -140 -140 -170
19> 5- 3 5- 7- 1 3 0 3 7-
140 -50 140 170 -100 -50 -150 ---- -50 170
20> 4 2 - 8 4 7 - 4 6
-140 -170 -200 100 -140 -100 -200 ---- -140 -120
21> 4 7 0 1 4 4 8 4 4
-140 -110 -200 -170 -140 -140 50 ---- -140 -140
22> 1- 5 7- 5 1- 1- 1- 7- 5
-50 450 980 450 -50 -50 -50 980 ---- 450
23> 6 6 0 6 1 6 2- 2- 6
710 710 -200 710 650 710 680 680 ---- 710
24> - 8 2 3 - 6 6 4 6
-420 150 -210 -170 -420 50 50 -100 ---- 50
25> 7- 0 5 5 7- 1 2- 2- 5
200 -660 100 100 200 -630 -620 -620 100 ----
26> 5- 1- 0 5- 5- 5- 3 8 1-
100 -600 -630 100 100 100 -140 200 -600 ----
27> 0 3- 2 3- 6 5 7- 7- 1
-420 -100 -140 -100 50 -50 140 140 -170 ----
28> 6 8 2 7 2 4- 4- 2 0
---- 90 140 -100 100 -100 50 50 -100 -200
29> 4- 2 3 4- - 8 6 - 7
---- 100 -170 90 100 -620 300 130 -620 200
30> 3- 1 3- 3- 0 7 7 3- 7
---- 490 460 490 490 400 990 990 490 990
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 3, 2009 |CLUB NO.>181438 | 09/03/2009 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Pauline Lemonde |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/750/300 |CLUB>Club Bridge Sillery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patick Guay Johanne Laroque C . . . | . . . 84.50 39.12
2 Denise Levesque Pat Dionne A 2 . . | 1 . . 138.00 63.89 1.50(OA)
3 Ghislaine Beaule Jacynthe Paradis B 4 1 . | 2 1 . 135.00 62.50 0.84(OA)
4 Nathalie Brouard Lyne Pigeon B . . . | . . . 97.50 45.14
5 Robert Sandin Sylvia Dufour C . . . | . . . 75.50 34.95
6 Jean-Nil Chabot Laurent Parent A . . . | 3 . . 122.00 56.48 0.50(SA)
7 Danielle Bedard Monique Larouche C . . 2 | . 3 1 100.00 46.30 0.32(SC)
8 Noella Savary Joelyn Lake C . . 4 | . . 2 92.50 42.82 0.22(SC)
9 Lisette Jacques Richard Gingras B . 4 . | . 2 . 115.50 53.47 0.39(SB)
10 Cara Paradis Cyrille Jutras A . . . | 4 . . 119.50 55.32 0.35(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 0 4- 1 3 2 6 7 8
-50 ---- -150 -50 -110 -80 -100 50 100 120
2> - 6 3- 2 5 7- 7- 3- -
-300 ---- 200 -50 -100 140 530 530 -50 -300
3> 3 3 3 6- 3 6- 0 8 3
650 ---- 650 650 660 650 660 -200 690 650
4> 0 5 1- 1- 8 4 7 3 6
-620 -80 ---- -600 -600 300 -90 200 -150 100
5> 2 4 6 3 6 0 1 8 6
-50 400 ---- 420 120 420 -110 -100 460 420
6> 6- - - 3 6- 8 3 5 3
-140 -430 ---- -430 -420 -140 50 -420 -170 -420
7> 2 6- 6- 2 6- 6- 2 2 2
-620 -170 -170 ---- -620 -170 -170 -620 -620 -620
8> 5 5 5 5 2 5 1 0 8
-140 -140 -140 ---- -140 -150 -140 -170 -400 50
9> 2 5- 8 2 5- 2 0 5- 5-
-170 -140 100 ---- -170 -140 -170 -420 -140 -140
10> 0 6 6 6 6 2 6 2 2
-90 200 200 200 ---- 200 100 200 100 100
11> 5- 8 5- 3 5- 0 2 1 5-
140 170 140 120 ---- 140 -150 100 -110 140
12> 7 6 8 0 1- 1- 3- 3- 5
200 180 300 -50 ---- 90 90 110 110 150
13> 8 3 3 5 3 1 0 7 6
380 -110 -110 -100 -110 ---- -140 -200 300 90
14> 5 6 7 3- 1- 1- 8 0 3-
-50 100 510 -100 -170 ---- -170 550 -420 -100
15> 3 7 6 4- 2 1 4- 0 8
-100 130 100 -50 -140 ---- -300 -50 -500 400
16> 2- 7 2- 2- 2- 2- 2- 8 6
-450 -400 -450 -450 -450 -450 ---- -450 50 -420
17> 4 4 7- 7- - 4 - 4 4
400 400 430 430 150 400 ---- 150 400 400
18> 4- 4- 7- 2 1 7- 0 4- 4-
140 140 170 100 -50 170 ---- -100 140 140
19> - - 7 2- 5 5 8 2- 5
-170 -170 100 -140 50 50 150 ---- -140 50
20> 0 2 4 4 1 6 7- 7- 4
-100 120 140 140 100 170 200 ---- 200 140
21> 7 4 4 4 4 1 0 8 4
170 140 140 140 140 110 -50 ---- 200 140
22> 3 6- 6- 6- 3 6- - - 3
-450 50 50 50 -450 50 -980 -980 ---- -450
23> 2 7 2 2 2 5- 8 5- 2
-710 -650 -710 -710 -710 -680 200 -680 ---- -710
24> 2 7- 7- 2 0 2 6 4 5
-50 420 420 -50 -150 -50 210 100 ---- 170
25> - - 7 8 5- 3 5- 3 3
-200 -200 630 660 620 -100 620 -100 -100 ----
26> 2- 2- 2- 6- 5 8 0 2- 6-
-100 -100 -100 600 140 630 -200 -100 600 ----
27> 2 8 3 4- - 6 - 4- 7
-50 420 50 100 -140 140 -140 100 170 ----
28> 6 2 3- 0 3- 6 6 1 8
---- 100 -90 -50 -140 -50 100 100 -100 200
29> 7- 3- 0 6 2 5 7- 3- 1
---- 620 -100 -300 170 -130 -90 620 -100 -200
30> 8 4- 1 7 1 4- 4- 4- 1
---- -400 -490 -990 -460 -990 -490 -490 -490 -990
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 3, 2009 |CLUB NO.>181438 | 09/03/2009 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Pauline Lemonde |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/750/300 |CLUB>Club Bridge Sillery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sylvie Lacroix-Anctil Francine Belanger C . . . | . . . 91.46 42.34
2 Gilberte Beauchemin Claire Deschenes C . . 3 | . . 1 96.35 44.61 0.23(OC)
3 Therese Sirois Eileen Dufresne A . . . | . . . 100.59 46.57
4 Rhea Drouin Blanche Drouin B . 3 . | 4 2 . 117.38 54.34 0.45(OB)
5 Marcelle Cliche Andre Fortin A . . . | . . . 97.32 45.06
6 Huguette Lacaille Yong Min Zhang B . 2 . | 2 1 . 120.74 55.90 0.70(SA)
7 Gerard Bouchard Pierre Rossignol A . . . | 1 . . 128.23 59.37 1.00(SA)
8 Agathe Dupuis Antoinette Bergeron B . . . | . . . 100.45 46.50
9 Janine Laplante Denyse Giguere A . . . | 3 . . 119.70 55.42 0.50(SA)
Totals 972.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.19 6.81 6.81 0.06 3.44 3.44 6.81 3.44
-170 ---- 50 50 -420 -140 -140 50 -140 ----
2> 2.31 7.94 0.63 5.13 3.44 6.81 0.63 5.13
-140 ---- 150 -170 100 50 130 -170 100 ----
3> 1.19 4.56 4.56 4.56 7.94 4.56 0.06 4.56
430 ---- 460 460 460 490 460 150 460 ----
4> 2.88 5.69 6.81 4.56 0.06 7.94 2.88 1.19
100 300 ---- 500 200 -200 800 100 -110 ----
5> 0.06 2.88 6.81 7.94 2.88 2.88 2.88 5.69
-300 -200 ---- 50 120 -200 -200 -200 -100 ----
6> 4.56 4.56 1.75 7.38 7.38 0.06 1.75 4.56
100 100 ---- -620 200 200 -1100 -620 100 ----
7> 1.19 7.94 1.19 1.19 5.13 5.13 5.13 5.13
650 1100 650 ---- 650 680 680 680 680 ----
8> 0.06 3.44 1.19 6.81 5.69 3.44 7.94 3.44
-50 150 120 ---- 500 400 150 800 150 ----
9> 1.75 1.75 5.69 1.75 7.38 7.38 4.56 1.75
-170 -170 110 ---- -170 200 200 -140 -170 ----
10> 3.44 3.44 6.25 0.06 7.94 1.19 3.44 6.25
660 660 680 620 ---- 1430 630 660 680 ----
11> 4 1.19 1.19 1.19 6.81 4 6.81 6.81
-120 -150 -150 -150 ---- -90 -120 -90 -90 ----
12> 2.88 2.88 2.88 0.06 2.88 5.69 6.81 7.94
-100 -100 -100 -200 ---- -100 PASS 50 110 ----
13> 5.69 5.69 2.88 1.19 5.69 0.06 2.88 7.94
140 140 110 PASS 140 ---- -100 110 170 ----
14> 3.44 6.25 0.06 3.44 1.19 7.94 6.25 3.44
-100 50 -420 -100 -170 ---- 300 50 -100 ----
15> 2.31 2.31 5.69 6.81 2.31 7.94 0.06 4.56
-100 -100 110 120 -100 ---- 130 -200 90 ----
16> 2.88 5.69 7.38 7.38 0.06 2.88 1.19 4.56
-140 90 100 100 -300 -140 ---- -150 -50 ----
17> 0.63 6.81 6.81 4 6.81 0.63 2.31 4
-50 170 170 140 170 -50 ---- 100 140 ----
18> 6.25 1.75 3.44 6.25 6.25 6.25 0.06 1.75
800 500 600 800 800 800 ---- -100 500 ----
19> 6.25 2.88 0.06 1.19 2.88 6.25 6.25 6.25
300 100 -200 -140 100 300 300 ---- 300 ----
20> 6.25 1.19 2.88 2.88 6.25 0.06 6.25 6.25
140 -110 100 100 140 -120 140 ---- 140 ----
21> 7.94 0.06 4 4 4 4 4 4
790 500 620 620 620 620 620 ---- 620 ----
22> 6.25 2.88 2.88 6.25 0.06 2.88 2.88 7.94
100 -620 -620 100 -650 -620 -620 200 ---- ----
23> 4.56 0.63 4.56 4.56 7.38 7.38 0.63 2.31
-200 -500 -200 -200 -100 -100 -500 -300 ---- ----
24> 4 5.69 0.06 7.94 1.75 1.75 4 6.81
100 130 -100 470 50 50 100 250 ---- ----
25> 6- 8 1 4 0 4 2 6- 4
400 600 -100 100 -150 100 90 400 100 ----
26> 2- 2- 2- 7 2- 7 7 2- 2-
600 600 600 630 600 630 630 600 600 ----
27> - - 5 7 5 3 8 5 2
-150 -150 -100 -50 -100 -110 90 -100 -140 ----
28> 4 4 7.94 0.06 2.31 5.69 1.19 6.81
---- 100 100 730 -420 50 140 -100 150 ----
29> 2.31 2.31 6.81 2.31 7.94 5.69 2.31 2.31
---- 170 170 600 170 660 210 170 170 ----
30> 3.44 7.38 0.06 3.44 3.44 7.38 3.44 3.44
---- 430 460 400 430 430 460 430 430 ----
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 3, 2009 |CLUB NO.>181438 | 09/03/2009 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Pauline Lemonde |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/750/300 |CLUB>Club Bridge Sillery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gisele Ouimet Gisele Labonte A . . . | 3 . . 125.73 58.21 0.50(SA)
2 Marie Boissonneault Bernard Turenne A . . . | . . . 95.65 44.28
3 Madeleine Racine Georgette Martineau B . . . | . 2 . 95.63 44.27 0.22(SB)
4 Micheline Cholette Pierre Dussault A . . . | . . . 99.66 46.14
5 Denise Dolbec Louise Letourneau B . 6 . | 4 1 . 113.73 52.65 0.35(SA)
6 Jacques Gagnon Richard Labrecque A 3 . . | 2 . . 137.28 63.56 1.13(OA)
7 Vincent Guenette Bernard Le Corre C . . . | . . 1 86.79 40.18 0.16(SC)
8 Aline Fortier Genevieve Blais C . . . | . . . 85.46 39.56
9 Pierre Hamelin Lyne Rheaume A 1 . . | 1 . . 144.87 67.07 2.00(OA)
10 Rachel Laplante Pauline Lemonde A . . . | . . . 94.74 43.86
Totals 1079.54
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.81 4.56 1.19 1.19 1.19 4.56 7.94 4.56
170 ---- 140 -50 -50 -50 140 420 ---- 140
2> 5.69 1.19 0.06 7.38 7.38 2.88 2.88 4.56
140 ---- -130 -150 170 170 -100 -100 ---- -50
3> 6.81 3.44 3.44 7.94 3.44 3.44 3.44 0.06
-430 ---- -460 -460 -150 -460 -460 -460 ---- -490
4> 0.06 2.31 5.13 1.19 6.81 3.44 7.94 5.13
-800 -300 ---- -100 -500 110 -200 ---- 200 -100
5> 5.13 5.13 5.13 1.19 2.31 0.06 5.13 7.94
200 200 ---- 200 -50 100 -120 ---- 200 300
6> 7.94 3.44 6.25 6.25 3.44 0.63 0.63 3.44
1100 -100 ---- 620 620 -100 -200 ---- -200 -100
7> 0.06 2.88 6.81 2.88 6.81 2.88 6.81 2.88
-1100 -680 -650 ---- -680 -650 ---- -680 -650 -680
8> 4.56 0.06 6.81 4.56 1.19 2.31 7.94 4.56
-150 -800 -120 ---- -150 -500 ---- -400 50 -150
9> 6.25 3.44 2.31 6.25 6.25 0.63 6.25 0.63
170 140 -110 ---- 170 170 ---- -200 170 -200
10> 4.56 1.75 1.75 7.94 0.06 4.56 6.81 4.56
-660 -680 -680 -620 ---- -----1430 -660 -630 -660
11> 1.19 6.81 1.19 6.81 1.19 4 4 6.81
90 150 90 150 ---- ---- 90 120 120 150
12> 1.19 5.13 0.06 7.94 5.13 5.13 2.31 5.13
-50 100 -110 200 ---- ---- 100 100 PASS 100
13> 5.13 0.06 6.81 2.31 2.31 7.94 2.31 5.13
-110 -170 PASS ---- -140 ---- -140 100 -140 -110
14> 7.94 4.56 4.56 6.81 4.56 0.06 1.75 1.75
420 100 100 ---- 170 ---- 100 -300 -50 -50
15> 2.31 3.44 1.19 5.69 5.69 0.06 5.69 7.94
-110 -90 -120 ---- 100 ---- 100 -130 100 200
16> 3.44 0.63 7.94 5.13 5.13 2.31 6.81 0.63
50 -100 ---- 300 140 140 ---- -90 150 -100
17> 4 4 1.19 7.38 7.38 1.19 5.69 1.19
-140 -140 ---- -170 50 50 ---- -170 -100 -170
18> 6.25 1.75 1.75 1.75 1.75 6.25 7.94 4.56
-500 -800 ---- -800 -800 -800 ---- -500 100 -600
19> 6.81 5.13 1.75 1.75 5.13 1.75 7.94 1.75
140 ---- -100 -300 -300 -100 -300 ---- 200 -300
20> 5.13 1.75 1.75 7.94 6.81 1.75 5.13 1.75
-100 ---- -140 -140 120 110 -140 ---- -100 -140
21> 4 4 0.06 4 7.94 4 4 4
-620 ---- -620 -790 -620 -500 -620 ---- -620 -620
22> 7.94 1.75 5.13 5.13 5.13 5.13 0.06 1.75
---- 650 -100 620 620 620 620 -200 ---- -100
23> 0.63 3.44 0.63 7.38 7.38 3.44 5.69 3.44
---- 100 200 100 500 500 200 300 ---- 200
24> 6.25 4 6.25 2.31 4 7.94 1.19 0.06
---- -50 -100 -50 -130 -100 100 -250 ---- -470
25> 8 1- 4 0 6 7 1- 4 4
150 -400 -100 -600 -90 100 -400 -100 -100 ----
26> 5- 5- 1 5- 1 5- 5- 1 5-
-600 -600 -630 -600 -630 -600 -600 -630 -600 ----
27> 3 7- 5 7- 0 3 3 1 6
100 150 110 150 -90 100 100 50 140 ----
28> 5.69 4 2.31 4 6.81 0.06 1.19 7.94
---- -50 -100 -140 -100 100 -730 -150 420 ----
29> 0.06 5.69 2.31 5.69 5.69 1.19 5.69 5.69
---- -660 -170 -210 -170 -170 -600 -170 -170 ----
30> 4.56 4.56 0.63 0.63 4.56 7.94 4.56 4.56
---- -430 -430 -460 -460 -430 -400 -430 -430 ----