EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 22, 2009 |CLUB NO.>181438 | 10/22/2009 16:38
---------------------,-- ------------------- -------------,---------------------
DIR> Pauline Lemonde |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>Club Bridge Sillery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janine Rivard Inette Lepage A . . . | 4 . . 169.50 54.33 0.53(SA)
2 Terrence Griffin Lionel Venditti A . . . | 2 . . 177.00 56.73 1.05(SA)
3 Claire Tremblay Claudette Matte Drolet B . . . | . . . 109.00 34.94
4 Luc Dufour Marcel Masse A . . . | . . . 140.50 45.03
5 Louise Cote Janet Munro C . . 5 | . 3 1 158.50 50.80 0.28(SB)
6 France Laliberte Andre Laliberte A 6/7 . . | 1 . . 181.00 58.01 1.50(SA)
7 Gilbert April Pierre Genest A . . . | . . . 156.00 50.00
8 Madeleine Greco Rita Demers B . . . | . . . 157.50 50.48
9 Mona Martin Edith Girard B . . . | . 2 . 164.00 52.56 0.39(SB)
10 Huguette Gallichand Helene Lauzier A . . . | . . . 122.00 39.10
11 Francoise Savard Pierre Lafleur A . . . | 5 . . 168.00 53.85 0.30(SA)
12 Herve Bernard Camille Tremblay A . . . | 3 . . 171.00 54.81 0.75(SA)
13 Therese Bergeron Lisette Verreault C . . . | . . . 142.50 45.67
14 Richard Gingras Monique Faguy B . . . | 6 1 . 166.00 53.21 0.56(SB)
15 Edna Gagnon Pauline Champoux C . . . | . . . 157.50 50.48
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 11- 0 5- 5- 5- 5- 5- 5- 5- 11- 5- 1 10
420 ---- ---- -150 -50 -50 -50 -50 -50 -50 -50 420 -50 -100 400
2> 3- 7- 11- 6 3- 10 11- - 9 - 3- 7- 3-
-430 ---- ---- -200 870 -400 -430 670 870 -460 -110 -460 -430 -200 -430
3> 3 9 11 3 12 0 7 3 7 10 3 7 3
-100 140 ---- ---- 530 -100 1100 -300 -50 -100 -50 300 -100 -50 -100
4> 5 1- 10- 12 5 7- 10- 1- 1- 5 7- 9 1-
-110 -140 ---- ---- 100 200 -110 -100 100 -140 -140 -110 -100 -90 -140
5> 11- 7- 1 7- 1 3 7- 1 4- 7- 10 11- 4-
620 170 -100 ---- ---- 170 -100 110 170 -100 140 170 200 620 140
6> 4 4 4 12 0 9- 8 4 4 4 4 9- 11
-50 -50 -50 ---- ---- 460 -100 140 110 -50 -50 -50 -50 140 420
7> - 10- 4 - 7 8 4 4 4 4 10- 10- 10-
-640 100 -600 -640 ---- ---- -170 -150 -600 -600 -600 -600 100 100 100
8> 10- 4 4 10- 1- 6- 1- 0 12 4 6- 8- 8-
100 -90 -90 100 ---- ---- -100 -80 -100 -130 300 -90 -80 50 50
9> 3- 8- 3- 10 3- 8- 3- 3- 11- 11- 0 7 3-
-150 -50 -150 110 -150 ---- ---- -50 -150 -150 170 170 -500 -100 -150
10> 9 3 1 5 5 9 7 1 9 11 5 12 1
100 -630 -650 -620 -620 ---- ---- 100 -140 -650 100 200 -620 500 -650
11> 7 9- 2- 1 9- 0 12 4- 9- 4- 2- 6 9-
140 420 -450 -480 420 -750 ---- ---- 450 -420 420 -420 -450 -300 420
12> 4- 11- - 8 2- 8 11- 2- 8 8 8 - 4-
-120 -90 -150 -110 -130 -110 ---- ---- -90 -130 -110 -110 -110 -150 -120
13> 7- 7- 7- 7- 7- 2 0 12 2 7- 7- 7- 2
-600 -600 -600 -600 -600 -630 -660 ---- ---- -150 -630 -600 -600 -600 -630
14> 0 3 3 3 8- 8- 8- 3 3 11- 6 11- 8-
-500 -450 -450 -450 -200 -200 -200 ---- ---- -450 -450 -170 -420 -170 -200
15> 8- 6 5 2- 2- 8- 12 11 8- 0 8- 2- 2-
50 -90 -100 -120 -120 50 100 90 ---- ---- 50 -200 50 -120 -120
16> 9 2 2 9 11- 2 6 2 11- 6 2 6 9
-650 -1430 -1430 -650 100 -1430 -690 -1430 ---- ---- 100 -690 -1430 -690 -650
17> 0 3 4 6- 1 10 10 12 10 6- 2 6- 6-
100 170 180 400 110 430 430 450 430 ---- ---- 400 150 400 400
18> 10 10 10 0 4 2 8 7 2 2 12 5- 5-
100 100 100 -630 -170 -200 -100 -110 -200 ---- ---- -200 670 -140 -140
19> 11- 11- 7- 7- 7- 1- 4 0 7- 3 7- 1- 7-
200 200 100 100 100 -120 -90 -690 100 -110 ---- ---- 100 -120 100
20> 5 10 5 2 9 11- 7 11- 5 0 2 8 2
150 630 150 130 620 660 240 660 150 110 ---- ---- 130 600 130
21> 9- 9- 5- 9- 2 12 5- 2 5- 2 5- 0 9-
50 50 -110 50 -140 100 -110 -140 -110 -140 -110 ---- ---- -800 50
22> 3- 7 3- 0 3- 3- 9 11 1 12 6 9 9
110 140 110 -50 110 110 200 300 100 400 130 ---- ---- 200 200
23> 9 9 1- 6 6 11- 6 9 1- 11- 4 1- 1-
200 200 -620 100 100 500 100 200 -620 500 -600 -620 ---- ---- -620
24> 5 9 5 11 5 1 9 5 1 9 12 5 1
-450 -420 -450 -150 -450 -480 -420 -450 -480 -420 50 -450 ---- ---- -480
25> 9- 6- 6- 6- 6- 12 2- 0 9- 2- 2- 11 2-
90 -50 -50 -50 -50 150 -100 -150 90 -100 -100 120 -100 ---- ----
26> 8 5 8 12 5 2- 10- 2- 5 8 - 10- -
-100 -110 -100 140 -110 -130 100 -130 -110 -100 -200 100 -200 ---- ----
27> 7 1 7 7 7 7 7 7 7 7 7 0 7
---- 430 400 430 430 430 430 430 430 430 430 430 110 430 ----
28> 2 6- 0 10- 10- 6- 4- 9 8 4- 2 12 2
---- -470 -200 -570 50 50 -200 -420 -140 -170 -420 -470 100 -470 ----
29> 2 7 - 11 9 - 5- 3 5- 9 9 4 12
---- ---- -400 100 -630 300 200 -630 -100 -300 -100 200 200 -120 400
30> 5 1 2 10 0 5 5 10 10 10 5 5 10
---- ---- 50 -120 -90 100 -400 50 50 100 100 100 50 50 100
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 22, 2009 |CLUB NO.>181438 | 10/22/2009 16:38
---------------------,-- ------------------- -------------,---------------------
DIR> Pauline Lemonde |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>Club Bridge Sillery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Armand Gosselin Jeannot Girard A . . . | 2 . . 177.00 56.73 1.05(SA)
2 Florian Blais Sylvie Gagnon B . . . | . . . 146.50 46.96
3 Jacques Emond Sylvie Lacroix-Anctil C 6/7 2 1 | 1 1 1 181.00 58.01 1.50(SA)
4 Andre Fortin Edith Cloutier B . . . | . . . 139.00 44.55
5 Roger Cloutier Claude Bedard B . . . | 6 5 . 166.50 53.37 0.25(SA)
6 Marcel Lapierre Lionel Bolduc A . . . | . . . 163.50 52.40
7 Jean-Nil Chabot Laurent Parent B . . . | . . . 152.50 48.88
8 Denise Dolbec Claude Plante B . . . | . . . 128.50 41.19
9 Ghislaine Beaule Jacynthe Paradis B . . . | . . . 131.50 42.15
10 France Lachance Maurice Lemieux C . 4 2 | 4 3 2 175.50 56.25 0.57(OB)
11 Bernard Le Corre Vincent Guenette C . . . | . . . 133.50 42.79
12 Gaston Moreau Jacques Begin B . . . | . . . 135.50 43.43
13 Gilberte Beauchemin Claire Deschenes C . 6 4 | 5 4 . 171.50 54.97 0.34(SB)
14 Pierre-Yves Boivin Bertrand Pageau B . 3 . | 3 2 . 176.50 56.57 0.77(OB)
15 Bernard Billette Raymond Lavoie A . . . | . . . 161.50 51.76
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> - 6- 6- 6- 12 - 6- 6- 6- 11 6- 2 6-
-420 50 ---- 50 ---- 50 150 -420 50 50 50 100 50 -400 50
2> 8- - 11- 3 4- 11- - 8- 6 4- 8- 8- 2
430 -870 ---- 460 ---- 110 200 460 -870 430 400 200 430 430 -670
3> 5 3 9 5 2 1 9 9 5 0 9 12 9
50 -140 100 ---- 50 ---- -300 -530 100 100 50 -1100 100 300 100
4> 1- 10- 10- 10- 7 1- 4- 0 3 7 10- 4- 7
-100 140 140 ---- 140 ---- 110 -100 100 -200 90 110 140 100 110
5> 4- 11 11 7- 4- 2 4- - 11 7- 9 - 4-
-170 100 100 -140 ---- -170 ---- -200 -170 -620 100 -140 -110 -620 -170
6> 8 8 8 8 8 8 0 2- 12 1 2- 8 4
50 50 50 50 ---- 50 ---- 50 -460 -140 100 -420 -140 50 -110
7> 8 8 8 11- 8 1- 1- 5 1- 4 11- 8 1-
600 600 600 640 600 ---- -100 ---- -100 170 -100 150 640 600 -100
8> 12 8 0 1- 8 5- 3- 10- 3- 5- 1- 10- 8
130 90 -300 -100 90 ---- 80 ---- -50 100 -50 80 -100 100 90
9> 8- - 2 - 8- 12 5 8- 3- 8- 8- 3- 8-
150 -170 -110 -170 150 500 ---- 100 ---- 150 50 150 150 50 150
10> 11 3 7 1 7 7 0 11 3 3 5 9 11
650 -100 620 -200 620 620 ---- -500 ---- 650 -100 -100 140 630 650
11> 2- 11 7- 2- 9- 12 6 2- 5 0 2- 7- 9-
-420 480 420 -420 450 750 300 ---- -420 ---- -140 -450 -420 420 450
12> 4 4 4 9- 4 4 11- 7- 7- - - 9- 11-
110 110 110 130 110 110 150 ---- 120 ---- 120 90 90 130 150
13> 4- 4- 4- 4- 10 4- 12 10 4- 4- 0 4- 10
600 600 600 600 630 600 660 630 ---- 600 ---- 600 150 600 630
14> 9 - 3- 6 3- - 3- 3- 12 9 9 9 9
450 170 200 420 200 170 200 200 ---- 500 ---- 450 450 450 450
15> 12 9- 3- 3- 9- 0 9- 1 3- 6 7 3- 9-
200 120 -50 -50 120 -100 120 -90 -50 ---- 90 ---- 100 -50 120
16> 6 - 10 10 6 6 3 10 3 10 10 - 3
690 -100 1430 1430 690 690 650 1430 650 ---- 1430 ---- 1430 -100 650
17> 11 10 2 5- 2 5- 0 12 2 9 8 5- 5-
-110 -150 -430 -400 -430 -400 -450 -100 -430 -170 ---- -180 ---- -400 -400
18> 8 0 10 6- 4 6- 5 2 10 2 2 12 10
170 -670 200 140 100 140 110 -100 200 -100 ---- -100 ---- 630 200
19> 4- 10- 10- 8 4- 12 - 4- - 9 4- 4- 4-
-100 120 120 90 -100 690 -200 -100 -200 110 -100 ---- -100 ---- -100
20> 10 - 4 5 10 - 7 7 2 12 7 10 3
-130 -660 -600 -240 -130 -660 -150 -150 -630 -110 -150 ---- -130 ---- -620
21> 0 12 6- 2- 10 2- 6- 2- 10 6- 6- 2- 10
-100 800 110 -50 140 -50 110 -50 140 110 110 -50 ---- 140 ----
22> 8- 3 3 3 1 8- 11 5 0 8- 6 12 8-
-110 -200 -200 -200 -300 -110 -100 -140 -400 -110 -130 50 ---- -110 ----
23> 6 10- 3 3 10- 3 - 10- 8 6 10- 6 -
---- -100 620 -200 -200 620 -200 -500 620 600 -100 620 -100 ---- -500
24> 3 11 7 7 11 3 3 7 0 1 7 7 11
---- 420 480 450 450 480 420 420 450 -50 150 450 450 ---- 480
25> 9- 12 2- 2- 5- 9- 5- 9- 5- 1 5- 9- 0
100 ---- 150 -90 -90 50 100 50 100 50 -120 50 100 -150 ----
26> 1- 9- 4 7 7 4 4 11- 0 1- 7 11- 9-
-100 ---- 130 100 110 110 100 100 200 -140 -100 110 200 130 ----
27> 5 5 5 5 11 5 5 5 5 12 5 5 5
---- -430 ---- -430 -430 -430 -400 -430 -430 -430 -430 -110 -430 -430 -430
28> 7- 3 10 4 5- 7- 12 10 1- 0 1- 10 5-
---- 420 ---- 140 470 170 200 420 570 470 -50 -100 -50 470 200
29> 11- 6- 9 10 6- 5 3 11- 3 1 8 3 0
630 ---- 100 ---- 300 400 100 -100 -200 630 -200 -300 120 -200 -400
30> 7 7 2 7 2 11 2 10 7 2 7 12 2
-50 ---- -50 ---- -100 -50 -100 120 -100 90 -50 -100 -50 400 -100
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 22, 2009 |CLUB NO.>181438 | 10/22/2009 16:38
---------------------,-- ------------------- -------------,---------------------
DIR> Pauline Lemonde |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>Club Bridge Sillery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Valentine Deschamps Jacqueline Beaulieu A . . . | . . . 155.96 49.99
2 Lucette Duchesne Nicole Hamel B . . . | . . . 141.49 45.35
3 Henriette Couture Diane Giguere C . . . | . . 1 134.07 42.97 0.16(SC)
4 Rhea Drouin Yolanda Jauron B . . . | 6 2 . 170.68 54.71 0.45(SB)
5 Marcelle Cliche Marcelle Roy A . . . | 5 . . 171.65 55.02 0.30(SA)
6 Pauline Chalifour Louise Allaire B . . . | . 3 . 168.74 54.08 0.32(SB)
7 Therese Carrier Jean Louis Lebel C . . . | . . . 113.78 36.47
8 Marie-Paule Masse Bruno Lachance A . . . | . . . 165.41 53.02
9 Janine Laplante Denyse Giguere A . . . | . . . 129.03 41.36
10 Huguette Lacaille Gilberte Douville B . . . | . . . 124.72 39.97
11 Therese Sirois Yong Min Zhang A 4 . . | 2 . . 185.32 59.40 1.05(SA)
12 Monique Delisle Celine Turcotte B . . . | . . . 134.01 42.95
13 Gerard Bouchard Pierre Rossignol A . . . | 4 . . 173.67 55.66 0.53(SA)
14 Alain Dufour Pierre Hamelin A . . . | 3 . . 175.62 56.29 0.75(SA)
15 Anne Trepanier Claudette Baronet B 2 1 . | 1 1 . 193.04 61.87 1.88(OA)
Totals 2337.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3.29 7.08 7.08 9.25 1.13 1.13 4.38 1.13 9.25 11.42 11.42 5.46
-140 ---- ---- 100 100 110 -170 ---- -170 -110 -170 110 400 400 50
2> 5.46 8.71 4.38 2.75 1.13 6.54 8.71 8.71 0.04 2.75 10.88 11.96
150 ---- ---- 600 110 100 90 ---- 300 600 600 -100 100 630 780
3> 11.96 4.38 9.25 4.38 4.38 4.38 9.25 0.04 4.38 4.38 4.38 10.88
---- 500 ---- ---- -50 200 -50 -50 -50 200 -100 -50 -50 -50 420
4> 9.79 2.21 11.96 3.29 4.92 0.58 0.58 6.54 4.92 9.79 9.79 7.63
---- 100 ---- ---- -180 200 -140 -120 -200 -200 -110 -120 100 100 -90
5> 2.21 6 9.25 2.21 2.21 6 0.04 9.25 6 6 11.96 10.88
-100 110 140 ---- ---- -100 -100 110 ---- -200 140 110 110 620 500
6> 9.25 11.96 4.92 0.04 4.92 1.13 4.92 9.25 4.92 9.25 2.21 9.25
200 800 100 ---- ---- -650 100 -500 ---- 100 200 100 200 -110 200
7> 7.08 7.08 7.08 2.21 7.08 7.08 7.08 7.08 0.58 0.58 7.08 11.96
-110 ---- -110 -110 ---- ---- -130 -110 -110 -110 -110 -140 -140 -110 -100
8> 10.33 3.83 8.71 3.83 3.83 3.83 3.83 10.33 0.04 3.83 7.63 11.96
420 ---- 100 400 ---- ---- 100 100 100 100 420 -50 100 300 450
9> 11.96 9.25 4.92 1.67 7.08 7.08 1.67 9.25 1.67 1.67 10.88 4.92
650 420 170 150 400 ---- ---- 400 150 ---- 420 150 150 490 170
10> 4.38 9.25 0.04 9.25 4.38 4.38 4.38 4.38 11.96 10.88 4.38 4.38
-140 -110 -170 -110 -140 ---- ---- -140 -140 ---- -140 100 -100 -140 -140
11> 8.17 4.92 2.21 11.42 8.17 0.58 11.42 4.92 4.92 0.58 4.92 9.79
-120 -150 ---- -400 50 -120 ---- ---- -430 50 -150 -150 -430 -150 -110
12> 9.25 3.29 9.25 9.25 9.25 6 3.29 0.04 11.96 6 1.13 3.29
50 -110 ---- 50 50 50 ---- ---- -100 -110 -400 150 -100 -200 -110
13> 3.29 8.71 11.42 9.79 3.29 3.29 11.42 3.29 0.04 7.08 3.29 7.08
200 600 630 620 200 200 630 ---- ---- 200 ---- -100 230 200 230
14> 9.79 1.13 6.54 4.92 9.79 2.21 9.79 0.04 4.92 9.79 9.79 3.29
140 -50 120 110 140 50 140 ---- ---- -100 ---- 110 140 140 90
15> 4.92 0.04 4.92 8.71 10.88 6.54 2.21 11.96 8.71 1.13 3.29 8.71
-130 -1400 -130 ---- 50 100 -110 -300 ---- ---- 300 50 -500 -200 50
16> 0.04 1.13 10.33 4.38 10.33 4.38 4.38 8.17 8.17 11.96 4.38 4.38
-230 -110 300 ---- 100 300 100 100 ---- ---- 200 200 500 100 100
17> 7.08 1.67 1.67 8.71 11.96 10.33 0.04 7.08 3.83 3.83 5.46 10.33
150 110 110 420 460 430 -50 150 120 ---- ---- ---- 120 140 430
18> 6 0.04 1.67 10.33 6 7.63 1.67 11.96 3.83 10.33 3.83 8.71
170 -140 50 800 170 230 50 990 100 ---- ---- ---- 800 100 650
19> 9.79 1.13 6.54 3.83 2.21 3.83 8.71 11.42 11.42 6.54 6.54 0.04
280 -50 120 100 ---- 90 100 200 300 300 ---- ---- 120 120 -110
20> 3.83 6.54 0.04 3.83 3.83 8.17 10.33 1.13 11.96 8.17 10.33 3.83
100 110 -200 100 ---- 100 140 200 -120 300 ---- ---- 140 200 100
21> 2 11- 10 0 8- 4- 4- 4- 4- 1 11- 7 8-
50 790 650 -200 620 170 170 170 170 -100 790 ---- ---- 300 620
22> - 3 6 3 - 10- 7- 10- 7- 5 10- 10- 3
-500 -300 -150 -300 -500 400 -100 400 -100 -170 400 ---- ---- 400 -300
23> 7.63 1.13 3.83 10.88 7.63 1.13 7.63 1.13 3.83 11.96 7.63 7.63
140 -100 110 620 140 ---- -100 140 -100 110 790 140 ---- ---- 140
24> 2.21 10.33 1.13 6.54 3.29 5.46 10.33 7.63 0.04 10.33 4.38 10.33
120 400 110 170 130 ---- 150 400 180 100 400 140 ---- ---- 400
25> 10 1 3- 3- 12 6- 0 10 6- 8 3- 3- 10
420 -500 -100 -100 670 -50 -710 420 -50 140 -100 -100 420 ---- ----
26> 5- - - 11 5- 11 5- 5- 5- 5- 5- 5- 11
-620 -630 -630 100 -620 100 -620 -620 -620 -620 -620 -620 100 ---- ----
27> 10.88 3.29 10.88 8.17 3.29 3.29 8.17 3.29 3.29 10.88 3.29 3.29
---- 100 -450 100 -420 -450 ---- -450 -420 -450 -450 100 -450 -450 ----
28> 5.46 1.67 11.42 8.17 1.67 1.67 8.17 1.67 11.42 5.46 9.79 5.46
---- -100 -200 140 110 -200 ---- -200 110 -200 140 -100 120 -100 ----
29> 9.25 0.58 6 6 0.58 11.42 3.83 2.21 7.63 3.83 9.25 11.42
---- ---- 650 -300 620 620 -300 680 -100 -200 630 -100 650 680 ----
30> 11.42 4.38 4.38 8.71 11.42 4.38 9.79 4.38 4.38 0.04 4.38 4.38
---- ---- 50 -450 -450 -200 50 -450 -100 -450 -450 -500 -450 -450 ----
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 22, 2009 |CLUB NO.>181438 | 10/22/2009 16:38
---------------------,-- ------------------- -------------,---------------------
DIR> Pauline Lemonde |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>Club Bridge Sillery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gisele Ouimet Gisele Labonte A . . . | . . . 158.96 50.95
2 Marie Boissonneault Bernard Turenne A . . . | 4 . . 174.36 55.88 0.53(SA)
3 Madeleine Racine Georgette Martineau B . . . | . . . 122.74 39.34
4 Aline Fortier Genevieve Blais C . . . | . . . 109.68 35.15
5 Monique Paradis Marcel Lejeune A 1 . . | 1 . . 208.29 66.76 2.50(OA)
6 Jacques Gagnon Lili Perigny A . . . | 6 . . 160.85 51.55 0.25(SA)
7 Agathe Pakenham Marthe Lavergne B . . . | . 2 . 155.62 49.88 0.34(SB)
8 Maria Kerwin Pauline Lemonde A 5 . . | 3 . . 181.04 58.03 0.79(OA)
9 Jean Caron Claude Morissette A 3 . . | 2 . . 189.97 60.89 1.41(OA)
10 Lilia Marceau Paule Marquis C . . . | . . 2 129.46 41.49 0.22(SC)
11 Micheline Cholette Pierre Dussault A . . . | . . . 139.81 44.81
12 Lise Robitaille Roger Robitaille A . . . | . . . 154.66 49.57
13 Denis Bouchard Gaetanne Brochu C . 5 3 | 5 1 1 173.59 55.64 0.48(SB)
14 Jean-Paul Bonneau Rachel Laplante C . . . | . . . 125.33 40.17
Totals 2184.36
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8.71 10.88 7.63 10.88 4.92 2.75 4.92 0.58 2.75 0.58 10.88 6.54
140 170 ---- 110 ---- 170 -100 -110 -100 -400 -110 -400 170 -50 ----
2> 6.54 5.46 3.29 3.29 3.29 11.96 7.63 9.25 9.25 1.13 10.88 0.04
-150 -300 ---- -600 ---- -600 -600 100 -110 -100 -100 -630 -90 -780 ----
3> 7.63 0.04 2.75 11.96 7.63 7.63 7.63 2.75 7.63 7.63 1.13 7.63
50 -500 -200 ---- 100 ---- 50 50 50 -200 50 50 -420 50 ----
4> 11.42 2.21 11.42 5.46 7.08 9.79 2.21 0.04 2.21 8.71 4.38 7.08
200 -100 200 ---- 110 ---- 120 180 -100 -200 -100 140 90 120 ----
5> 6 11.96 2.75 2.75 6 6 9.79 0.04 9.79 1.13 6 9.79
-110 200 -140 -140 ---- -110 ---- -110 100 -620 100 -500 -110 100 ----
6> 0.04 7.08 7.08 2.75 7.08 2.75 11.96 9.79 7.08 2.75 10.88 2.75
-800 -100 -100 -200 ---- -100 ---- -200 650 110 -100 -200 500 -200 ----
7> 4.92 4.92 4.92 4.92 11.42 11.42 4.92 9.79 0.04 4.92 4.92 4.92
110 110 110 110 140 ---- 140 ---- 110 130 100 110 110 110 ----
8> 8.17 8.17 1.67 3.29 11.96 8.17 4.38 8.17 0.04 8.17 1.67 8.17
-100 -100 -420 -400 50 ---- -100 ---- -300 -100 -450 -100 -420 -100 ----
9> 7.08 2.75 10.33 10.33 4.92 10.33 1.13 7.08 4.92 0.04 10.33 2.75
-170 -420 -150 -150 -400 -150 ---- -490 ---- -170 -400 -650 -150 -420 ----
10> 11.96 7.63 2.75 0.04 7.63 1.13 7.63 7.63 7.63 7.63 7.63 2.75
170 140 110 -100 140 100 ---- 140 ---- 140 140 140 140 110 ----
11> 7.08 9.79 7.08 0.58 11.42 3.83 7.08 2.21 3.83 11.42 7.08 0.58
150 400 150 -50 430 120 150 ---- 110 ---- 120 430 150 -50 ----
12> 11.96 2.75 0.04 2.75 6 2.75 10.88 8.71 2.75 6 8.71 8.71
400 -50 -150 -50 100 -50 200 ---- 110 ---- -50 100 110 110 ----
13> 2.21 11.96 8.71 4.92 8.71 8.71 0.58 4.92 8.71 3.29 8.71 0.58
-620 100 -200 -230 -200 -200 -630 -230 ---- -200 ---- -600 -200 -630 ----
14> 7.08 7.08 2.21 2.21 9.79 2.21 2.21 8.71 2.21 10.88 11.96 5.46
-110 -110 -140 -140 -50 -140 -140 -90 ---- -140 ---- 50 100 -120 ----
15> 3.29 3.29 10.88 1.13 8.71 5.46 3.29 9.79 7.08 11.96 7.08 0.04
-50 -50 500 -100 200 110 -50 300 130 ---- 1400 ---- 130 -300 ----
16> 3.83 7.63 0.04 1.67 7.63 7.63 7.63 7.63 11.96 10.88 1.67 3.83
-200 -100 -500 -300 -100 -100 -100 -100 230 ---- 110 ---- -300 -200 ----
17> 0.04 8.17 1.67 6.54 11.96 1.67 4.92 4.92 8.17 10.33 10.33 3.29
-460 -120 -430 -140 50 -430 -150 -150 -120 -110 ---- -110 ---- -420 ----
18> 6 1.67 4.38 8.17 10.33 3.29 0.04 6 8.17 11.96 10.33 1.67
-170 -800 -230 -100 -50 -650 -990 -170 -100 140 ---- -50 ---- -800 ----
19> 5.46 9.79 5.46 8.17 11.96 3.29 2.21 0.58 10.88 0.58 5.46 8.17
-120 -90 -120 -100 110 -200 -280 -300 50 -300 -120 ---- -100 ---- ----
20> 3.83 8.17 1.67 3.83 8.17 1.67 8.17 10.88 5.46 0.04 11.96 8.17
-140 -100 -200 -140 -100 -200 -100 120 -110 -300 200 ---- -100 ---- ----
21> 7- 5 7- 3- 7- 10 7- - 11 2 - 12 3-
-170 -300 -170 -620 -170 -50 -170 -790 100 -650 -790 200 ---- -620 ----
22> 1- 1- 4- 9 1- 11- 4- 9 7 6 1- 9 11-
-400 -400 100 300 -400 500 100 300 170 150 -400 300 ---- 500 ----
23> 10.88 4.38 4.38 4.38 10.88 10.88 8.17 8.17 0.04 1.13 4.38 4.38
---- 100 -140 -140 -140 100 100 -110 -110 -790 -620 -140 -140 ---- ----
24> 6.54 1.67 1.67 9.79 4.38 1.67 11.96 10.88 1.67 5.46 7.63 8.71
---- -150 -400 -400 -120 -180 -400 -100 -110 -400 -170 -140 -130 ---- ----
25> 12 2 2 5- 11 4 8- 8- 8- 8- 0 2 5-
710 ---- -420 -420 50 500 -140 100 100 100 100 -670 -420 50 ----
26> 6- 6- 6- 6- 11- 6- 11- 6- 1 6- 6- 1 1
620 ---- 620 620 620 630 620 630 620 -100 620 620 -100 -100 ----
27> 8.71 3.83 1.13 8.71 8.71 8.71 1.13 1.13 3.83 8.71 8.71 8.71
