EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2009 |CLUB NO.>181438 | 11/05/2009 16:47
---------------------,-- ------------------- -------------,---------------------
DIR> Pauline Lemonde |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/750/300 |CLUB>Club Bridge Sillery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=3/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janine Rivard Inette Lepage A 3 . . | 1 . . 137.50 63.66 1.41(OA)
2 Terrence Griffin Lionel Venditti A . . . | . . . 108.00 50.00
3 Claire Tremblay Claudette Matte Drolet B . . . | 5 1 . 114.00 52.78 0.24(SA)
4 Luc Dufour Rita Delage A . . . | 2/3 . . 118.00 54.63 0.72(SA)
5 Louise Cote Celine Turcotte B . . . | . . . 91.50 42.36
6 Lili Perigny France Laliberte A . . . | 2/3 . . 118.00 54.63 0.72(SA)
7 Pauline Chalifour Louise Allaire A . . . | . . . 85.00 39.35
8 Marcelle Cliche Marcelle Roy A . . . | . . . 85.50 39.58
9 Rhea Drouin Yolanda Jauron A . . . | 4 . . 116.50 53.94 0.42(SA)
10 Therese Sirois Eileen Dufresne A . . . | . . . 107.00 49.54
11 Lucette Duchesne Nicole Hamel B . . . | . . . 113.00 52.31
12 Pierre Hamelin Alain Dufour A . . . | . . . 102.00 47.22
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8 3- 3- 3- 3- 3- 3- 3- 3-
990 ---- ---- ---- 980 980 980 980 980 980 980 980
2> 5 1 8 0 2 5 3 5 7
100 ---- ---- ---- -100 300 -120 -90 100 50 100 140
3> 6 7- 3- 3- 7- 3- 1 3- 0
100 ---- ---- ---- 120 90 90 120 90 -90 90 -180
4> 6- - 6- 2- 6- 2- - 4 6-
630 -100 ---- ---- ---- 630 120 630 120 -100 600 630
5> 4 8 4 6- 1 0 6- 4 2
100 200 ---- ---- ---- 100 150 -140 -420 150 100 50
6> 4 8 2 1 7 4 0 6 4
-50 500 ---- ---- ---- -100 -150 200 -50 -200 110 -50
7> 6- 8 1 1 1 6- 4 4 4
650 680 170 ---- ---- ---- 170 170 650 620 620 620
8> 2- 0 5- 2- 2- 8 7 5- 2-
50 -400 100 ---- ---- ---- 50 50 500 200 100 50
9> 6- 6- 2 6- - 3 4 6- -
140 140 90 ---- ---- ---- 140 -100 100 110 140 -100
10> 5- 2 8 0 4 3 1 7 5-
150 100 600 -300 ---- ---- ---- 140 110 -100 170 150
11> 8 1 4 4 4 1 1 6 7
50 -990 -490 -490 ---- ---- ---- -490 -990 -990 -430 -420
12> 6 0 6 2 3 6 6 1 6
130 -590 130 -100 ---- ---- ---- 100 130 130 -530 130
13> 6- 4- 3 4- 1 6- 8 1 1
650 630 620 630 -100 ---- ---- ---- 650 680 -100 -100
14> 5 5 1 7- 1 3 5 1 7-
980 980 480 1010 480 ---- ---- ---- 490 980 480 1010
15> 8 0 5- 2 2 2 5- 5- 5-
-100 -400 -200 -300 -300 ---- ---- ---- -300 -200 -200 -200
16> 7 3- 8 6 2 0 1 3- 5
980 480 1100 510 460 -50 ---- ---- ---- 230 480 500
17> 2- 4 5- 8 1 7 5- 2- 0
-150 -110 50 800 -250 150 ---- ---- ---- 50 -150 -430
18> - 4- 4- 4- 8 4- 4- 4- -
-460 -430 -430 -430 -400 -430 ---- ---- ---- -430 -430 -460
19> 5 8 2- 6- 2- 2- 0 6- 2-
-600 500 -630 100 -630 -630 -660 ---- ---- ---- 100 -630
20> 3 5- 7- 1 3 7- 0 3 5-
-120 -100 90 -140 -120 90 -150 ---- ---- ---- -120 -100
21> 5 5 2 0 1 5 8 5 5
620 620 170 50 140 620 790 ---- ---- ---- 620 620
22> 1- 6 6 6 3 6 0 1- 6
210 460 460 460 430 460 180 210 ---- ---- ---- 460
23> 5 7 5 0 5 8 3 2 1
-100 110 -100 -620 -100 200 -140 -170 ---- ---- ---- -500
24> 5- 5- 1- 8 5- 5- 0 3 1-
130 130 -50 550 130 130 -140 50 ---- ---- ---- -50
25> 5 5 7 1- 0 5 1- 3 8
130 130 150 100 -50 130 100 120 200 ---- ---- ----
26> 5 0 2- 4 2- 6- 6- 1 8
90 -180 -80 PASS -80 100 100 -140 300 ---- ---- ----
27> 4- 2 4- - 8 - 4- 4- 7
-480 -800 -480 -980 150 -980 -480 -480 100 ---- ---- ----
28> 2 6 6 6 6 - - 3 6
---- 120 600 600 600 600 -100 -100 150 600 ---- ----
29> 3- 1- 8 6 1- 3- 0 6 6
---- 620 500 680 650 500 620 230 650 650 ---- ----
30> 3 3 6- 1 6- 6- 0 3 6-
---- 400 400 430 150 430 430 -100 400 430 ---- ----
31> 1 6- 4- 1 3 6- 4- 8 1
---- ---- -430 -150 -180 -430 -400 -150 -180 50 -430 ----
32> 6- 8 1 1 4 6- 4 1 4
---- ---- -50 110 -150 -150 -100 -50 -100 -150 -100 ----
33> 3- 7 3- - 7 3- 3- - 7
---- ---- -150 -110 -150 -400 -110 -150 -150 -400 -110 ----
34> 4 8 7 4 4 4 - 4 -
---- ---- ---- -100 650 620 -100 -100 -100 -200 -100 -200
35> 4 2 4 1 0 8 6- 6- 4
---- ---- ---- -50 -100 -50 -110 -140 200 110 110 -50
36> 2 2 5 5 7 0 5 2 8
---- ---- ---- 600 600 620 620 630 -100 620 600 650
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2009 |CLUB NO.>181438 | 11/05/2009 16:47
---------------------,-- ------------------- -------------,---------------------
DIR> Pauline Lemonde |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/750/300 |CLUB>Club Bridge Sillery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jacques Mercier Pierre Genest A . . . | 4 . . 117.00 54.17 0.42(SA)
2 Lise Jacob Gerald Harvey A . . . | . . . 75.00 34.72
3 Jacques Emond Raynald Belanger C . 6 2 | 2 2 1 121.00 56.02 0.84(SA)
4 Jacynthe Paradis Ghislaine Beaule B . . . | 5 . . 116.50 53.94 0.24(SA)
5 Roger Cloutier Cyrille Jutras A . . . | . . . 115.00 53.24
6 Andre Fortin Edith Cloutier B 4 2 . | 1 1 . 137.00 63.43 1.20(SA)
7 Jacques Gagnon Andre Laliberte A . . . | . . . 111.00 51.39
8 Denise Dolbec Louise Letourneau B . . . | . . . 95.50 44.21
9 Brigitte Lessard Claire Cauchon C . . . | . . . 81.50 37.73
10 Madeleine Racine Georgette Martineau B . . . | . . . 94.50 43.75
11 Marie Boissonneault Bernard Turenne A . . . | . . . 113.50 52.55
12 Gisele Ouimet Gisele Labonte A . . . | 3 . . 118.50 54.86 0.60(SA)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 4- 4- 4- 4- 4- 4- 4- 4-
-990 ---- -980 ---- -980 ---- -980 -980 -980 -980 -980 -980
2> 3 6 3 5 7 3 0 1 8
-100 ---- 90 ---- -100 ---- -50 100 -100 -300 -140 120
3> 2 - 4- 7 - 4- 4- 8 4-
-100 ---- -120 ---- -90 ---- 90 -120 -90 -90 180 -90
4> 1- 7- 5- 7- 4 1- 1- 5- 1-
-630 100 ---- -120 ---- 100 ---- -600 -630 -630 -120 -630
5> 7 0 8 1- 4 4 6 1- 4
140 -200 ---- 420 ---- -150 ---- -100 -100 -50 -150 -100
6> 1 0 4 8 2 6 4 7 4
-200 -500 ---- 50 ---- 200 ---- -110 100 50 150 50
7> 0 1- 7 4 4 4 7 1- 7
-680 -650 -170 ---- -620 ---- -620 ---- -620 -170 -650 -170
8> 8 0 2- 1 2- 5- 5- 5- 5-
400 -500 -100 ---- -200 ---- -100 ---- -50 -50 -50 -50
9> 1- 5 6 4 1- 7- 1- 1- 7-
-140 -100 -90 ---- -110 ---- -140 ---- 100 -140 -140 100
10> 5 0 7 8 1 2- 2- 4 6
-110 -600 100 300 ---- -170 ---- -150 ---- -150 -140 -100
11> 7 4 7 4 2 1 0 4 7
990 490 990 490 ---- 430 ---- 420 ---- -50 490 990
12> 2 2 2 6 7 2 2 5 8
-130 -130 -130 100 ---- 530 ---- -130 ---- -130 -100 590
13> 5 0 3- 7 7 7 1- 3- 1-
-620 -680 -630 100 100 ---- 100 ---- -650 ---- -630 -650
14> 7 3 - 7 7 - 3 3 5
-480 -980 -1010 -480 -480 -----1010 ---- -980 ---- -980 -490
15> 2- 2- 6 2- 6 2- 0 8 6
200 200 300 200 300 ---- 200 ---- 100 ---- 400 300
16> 7 2 4- 6 3 8 1 4- 0
-230 -510 -480 -460 -500 50 ---- -980 ---- -480 -----1100
17> 2- 0 5- 7 8 1 5- 4 2-
-50 -800 150 250 430 -150 ---- 150 ---- 110 ---- -50
18> 3- 3- 3- 0 7- 3- 7- 3- 3-
430 430 430 400 460 430 ---- 460 ---- 430 ---- 430
19> 1- 1- 5- 5- 5- 3 8 0 5-
-100 -100 630 630 630 600 660 ---- -500 ---- 630 ----
20> 7 5 5 2- - 5 8 2- -
140 120 120 100 -90 120 150 ---- 100 ---- -90 ----
21> 8 3 7 3 3 3 0 3 6
-50 -620 -140 -620 -620 -620 -790 ---- -620 ---- -170 ----
22> 5 2 2 6- 8 2 6- 2 2
---- -430 -460 -460 -210 -180 -460 -210 ---- -460 ---- -460
23> 3 7 0 3 5 1 6 3 8
---- 100 500 -200 100 140 -110 170 ---- 100 ---- 620
24> 2- 6- 2- 2- 8 2- 5 6- 0
---- -130 50 -130 -130 140 -130 -50 ---- 50 ---- -550
25> 8 3 3 6- 3 5 1 0 6-
50 ---- -130 -130 -100 -130 -120 -150 -200 ---- -100 ----
26> 5- 1- 3 1- 8 7 5- 0 4
80 ---- -100 -90 -100 180 140 80 -300 ---- PASS ----
27> 0 7- 3- 3- 6 3- 3- 1 7-
-150 ---- 980 480 480 800 480 480 -100 ---- 980 ----
28> 2 7- 6 7- 2 5 2 2 2
---- -600 ---- 100 -120 100 -600 -150 -600 -600 ---- -600
29> 6- 4- 4- 8 6- 2 0 2 2
---- -500 ---- -620 -620 -230 -500 -650 -680 -650 ---- -650
30> 1- 1- 5 8 5 5 1- 1- 7
---- -430 ---- -430 -400 100 -400 -400 -430 -430 ---- -150
31> 7 5 1- 7 3- 1- 0 3- 7
430 ---- 400 ---- 150 430 180 150 -50 180 430 ----
32> 7 4 1- 1- 4 0 7 7 4
150 ---- 100 ---- 50 50 100 -110 150 150 100 ----
33> 7- 1 4- 4- 4- 1 7- 4- 1
400 ---- 110 ---- 150 150 150 110 400 150 110 ----
34> 4 4 4 4 7- 0 4 1 7-
---- 100 ---- 100 ---- 100 100 200 -650 100 -620 200
35> 7 8 0 4 1- 6 1- 4 4
---- 110 ---- 140 ---- -200 50 -110 100 -110 50 50
36> 3 1 8 6 3 6 6 3 0
---- -620 ---- -630 ---- 100 -600 -620 -600 -600 -620 -650
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2009 |CLUB NO.>181438 | 11/05/2009 16:47
---------------------,-- ------------------- -------------,---------------------
DIR> Pauline Lemonde |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/750/300 |CLUB>Club Bridge Sillery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Diane Taschereau Monique Delisle B . . . | . 2 . 104.50 48.38 0.28(SB)
2 Marilyn Germanovich Yong Min Zhang A . . . | . . . 95.00 43.98
3 Georgette Marceau Denise Tremblay C . . . | . . . 96.00 44.44
4 Janine Laplante Denyse Giguere A . . . | . . . 109.44 50.67
5 Louise Roy Claude Roy B . . . | . . . 92.00 42.59
6 Therese Carrier Ingvar Sundvall A . . . | 3 . . 115.75 53.59 0.60(SA)
7 Jocelyn Bernier Jean Vachon A 6 . . | 1 . . 128.75 59.61 1.20(SA)
8 Denis Bouchard Gaetanne Brochu C . . . | . 1 1 106.25 49.19 0.40(SB)
9 Huguette Lacaille Louise Shea A . . . | 4 . . 112.75 52.20 0.42(SA)
10 Hughette Bedard Lisette Jacques B . . . | . . . 98.50 45.60
11 Marie-Paule Masse Bruno Lachance A . . . | 5 . . 110.50 51.16 0.24(SA)
12 Gerard Bouchard Pierre Rossignol A . . . | 2 . . 126.56 58.59 0.84(SA)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6- 0 4 1 4 8 6- 2 4
100 ---- ---- ---- -150 50 -110 50 110 100 -50 50
2> 1- 4 8 7 1- 3 0 5 6
-100 ---- ---- ---- 170 660 630 -100 110 -400 600 620
3> 4 7 4 - 6 8 4 - 2
-140 ---- ---- ---- 100 -140 -620 -50 200 -140 -620 -170
4> 1 0 4- 8 4- 3 6 2 7
-500 -650 ---- ---- ---- 200 800 200 100 300 -200 500
5> 4- 4- - 8 - 4- 4- 4- 4-
620 620 ---- ---- ---- -100 630 -100 620 620 620 620
6> 5- - 2 4 5- 7- - 7- 3
-50 -150 ---- ---- ---- -110 -90 -50 100 -150 100 -100
7> 4 2- 6 8 1 6 0 6 2-
-100 -200 100 ---- ---- ---- 730 -600 100 -750 100 -200
8> 6 2- 6 6 1 0 2- 6 6
420 170 420 ---- ---- ---- 420 150 -150 170 420 420
9> 4- 3 1 6- 6- 4- 1 1 8
-600 -630 -660 ---- ---- ---- -170 -170 -600 -660 -660 -140
10> 5- 7 2 4 - 5- 8 3 -
100 200 -140 -90 ---- ---- ---- -620 100 300 -110 -620
11> 0 2 5- 5- 5- 1 5- 5- 5-
-50 430 460 460 ---- ---- ---- 460 180 460 460 460
12> 6- 3 3 6- 6- 0 1 3 6-
100 50 50 100 ---- ---- ---- 100 -200 -100 50 100
13> 6 6 2 4 6 3 0 1 8
200 200 -100 100 200 ---- ---- ---- PASS -500 -140 500
14> 7- 7- 2 5 2 6 2 2 2
50 50 -110 -50 -110 ---- ---- ---- PASS -110 -110 -110
15> 1 8 0 5 5 5 5 2 5
-150 50 -180 -90 -90 ---- ---- ---- -90 -90 -120 -90
16> 6 2- 2- 0 6 2- 2- 8 6
-140 -170 -170 -500 -140 -170 ---- ---- ---- -170 PASS -140
17> - 6- 3- 3- 3- 8 3- 6- -
110 170 140 140 140 200 ---- ---- ---- 140 170 110
18> 5 - - 5 5 5 5 5 5
50 -110 -110 50 50 50 ---- ---- ---- 50 50 50
19> 2 - 4- - 4- 4- 7- 4- 7-
200 170 420 170 420 420 450 ---- ---- ---- 420 450
20> 4 - 7 4 4 8 4 - 4
-650 -680 -620 -650 -650 -170 -650 ---- ---- ---- -680 -650
21> 3- 3- 0 3- 3- 3- 8 3- 7
110 110 -200 110 110 110 170 ---- ---- ---- 110 140
22> 0 4 8 1- 1- 6 3 6 6
-110 100 130 -50 -50 110 90 110 ---- ---- ---- 110
23> 6 2 4 6 2 0 8 6 2
90 -100 -90 90 -100 -110 100 90 ---- ---- ---- -100
24> 2 2 7 5 2 7 2 2 7
-430 -430 100 50 -430 100 -430 -430 ---- ---- ---- 100
25> 2- 7 2- 4- - 7 4- - 7
450 510 450 480 230 510 480 230 510 ---- ---- ----
26> 8 - 6- 5 3 3 - 6- 3
300 -110 200 150 100 100 -110 200 100 ---- ---- ----
27> 1 6 1 3 4 8 6 6 1
-100 90 -100 -50 50 120 90 90 -100 ---- ---- ----
28> 4 5 8 - 2 7 6 3 -
---- -200 -140 100 -450 -420 50 -100 -230 -450 ---- ----
29> 8 6- 1- 3 5 6- 0 1- 4
---- -110 -170 -650 -620 -240 -170 -660 -650 -400 ---- ----
30> 1 3- 3- 7 3- 7 7 0 3-
---- -90 -50 -50 110 -50 110 110 -100 -50 ---- ----
31> 0 6- 2- 2- 6- 2- 6- 2- 6-
---- ---- -100 150 120 120 150 120 150 120 150 ----
32> - - 3 7 5- 3 3 8 5-
---- ---- -650 -650 -200 -140 -170 -200 -200 100 -170 ----
33> 6 3 3 3 - - 6 6 8
---- ---- 100 50 50 50 -100 -100 100 100 200 ----
34> 3- 5- 2 - 7- 3- 5- - 7-
---- ---- ---- -140 -100 -170 -200 620 -140 -100 -200 620
35> 7.94 4 1.75 1.75 6.25 6.25 4 4 0.06
---- ---- ---- 500 AVE 230 230 480 480 420 420 -100
36> 3- 0 3- 1 3- 7 7 7 3-
---- ---- ---- 620 -100 620 170 620 650 650 650 620
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2009 |CLUB NO.>181438 | 11/05/2009 16:47
---------------------,-- ------------------- -------------,---------------------
DIR> Pauline Lemonde |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/750/300 |CLUB>Club Bridge Sillery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nathalie Brouard Lyne Pigeon B 5 3 . | 2 1 . 136.00 62.96 0.84(SA)
2 Therese Desnoyers Berthe Jacques A 1 . . | 1 . . 146.75 67.94 2.50(OA)
3 Lilia Marceau Paule Marquis C . . . | . . . 86.00 39.81
4 Antoinette Bergeron Marie-Rose Arseneault C . . . | . . . 84.75 39.24
5 Maria Kerwin Pauline Lemonde A . . . | 5 . . 115.00 53.24 0.24(SA)
6 Agathe Pakenham Marthe Lavergne B . . . | . . . 105.75 48.96
7 Judith Ferland Bruno Laverdiere C . . . | . . . 91.56 42.39
8 Therese Jean Gilberte Douville C . . 5 | . 3 2 112.00 51.85 0.34(SC)
9 Sylvie Lacroix-Anctil Francine Belanger C . . 4 | 4 2 1 116.00 53.70 0.48(SC)
10 Marcel Lapierre Louise Boulanger A . . . | . . . 96.50 44.68
11 Aline Fortier Genevieve Blais C . . . | . . . 84.25 39.00
12 Pierre Dussault Micheline Cholette A . . . | 3 . . 121.44 56.22 0.60(SA)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 4 0 1- 8 6 4 4 7
-100 ---- -50 ---- -110 ---- -100 150 50 -50 -50 110
2> 6- 6- 5 8 4 3 0 2 1
100 ---- 100 ---- -110 ---- 400 -170 -600 -660 -620 -630
3> 4 2 0 4 1 7- 4 6 7-
140 ---- 50 ---- -200 ---- 140 -100 620 140 170 620
4> 3- 8 5 2 6 3- 1 0 7
-200 650 ---- -100 ---- -300 ---- 200 -200 -500 -800 500
5> 7- 3- 3- 3- 3- 7- 3- 0 3-
100 -620 ---- -620 ---- -620 ---- -620 100 -620 -630 -620
6> 2- 7- - 7- - 6 5 4 2-
50 150 ---- -100 ---- 150 ---- -100 110 100 90 50
7> 5- 2 2 8 2 5- 0 4 7
200 -100 -100 ---- 750 ---- -100 ---- 200 -730 100 600
8> 5- 8 2 5- 2 2 2 2 7
-170 150 -420 ---- -170 ---- -420 ---- -420 -420 -420 -150
9> 5 3- 7 7 7 0 1- 3- 1-
630 600 660 ---- 660 ---- 660 ---- 140 170 600 170
10> 2- 6 0 4 5 7- 2- 7- 1
-100 140 -300 90 ---- 110 ---- 620 ---- -100 620 -200
11> 7 2- 2- 2- 2- 2- 8 2- 6
-180 -460 -460 -460 ---- -460 ---- -460 ---- 50 -460 -430
12> 8 5 7 1- 5 1- 1- 1- 5
200 -50 100 -100 ---- -50 ---- -100 ---- -100 -100 -50
13> 6 8 4 7 2 0 2 2 5
100 500 -100 140 -200 ---- -500 ---- -200 ---- -200 PASS
14> 6 6 3 6 6 6 - - 2
110 110 50 110 110 ---- 110 ---- -50 ---- -50 PASS
15> 8 3 3 6 3 3 7 0 3
180 90 90 120 90 ---- 90 ---- 150 ---- -50 90
16> 5- 8 0 2 2 5- 2 5- 5-
170 500 PASS 140 140 170 ---- 140 ---- 170 ---- 170
17> 4- 4- 1- 4- 7- 0 7- 1- 4-
-140 -140 -170 -140 -110 -200 ---- -110 ---- -170 ---- -140
18> 3 3 3 3 3 3 3 7- 7-
-50 -50 -50 -50 -50 -50 ---- -50 ---- 110 ---- 110
19> 7- 3- 3- - 3- 6 - 7- 3-
-170 -420 -420 -450 -420 -200 -450 ---- -170 ---- -420 ----
20> 4 7- 4 4 0 4 4 7- 1
650 680 650 650 170 650 650 ---- 680 ---- 620 ----
21> 4- 4- 4- 1 4- 4- 0 4- 8
-110 -110 -110 -140 -110 -110 -170 ---- -110 ---- 200 ----
22> 6- 2 2 8 5 4 2 0 6-
---- 50 -110 -110 110 -90 -100 -110 ---- -130 ---- 50
23> 6 6 8 2 0 6 2 4 2
---- 100 100 110 -90 -100 100 -90 ---- 90 ---- -90
24> 6 1 1 6 6 6 6 1 3
---- 430 -100 -100 430 430 430 430 ---- -100 ---- -50
25> 7- 1 5- 3- 1 7- 5- 1 3-
-230 ---- -510 -450 -480 -510 -230 -450 -510 ---- -480 ----
26> 5 5 0 7- 7- 1- 1- 5 3
-100 ---- -100 -300 110 110 -200 -200 -100 ---- -150 ----
27> 4 0 7 2 2 2 7 7 5
-50 ---- -120 100 -90 -90 -90 100 100 ---- 50 ----
28> 6 1 4 2 3 5 0 7- 7-
---- 420 ---- -50 200 100 140 230 -100 450 ---- 450
29> 3 1- 0 8 1- 6- 6- 4 5
---- 240 ---- 170 110 660 170 650 650 400 ---- 620
30> 4- 1 7 1 4- 8 4- 4- 1
---- 50 ---- -110 90 -110 50 100 50 50 ---- -110
31> 5- 1- 5- 8 1- 1- 5- 5- 1-
-120 ---- -150 ---- -120 100 -150 -150 -120 -120 -150 ----
32> 1 2- 5 7- 5 7- 0 5 2-
140 ---- 170 ---- 200 650 200 650 -100 200 170 ----
33> 5 7- 7- 2 2 5 2 5 0
-50 ---- 100 ---- 100 -100 -100 -50 -100 -50 -200 ----
34> 7- - 4- 4- 2- 2- 7- 6 -
---- 200 ---- -620 ---- 140 140 100 100 200 170 -620
35> 6.25 1.75 1.75 0.06 4 4 4 6.25 7.94
---- -230 ---- -480 ---- -480 -500 -420 AVE -420 -230 100
36> 7 4- 1 4- 1 8 1 4- 4-
---- -170 ---- -620 ---- -650 -620 -650 100 -650 -620 -620
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2009 |CLUB NO.>181438 | 11/05/2009 16:47
---------------------,-- ------------------- -------------,---------------------
DIR> Pauline Lemonde |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/750/300 |CLUB>Club Bridge Sillery
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Therese Bergeron Lisette Verreault C . . . | . . . 87.00 40.28
2 Bernard Billette Raymond Lavoie B 2 1 . | 1 1 . 145.38 67.31 1.88(OA)
3 Rachel Laplante Jean-Paul Bonneau C . . . | . . 1 104.00 48.15 0.24(SC)
4 Pierre Deschenes Viateur Gagnon B . 5 . | 4 2 . 122.00 56.48 0.46(OB)
5 Lucien Tremblay Jacqueline Carrier A . . . | 5 . . 116.50 53.94 0.24(SA)
6 Francoise Savard Pierre Lafleur A . . . | . . . 92.25 42.71
7 Rena Gunn Jacques Gunn C . . . | . . . 80.81 37.41
8 Celine Robitaille Roger Robitaille A . . . | . . . 95.69 44.30
9 Monique Faguy Richard Gingras B . . . | . . . 97.10 44.95
10 Huguette Gallichand Helene Lauzier A . . . | . . . 103.31 47.83
11 Paul-Andre Lachance Gabriel Gilbert A . . . | 2 . . 127.19 58.88 0.84(SA)
12 Herve Bernard Camille Tremblay A . . . | 3 . . 122.37 56.65 0.60(SA)
Totals 1293.60
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 5 0 8 1- 7 1- 3- 6
-170 ---- ---- ---- -150 -490 100 -180 50 -180 -170 -110
2> 3- 6 5 0 8 3- 1- 7 1-
-140 ---- ---- ---- 90 -100 -800 150 -140 -200 100 -200
3> 1 4- 0 4- 8 3 6- 6- 2
-150 ---- ---- ---- -50 -200 -50 200 -80 90 90 -140
4> 4 4 4 4 7.94 3.20 0.06 4 4
-680 -680 ---- ---- ---- -680 -680 -650 AVE- -710 -680 -680
5> 3.44 5.69 5.69 1.75 7.94 3.20 5.69 1.75 0.06
-100 110 ---- ---- ---- 110 -200 140 AVE- 110 -200 -300
6> 4.56 1.19 4.56 0.06 2.31 3.20 4.56 7.94 6.81
-150 -620 ---- ---- ---- -150 -660 -600 AVE- -150 -90 -130
7> 2 6- 8 6- 4 0 4 1 4
-620 100 300 ---- ---- ---- 100 -600 -720 -600 -630 -600
8> 3 5 - - 3 3 7 7 7
420 450 -50 ---- ---- ---- -50 420 420 480 480 480
9> 2 8 6 1 4 3 0 6 6
-50 150 120 ---- ---- ---- -100 80 PASS -150 120 120
10> 0 4- 7 7 2- 7 1 4- 2-
-100 630 650 650 ---- ---- ---- 600 650 150 630 600
11> 3 3 0 7 7 7 3 3 3
50 50 -400 100 ---- ---- ---- 100 100 50 50 50
12> 6 6 0 1- 3 6 1- 6 6
620 620 140 150 ---- ---- ---- 170 620 150 620 620
13> 4- 7 2 - 4- 3 6 - 8
100 120 -90 -100 100 ---- ---- ---- 90 110 -100 200
14> 2 6- 6- 2 2 2 8 5 2
-450 -170 -170 -450 -450 ---- ---- ---- -450 -130 -200 -450
15> 0 5 1 5 5 5 5 5 5
-100 620 170 620 620 ---- ---- ---- 620 620 620 620
16> 6 6 1 1 3- 3- 6 8 1
110 110 -100 -100 -50 -50 ---- ---- ---- 110 140 -100
17> 1 6 4 8 7 0 2 5 3
