Open Pairs Thursday Eve Session February 4, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
8 60.42 101.50 A 1 0.80(A) ODETTE BERNARD - JACQUES MARCOUX
5 59.52 100.00 A 2 0.56(A) YVETTE PAYEUR - MICHELINE NAULT
4 54.46 91.50 A 3 0.40(A) HENRIETTE HOULE - SUZANNE BOUFFARD
1 48.51 81.50 B 1 0.18(B) CLAUDETTE CADORETTE - THERESE PARE
3 47.62 80.00 A GERMAIN DOYLE - NICOLE DOYLE
7 47.02 79.00 B NICOLE MARTEL - MARYSE POMERLEAU
2 45.24 76.00 A ANDREE GOULET - RITA PAQUET
6 37.20 62.50 B ROSE HELENE ROUTHIER - GISELE EMOND
Open Pairs Thursday Eve Session February 4, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
8 66.96 112.50 A 1 0.80(A) JEAN-CLAUDE BLAIS - LISE GROLEAU
1 58.63 98.50 A 2 0.56(A) REO GAGNE - MICHEL LAPLANTE
6 56.55 95.00 A 3 0.40(A) GILLES DOSTIE - JEANNE D'ARC DOSTIE
5 50.60 85.00 B 1 0.24(B) DIANE BOUTIN - JOHANNE BOUTIN
7 47.62 80.00 B 2 0.17(B) RAYMONDE LEGER - PIERRE FOLEY
2 46.73 78.50 A LISE DOSTIE - CHRISTINE ROUSSEAU
3 37.20 62.50 B JACQUELINE LESSARD - JEAN-YVES LABBE
4 35.71 60.00 B FRANCOISE MARCOUX - REJEANNE CARRIER