EVENT>Paires Libre Vend. Soirs |SESSION>3 De 4 |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 16, 2010 |SANCTION>S1004058 | 04/16/2010 23:08|EVENT CODE>1605
---------------------,-- ------------------- -------------,--- -----------------
CITY>Quebec |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/500 |TOURN>Cap-Aux-Diamants
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Micheline Ducre Celine Martel B . . . | . . . 139.50 44.71
2 Jeannot Girard Herve Bernard A 1 . . | 1 . . 200.00 64.10 2.71(OA)
3 Bruno Lachance Pierre Hamelin A . . . | 5 . . 165.50 53.04 0.33(SA)
4 Anita Veilleux Pierrette Godler B . 6 . | 6 1 . 165.00 52.88 1.18(SB)
5 Pierrette Bedard Raynald Belanger C . . . | . . . 142.00 45.51
6 Georges Pelletier Marie Boucher A . . . | . . . 159.00 50.96
7 Helene Caouette Desmeu Andre Desmeules C . . . | . . . 122.50 39.26
8 Edna Gagnon Viateur Gagnon C . . 5 | . 2 1 163.00 52.24 0.83(SB)
9 Madeleine Greco Louise Greco A . . . | 3 . . 182.00 58.33 0.84(SA)
10 Michel Giguere Ingvar Sundvall A . . . | 4 . . 166.00 53.21 0.58(SA)
11 Claire Emond Charles Vaillancourt C . . . | . 3 2 150.00 48.08 0.59(SB)
12 Louise Saulnier Nabil Bedwani C . . . | . . . 116.00 37.18
13 Robert Tremblay Andre Renaud A 5 . . | 2 . . 185.00 59.29 1.17(SA)
14 Claire Tremblay Diane Taschereau B . . . | . . . 136.00 43.59
15 Nicole Beaulieu Lilianne Fortin B . . . | . 4 . 148.50 47.60 0.41(SB)
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 10 12 6- 2- 6- 4- 10 - 10 - 4- 8 2-
---- 50 150 -130 -170 -130 -150 50 -420 50 -420 -150 -100 -170 ----
2> 10 10 5- 8 5- 1- 1- 5- 10 1- 1- 5- 12
---- 50 50 -420 -200 -420 -450 -450 -420 50 -450 -450 -420 100 ----
3> 3 8 6 3 8 3 10- 8 10- 0 12 3 3
---- ---- -50 140 100 -50 140 -50 420 140 420 -100 500 -50 -50
4> 0 9- 2- 6 2- 12 2- 2- 9- 7 5 9- 9-
---- ---- -200 140 -100 100 -100 200 -100 -100 140 110 90 140 140
5> 4 12 1 6 4 8- 11 4 0 8- 8- 2 8-
50 ---- ---- 200 -140 100 50 150 170 50 -170 150 150 -110 150
6> 8- 3- 12 3- 8- 3- 3- 3- 11 8- 3- 0 8-
-600 ---- ---- -630 100 -630 -600 -630 -630 -630 -130 -600 -630 -660 -600
7> - 6- 6- 3- 3- - 11 6- 11 6- 11 2 9
-600 -130 ---- ---- -130 -150 -150 -600 140 -130 140 -130 140 -170 -100
8> 1 9- 6- 1 4 1 9- 6- 6- 11 12 6- 3
-400 -50 ---- ---- -100 -400 -110 -400 -50 -100 -100 50 100 -100 -150
9> 7 11- 8- 2- 6 2- 2- 10 2- 2- 8- 2- 11-
-200 200 -170 ---- ---- -650 -620 -650 -650 -140 -650 -650 -170 -650 200
10> 4 12 7- 10 2 11 7- 5 7- 3 7- - -
170 630 200 ---- ---- 300 -100 620 200 180 200 120 200 -200 -200
11> 3 0 10- 10- 6 10- 3 3 8 6 6 1 10-
-480 -980 50 50 ---- ---- -460 50 -480 -480 -230 -460 -460 -490 50
12> 8 8 11- 1 3 8 5 8 2 8 11- 4 0
660 660 690 -100 ---- ---- 200 660 630 660 140 660 690 250 -300
13> 1 11- 6- 6- 6- 6- 3 6- 1 6- 1 11- 10
90 210 120 120 120 ---- ---- 120 110 120 90 120 90 210 150
14> 11- 4 4 4 8 4 10 9 11- 0 4 4 4
420 -50 -50 -50 140 ---- ---- -50 180 150 420 -100 -50 -50 -50
15> 6- 9- 9- 2- 2- 2- 12 9- 9- 2- 6- 2- 2-
710 1430 1430 680 680 680 ---- ---- 1440 1430 1430 680 710 680 680
16> 0 10 1 3- 3- 10 10 6 6 2 6 10 10
-1460 200 -300 -140 -140 200 ---- ---- 200 100 100 -170 100 200 200
17> 0 7- 7- 1 7- 7- 12 7- 7- 7- 3 2 7-
-530 -50 -50 -300 -50 -50 420 ---- ---- -50 -50 -50 -100 -140 -50
18> 2- 10 7 10 6 10 2- 2- 2- 2- 10 10 2-
-420 50 PASS 50 -140 50 -420 ---- ---- -420 -420 -420 50 50 -420
19> 6 6 6 6 6 6 6 6 0 6 6 6 12
400 400 400 400 400 400 400 400 ---- ---- -50 400 400 400 460
20> 10- 3 3 5- 7 10- 1 5- 8 3 10- 10- 0
100 -140 -140 -110 -100 100 -150 -110 ---- ---- -80 -140 100 100 -200
21> 10 4- 1- 4- 7- 4- 10 10 7- 0 4- 12 1-
-400 -430 -460 -430 -420 -430 -400 -400 -420 ---- ---- -920 -430 -170 -460
22> 3 8 3 11 3 9 3 11 3 7 11 3 3
-50 140 -50 430 -50 420 -50 430 -50 ---- ---- 120 430 -50 -50
23> 5- 5- 1- 5- 0 12 10 5- 10 1- 10 5- 5-
-100 -100 -200 -100 -400 200 140 -100 140 -200 ---- ---- 140 -100 -100
24> 3 11- 3 3 11- 8- 8- 3 3 3 3 8- 8-
-460 100 -460 -460 100 -430 -430 -460 -460 -460 ---- ---- -460 -430 -430
25> 5 12 2- 2- 0 8- 2- 10- 10- 6 7 2- 8-
-600 200 -630 -630 -660 -130 -630 100 100 -250 -200 ---- ---- -630 -130
26> 2- 9 9 9 2- 9 2- 9 9 9 2- 2- 2-
620 650 650 650 620 650 620 650 650 650 620 ---- ---- 620 620
27> 10 4- 10 10 4- 0 4- 4- 10 10 4- 1 4-
450 420 450 450 420 -100 420 420 450 450 420 -50 ---- ---- 420
28> 7 7 7 7 7 7 0 1 12 7 7 7 2
50 50 50 50 50 50 -460 -450 100 50 50 50 ---- ---- -420
29> 8- 5- 12 8- 5- 3 3 11 10 3 - - 7
200 100 800 200 100 -100 -100 500 300 -100 -200 -200 150 ---- ----
30> 11 3- 8- 8- 8- 3- 3- 3- 0 8- 12 3- 3-
-420 -460 -430 -430 -430 -460 -460 -460 -920 -430 -150 -460 -460 ---- ----
EVENT>Paires Libre Vend. Soirs |SESSION>3 De 4 |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 16, 2010 |SANCTION>S1004058 | 04/16/2010 23:08|EVENT CODE>1605
---------------------,-- ------------------- -------------,--- -----------------
CITY>Quebec |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/500 |TOURN>Cap-Aux-Diamants
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Clara Turcotte Andre Deschenes A . . . | . . . 136.00 43.59
2 Andree Plourde Richard Gingras C . . . | . . . 146.00 46.79
3 Jeannine Marcoux Veronique Savard C . . . | . . . 161.50 51.76
4 Monique Lemieux Audrey Robitaille B . 5 . | 6 5 . 165.50 53.04 0.72(OB)
5 Lucie Lamothe Yvan Auger C . . . | . . . 115.50 37.02
6 Carol Grenier Jean Louis Veilleux C 6 3 3 | 4 3 3 184.50 59.13 1.28(OB)
7 Luc Roy Lisette Jacques C . . . | . . . 108.50 34.78
8 Huguette Pelletier Jacques Emond C . . . | . . . 125.00 40.06
9 Therese Labrecque Gertrude Bergevin C . . . | . . . 138.50 44.39
10 Jean Pierre Grenier Raymonde Bilodeau C 2 1 1 | 1 1 1 195.50 62.66 2.28(OB)
11 Gabriel Jacques Marie Blanchet C 4 2 2 | 3 2 2 187.00 59.94 1.71(OB)
12 Lise Jacob Gerald Harvey A . . . | . . . 159.50 51.12
13 Bertrand Pageau Marielle Fortier B . . . | . . . 156.50 50.16
14 Celine Poulin Pierre Boivin C . 4 4 | 5 4 4 171.50 54.97 0.96(OB)
15 Sarko Kassabian Maryse Hambrick A 3 . . | 2 . . 189.00 60.58 1.52(OA)
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2 11- 2 2 0 11- 5- 7- 9- 4 5- 9- 7-
---- -50 ---- 420 -50 -50 -150 420 130 150 170 100 130 170 150
2> 10- 6- 2 2 2 10- 6- 10- 4 6- 6- 0 10-
---- 450 ---- 420 -50 -50 -50 450 420 450 200 420 420 -100 450
3> 9 1- 4 9 1- 4 12 6 0 9 9 4 9
50 ---- -420 ---- -140 50 -420 -140 100 -100 -500 50 50 -140 50
4> 0 9- 9- 12 2- 2- 5 9- 7 6 2- 9- 2-
-200 ---- 100 ---- 100 200 -140 -140 -110 100 -90 -100 -140 100 -140
5> 8 1 8 12 0 3- 11 3- 6 10 8 3- 3-
-50 -170 ---- -50 ---- 170 -200 -150 140 -150 -100 110 -50 -150 -150
6> 3- 8- 8- 1 8- 3- 0 8- 8- 12 3- 3- 8-
600 630 ---- 630 ---- 130 630 600 -100 630 630 660 600 600 630
7> 1 5- 5- 1 5- 5- 1 8- 10 8- 3 11- 11-
-140 130 130 ---- -140 ---- 130 130 -140 150 170 150 100 600 600
8> 2- 2- 5- 5- 1 5- 0 11 5- 8 9 11 11
50 50 100 ---- 100 ---- -50 100 -100 400 100 110 150 400 400
9> - 2 3- 9- 9- 3- 9- 9- 6 - 9- 5 9-
-200 140 170 650 ---- 650 ---- 170 650 650 620 -200 650 200 650
10> 0 7 4- 4- 9 4- 2 11- 10 11- 1 8 4-
-630 -180 -200 -200 ---- -120 ---- -200 -300 200 100 200 -620 -170 -200
11> 9 1- 4 1- 6 6 11 6 1- 1- 9 9 12
480 -50 230 -50 460 ---- 460 ---- 490 460 -50 -50 480 480 980
12> 4 - 10 11 4 - 8 9 12 4 4 7 4
-660 -690 -140 100 -660 ---- -690 ---- -250 -200 300 -660 -660 -630 -660
13> 5- 11 5- 5- 5- 11 - 2 5- 11 9 - 5-
-120 -90 -120 -120 -120 -90 ---- -210 ---- -150 -120 -90 -110 -210 -120
14> 8 - 8 12 4 8 8 8 8 - 2 8 3
50 -420 50 100 -140 50 ---- 50 ---- 50 50 -420 -180 50 -150
15> 2- 9- 9- 9- 5- 9- 9- 9- 5- 0 2- 2- 2-
-1430 -680 -680 -680 -710 -680 -680 ---- -680 ---- -710 -1440 -1430 -1430 -1430
16> 6 8- 10 8- 6 2 2 2 12 2 2 6 11
-100 140 170 140 -100 -200 -200 ---- -200 ---- 1460 -200 -200 -100 300
17> 11 4- 4- 9 4- 10 0 4- 12 4- 4- 4- 4-
300 50 50 100 50 140 -420 50 ---- 530 ---- 50 50 50 50
18> 2 9- 6 2 2 2 9- 9- 9- 2 9- 5 9-
-50 420 140 -50 -50 -50 420 420 ---- 420 ---- -50 420 PASS 420
19> 6 6 6 6 6 6 0 6 6 6 6 12 6
-400 -400 -400 -400 -400 -400 -460 -400 -400 ---- -400 ---- -400 50 -400
20> 9 5 1- 1- 1- 11 12 6- 1- 9 9 4 6-
140 100 -100 -100 -100 150 200 110 -100 ---- 140 ---- 140 80 110
21> 4- 7- 7- 0 2 10- 2 2 4- 7- 10- 7- 12
420 430 430 170 400 460 400 400 420 430 ---- 460 ---- 430 920
22> 9 1 3 9 9 9 1 9 9 4 9 1 5
50 -430 -420 50 50 50 -430 50 50 -140 ---- 50 ---- -430 -120
23> 2 0 6- 2 6- 6- 6- 2 6- 10- 10- 6- 12
-140 -200 100 -140 100 100 100 -140 100 200 200 ---- 100 ---- 400
24> 9 3- 3- 3- 3- 9 9 9 - 9 9 9 -
460 430 430 430 430 460 460 460 -100 460 460 ---- 460 ---- -100
25> 3- 9- 9- 3- 1- 7 1- 0 6 9- 5 9- 12
130 630 630 130 -100 600 -100 -200 250 630 200 630 ---- 660 ----
26> 3 9- 9- 9- 3 9- 3 3 3 3 9- 3 9-
-650 -620 -620 -620 -650 -620 -650 -650 -650 -650 -620 -650 ---- -620 ----
27> 7- 7- 7- 2 2 7- 2 2 7- 2 11 7- 12
---- -420 -420 -420 -450 -450 -420 -450 -450 -420 -450 50 -420 ---- 100
28> 12 10 11 5 0 5 5 5 5 5 5 5 5
---- 460 420 450 -50 -100 -50 -50 -50 -50 -50 -50 -50 ---- -50
29> 9 1 3- 2 6- 9 0 11- 3- 11- 6- 5 9
100 ---- -500 -200 -300 -100 100 -800 200 -200 200 -100 -150 100 ----
30> 8- 8- 1 12 8- 3- 3- 0 3- 8- 3- 8- 8-
460 ---- 460 420 920 460 430 430 150 430 460 430 460 460 ----
EVENT>KO Du Vendredi |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 16, 2010 |SANCTION>S1004058 | 04/17/2010 21:19|EVENT CODE>1604
---------------------,-- --------------------- -----------,----- ---------------
CITY>Quebec |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1435 Average |TOURN>Cap-Aux-Diamants
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Claudette Hodgins |Marcelle Jean | |
Lachine QC |Mascouche QC | |
1 Peter Moore |Helene Lemieux-Moore | 0 |
Hamilton ON |Hamilton ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pamela Nisbet 1.30 |Herve Chatagnier 1.30 | |
Ottawa ON |Quebec QC | |
2 Robert Latulippe 1.30 |Janine Rivard 1.30 | 2 |
Quebec QC |St Aug de Desma QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andre Fortin 8.64 |Louis Fortin 8.64 | |
Quebec QC |Carignan QC | |
3 Gilbert April 8.64 |Denise Belanger 8.64 | 2.50| 1
Quebec QC |Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sylvie Tremblay |Sylvie Gagnon | |
Breakeyville QC |Saint-Romuald QC | |
4 Florian Blais |Jacques McGee | 0 |
Charny QC |Grondines QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pierre Choquette 0.65 |Isabelle Cote 0.65 | |
Quebec QC |Quebec QC | |
5 Alain Dufour 0.65 |Gerard Bouchard 0.65 | 1 |
Quebec QC |Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Auguste Servant |Louise Paradis | |
Quebec QC |Quebec QC | |
6 Pierre Dussault |Gerald Nellis | 0 |
Quebec QC |Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alain Turcotte 0.65 |Melissa Giguere 0.65 | |
Quebec QC (1 wins) |Saint-Nicolas QC (1 wins) | |
7 Patrick Fournier 0.65 |Louise Menard 0.65 | 1 |
Saint-Nicolas QC (1 wins) |Quebec QC (1 wins) | |
Jocelyn Bernier 0.65 | | |
Quebec QC (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.50
KO Du Vendredi
**ROUND**
TEAM # 1 2 3
\/
1> v2 0
L
2> v3 100 v5 100
W W
3> v1 50 v7 100
0.50 W W
4> v7 0
L
5> v6 100 v2 0
W L
6> v5 0
L
7> v4 100 v3 0
W L