EVENT>Paires Stratifiees 2 Sess|SESSION>2 De 2 |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 17, 2010 |SANCTION>S1004058 | 04/18/2010 09:47|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Quebec |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/500 |TOURN>Cap-Aux-Diamants
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marie-Rose Arseneault Madeleine Greco B . . . | . . . 146.00 46.79
2 Gilberte Beauchemin Claire Deschenes C . . . | . . . 119.50 38.30
3 Mariette Munger Gaetane Tremblay C . . . | . . . 110.00 35.26
4 Andree Verret Marcel Tardif B . . . | 6 2 . 161.50 51.76 0.78(SB)
5 Sylvie Lacroix-Anctil Jacques Emond C . . . | . . 2 134.50 43.11 1.06(SC)
6 Herve Bernard Jeannot Girard A 6 . . | 3 . . 190.50 61.06 1.79(OA)
7 Roger Robitaille Lise Robitaille A . . . | 2 . . 195.00 62.50 1.40(SA)
8 Gabriel Jacques Marie Blanchet C . . . | . . 1 141.00 45.19 1.41(SC)
9 Michel Giguere Ingvar Sundvall A . . . | . . . 125.50 40.22 1.46(SA)
10 Yolanda Jauron Edith Girard B . 5 . | . 3 . 149.50 47.92 1.30(SB)
11 Nathalie Brouard Lucette Duchesne B . 2 . | 5 1 . 162.50 52.08 2.52(OB)
12 France Roy-Dion Louise Greco A 3 . . | 4 . . 189.50 60.74 3.52(OA)
13 Claire Du Breuil Lili Perigny A . . . | . . . 161.00 51.60 0.73(SA)
14 Rene Pelletier Claude Morissette A 4 . . | 1 . . 198.00 63.46 2.64(OA)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7 7 0 7 2 11 12 9- 4- 9- 2 2 4-
---- 50 50 -150 50 -140 120 300 110 -100 110 -140 -140 -100
2> 1 7- 0 2 7- 5- 9- 3- 12 3- 11 9- 5-
---- -140 50 -200 -110 50 -90 90 -100 120 -100 100 90 -90
3> 1- 0 9- 9- 9- 9- 4- 4- 1- 4- 4- 9- 9-
460 ---- -50 520 520 520 520 490 490 460 490 490 520 520
4> 10 0 12 5- 5- 10 2- 7- 1 4 10 7- 2-
100 ---- -730 200 -110 -110 100 -200 -100 -300 -140 100 -100 -200
5> 12 5- 0 5- 11 3 10 8 1 8 8 3 3
110 -300 -----1100 -300 80 -400 -100 -200 -500 -200 -200 -400 -400
6> 10- 8- 6- - 3 12 - 3 10- 5 6- 8- 3
200 170 ---- 140 -170 -140 420 -170 -140 200 -100 140 170 -140
7> 2 4 3 5 10 11 7- 0 7- 7- 1 7- 12
110 140 130 ---- 150 200 620 170 -300 170 170 -140 170 650
8> 8- 12 2- 4- 8- 8- 8- 1 8- 8- 0 2- 4-
-420 -170 -480 ---- -450 -420 -420 -420 -510 -420 -420 -1010 -480 -450
9> 8 12 0 8 5- 11 2 4 2 2 10 5- 8
100 500 -150 100 ---- -50 200 -140 -100 -140 -140 170 -50 100
10> 7- 0 11 3 10 3 7- 7- 12 3 3 7- 3
-600 -660 -180 -630 ---- -300 -630 -600 -600 100 -630 -630 -600 -630
11> 1 3 11 4 5 8- 2 8- 6 8- 8- 0 12
100 300 500 420 430 ---- 480 110 480 450 480 480 -50 980
12> 6 6 0 6 1 6 6 12 6 6 6 6 11
680 680 620 680 650 ---- 680 680 1430 680 680 680 680 800
13> 1 1 3 7- 7- 10- 4- 4- 1 7- 12 7- 10-
-100 -100 600 660 660 690 ---- 650 650 -100 660 1370 660 690
14> 7- 1 4- 9- 7- 4- 1 4- 4- 1 11 9- 12
-90 -110 -100 50 -90 -100 ---- -110 -100 -100 -110 80 50 90
15> 0 3 5- 1 8- 8- 5- 3 8- 8- 3 12 11
620 660 680 630 690 690 680 ---- 660 690 690 660 1440 1370
16> 10- 5 0 9 5 10- 8 1 5 5 5 2 12
140 -50 -200 110 -50 140 100 ---- -110 -50 -50 -50 -100 300
17> 3- 1 0 6- 3- 12 6- 10- 3- 8- 8- 3- 10-
110 100 -50 120 110 200 120 170 ---- 110 140 140 110 170
18> 5 0 1 11- 2- 2- 5 7- 10 5 11- 9 7-
-420 -460 -450 100 -430 -430 -420 -400 ---- 50 -420 100 -140 -400
19> 0 4 10- 4 6- 1 10- 4 2 12 6- 8- 8-
-690 100 400 100 200 -680 400 100 -660 ---- 500 200 300 300
20> 7 7 3- 7 3- 11 12 3- - 9- 9- - 3-
170 170 140 170 140 620 650 140 -100 ---- 200 200 -100 140
21> 5 5 1 8 5 5 9- 2 5 0 11- 9- 11-
-100 -100 -300 300 -100 -100 500 -200 -100 -500 ---- 620 500 620
22> 2 0 1 7 4 4 4 7 10- 9 10- 7 12
-100 -750 -600 140 -50 -50 -50 140 500 200 ---- 500 140 590
23> 6 0 8 6 2- 9- 2- 6 2- 9- 11- 2- 11-
130 -200 150 130 -100 600 -100 130 -100 600 630 ---- -100 630
24> 2- 6- 4- 8 12 2- 11 6- 10 4- 9 1 0
-50 100 50 110 200 -50 170 100 150 50 140 ---- -90 -100
25> 7 7 7 7 7 7 7 7 1 7 7 7 0
450 450 450 450 450 450 450 450 -50 450 450 450 ---- -670
26> 8 6 0 2 4 11 2 6 2 11 6 11 9
-100 -110 -170 -140 -120 100 -140 -110 -140 100 -110 100 ---- 90
27> 12 9 7 10 1- 7 4 3 5 1- 0 7 11
50 -480 -510 -450 -1010 -510 -710 -980 -650 -1010 -1190 -510 -190 ----
28> 2 5 11- 8- 8- 11- 8- 0 5 2 2 5 8-
-140 -90 100 50 50 100 50 -180 -90 -140 -140 -90 50 ----
EVENT>Paires Stratifiees 2 Sess|SESSION>2 De 2 |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 17, 2010 |SANCTION>S1004058 | 04/18/2010 09:47|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Quebec |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/500 |TOURN>Cap-Aux-Diamants
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Claudette Hodgins Marcelle Jean B . . . | . . . 150.00 48.08
2 Raymonde Bilodeau Jean Pierre Grenier C . 3 1 | . 3 1 151.50 48.56 2.11(OC)
3 France Laliberte Yvonne Bherer A . . . | 6 . . 155.50 49.84 0.33(SA)
4 Jacques Poirier Yves Lemelin B . . . | 5 2 . 157.50 50.48 0.74(SB)
5 Peter Moore Helene Lemieux-Moore B . . . | . . . 147.50 47.28
6 David Demers Clara Turcotte A . . . | . . . 145.00 46.47
7 Carl Levesque Diane Castonguay B 1 1 . | 1 1 . 217.50 69.71 6.25(OA)
8 Lucie Lamothe Yvan Auger A . . . | . . . 107.50 34.46
9 Andre Laliberte Pierre Bernier A 2 . . | 2 . . 182.00 58.33 4.69(OA)
10 Alain Dufour Gerard Bouchard A . . . | 3 . . 174.50 55.93 1.00(SA)
11 Celine Martel Micheline Ducre B . 4 . | . . . 149.50 47.92 1.42(OB)
12 Marcelle Roy Marcelle Cliche A . . . | . . . 133.50 42.79
13 Serge Audet Alain Bureau C . . 2 | . . . 150.50 48.24 1.58(OC)
14 Robert Morin Denise Millette A 5 . . | 4 . . 162.00 51.92 2.16(SA)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0 5 2- 5 7- 12 2- 5 10 10 10 1 7-
---- -300 -50 -110 -50 100 150 -110 -50 140 140 140 -120 100
2> 2- 11 8- 4- 0 12 8- 10 1 4- 2- 6- 6-
---- -90 140 100 -50 -120 200 100 110 -100 -50 -90 90 90
3> 10- 7- 12 10- 2- 7- 2- 7- 2- 2- 2- 2- 7-
-460 ---- -490 50 -460 -520 -490 -520 -490 -520 -520 -520 -520 -490
4> 2 4- 12 11 0 8 6- 2 6- 4- 2 9- 9-
-100 ---- 100 730 300 -200 140 110 -100 110 100 -100 200 200
5> 4 6- 11 12 4 6- 4 1 9 9 9 2 0
200 300 ---- 500 1100 200 300 200 -80 400 400 400 100 -110
6> 9 3- 1- 5- 7 11- 5- 9 3- 0 9 11- 1-
140 -170 ---- -200 -140 100 170 -140 140 -170 -420 140 170 -200
7> 8 4- 9 4- 7 11 2 4- 1 0 4- 10 12
-140 -170 -130 ---- -170 -150 140 -200 -170 -620 -650 -170 -110 300
8> 0 3- 9- 3- 7- 12 3- 9- 3- 7- 3- 3- 11
170 420 480 ---- 420 450 1010 420 480 420 450 420 420 510
9> 10 12 10 4 2 6- 6- 1 4 10 4 8 0
140 150 140 -100 ---- -170 50 50 -200 -100 140 -100 100 -500
10> 0 1 9 9 9 2 4- 9 9 4- 4- 4- 12
-100 180 630 630 ---- 630 300 600 630 630 600 600 600 660
11> 1 3- 8 3- 7 12 3- 0 10 11 3- 9 6
-500 -480 -420 -480 -430 ---- 50 -480 -980 -110 -100 -480 -300 -450
12> 12 6 6 6 11 6 6 1 6 6 0 6 6
-620 -680 -680 -680 -650 ---- -680 -680 -800 -680 -680 -1430 -680 -680
13> 4- 4- 0 4- 4- 1- 1- 7- 11 7- 11 11 9
-660 -660 -1370 -660 -660 -690 ---- -690 -650 100 -650 100 100 -600
14> 11 2- 1 4- 2- 7- 0 11 4- 7- 11 7- 7-
110 -50 -80 90 -50 100 ---- -90 110 90 100 110 100 100
15> 11 9 3- 0 3- 1 6- 12 9 9 3- 6- 3-
-630 -660 -690 -1440 -690 -1370 -680 ---- -620 -660 -660 -690 -680 -690
16> 3 7 7 10 1- 0 4 1- 11 7 7 12 7
-110 50 50 100 -140 -300 -100 ---- -140 110 50 50 200 50
17> 3- 8- 8- 0 1- 5- 8- 1- 11 8- 12 3- 5-
-140 -110 -110 -200 -170 -120 -110 -170 ---- -100 -110 50 -140 -120
18> - 9- 3 9- 4- 7 7 4- 12 2 11 7 -
-100 430 140 430 400 420 420 400 ---- 460 -50 450 420 -100
19> 5- 3- 11 3- 1- 12 8 8 10 1- 0 8 5-
-200 -300 680 -300 -400 690 -100 -100 660 ---- -400 -500 -100 -200
20> 8- 11- 1 8- 0 5 8- 5 11- 8- 2- 5 2-
-140 100 -620 -140 -650 -170 -140 -170 100 ---- -140 -200 -170 -200
21> 2- 7 - 2- 7 10 7 7 11 12 4 - 7
-500 100 -620 -500 100 200 100 100 300 500 ---- -300 -620 100
22> 5 8 0 8 10 5 12 1- 11 3 5 1- 8
-140 50 -590 50 100 -140 750 -500 600 -200 ---- -140 -500 50
23> 2- - 9- 6 6 12 9- 4 2- 6 - 9- 9-
-600 -630 100 -130 -130 200 100 -150 -600 -130 -630 ---- 100 100
24> 9- 12 1 9- 5- 5- 2 7- 7- 4 3 0 11
50 100 -170 50 -100 -100 -150 -50 -50 -110 -140 ---- -200 90
25> 12 5 5 5 5 11 5 5 5 5 5 5 5
670 -450 -450 -450 -450 50 -450 -450 -450 -450 -450 -450 ---- -450
26> 3 10 4 6 6 10 12 1 10 6 8 1 1
-90 140 100 110 110 140 170 -100 140 110 120 -100 ---- -100
27> 8 0 9 3 7 5 10- 2 12 10- 5 5 1
710 -50 980 480 650 510 1010 450 1190 1010 510 510 190 ----
28> 3- 10 12 7 7 - 10 3- 10 3- 7 - 3-
-50 140 180 90 90 -100 140 -50 140 -50 90 -100 -50 ----
EVENT>Side Game |SESSION>Samedi Pm |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 17, 2010 |SANCTION>S1004058 | 04/17/2010 18:12|EVENT CODE>1704
---------------------,-- ------------------- -------------,--- -----------------
CITY>Quebec |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1000/500 |TOURN>Cap-Aux-Diamants
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nicole Martin Denis Caissy A 3 . . | 2 . . 58.50 58.50 0.97(OA)
2 Raynald Belanger Francine Belanger C . . . | . 1 1 46.50 46.50 0.70(SB)
3 Louise Saulnier Nabil Bedwani C . . . | . . . 43.00 43.00
4 Janine Simard Mona Martin B . . . | . . . 35.50 35.50
5 Louise Menard Alain Turcotte A 2 . . | 1 . . 64.00 64.00 1.30(OA)
6 Pauline Lemonde Marie-Paule Masse A 4/5 . . | . . . 52.50 52.50 0.64(OA)
Totals 300.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 4 2 0 2 2
---- 110 -50 -150 -50 -50
2> - 2- 2- - 4
---- 50 90 90 50 100
3> 0 4 1- 3 1-
---- 490 1020 520 990 520
4> 0 1 3- 3- 2
---- -400 -300 -100 -100 -110
5> 0 2 1 3 4
---- -500 -150 -430 -130 -100
6> 3- 2 1 3- 0
420 ---- 200 140 420 -120
7> 3 1 4 0 2
150 ---- -100 170 -300 110
8> 2- 0 1 2- 4
-420 ---- -480 -450 -420 50
9> 2 4 3 0 1
-150 ---- 200 -50 -500 -170
10> 3 1 1 1 4
-180 ---- -630 -630 -630 -130
11> 2 0 1 3- 3-
230 -50 ---- 140 480 480
12> 2 2 2 2 2
680 680 ---- 680 680 680
13> 2- 1 2- 4 0
660 620 ---- 660 1370 600
14> 3 - 2 4 -
-50 -110 ---- -100 50 -110
15> 1 3 0 3 3
660 680 ---- 630 680 680
16> 0 4 1- 3 1-
-150 430 -100 ---- 200 -100
17> 1- 0 1- 3- 3-
-50 -200 -50 ---- 110 110
18> 1 3- 0 3- 2
-110 100 -420 ---- 100 50
19> 3 1 0 4 2
200 -630 -650 ---- 300 -600
20> 1- 3 4 0 1-
170 200 300 ---- 140 170
21> 1- 1- 4 1- 1-
-100 -100 620 -100 ---- -100
22> 1- 4 1- 0 3
-50 500 -50 -100 ---- 170
23> 3- 1- 0 3- 1-
630 130 -100 630 ---- 130
24> 3- 2 3- 1 0
140 110 140 80 ---- -100
25> 2- 2- 2- 0 2-
450 450 450 -50 ---- 450
26> 3 1 1 1 4
-90 -140 -140 -140 200 ----
27> 3 1- 0 1- 4
-920 -1010 -1310 -1010 -300 ----
28> 3- 2 0 1 3-
100 -110 -150 -140 100 ----
29> 2 4 2 0 2
-620 100 -620 -650 -620 ----
30> 3 4 2 0 1
180 200 170 100 150 ----
EVENT>Side Game |SESSION>Samedi Pm |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 17, 2010 |SANCTION>S1004058 | 04/17/2010 18:12|EVENT CODE>1704
---------------------,-- ------------------- -------------,--- -----------------
CITY>Quebec |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1000/500 |TOURN>Cap-Aux-Diamants
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Monique Lemieux Audrey Robitaille B . . . | . . . 44.50 44.50
2 Andre Desmeules Helene Caouette Desmeu C . 1/2 . | . 1/2 1/2 48.50 48.50 1.24(OB)
3 Patrick Fournier Jocelyn Bernier A 1 . . | 1 . . 65.50 65.50 1.73(OA)
4 Pierre Choquette Isabelle Cote A 4/5 . . | 2 . . 52.50 52.50 0.64(OA)
5 Madeleine Vachon Clement Labrecque C . 1/2 . | . 1/2 1/2 48.50 48.50 1.24(OB)
6 Auguste Servant Louise Paradis A . . . | . . . 40.50 40.50
Totals 300.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 4 0 2 2 2
---- 150 -110 50 50 50
2> 1- 3- 3- 1- 0
---- -90 -50 -50 -90 -100
3> 2- 4 1 0 2-
---- -520 -490 -990 -1020 -520
4> - 4 - 3 2
---- 100 400 100 300 110
5> 3 4 1 2 0
---- 430 500 130 150 100
6> - - 2 4 3
-420 ---- -420 -200 120 -140
7> 1 4 3 2 0
-150 ---- 300 100 -110 -170
8> 1- 1- 4 0 3
420 ---- 420 480 -50 450
9> 2 4 0 3 1
150 ---- 500 -200 170 50
10> 1 3 3 0 3
180 ---- 630 630 130 630
11> - 4 - 3 2
-480 50 ---- -480 -140 -230
12> 2 2 2 2 2
-680 -680 ---- -680 -680 -680
13> 0 3 4 1- 1-
-1370 -620 ---- -600 -660 -660
14> 0 3- 3- 2 1
-50 110 ---- 110 100 50
15> 1 1 1 4 3
-680 -680 ---- -680 -630 -660
16> 0 2- 2- 4 1
-430 100 100 ---- 150 -200
17> 4 - 2- 2- -
200 -110 50 ---- 50 -110
18> - 2 4 3 -
-100 -50 420 ---- 110 -100
19> 3 2 4 1 0
630 600 650 ---- -200 -300
20> 1 2- 0 2- 4
-200 -170 -300 ---- -170 -140
21> 2- 0 2- 2- 2-
100 -620 100 100 ---- 100
22> 1 2- 2- 4 0
-170 50 50 100 ---- -500
23> 2- 4 - - 2-
-130 100 -630 -630 ---- -130
24> 4 - - 3 2
100 -140 -140 -80 ---- -110
25> 1- 1- 1- 4 1-
-450 -450 -450 50 ---- -450
26> 3 1 3 3 0
140 90 140 140 -200 ----
27> 4 1 2- 2- 0
1310 920 1010 1010 300 ----
28> 4 - 3 2 -
150 -100 140 110 -100 ----
29> 2 2 4 0 2
620 620 650 -100 620 ----
30> 2 1 4 0 3
-170 -180 -100 -200 -150 ----