EVENT>Paires Stratifiees 2 Sess|SESSION>Samedi Matin |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 17, 2010     |SANCTION>S1004058  | 04/17/2010 21:59|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Quebec          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/500  |TOURN>Cap-Aux-Diamants
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=2                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Claudette Hodgins      Marcelle Jean            B    .     .     .    112.60  36.09              A - 1 - E-W

 2 Gilberte Beauchemin    Claire Deschenes         C    .     .     .    136.09  43.62              A - 2 - N-S

 3 France Laliberte       Yvonne Bherer            A    .     .     .    157.52  50.49              A - 3 - E-W

 4 Andree Verret          Marcel Tardif            B    .     .     .    113.13  36.26              A - 4 - N-S

 5 Peter Moore            Helene Lemieux-Moore     B    .     .     .    146.59  46.98              A - 5 - E-W

 6 Herve Bernard          Jeannot Girard           A    6     .     .    160.25  51.36  0.35(A)     A - 6 - N-S

 7 Carl Levesque          Diane Castonguay         B    1     1     .    204.45  65.53  2.08(A)     A - 7 - E-W

 8 Gabriel Jacques        Marie Blanchet           C    .     3     1    149.24  47.83  0.65(C)     A - 8 - N-S

 9 Michel Giguere         Ingvar Sundvall          A    2     .     .    188.19  60.32  1.46(A)     A - 9 - N-S

10 Yolanda Jauron         Edith Girard             B    .     2     .    159.60  51.15  0.74(B)     A -10 - N-S

11 Claire Du Breuil       Lili Perigny             A    4     .     .    177.42  56.87  0.73(A)     A -13 - N-S



13 Colette Grenier        Roland Gallichand        A    5     .     .    173.78  55.70  0.42(A)     One Session

14 France Roy-Dion        Louise Greco             A    3     .     .    178.26  57.13  1.04(A)     A -12 - N-S

15 Marcelle Roy           Marcelle Cliche          A    .     .     .    127.10  40.74              A -12 - E-W


                                          Totals                        2184.22       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>         6.54  3.29  3.29  0.58  6.54  6.54  9.25  0.58  9.25  3.29       11.96 10.88      
         ----  -50  -100  -100  -140   -50   -50    50  -140    50  -100   ----  110   100   ----

   2>        10.88  9.79  1.67  1.67  4.92  4.92  0.04 11.96  8.17  3.29        8.17  6.54      
         ----  150   130  -100  -100    90    90  -500   300   110    50   ----  110   100   ----

   3>               3.83  3.83  0.04  9.79  8.71  7.63 11.96  3.83 10.88        1.13  6.54  3.83
         ----  ----  -50   -50  -150   420   180   120   880   -50   500   ---- -100   100   -50 

   4>               2.21  0.04  2.21 11.96  7.63  9.79  9.79  5.46  5.46        5.46  9.79  2.21
         ----  ---- -100  -200  -100   200   100   110   110    90    90   ----   90   110  -100 

   5>   7.63             10.33  0.04  2.21  4.38  1.13  7.63 11.96  4.38        7.63  4.38 10.33
        -400   ----  ---- -180  -500  -460  -430  -490  -400  -170  -430   ---- -400  -430  -180 

   6>   3.83              3.83 11.96  3.83  9.25  9.25  0.04  3.83  3.83        9.25  3.83  9.25
        -620   ----  ---- -620   200  -620   100   100  -650  -620  -620   ----  100  -620   100 

   7>   0.04  1.13              7.63 11.96  7.63  7.63  7.63  7.63  2.75        2.75  7.63  7.63
        -200   100   ----  ----  200   500   200   200   200   200   170   ----  170   200   200 

   8>   3.29  3.29              3.29  0.04  9.25  3.29  9.25  9.25  9.25        3.29  9.25  9.25
         450   450   ----  ----  450   430   480   450   480   480   480   ----  450   480   480 

   9>   5.46 11.96  5.46              9.79  5.46  1.67  5.46  5.46  0.04        9.79  9.79  1.67
         430   490   430   ----  ----  460   430   -50   430   430  -100   ----  460   460   -50 

  10>   0.04  1.67 11.96              8.17  8.17 10.88  4.38  1.67  3.29        8.17  8.17  5.46
         100   110   800   ----  ----  600   600   630   300   110   200   ----  600   600   400 

  11>   4.38  2.21 11.42 11.42              9.79  5.46  7.63  2.21  7.63        7.63  0.04  2.21
        -110  -120   100   100   ----  ----   90  -100    50  -120    50   ----   50  -300  -120 

  12>   5.46  5.46  5.46  5.46              1.13  9.79 11.96  9.79  9.79        2.21  5.46  0.04
         170   170   170   170   ----  ---- -100   200   620   200   200   ----  140   170  -200 

  13>   4.38  2.21  9.25  6.54  9.25              4.38  4.38  9.25  9.25       11.96  1.13  0.04
         640   100   680   650   680   ----  ----  640   640   680   680   ---- 1430  -100  -600 

  14>   1.13  3.29  3.29  6.54  8.71              3.29 11.96  0.04 10.33        7.63 10.33  5.46
        -150  -130  -130  -110   100   ----  ---- -130   530  -200   110   ----  -50   110  -120 

  15>   3.83  9.79  9.79  1.67  6.54 11.96              0.04  3.83  5.46        7.63  9.79  1.67
          50   150   150  -100   120   210   ----  ---- -200    50   110   ----  130   150  -100 

  16>   3.83  0.04  1.67  8.71 11.96  1.67                6   3.83  8.71       10.88  8.71    6 
        -100  -140  -110   140   200  -110   ----  ----  100  -100   140   ----  170   140   100 

  17>   1.13  4.92  7.63 10.33  4.92  0.04 10.33              4.92 10.33       10.33  4.92  2.21
         140   170   200   420   170   -50   420   ----  ----  170   420   ----  420   170   150 

  18>   5.46  5.46  1.67  7.63  0.04  1.67 10.33             11.96 10.33        5.46  8.71  3.29
        -100  -100  -300   110  -500  -300   140   ----  ----  150   140   ---- -100   130  -200 

  19>   0.04  9.79  4.92  1.13  7.08  3.29  9.79 11.96              2.21        7.08  9.79  4.92
        -620   200   100  -500   130   -50   200   300   ----  ----  -80   ----  130   200   100 

  20>  10.33 10.33  8.71  1.13    6  11.96  7.63  0.04                6         3.83  3.83  2.21
         500   500   400  -620  -140   750   150 -1100   ----  ---- -140   ---- -200  -200  -500 

  21>   3.83 10.33  3.83  3.83 10.33 10.33  3.83  3.83  3.83                    0.04 10.33  7.63
        1470  2220  1470  1470  2220  2220  1470  1470  1470   ----  ----  ---- -200  2220  2140 

  22>   3.29  3.29  5.46  0.58 11.42  0.58  8.17  8.17  8.17                    3.29 11.42  8.17
         140   140   150   -50   430   -50   400   400   400   ----  ----  ----  140   430   400 

  23>     6     3    11     3     6    12     8     0     9-    6                 9-    3     1 
        -100  -110   200  -110  -100  1100   100  -200   130  -100   ----  ----  130  -110  -140 

  24>     3-    0     8     3-    3-    3-   10-    3-   12     3-               10-    8     8 
         -50  -100   120   -50   -50   -50   150   -50   180   -50   ----  ----  150   120   120 

  25>     1-    4     8-   11-    6     4     8-    4     8-    8-   11-                1-    0 
         -50   100   140   200   110   100   140   100   140   140   200   ----  ----  -50  -110 

  26>     7-    9     4-     -    4-   12     7-     -   11     2    10                 4-    4-
        -170  -140  -620  -650  -620   300  -170  -650   140  -630   100   ----  ---- -620  -620 

  27>   7.08 10.33  2.75  2.75  0.04  2.75  7.08  2.75  7.08 11.96  7.08                   10.33
        -480  -450  -510  -510  -980  -510  -480  -510  -480   480  -480   ----  ----  ---- -450 

  28>   7.63  1.13  0.04  2.21  7.63  3.83  7.63 11.96  3.83  5.46 10.88                    9.79
         100  -400  -500  -200   100  -100   100   150  -100    90   140   ----  ----  ----  110 

  29>  10.88  3.29  1.67  1.67  5.46  5.46 10.88 10.88  7.63  5.46  8.71        0.04            
         140  -130  -200  -200  -100  -100   140   140   100  -100   110   ---- -300   ----  ----

  30>   1.13  2.75 11.42  0.04  9.79    6  11.42  8.17    6   4.38  2.75        8.17            
        -110  PASS   120  -140   110    90   120   100    90    50  PASS   ----  100   ----  ----









EVENT>Paires Stratifiees 2 Sess|SESSION>Samedi Matin |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 17, 2010     |SANCTION>S1004058  | 04/17/2010 21:59|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Quebec          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/500  |TOURN>Cap-Aux-Diamants
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=4                      ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Marie-Rose Arseneault  Madeleine Greco          B    .     .     .     99.60  31.92              A - 1 - N-S

 2 Raymonde Bilodeau      Jean Pierre Grenier      C    4     2     1    173.40  55.58  0.78(B)     A - 2 - E-W

 3 Mariette Munger        Gaetane Tremblay         C    .     .     .    117.57  37.68              A - 3 - N-S

 4 Jacques Poirier        Yves Lemelin             B    .     .     .    128.34  41.13              A - 4 - E-W

 5 Sylvie Lacroix-Anctil  Jacques Emond            C    .     .     2    155.68  49.90  0.53(C)     A - 5 - N-S

 6 David Demers           Clara Turcotte           A    .     .     .    159.09  50.99              A - 6 - E-W

 7 Lise Jacob             Gerald Harvey            A    .     .     .    136.53  43.76                Resigned

 8 Lucie Lamothe          Yvan Auger               A    .     .     .    159.90  51.25              A - 8 - E-W

 9 Andre Laliberte        Pierre Bernier           A    1     .     .    199.06  63.80  2.08(A)     A - 9 - E-W

10 Celine Martel          Micheline Ducre          B    3     1     .    173.50  55.61  1.12(B)     A -11 - E-W

11 Nathalie Brouard       Lucette Duchesne         B    5     3     .    172.77  55.38  0.56(B)     A -11 - N-S

12 Serge Audet            Alain Bureau             C    .     .     .    151.91  48.69              A -13 - E-W

13 Georges Pelletier      Marie Boucher            A    .     .     .    152.31  48.82              One Session

14 Rene Pelletier         Claude Morissette        A    6     .     .    165.66  53.10  0.35(A)     A -14 - N-S

15 Robert Morin           Denise Millette          A    2     .     .    194.53  62.35  1.46(A)     A -14 - E-W


                                          Totals                        2339.85       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>         2.75       11.42  5.46  2.75  8.71  8.71  8.71       11.42  0.04  5.46  1.13  5.46
         ----  -50   ----  140    50   -50   100   100   100   ----  140  -110    50  -100    50 

   2>        11.96        0.04  1.13  3.83  2.21  8.71 10.33       10.33  3.83  7.08  5.46  7.08
         ----  500   ---- -300  -150  -110  -130   -50   100   ----  100  -110   -90  -100   -90 

   3>   4.38        0.04        8.17  8.17  1.13  8.17       11.96 10.88  2.21  5.46  3.29  8.17
        -120   ---- -880   ----   50    50  -500    50   ----  150   100  -420  -100  -180    50 

   4>   2.21        2.21        6.54  9.79  6.54 11.96        9.79  6.54  0.04  2.21  4.38  9.79
        -110   ---- -110   ----  -90   100   -90   200   ----  100   -90  -200  -110  -100   100 

   5>   4.38  4.38        0.04        7.63  1.67       11.96  4.38  9.79  7.63  7.63  1.67 10.88
         400   400   ----  170   ----  430   180   ----  500   400   460   430   430   180   490 

   6>   8.17 11.96        8.17        8.17  8.17        0.04  2.75  8.17  8.17  2.75  2.75  2.75
         620   650   ----  620   ----  620   620   ---- -200  -100   620   620  -100  -100  -100 

   7>   4.38 10.88  4.38        9.25              4.38  9.25  0.04  4.38  4.38  4.38  4.38 11.96
        -200  -100  -200   ---- -170   ----  ---- -200  -170  -500  -200  -200  -200  -200   200 

   8>   2.75  8.71  2.75        2.75              8.71  8.71 11.96  2.75  2.75  2.75  8.71  8.71
        -480  -450  -480   ---- -480   ----  ---- -450  -450  -430  -480  -480  -480  -450  -450 

   9>   0.04  6.54  6.54 11.96                    2.21  2.21  2.21  6.54 10.33 10.33  6.54  6.54
        -490  -430  -430   100   ----  ----  ---- -460  -460  -460  -430    50    50  -430  -430 

  10>  10.33 10.33  0.04  8.71                    3.83  3.83  3.83  3.83  6.54  1.13 11.96  7.63
        -110  -110  -800  -200   ----  ----  ---- -600  -600  -600  -600  -400  -630  -100  -300 

  11>   9.79  0.58  4.38  0.58              4.38       11.96  2.21  9.79  6.54  7.63  4.38  9.79
         120  -100   -50  -100   ----  ----  -50   ----  300   -90   120   100   110   -50   120 

  12>   2.21  6.54  2.21  6.54              9.79        6.54 10.88 11.96  2.21  6.54  0.04  6.54
        -200  -170  -200  -170   ----  ---- -140   ---- -170   100   200  -200  -170  -620  -170 

  13>   2.75  2.75  5.46        2.75  0.04       10.88       11.96  7.63  7.63  7.63  9.79  2.75
        -680  -680  -650   ---- -680 -1430   ----  100   ----  600  -640  -640  -640  -100  -680 

  14>   8.71  1.67  5.46        3.29  4.38        1.67        6.54  8.71 10.88  0.04  8.71 11.96
         130  -110   110   ---- -100    50   ---- -110   ----  120   130   150  -530   130   200 

  15>   6.54 10.33        5.46  4.38  0.04  2.21       10.33        8.17 11.96  2.21  8.17  2.21
        -110   100   ---- -120  -130  -210  -150   ----  100   ----  -50   200  -150   -50  -150 

  16>   3.29  3.29        0.04  1.13 10.33  3.29          6         8.17    6  11.96  8.17 10.33
        -140  -140   ---- -200  -170   110  -140   ---- -100   ----  100  -100   140   100   110 

  17>   1.67        7.08  1.67 11.96  7.08  1.67  9.79       10.88        7.08  7.08  4.38  1.67
        -420   ---- -170  -420    50  -170  -420  -150   ---- -140   ---- -170  -170  -200  -420 

  18>   4.38       11.96  6.54 10.33  3.29  1.67  8.71        6.54        6.54  0.04 10.33  1.67
        -110   ----  500   100   300  -130  -140   200   ----  100   ----  100  -150   300  -140 

  19>         4.92  4.92  8.71  2.21  2.21  7.08  0.04 11.96        2.21        7.08  9.79 10.88
         ---- -130  -130    50  -200  -200  -100  -300   620   ---- -200   ---- -100    80   500 

  20>           6   8.17  0.04  8.17  4.38  9.79 11.96  1.67        1.67        3.29    6  10.88
         ----  140   200  -750   200  -150   500  1100  -500   ---- -500   ---- -400   140   620 

  21>   1.67 11.96  1.67  1.67  8.17  4.38  8.17  8.17  8.17  1.67        8.17        8.17      
       -2220   200 -2220 -2220 -1470 -2140 -1470 -1470 -1470 -2220   -----1470   -----1470   ----

  22>   0.58  8.71 11.42  0.58  3.83  3.83  3.83  8.71  3.83  8.71        6.54       11.42      
        -430  -140    50  -430  -400  -400  -400  -140  -400  -140   ---- -150   ----   50   ----

  23>     2-    0     9     4    11    12     6     2-    9     6     1           9           6 
        -130 -1100   110  -100   140   200   100  -130   110   100  -200   ----  110   ----  100 

  24>     1-    8-    4     1-    4     8-    8-    0    12     8-    4           8-          8-
        -150    50  -120  -150  -120    50    50  -180   100    50  -120   ----   50   ----   50 

  25>     8    10-    3-   12     8    10-    3-    8     3-    3-     -     -          6       
        -100    50  -140   110  -100    50  -140  -100  -140  -140  -200  -200   ---- -110   ----

  26>     0     7-    4-    7-   11-    4-    1     3    10     7-    2    11-          7-      
        -300   620   170   620   650   170  -140   140   630   620  -100   650   ----  620   ----

  27>         4.92  1.67  9.25  4.92  4.92  1.67  0.04  9.25  4.92  9.25       11.96        9.25
         ----  480   450   510   480   480   450  -480   510   480   510   ----  980   ----  510 

  28>         4.38  2.21  0.04  4.38  8.17 10.88  6.54 11.96  1.13  9.79        4.38        8.17
         ---- -100  -110  -150  -100   100   400   -90   500  -140   200   ---- -100   ----  100 

  29>   1.13        1.13  1.13  4.38  8.71  6.54 10.33  3.29 10.33        6.54 11.96  6.54      
        -140   ---- -140  -140  -100   130   100   200  -110   200   ----  100   300   100   ----

  30>   0.58        3.83 10.88    6   9.25  7.63  0.58  9.25 11.96        2.21  3.83    6       
        -120   ---- -100   110   -90  PASS   -50  -120  PASS   140   ---- -110  -100   -90   ----









EVENT>Equipes Swiss Strat.                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 17, 2010     |SANCTION>S1004058    | 04/17/2010 18:36|EVENT CODE>1702
---------------------,-- --------------------- -----------,----- ---------------
CITY>Quebec          |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  7 |MP LIMITS>None/1000/500  |TOURN>Cap-Aux-Diamants
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=9/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Claude Charbonneau      3.94(A)|Guy Blumlein            3.94(A)|             |
    Quebec QC                      |Quebec QC                      |             |
  1 Marielle Fortier        3.94(A)|Bertrand Pageau         3.94(A)|  B      5   |  98.00    2     1     .   
    Saint-Nicolas QC               |Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Gingras         0.39   |Andree Plourde          0.39   |             |
    Quebec QC                      |Quebec QC                      |             |
  2 Lilianne Fortin         0.39   |Nicole Beaulieu         0.39   |  B      1.50|  47.00    .     .     .   
    Quebec QC                      |Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Labrecque       2.00(B)|Anne Trepanier          2.00(B)|             |
    Quebec QC                      |Quebec QC                      |             |
  3 Paule Bouchard          2.00(B)|Jacynthe Paradis        2.00(B)|  B      5   |  87.00    .     3     .   
    Quebec QC                      |Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marc Fortin             2.95(A)|Sylvie Labelle          2.95(A)|             |
    Brossard QC                    |Brossard QC                    |             |
  4 Jean-Guy Daoust         2.95(A)|Louise Daoust           2.95(A)|  B      6   |  94.00    3     2     .   
    Saint-Bruno QC                 |Saint-Bruno QC                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Vaillancourt    0.91   |Claire Emond            0.91   |             |
    Sainte-Marie QC                |Stoneham QC                    |             |
  5 Ghislaine Jacques       0.91   |Jean-Marcel Mius D'Ent  0.91   |  C      3.50|  77.00    .     .     .   
    Quebec QC                      |Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Viateur Gagnon          0.26   |Edna Gagnon             0.26   |             |
    Quebec QC                      |Quebec QC                      |             |
  6 Therese Carrier         0.26   |Bernard Le Corre        0.26   |  C      1   |  33.00    .     .     .   
    Quebec QC                      |Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerard Turcotte         2.21(A)|Pierre Hamelin          2.21(A)|             |
    Quebec QC                      |Quebec QC                      |             |
  7 Marcel Lejeune          2.21(A)|Marie-Marthe Ouellet    2.21(A)|  A      3   |  89.00    4     .     .   
    Quebec QC                      |Saint-Romuald QC               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lucie Cote              2.11(C)|Felix Cote              2.11(C)|             |
    Gatineau QC                    |Quebec QC                      |             |
  8 Patrick Guay            2.11(C)|Johanne Larocque        2.11(C)|  C      4   |  84.00    .     4     1   
    Levis QC                       |Levis QC                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terrence Griffin        1.04   |Claudette Perreault     1.04   |             |
    Quebec QC                      |Quebec QC                      |             |
  9 Jean-Nil Chabot         1.04   |Micheline Cholette      1.04   |  B      4   |  74.00    .     .     .   
    Quebec QC                      |Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Claire Tremblay         1.04   |Diane Taschereau        1.04   |             |
    Quebec QC                      |Quebec QC                      |             |
 10 Celine Poulin           1.04   |Pierre Boivin           1.04   |  B      4   |  80.00    .     .     .   
    Quebec QC                      |Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martial Chagnon         5.25(A)|Diane Landry            5.25(A)|             |
    Laval QC                       |Laval QC                       |             |
 11 Maryse Hambrick         5.25(A)|Sarko Kassabian         5.25(A)|  A      7   | 117.00    1     .     .   
    Saint-Laurent QC               |Saint-Laurent QC               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   44.00  880.00

                                    Equipes Swiss Strat.                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7         8
  \/
   1>       v2 14     v5 -9     v11 -3    v8 15     v9 11     v4 -8     v7 17     v6 10   
              16         6         8        16        15         6        17        14

   2>       v1 -14    v6 -6     v10 -9    v3 -32    v8 -29     v5 0     v4 -18    v9 17   
               4         7         6         0         0        10         3        17

   3>       v4 -11    v7 -18    v2 32     v10 8      v6 9    v11 -20    v9 14      v5 5   
               5         3        20        14        14         2        16        13

   4>       v3 11     v8 14      v7 4     v9 -59    v10 7      v1 8     v2 18     v11 -7  
              15        16        12         0        13        14        17         7

   5>       v6 12      v1 9     v9 -2      v7 2      v2 0     v8 -17    v10 -3    v3 -5   
              15        14         9        11        10         3         8         7

   6>       v5 -12     v2 6     v8 -33   v11 -25    v3 -9    v10 -22    v1 -10    v7 -30  
               5        13         0         1         6         2         6         0

   7>       v8 -1     v3 18     v4 -4     v5 -2    v11 -17    v9 37     v6 30     v1 -17  
               9        17         8         9         3        20        20         3

   8>        v7 1     v4 -14    v6 33     v1 -15    v5 17     v2 29     v11 -9   v10 -20  
              11         4        20         4        17        20         6         2

   9>       v10 21    v11 5      v5 2     v4 59     v1 -11    v7 -37    v3 -14    v2 -17  
              18        13        11        20         5         0         4         3

  10>      v11 -18    v9 -21    v3 -8      v2 9     v4 -7     v6 22      v5 3     v8 20   
               3         2         6        14         7        18        12        18

  11>       v9 -5     v10 18     v1 3     v6 25     v7 17     v3 20      v8 9      v4 7   
               7        17        12        19        17        18        14        13