EVENT>Suisse A |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 18, 2010 |SANCTION>S1004058 | 04/19/2010 16:43|EVENT CODE>1801
---------------------,-- --------------------- -----------,----- ---------------
CITY>Quebec |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 7 |MP LIMITS>None |TOURN>Cap-Aux-Diamants
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Alain Turcotte 5.74 |Louise Menard 5.74 | |
Quebec QC |Quebec QC | |
51 Jocelyn Bernier 5.74 |Rene Pelletier 5.74 | 5 | 99.00 2/3
Quebec QC |Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roland Gallichand 1.28 |Colette Grenier 1.28 | |
Quebec QC |Quebec QC | |
52 Francoise Savard 1.28 |Louise Greco 1.28 | 4 | 72.00
Quebec QC |Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pierre Choquette 1.28 |Isabelle Cote 1.28 | |
Quebec QC |Quebec QC | |
53 Gerard Bouchard 1.28 |Alain Dufour 1.28 | 4 | 79.00
Quebec QC |Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Landry 5.74 |Martial Chagnon 5.74 | |
Laval QC |Laval QC | |
54 Maryse Hambrick 5.74 |Sarko Kassabian 5.74 | 6 | 99.00 2/3
Saint-Laurent QC |Saint-Laurent QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louise Paradis 0.64 |Auguste Servant 0.64 | |
Quebec QC |Quebec QC | |
55 Lise Robitaille 0.64 |Pierre Hamelin 0.64 | 2 | 41.00
Quebec QC |Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andre Renaud 3.69 |Robert Tremblay 3.69 | |
Quebec QC |Quebec QC | |
56 Carl Levesque 3.69 |Diane Castonguay 3.69 | 3 | 80.00 4
St-Hon-Temisc QC |St-Hon-Temisc QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pamela Nisbet 8.75 |Francine Cimon 8.75 | |
Ottawa ON |Montreal QC | |
57 Herve Chatagnier 8.75 |Alain Dumas 8.75 | 7 | 120.00 1
Quebec QC |St-Aug-D-Desm QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janine Rivard 0.32 |Robert Latulippe 0.32 | |
St Aug de Desma QC |Quebec QC | |
58 Andre Laliberte 0.32 |Jean Caron 0.32 | 1 | 47.00
Quebec QC |Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Claude Charbonneau 0.96 |Guy Blumlein 0.96 | |
Quebec QC |Quebec QC | |
59 Michel Giguere 0.96 |Ingvar Sundvall 0.96 | 3 | 63.00
Breakeyville QC |Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 35.00 700.00
Suisse A
**ROUND**
TEAM # 1 2 3 4 5 6 7 8
\/
51> v52 -4 v55 29 v56 30 v53 20 v58 6 v59 11 v54 -11 v57 -42
8 20 20 18 13 15 5 0
52> v51 4 v56 -29 v54 9 v55 19 v53 -3 v57 -12 v58 5 v59 -18
12 0 14 17 8 5 13 3
53> v54 -8 v58 9 v59 20 v51 -20 v52 3 v56 6 v57 -12 v55 -2
6 14 18 2 12 13 5 9
54> v53 8 v57 3 v52 -9 v58 -5 v55 21 v51 11 v59 9 v56 5
14 12 6 7 18 15 14 13
55> v56 -7 v51 -29 v57 -6 v52 -19 v54 -21 v58 1 v56 -43 v53 2
7 0 7 3 2 11 0 11
56> v55 7 v52 29 v51 -30 v57 -11 v59 -4 v53 -6 v55 43 v54 -5
13 20 0 5 8 7 20 7
57> v58 23 v54 -3 v55 6 v59 15 v56 11 v52 12 v53 12 v51 42
18 8 13 16 15 15 15 20
58> v57 -23 v59 -18 v53 -9 v54 5 v51 -6 v55 -1 v52 -5
2 3 6 13 7 9 7
59> v53 -20 v58 18 v56 4 v57 -15 v54 -9 v51 -11 v52 18
2 17 12 4 6 5 17
EVENT>Suisse Stratigories B/C |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 18, 2010 |SANCTION>S1004058 | 04/19/2010 16:45|EVENT CODE>1802
---------------------,-- --------------------- -----------,----- ---------------
CITY>Quebec |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 7 |MP LIMITS>1000/500 |TOURN>Cap-Aux-Diamants
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=16/C=8
--------------------------,--------,----------------------,--------,-----,--------,-------,-------,------------,
| Master | | Master | |Qualify | | |Overall Rank|
No Name | Points |Name | Points | Flt| B C | Wins | Score | B C |
-------------------------- -------- ---------------------- -------- ----- -------- ------- ------- ------------
Benoit Morency 2.73(B)|Diane Cote 2.73(B)| |
Repentigny QC |Repentigny QC | |
1 Jean-Pierre Pardoen 2.73(B)|Jean Vandal 2.73(B)| B Q 4 | 97.00 3 .
Montreal QC |Repentigny QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Huguette Bedard 0.60 |Yolanda Jauron 0.60 | |
Ste-Cat-J-Car QC |Quebec QC | |
2 Therese Labrecque 0.60 |Gertrude Bergevin 0.60 | C 3 | 52.00 . .
Lac Beauport QC |L'Anc-Lorette QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Claudette Hodgins 1.00 |Marcelle Jean 1.00 | |
Lachine QC |Mascouche QC | |
4 Helene Lemieux-Moore 1.00 |Peter Moore 1.00 | C Q 5 | 76.00 . .
Hamilton ON |Hamilton ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Claire Tremblay 2.05(B)|Nathalie Brouard 2.05(B)| |
Quebec QC |Quebec QC | |
5 Monique Dupuis 2.05(B)|Louise Larue 2.05(B)| B Q 6 | 94.00 4 .
Saint-Nicolas QC |Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Demers 1.51(B)|Gerard Turcotte 1.51(B)| |
Quebec QC |Quebec QC | |
6 Louis Fortin 1.51(B)|Andre Fortin 1.51(B)| B Q 4 | 90.00 5/6 .
Carignan QC |Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bertrand Pageau 3.64(B)|Richard Gingras 3.64(B)| |
Quebec QC |Quebec QC | |
7 Marielle Fortier 3.64(B)|Sylvie Tremblay 3.64(B)| C Q Q 6 | 102.00 2 2
Saint-Nicolas QC |Breakeyville QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Labrecque 1.20 |Anne Trepanier 1.20 | |
Quebec QC |Quebec QC | |
8 Paule Bouchard 1.20 |Claudette Baronet 1.20 | B Q 6 | 88.00 . .
Quebec QC |Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jacqueline Bouffard 0.60 |Renee Giguere 0.60 | |
Quebec QC |Quebec QC | |
9 Monique Delisle 0.60 |Nicole Durand 0.60 | C 3 | 70.00 . .
Quebec QC |Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
France Roy-Dion 1.00 |Pierrette Bedard 1.00 | |
Quebec QC |Quebec QC | |
10 Ghislaine Carette 1.00 |Lise Albert 1.00 | B Q 5 | 88.00 . .
Quebec QC |St-Etnne-Lauzon QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gabriel Jacques 0.60 |Marie Blanchet 0.60 | |
St Jos De Beauc QC |Beauceville QC | |
11 Lisette Jacques 0.60 |Luc Roy 0.60 | C 3 | 61.00 . .
Quebec QC |Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lucie Cote 0.20 |Felix Cote 0.20 | |
Gatineau QC |Quebec QC | |
12 Patrick Guay 0.20 |Johanne Larocque 0.20 | C 1 | 38.00 . .
Levis QC |Levis QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Viateur Gagnon 4.85(B)|Edna Gagnon 4.85(B)| |
Quebec QC |Quebec QC | |
13 Therese Carrier 4.85(B)|Bernard Le Corre 4.85(B)| C Q Q 5 | 111.00 1 1
Quebec QC |Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lilianne Fortin 0.80 |Nicole Beaulieu 0.80 | |
Quebec QC |Quebec QC | |
14 Nabil Bedwani 0.80 |Louise Saulnier 0.80 | C Q 4 | 81.00 . .
Quebec |Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pierre Rossignol 0.80 |Edith Cloutier 0.80 | |
Quebec QC |Quebec QC | |
15 Jacynthe Paradis 0.80 |Lise Langlois 0.80 | B 4 | 83.00 . .
Quebec QC |Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marc Fortin 1.51(B)|Sylvie Labelle 1.51(B)| |
Brossard QC |Brossard QC | |
16 Jean-Guy Daoust 1.51(B)|Louise Daoust 1.51(B)| B Q 4 | 90.00 5/6 .
Saint-Bruno QC |Saint-Bruno QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pierrette Ratte 0.40 |Denis Bouchard 0.40 | |
Quebec QC |Quebec QC | |
17 Florian Blais 0.40 |Sylvie Gagnon 0.40 | B 2 | 63.00 . .
Charny QC |Saint-Romuald QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 65.00 1284.00
Suisse Stratigories B/C
**ROUND**
TEAM # 1 2 3 4 5 6 7 8
\/
1> v2 33 v10 -2 v13 -17 v11 13 v6 -2 v16 -5 v4 28 v5 9
20 9 3 15 9 7 20 14
2> v1 -33 v9 9 v4 -8 v15 -20 v12 1 v14 -16 v11 13 v16 -45
0 14 6 2 11 4 15 0
4> v3 3 v7 13 v2 8 v13 -28 v5 1 v11 -5 v1 -28 v12 19
12 15 14 0 11 7 0 17
5> v6 4 v3 3 v17 16 v7 15 v4 -1 v13 4 v10 2 v1 -9
12 12 16 16 9 12 11 6
6> v5 -4 v8 -10 v15 14 v16 18 v1 2 v7 -3 v9 14 v10 -3
8 6 16 17 11 8 16 8
7> v8 10 v4 -13 v12 33 v5 -15 v17 22 v6 3 v16 17 v13 4
14 5 20 4 18 12 17 12
8> v7 -10 v6 10 v16 1 v17 2 v11 31 v10 5 v13 -39 v9 5
6 14 11 11 20 13 0 13
9> v10 -40 v2 -9 v14 -17 v12 9 v15 15 v17 37 v6 -14 v8 -5
0 6 3 14 16 20 4 7
10> v9 40 v1 2 v11 -17 v14 9 v13 4 v8 -5 v5 -2 v6 3
20 11 3 14 12 7 9 12
11> v12 15 v13 -11 v10 17 v1 -13 v8 -31 v4 5 v2 -13 v15 -32
16 5 17 5 0 13 5 0
12> v11 -15 v14 4 v7 -33 v9 -9 v2 -1 v15 -15 v17 -28 v4 -19
4 12 0 6 9 4 0 3
13> v14 11 v11 11 v1 17 v4 28 v10 -4 v5 -4 v8 39 v7 -4
15 15 17 20 8 8 20 8
14> v13 -11 v12 -4 v9 17 v10 -9 v16 -24 v2 16 v15 4 v17 15
5 8 17 6 1 16 12 16
15> v16 5 v17 -31 v6 -14 v2 20 v9 -15 v12 15 v14 -4 v11 32
13 0 4 18 4 16 8 20
16> v17 16 v15 -5 v8 -1 v6 -18 v14 24 v1 5 v7 -17 v2 45
16 7 9 3 19 13 3 20
17> v15 31 v16 -16 v5 -16 v8 -2 v7 -22 v9 -37 v12 28 v14 -15
20 4 4 9 2 0 20 4