Paires Stratifiees (S.S.) Only Session September 20, 2008
Scores after 12 rounds Average: 132.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
15 57.77 152.50 A 1 2 3.13(OA) Michael Young - Andre Chartrand
2 56.06 148.00 C 2/3 1/2 1 5/6 3/4 1 1.51(OC) Monique Lemieux - Audrey Robitaille
13 56.06 148.00 B 2/3 1/2 5/6 3/4 1.25(SA) Claude Charbonneau - Sylvie Gagnon
12 54.55 144.00 B 4 3 5 0.75(OB) Pierrette Bedard - Michel Giguere
7 53.60 141.50 B 5 4 0.42(SA) Louise Daigle - Lucette Duchesne
10 53.41 141.00 A 6 0.35(SA) Robert Michaud - Liette Dufour
9 51.70 136.50 A Normand Beland - Jean Guy Viel
3 50.95 134.50 A Rosie Nourcy - Roland Gallichand
5 50.00 132.00 C 2 3 0.85(OC) Fabienne Belanger - Jeanne-d'Arc Goulet
1 48.30 127.50 B Claude Gagne - Gaetan Tremblay
6 47.73 126.00 A Jacques Mercier - Louise Shea
4 47.35 125.00 B Gismond Dion - Geraldine Gaudreault
14 47.16 124.50 A Patricia Allard - Gilbert April
11 42.61 112.50 C Andree Verret - Lilianne Fortin
8 32.77 86.50 C Ghislaine Jacques - Jean-Marcel Mius D'Entremon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 7 7 1- 7 7 0 7 7 7 7 1- 7
---- ---- 480 480 450 480 480 420 480 480 480 480 450 480 ----
2> 11 3- 3- - 9 6 8 10 3- - 7 3-
---- ---- 300 50 50 -100 170 100 140 200 50 -100 110 50 ----
3> 7- 7- 11 1 1 7- 1 3 7- 7- 4 7-
---- ---- ---- 420 420 430 -50 -50 420 -50 170 420 420 400 420
4> 6 9- - 3- 3- 6 2 9- 9- 9- - 6
---- ---- ---- 630 660 150 600 600 630 180 660 660 660 150 630
5> 2- 2- 0 2- 9 6 7 2- 9 9 5 11
-400 ---- ---- ---- -400 -430 -400 50 -150 -110 -400 50 50 -210 80
6> 11 3 8- 8- 8- 3 3 3 8- 3 3 3
490 ---- ---- ---- 450 460 460 460 450 450 450 460 450 450 450
7> 11 9 5 9 1 1 5 5 9 5 5 1
200 -680 ---- ---- -----1430 -680 -1440 -1440 -1430 -1430 -680 -1430 -1430 -1440
8> 1 11 8 2 0 8 8 4- 4- 3 8 8
-100 480 ---- ---- ---- 450 100 -150 450 450 420 420 200 450 450
9> 4- 10- 7- 7- 2 4- 7- 0 2 7- 10- 2
110 150 120 ---- ---- ---- 120 90 110 120 -200 90 120 150 90
10> 3 10 3 10 7 3 3 3 8 3 3 10
-100 620 -100 ---- ---- ---- 620 140 -100 -100 -100 200 -100 -100 620
11> 10 2- 2- 0 2- 7 7 5 2- 9 7 11
920 420 420 -50 ---- ---- ---- 420 460 460 450 420 490 460 940
12> 8 10- 1- 8 1- 5 3- 0 8 6 3- 10-
620 790 -100 620 ---- ---- ---- -100 150 100 -200 620 300 100 790
13> 0 11 10 5- 5- 5- 5- 1- 1- 5- 9 5-
-300 300 150 110 110 ---- ---- ---- 110 110 -100 -100 110 130 110
14> 1- 10 1- 1- 10 5 5 7- 5 10 7- 1-
-990 50 -990 -990 50 ---- ---- ---- -450 -450 -430 -450 50 -430 -990
15> 8 6- 9- - 9- - 11 6- 3- 3- 3- 3-
150 120 180 -100 180 -100 ---- ---- ---- 580 120 90 90 90 90
16> 9 2 5- 9 11 2 7 9 2 2 5- 2
-140 -200 -180 -140 -50 -200 ---- ---- ---- -170 -140 -200 -200 -180 -200
17> 1 0 9- 8 3 6- 3 3 5 11 6- 9-
-300 -500 -50 -110 -170 -140 -170 ---- ---- ---- -170 -150 90 -140 -50
18> - 5 5 9- 5 - 9- 5 9- 5 9- 2
-150 -110 -110 50 -110 -150 50 ---- ---- ---- -110 50 -110 50 -120
19> 9 2- 9 2- 9 2- 2- 2- 9 2- 9 6
-230 -680 -230 -680 -230 -680 -680 -680 ---- ---- ---- -230 -680 -230 -300
20> 1- 7- 0 4 10 7- 7- 7- 4 1- 4 11
-680 -620 -1700 -650 -170 -620 -620 -620 ---- ---- ---- -650 -680 -650 -90
21> 7 0 10- 8- 1- 6 3- 3- 5 10- 1- 8-
110 -200 150 140 -100 100 PASS PASS 50 ---- ---- ---- 150 -100 140
22> 4- 9 7 2- 1 4- 11 2- 9 9 0 6
-300 200 -50 -500 -620 -300 500 -500 200 ---- ---- ---- 200 -790 -100
23> 11 5- 5- 2- 2- 8 9- - 5- 9- - 5-
200 -600 -600 -620 -620 -140 100 -720 -600 100 ---- ---- ---- -720 -600
24> 1 5- 0 3- 10 9 7 5- 3- 2 8 11
-150 -100 -400 -110 110 100 -50 -100 -110 -130 ---- ---- ---- 50 140
25> 8- 8- 2- 0 6 2- 4- 1 8- 4- 11 8-
420 420 140 -50 300 140 170 100 420 170 500 ---- ---- ---- 420
26> 8 - 5- 11 3 9 - 5- 5- 10 5- 2
-170 -650 -200 100 -500 -140 -650 -200 -200 -100 -200 ---- ---- ---- -620
27> 6 8- 10- 1 3 6 1 4 8- 6 10- 1
-50 PASS 50 -300 -150 -50 -300 -130 PASS -50 50 -300 ---- ---- ----
28> 0 5- 5- 10 1 5- 5- 5- 5- 5- 5- 11
-200 50 50 100 -120 50 50 50 50 50 50 110 ---- ---- ----
29> 5 - 3- 3- 11 9 2 9 6- - 6- 9
---- -100 -300 -110 -110 150 110 -140 110 100 -300 100 110 ---- ----
30> 2 4- 10 10 4- 7- 4- 0 4- 1 10 7-
---- 400 420 490 490 420 460 420 -50 420 170 490 460 ---- ----
Paires Stratifiees (S.S.) Only Session September 20, 2008
Scores after 12 rounds Average: 132.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 63.26 167.00 A 1 1 4.17(OA) Marie-Marthe Ouellet - Pierre Hamelin
13 57.01 150.50 B 2 1 3 1 2.36(OB) David Demers - Yong Min Zhang
12 56.25 148.50 B 3 2 4 2 1.77(OB) Marius Moldovan - Marc Boisvert
5 55.87 147.50 A 4 0.73(SA) Louise Greco - France Roy-Dion
9 52.84 139.50 A 5 0.42(SA) Suzanne Cote - Lucien-Paul Beaulieu
4 51.89 137.00 C 6 3 1 2 1.13(OC) Lisette Hemond - Jeannine Warren
10 50.95 134.50 B 4 0.41(SB) Leopold Messier - Louis Samama
6 49.05 129.50 A William Chan - Molan Chan
8 48.48 128.00 C 2 4 0.64(OC) Guy Descarreaux - Francine Descarreaux
14 47.54 125.50 A Jacques Gagnon - Jean Caron
15 45.64 120.50 A Elizabeth Carson - Barbara Hastings
2 45.27 119.50 C Edith Girard - Mona Martin
1 44.70 118.00 B Clara Turcotte - Levis Turgeon
7 41.48 109.50 C Jean Jacques Charest - Gaetan Lavoie
11 39.77 105.00 C Louise Saulnier - Nabil Bedwani
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 11 4 4 4 4 4 4 9- 9- 4 4 4
---- -420 ---- -480 ---- -480 -480 -480 -480 -480 -450 -450 -480 -480 -480
2> 5 3 1 0 7- 7- 10- 7- 4 10- 7- 2
---- -100 ---- -140 ---- -200 -300 -50 -50 100 -50 -110 100 -50 -170
3> 10 3- 10 8 3- 3- 3- 3- 0 7 10 3-
50 ---- -420 ---- 50 ---- -170 -420 -420 -420 -420 -430 -400 50 -420
4> 7- 5 9 1- 5 1- 1- 1- 10- 10- 7- 5
-600 ---- -630 ---- -180 ---- -660 -630 -660 -660 -660 -150 -150 -600 -630
5> 8- 5 4 8- 2 8- 2 11 6 8- 0 2
400 150 ---- 110 ---- 400 ---- -50 400 -50 430 210 400 -80 -50
6> 0 8 8 8 2- 8 8 2- 8 2- 8 2-
-490 -450 ---- -450 ---- -450 ---- -460 -450 -450 -460 -450 -460 -450 -460
7> 10 2 6 6 2 6 6 6 2 10 10 0
1440 680 1430 ---- 1430 ---- 680 ---- 1430 1430 1430 680 1440 1440 -200
8> 3 0 3 6- 6- 8 3 3 9 3 11 10
-450 -480 -450 ---- -420 ---- -420 ---- -200 -450 -450 -100 -450 150 100
9> - 3- 3- 11 9 3- - 3- 9 9 6- 6-
-150 -120 -120 200 ---- -90 ---- -120 ---- -150 -120 -90 -90 -110 -110
10> 1 8 8 8 3 8 8 1 1 4 8 8
-620 100 100 100 ---- -200 ---- 100 ---- 100 -620 -620 -140 100 100
11> 4 8- 6 11 8- 2 4 0 8- 1 4 8-
-460 -420 -450 50 -420 ---- -490 ---- -460 ---- -940 -420 -920 -460 -420
12> 7- 9- 11 3 3 5 7- - 9- 3 6 -
-100 100 200 -620 -620 ---- -300 ---- -100 ---- -790 100 -620 -150 -790
13> 1 9- 5- 9- 5- 5- 2 5- 11 5- 0 5-
-150 100 -110 100 -110 -110 ---- -130 ---- -110 ---- 300 -110 -300 -110
14> 9- 3- 9- 6 1 1 3- 9- 9- 6 1 6
990 430 990 450 -50 -50 ---- 430 ---- 990 ---- 990 450 -50 450
15> 4- 10- 7- 1- 7- 10- 7- 7- 3 4- 0 1-
-120 100 -90 -180 -90 100 -90 ---- -90 ---- -150 ---- -120 -580 -180
16> 2 2 9 0 9 9 5- 9 2 9 4 5-
140 140 200 50 200 200 180 ---- 200 ---- 140 ---- 200 170 180
17> 3 6 8 0 4- 4- 8 1- 10 11 1- 8
110 150 170 -90 140 140 170 50 ---- 300 ---- 500 ---- 50 170
18> 1- 1- 6 6 10- 1- 1- 9 10- 6 6 6
-50 -50 110 110 150 -50 -50 120 ---- 150 ---- 110 ---- 110 110
19> 2 2 8- 8- 2 8- 5 8- 2 8- 2 8-
230 230 680 680 230 680 300 680 230 ---- 680 ---- 230 ---- 680
20> 7 1 9- 3- 7 3- 0 3- 9- 3- 11 7
650 170 680 620 650 620 90 620 680 ---- 620 ---- 1700 ---- 650
21> 9- - 5 9- 7- 2- 7- 4 6 11 - 2-
100 -150 -100 100 PASS -140 PASS -110 -50 200 ---- -150 ---- -140 ----
22> 10 2 6- 11 0 5 8- 6- 2 2 4 8-
620 -200 300 790 -500 100 500 300 -200 -200 ---- 50 ---- 500 ----
23> 3 10- 1- 5- 10- 0 5- 5- 1- 5- 8- 8-
---- 140 720 -100 600 720 -200 600 600 -100 600 ---- 620 ---- 620
24> 2 3 4 0 5- 10 7- 5- 9 11 7- 1
---- -100 -50 50 -140 100 150 110 100 130 400 ---- 110 ---- -110
25> 8- 6- 2- 10 2- 2- 2- 6- 8- 0 11 5
-140 ---- -170 -420 -100 -420 -420 -420 -170 -140 -500 50 ---- -300 ----
26> 2 10- 9 5- 3 5- 10- 1 5- 5- 0 8
140 ---- 650 620 200 170 200 650 100 200 200 -100 ---- 500 ----
27> 10 7 5 2- 2- 5 - - 10 10 8 5
---- 300 ---- 130 50 PASS PASS 50 -50 -50 300 300 150 ---- 50
28> 5- 5- 11 5- 5- 5- 5- 5- 1 0 10 5-
---- -50 ---- -50 200 -50 -50 -50 -50 -50 -100 -110 120 ---- -50
29> 2 9 2 6 4- 10- 10- 7- 4- 7- 2 0
-110 ---- 140 ---- -110 100 -100 300 300 110 -100 110 -110 -150 ----
30> 3- 6- 11 9 6- 6- 10 1 1 1 3- 6-
-460 ---- -420 ---- 50 -400 -420 -420 -170 -490 -490 -490 -460 -420 ----
Swiss (Samedi Soir) Only Session September 20, 2008
Scores after 4 rounds
Team Wins Score Rank MPs
4 3.00 57.00 1 2.67(O) Alain Turcotte - Louise Menard - J-F Vachon - Jocelyn Bernier
6 3.00 53.00 2 2.00(O) Marcelle Cliche - Jacynthe Paradis - Lili Perigny - Claire Du Breuil
2 2.00 48.00 0.46(S) Claire Tremblay - Viateur Gagnon - Armand Gosselin - Diane Taschereau
1 2.00 35.00 0.46(S) Raynald Belanger - Francine Belanger - Nathalie Brouard - Pierre Genest
3 1.00 30.00 0.23(S) Micheline Cholette - Jean-Nil Chabot - Gerard Turcotte - Pierre Dussault
5 1.00 17.00 0.23(S) Therese Carrier - Gabriel Jacques - Richard Gingras - Marie Blanchet
Swiss (Samedi Soir)
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 6 v6 -7 v3 13 v4 -38
13 7 15 0
2> v1 -6 v3 17 v5 22 v6 -9
7 17 18 6
3> v4 7 v2 -17 v1 -13 v5 -1
13 3 5 9
4> v3 -7 v5 26 v6 2 v1 38
7 19 11 20
5> v6 -19 v4 -26 v2 -22 v3 1
3 1 2 11
6> v5 19 v1 7 v4 -2 v2 9
17 13 9 14