EVENT>SWISS "B/C" |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 21, 2008 |SANCTION>S0809036 | 09/21/2008 23:23|EVENT CODE>2102
---------------------,-- --------------------- -----------,---------------------
DIR> Quebec |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 7 |MP LIMITS>1000/300 |CLUB>La Laurentien
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=24/C=7
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
R647031 Gerard Turcotte 0.80 |M759826 Marcel Lejeune 0.80 | |
Quebec QC | Quebec QC | |
15 O399320 Berthe Jacques 0.80 |N526450 Therese Desnoyers 0.80 | B 4 | 73.00 . .
Sainte-Foy QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N411750 Pierre Bernier 2.68(B)|J694324 Denis Lavoie 2.68(B)| |
Quebec QC | Quebec QC | |
16 L121216 Normand Beland 2.68(B)|O240992 Jean Guy Viel 2.68(B)| B 5 | 102.00 4 .
St Niciphore QC | Brossard QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R453970 Michel Giguere 2.57(C)|6676057 Richard Gingras 2.57(C)| |
St Helene Break QC | Quebec QC | |
17 6628176 Gabriel Jacques 2.57(C)|2722151 Sylvie Tremblay 2.57(C)| C 5 | 97.00 5/6 1
St-Joseph-Beauce QC | Charny QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O654045 Claude Charbonneau 1.97(B)|2091216 Lilianne Fortin 1.97(B)| |
Quebec QC | Quebec QC | |
18 M500717 Louise Daigle 1.97(B)|P922515 Marthe Gourde 1.97(B)| B 7 | 97.00 5/6 .
Quebec QC | L'Anc-Lorette QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K383918 Geraldine Gaudreault 0.70 |K383772 Gismond Dion 0.70 | |
Chicoutimi QC | Chicoutimi QC | |
19 K007231 Robert Villeneuve 0.70 |L373053 Monique Gauthier 0.70 | B 3.50| 75.00 . .
Chicoutimi QC | Laterriere QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R050418 Richard Labrecque 1.10 |N993008 Paule Bouchard 1.10 | |
Quebec QC | Quebec QC | |
20 K467038 Anne Trepanier 1.10 |3477908 Claudette Lelievre 1.10 | B 5.50| 91.00 . .
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4280334 Monique Lemieux 0.60 |3362868 Audrey Robitaille 0.60 | |
Quebec QC | St Ferreol QC | |
21 4095820 Francine Belanger 0.60 |4095839 Raynald Belanger 0.60 | C 3 | 66.00 . .
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9429883 Micheline Cholette 1.59(B)|9429875 Jean-Nil Chabot 1.59(B)| |
Quebec QC | Quebec QC | |
22 J727117 Bruno Lachance 1.59(B)|1727079 Marc Rouillard 1.59(B)| B 4 | 94.00 7 .
St Augustin QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3362906 Denis Bouchard 0.40 |3290190 Pierrette Ratte 0.40 | |
Quebec QC | Quebec QC | |
23 1832700 Maurice Morand 0.40 |9637400 Rene Lesage 0.40 | B 2 | 67.00 . .
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O103898 Nicole Hardy 1.00 |9050442 Claudette Matte Drolet 1.00 | |
St Catherine QC | Quebec QC | |
24 K014688 Louise Shea 1.00 |3697371 Agathe Dupuis 1.00 | B 5 | 88.00 . .
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N992931 Jacques Poirier 0.80 |N856159 Celine Dumas 0.80 | |
Quebec QC | Quebec QC | |
25 N992958 Charles Dumas 0.80 |3425584 Yves Lemelin 0.80 | B 4 | 69.00 . .
Quebec QC | Stoneham QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J643703 Louise Larue 0.30 |9455809 Monique Delisle 0.30 | |
Quebec QC | Quebec QC | |
26 9455760 Diane Taschereau 0.30 |2630354 Renee Giguere 0.30 | B 1.50| 43.00 . .
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5846986 Celine Turcotte 0.40 |4215001 Louise Cote 0.40 | |
Quebec QC | Quebec QC | |
27 1639838 Helene Caouette Desmeu 0.40 |6695930 Andre Desmeules 0.40 | C 2 | 61.00 . .
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R050434 Michel Bergeron 0.30 |6155359 Edna Gagnon 0.30 | |
Quebec QC | Quebec QC | |
28 3325539 Lisette Jacques 0.30 |4095715 Bruno Laverdiere 0.30 | C 1.50| 42.00 . .
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N837618 Auguste Servant 4.76(B)|R786023 Louise Paradis 4.76(B)| |
Quebec QC | Quebec QC | |
29 J281860 France Laliberte 4.76(B)|R050655 Lise Robitaille 4.76(B)| B 5 | 106.00 2 .
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6682448 Patricia Allard 1.00 |N020751 Gilbert April 1.00 | |
Quebec QC | Quebec QC | |
30 M852478 Clara Turcotte 1.00 |6050042 Levis Turgeon 1.00 | B 5 | 82.00 . .
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P716907 David Demers 3.57(B)|M750748 Ghislaine Carette 3.57(B)| |
Quebec QC | Quebec QC | |
31 M750756 Lise Albert 3.57(B)|M500733 Pierre Genest 3.57(B)| B 5 | 104.00 3 .
St-Etnne-Lauzon QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K115239 Vital St Gelais 6.35(B)|K115204 Huguette Dufour 6.35(B)| |
St-Felix-D'otis QC | Jonquiere QC | |
32 J594966 Stephane Barbeau 6.35(B)|L373800 Renald Brisson 6.35(B)| B 6 | 109.00 1 .
Jonquiere QC | Alma QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4280326 Charles Vaillancourt 1.45(C)|1251422 Luce Lessard 1.45(C)| |
Sainte-Marie QC | Quebec QC | |
33 3308782 Ghislaine Jacques 1.45(C)|9793321 Jean-Marcel Mius D'Ent 1.45(C)| C 4 | 74.00 . 3
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1830589 Huguette Bedard 0.40 |4564197 Eileen Dufresne 0.40 | |
Ste-Cat-J-Car QC | Quebec QC | |
34 6097758 Monique Dupuis 0.40 |N837324 Yolanda Jauron 0.40 | B 2 | 68.00 . .
Saint-Nicolas QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J686151 Elisabeth Cimon 0.80 |2997657 Jean Paul Bourdages 0.80 | |
Quebec QC | Quebec QC | |
35 1282565 Huguette Lacaille 0.80 |1648799 Roland Soucy 0.80 | B 4 | 77.00 . .
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J730630 Claire Tremblay 1.93(C)|8575177 Viateur Gagnon 1.93(C)| |
Quebec QC | Quebec QC | |
36 2363275 Pierre Boivin 1.93(C)|NM Serge Audet 1.93(C)| C 5 | 90.00 . 2
L'Ange Gardien QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N922739 Claude Depatie 1.00 |M921976 Ghislaine Carignan 1.00 | |
St-Mathias-Ri QC | Brossard QC | |
37 N080053 Robert Gauthier 1.00 |1819941 Sylvain Dionne 1.00 | B 5 | 93.00 . .
Longueuil QC | Candiac QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1654446 Therese Carrier 0.40 |4191943 Marie Blanchet 0.40 | |
Quebec QC | Beauceville QC | |
38 3325555 Louise Saulnier 0.40 |NM Nabil Bedwani 0.40 | C 2 | 52.00 . .
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 96.00 1920.00
SWISS "B/C"
**ROUND**
TEAM # 1 2 3 4 5 6 7 8
\/
15> v16 -22 v28 7 v35 9 v31 -11 v21 1 v20 -3 v30 -20 v26 23
2 13 14 5 11 8 2 18
16> v15 22 v20 20 v29 2 v24 -5 v37 -7 v18 18 v32 -10 v35 23
18 18 11 7 7 17 6 18
17> v18 -7 v35 -18 v38 32 v25 26 v23 12 v31 5 v29 -2 v22 1
7 3 20 19 15 13 9 11
18> v17 7 v36 2 v27 13 v22 2 v29 1 v16 -18 v19 34 v31 5
13 11 15 11 11 3 20 13
19> v20 0 v24 -11 v26 36 v23 -21 v36 -9 v25 24 v18 -34 v34 7
10 5 20 2 6 19 0 13
20> v19 0 v16 -20 v28 15 v27 7 v35 -17 v15 3 v23 18 v33 22
10 2 16 13 3 12 17 18
21> v22 -18 v26 8 v31 -31 v34 25 v15 -1 v23 3 v36 -24 v30 -4
3 14 0 19 9 12 1 8
22> v21 18 v38 14 v23 17 v18 -2 v31 -21 v35 -1 v33 12 v17 -1
17 16 17 9 2 9 15 9
23> v24 -7 v34 23 v22 -17 v19 21 v17 -12 v21 -3 v20 -18 v36 -11
7 18 3 18 5 8 3 5
24> v23 7 v19 11 v33 28 v16 5 v32 -32 v29 -8 v35 13 v37 -10
13 15 20 13 0 6 15 6
25> v26 8 v33 -5 v32 -32 v17 -26 v28 26 v19 -24 v38 1 v27 16
14 7 0 1 19 1 11 16
26> v25 -8 v21 -8 v19 -36 v28 0 v30 -15 v34 -27 v27 8 v15 -23
6 6 0 10 4 1 14 2
27> v28 9 v37 -11 v18 -13 v20 -7 v33 -83 v38 29 v26 -8 v25 -16
14 5 5 7 0 20 6 4
28> v27 -9 v15 -7 v20 -15 v26 0 v25 -26 v30 -21 v34 -27 v38 1
6 7 4 10 1 2 1 11
29> v30 40 v31 15 v16 -2 v37 -7 v18 -1 v24 8 v17 2 v32 29
20 16 9 7 9 14 11 20
30> v29 -40 v32 -19 v34 2 v38 -14 v26 15 v28 21 v15 20 v21 4
0 3 11 4 16 18 18 12
31> v32 21 v29 -15 v21 31 v15 11 v22 21 v17 -5 v37 11 v18 -5
18 4 20 15 18 7 15 7
32> v31 -21 v30 19 v25 32 v36 30 v24 32 v37 14 v16 10 v29 -29
2 17 20 20 20 16 14 0
33> v34 11 v25 5 v24 -28 v35 -18 v27 83 v36 14 v22 -12 v20 -22
15 13 0 3 20 16 5 2
34> v33 -11 v23 -23 v30 -2 v21 -25 v38 -10 v26 27 v28 27 v19 -7
5 2 9 1 6 19 19 7
35> v36 -20 v17 18 v15 -9 v33 18 v20 17 v22 1 v24 -13 v16 -23
2 17 6 17 17 11 5 2
36> v35 20 v18 -2 v37 1 v32 -30 v19 9 v33 -14 v21 24 v23 11
18 9 11 0 14 4 19 15
37> v38 42 v27 11 v36 -1 v29 7 v16 7 v32 -14 v31 -11 v24 10
20 15 9 13 13 4 5 14
38> v37 -42 v22 -14 v17 -32 v30 14 v34 10 v27 -29 v25 -1 v28 -1
0 4 0 16 14 0 9 9
EVENT>SWISS "A" |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 21, 2008 |SANCTION>S0809036 | 09/21/2008 18:56|EVENT CODE>2101
---------------------,-- --------------------- -----------,---------------------
DIR> Quebec |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 7 |MP LIMITS>None |CLUB>La Laurentien
---------- ----------- ------------------------- -------------------------------
TEAMS> 14
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
N487250 Jeannot Girard 1.28 |N825733 Herve Bernard 1.28 | |
Quebec QC | Lac-Etchemin QC | |
1 P178395 Gerard Bouchard 1.28 |J275658 Robert Tremblay 1.28 | 4 | 80.00
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P746644 Barbara Hastings 9.00 |N462908 Elizabeth Carson 9.00 | |
Pointe-Claire QC | Montreal QC | |
2 M398068 Michael Young 9.00 |L280292 Andre Chartrand 9.00 | 5 | 107.00 2
Chateauguay QC | Lery QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L453820 Alain Turcotte 6.75 |O356524 Louise Menard 6.75 | |
Quebec QC | Quebec QC | |
3 L250180 J-F Vachon 6.75 |N995647 Jocelyn Bernier 6.75 | 6 | 98.00 3
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K727749 Jacques Mercier 1.28 |6281915 Marcelle Roy 1.28 | |
Quebec QC | Quebec QC | |
4 K968517 Therese Sirois 1.28 |Q044376 Marie-Marthe Ouellet 1.28 | 4 | 68.00
Quebec QC | Saint-Romuald QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J406183 Marie-Paule Masse 1.28 |M558898 Pauline Lemonde 1.28 | |
Quebec QC | Quebec QC | |
5 O407927 Marcelle Cliche 1.28 |J281542 Monique Dombrowski 1.28 | 4 | 73.00
Ancienne-Lorette QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K009595 Vincent Demuy 5.06 |P477007 Marc-Andre Fourcaudot 5.06 | |
Laval QC | Montreal QC | |
6 J280791 Andre Laliberte 5.06 |M566262 Martial Chagnon 5.06 | 6 | 95.00 4
Quebec QC | Laval QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J389904 Marc Boisvert 0.32 |Q654964 Jean Caron 0.32 | |
Montreal QC | Quebec QC | |
7 L477932 Jacques Gagnon 0.32 |R682392 Marius Moldovan 0.32 | 1 | 61.00
Quebec QC | Pointe-Claire QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L112195 Jean Bellemarre 4.00 |Q762929 Luc Tremblay 4.00 | |
Montreal QC | Brossard QC | |
8 J700359 Robert Holder 4.00 |P497520 Gaston Cote 4.00 | 4 | 85.00 5
Montreal QC | Montreal QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P171277 William Chan 0.96 |O560296 Molan Chan 0.96 | |
Van Buren ME | Van Buren ME | |
9 Q332622 Robert Michaud 0.96 |K067617 Liette Dufour 0.96 | 3 | 68.00
Saint David ME | Ste Anne Des Pl QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K779021 Bernard Turenne 1.60 |M769120 Marie Boissonneault 1.60 | |
Quebec QC | Quebec QC | |
10 Q123675 Pierre Hamelin 1.60 |K001268 Pierre Dussault 1.60 | 5 | 81.00
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J281569 Roland Gallichand 0.96 |P957874 Francoise Savard 0.96 | |
Quebec QC | Quebec QC | |
11 N856132 Louise Greco 0.96 |P495064 Marie Plante 0.96 | 3 | 65.00
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O931928 Yvonne Bherer 0.64 |8846359 Marcel Tardif 0.64 | |
Quebec QC | Quebec QC | |
12 O592023 Christiane Chouinard 0.64 |P666691 Andre Simard 0.64 | 2 | 52.00
Clermont QC | Clermont QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M893670 Georges Pelletier 0.96 |J495046 Marie Boucher 0.96 | |
Saint-Georges QC | Saint-Georges QC | |
13 R148779 Patrick Fournier 0.96 |R148787 Melissa Giguere 0.96 | 3 | 65.00
Saint-Nicolas QC | Saint-Nicolas QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J406086 Richard Wildi 12.00 |L082377 Jacques Carel 12.00 | |
Quebec QC | Quebec QC | |
14 M473493 Herve Chatagnier 12.00 |Q418853 Rene Pelletier 12.00 | 6 | 122.00 1
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 56.00 1120.00
SWISS "A"
**ROUND**
TEAM # 1 2 3 4 5 6 7 8
\/
1> v2 6 v11 4 v10 3 v3 -4 v6 -6 v5 -6 v8 -17 v7 20
13 12 12 8 7 7 3 18
2> v1 -6 v12 37 v6 29 v14 11 v3 -2 v4 -11 v5 28 v8 1
7 20 20 15 9 5 20 11
3> v4 24 v14 -21 v9 25 v1 4 v2 2 v10 16 v6 2 v5 -4
19 2 19 12 11 16 11 8
4> v3 -24 v5 6 v7 7 v12 21 v10 -32 v2 11 v14 -46 v13 -3
1 13 13 18 0 15 0 8
5> v6 -4 v4 -6 v11 12 v10 -7 v7 1 v1 6 v2 -28 v3 4
8 7 15 7 11 13 0 12
6> v5 4 v13 15 v2 -29 v8 19 v1 6 v14 8 v3 -2 v11 10
12 16 0 17 13 14 9 14
7> v8 -21 v9 -9 v4 -7 v13 39 v5 -1 v12 -8 v11 -1 v1 -20
2 6 7 20 9 6 9 2
8> v7 21 v10 -1 v14 -22 v6 -19 v12 13 v9 3 v1 17 v2 -1
18 9 2 3 15 12 17 9
9> v10 -6 v7 9 v3 -25 v11 -17 v13 35 v8 -3 v12 12 v14 -29
7 14 1 3 20 8 15 0
10> v9 6 v8 1 v1 -3 v5 7 v4 32 v3 -16 v13 -26 v12 1
13 11 8 13 20 4 1 11
11> v12 16 v1 -4 v5 -12 v9 17 v14 -50 v13 -22 v7 1 v6 -10
16 8 5 17 0 2 11 6
12> v11 -16 v2 -37 v13 7 v4 -21 v8 -13 v7 8 v9 -12 v10 -1
4 0 13 2 5 14 5 9
13> v14 -12 v6 -15 v12 -7 v7 -39 v9 -35 v11 22 v10 26 v4 3
5 4 7 0 0 18 19 12
14> v13 12 v3 21 v8 22 v2 -11 v11 50 v6 -8 v4 46 v9 29
15 18 18 5 20 6 20 20