EVENT>Ven/Sam "KO"                                                    |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 14, 2008  |SANCTION>S0811028    | 11/15/2008 22:27|EVENT CODE>1401
---------------------,-- --------------------- -----------,---------------------
DIR> Quebec, QC      |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1319 Average   |CLUB>La Vieille Capitale
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    K445573 Pierre Choquette               |O151078 Isabelle Cote                  |         |
            Quebec QC                      |        Quebec QC                      |         |
  1 R148787 Melissa Giguere                |R148779 Patrick Fournier               |     0   |       
            Saint-Nicolas QC               |        Saint-Nicolas QC               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N487250 Jeannot Girard          0.43   |N825733 Herve Bernard           0.43   |         |
            Quebec QC                      |        Lac-Etchemin QC                |         |
  2 M602064 Alain Dufour            0.43   |P178395 Gerard Bouchard         0.43   |     0.50|       
            Quebec QC                      |        Quebec QC                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L453820 Alain Turcotte          6.10   |O356524 Louise Menard           6.10   |         |
            Quebec QC                      |        Quebec QC                      |         |
  3 N995647 Jocelyn Bernier         6.10   |L250180 J-F Vachon              6.10   |     2.50|    2  
            Quebec QC                      |        Quebec QC                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O654045 Claude Charbonneau             |7507615 Guy Blumlein                   |         |
            Quebec QC                      |        Quebec QC                      |         |
  4 4280334 Monique Lemieux                |2091216 Lilianne Fortin                |     0   |       
            Quebec QC                      |        Quebec QC                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R050655 Lise Robitaille         0.86   |J281860 France Laliberte        0.86   |         |
            Quebec QC                      |        Quebec QC                      |         |
  5 R786023 Louise Paradis          0.86   |N837618 Auguste Servant         0.86   |     1   |       
            Quebec QC                      |        Quebec QC                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O164684 Yves Decelles           2.59   |9901507 Denise Leclerc          2.59   |         |
            Baie-Comeau QC                 |        Baie-Comeau QC                 |         |
  6 R585664 Sylvie Levesque         2.59   |J131435 Luc Gagnon              2.59   |     1.50|    3  
            Baie-Comeau QC                 |        Baie-Comeau QC                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N020751 Gilbert April           0.43   |6682448 Patricia Allard         0.43   |         |
            Quebec QC                      |        Quebec QC                      |         |
  7 M772342 Denise Belanger         0.43   |9149473 Rosie Nourcy            0.43   |     0.50|       
            Quebec QC                      |        Quebec QC                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O103898 Nicole Hardy            0.43   |K467038 Anne Trepanier          0.43   |         |
            St Catherine QC                |        Quebec QC                      |         |
  8 N993008 Paule Bouchard          0.43   |9050442 Claudette Matte Drolet  0.43   |     0.50|       
            Quebec QC                      |        Quebec QC                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M893662 Robert Latulippe       11.51   |J280791 Andre Laliberte        11.51   |         |
            Quebec QC                      |        Quebec QC                      |         |
  9 Q654964 Jean Caron             11.51   |M367847 Janine Rivard          11.51   |     2.50|    1  
            Quebec QC                      |        St Aug de Desma QC             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    9.00

                                        Ven/Sam "KO"                                        

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>        v2 0                       
               L                    

   2>       v3 50      v9 0             
            0.50         L          

   3>       v1 100    v5 100    v6 50   
               W         W      0.50

   4>        v5 0                       
               L                    

   5>       v6 100     v3 0             
               W         L          

   6>       v4 50     v8 100     v9 0   
            0.50         W         L

   7>       v8 50                       
            0.50                    

   8>       v9 50      v6 0             
            0.50         L          

   9>       v7 50     v2 100    v3 100  
            0.50         W         W