EVENT>Swiss (Samedi Soir)                                             |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 15, 2008  |SANCTION>S0811028    | 11/16/2008 09:42|EVENT CODE>1504
---------------------,-- --------------------- -----------,---------------------
DIR> Montreal        |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None           |CLUB>La Vieille Capitale
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    N993008 Paule Bouchard          0.23   |9050442 Claudette Matte Drolet  0.23   |         |
            Quebec QC                      |        Quebec QC                      |         |
  1 K467038 Anne Trepanier          0.23   |4957350 Celine Poulin           0.23   |     1   |  30.00       
            Quebec QC                      |        Quebec QC                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N020751 Gilbert April           0.23   |K890968 Gerald Harvey           0.23   |         |
            Quebec QC                      |        Quebec QC                      |         |
  2 N992958 Charles Dumas           0.23   |N856159 Celine Dumas            0.23   |     1   |  31.00       
            Quebec QC                      |        Quebec QC                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3307824 Sylvie Gagnon           1.22   |7067348 Florian Blais           1.22   |         |
            Saint-Romuald QC               |        Charny QC                      |         |
  3 2611554 Claudette Perreault     1.22   |N846919 Terrence Griffin        1.22   |     3   |  47.00    2  
            Quebec QC                      |        Quebec QC                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N487250 Jeannot Girard          1.63   |N825733 Herve Bernard           1.63   |         |
            Quebec QC                      |        Lac-Etchemin QC                |         |
  4 M602064 Alain Dufour            1.63   |P178395 Gerard Bouchard         1.63   |     3   |  57.00    1  
            Quebec QC                      |        Quebec QC                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7777175 Denise Provost          0.46   |8427003 Andre Provost           0.46   |         |
            Lavaltrie QC                   |        St-Antoine-La QC               |         |
  5 9773983 Micheline Jacques       0.46   |5381401 Marie-Rose Arseneault   0.46   |     2   |  35.00       
            Levis QC                       |        St-Jean Chryst QC              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  200.00