EVENT>Swiss "A" (Dimanche) |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 16, 2008 |SANCTION>S0811028 | 11/16/2008 18:43|EVENT CODE>1601
---------------------,-- --------------------- -----------,---------------------
DIR> Quebec |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>None |CLUB>La Vieille Capitale
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
N487250 Jeannot Girard 7.13 |N825733 Herve Bernard 7.13 | |
Quebec QC | Lac-Etchemin QC | |
1 M602064 Alain Dufour 7.13 |P178395 Gerard Bouchard 7.13 | 5 | 96.00 2
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L453820 Alain Turcotte 1.44 |O356524 Louise Menard 1.44 | |
Quebec QC | Quebec QC | |
2 N995647 Jocelyn Bernier 1.44 |L250180 J-F Vachon 1.44 | 4 | 76.00
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O956637 Larry Crevier 5.34 |J280791 Andre Laliberte 5.34 | |
Lachine QC | Quebec QC | |
3 Q654964 Jean Caron 5.34 |R682392 Marius Moldovan 5.34 | 5 | 87.00 3
Quebec QC | Pointe-Claire QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K779021 Bernard Turenne 0.36 |M769120 Marie Boissonneault 0.36 | |
Quebec QC | Quebec QC | |
4 Q123675 Pierre Hamelin 0.36 |Q069085 Pauline Dionne 0.36 | 1 | 34.00
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J282700 Denis Lafrance 0.36 |R969713 Jean-Paul Abel 0.36 | |
Shannon QC | St-Aug-D-Desm QC | |
5 M473493 Herve Chatagnier 0.36 |Q418853 Rene Pelletier 0.36 | 1 | 38.00
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J281569 Roland Gallichand 1.26 |J694324 Denis Lavoie 1.26 | |
Quebec QC | Quebec QC | |
6 N856132 Louise Greco 1.26 |P957874 Francoise Savard 1.26 | 3.50| 71.00
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R967222 Colette Grenier 9.50 |L769836 Michel Montplaisir 9.50 | |
Quebec QC | Quebec QC | |
7 O376371 Inette Lepage 9.50 |M367847 Janine Rivard 9.50 | 6 | 99.00 1
Quebec QC | St Aug de Desma QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q762929 Luc Tremblay 0.90 |Q133158 Steve Merovitz 0.90 | |
Brossard QC | Laval QC | |
8 J700359 Robert Holder 0.90 |P497520 Gaston Cote 0.90 | 2.50| 52.00
Montreal QC | Montreal QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 553.00
Swiss "A" (Dimanche)
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 21 v3 22 v5 14 v7 -12 v8 -15 v6 16 v4 26
18 18 16 5 4 16 19
2> v1 -21 v5 18 v8 38 v4 4 v3 -11 v7 -14 v6 15
2 17 20 12 5 4 16
3> v4 10 v1 -22 v7 -2 v6 15 v2 11 v5 5 v8 20
14 2 9 16 15 13 18
4> v3 -10 v7 -33 v6 -26 v2 -4 v5 20 v8 -57 v1 -26
6 0 1 8 18 0 1
5> v6 -15 v2 -18 v1 -14 v8 14 v4 -20 v3 -5 v7 -20
4 3 4 16 2 7 2
6> v5 15 v8 0 v4 26 v3 -15 v7 9 v1 -16 v2 -15
16 10 19 4 14 4 4
7> v8 5 v4 33 v3 2 v1 12 v6 -9 v2 14 v5 20
13 20 11 15 6 16 18
8> v7 -34 v6 0 v2 -38 v5 -14 v1 15 v4 57 v3 -20
0 10 0 4 16 20 2