EVENT>Swiss "B/C" (Dimanche)                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 16, 2008  |SANCTION>S0811028    | 11/16/2008 18:43|EVENT CODE>1602
---------------------,-- --------------------- -----------,---------------------
DIR> Quebec          |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>1000/300       |CLUB>La Vieille Capitale
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=20/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,
                                  | Master |                              | Master |     |       |       |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- 
    9901507 Denise Leclerc          2.36(B)|O164684 Yves Decelles           2.36(B)|             |
            Baie-Comeau QC                 |        Baie-Comeau QC                 |             |
 21 R585664 Sylvie Levesque         2.36(B)|J131435 Luc Gagnon              2.36(B)|  B      4   |  93.00
            Baie-Comeau QC                 |        Baie-Comeau QC                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N992931 Jacques Poirier         0.88   |3425584 Yves Lemelin            0.88   |             |
            Quebec QC                      |        Stoneham QC                    |             |
 22 N992958 Charles Dumas           0.88   |N856159 Celine Dumas            0.88   |  B      4   |  69.00
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J730630 Claire Tremblay         0.44   |7898991 Armand Gosselin         0.44   |             |
            Quebec QC                      |        L'Ancienne-Lrtt QC             |             |
 23 8575177 Viateur Gagnon          0.44   |9455760 Diane Taschereau        0.44   |  B      2   |  49.00
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6089208 Mona Martin             0.44   |7597150 Janine Simard           0.44   |             |
            Quebec QC                      |        Quebec QC                      |             |
 24 9637400 Rene Lesage             0.44   |3362906 Denis Bouchard          0.44   |  C      2   |  58.00
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O654045 Claude Charbonneau      0.66   |4280334 Monique Lemieux         0.66   |             |
            Quebec QC                      |        Quebec QC                      |             |
 25 7507615 Guy Blumlein            0.66   |2091216 Lilianne Fortin         0.66   |  B      3   |  65.00
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3290190 Pierrette Ratte         0.88   |1979914 Gilberte Beauchemin     0.88   |             |
            Quebec QC                      |        Quebec QC                      |             |
 26 1761064 Ghislaine Beaule        0.88   |7764235 Paul Beaule             0.88   |  B      4   |  66.00
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3477959 Lise Langlois           5.60(B)|M291654 Edith Cloutier          5.60(B)|             |
            Quebec QC                      |        Quebec QC                      |             |
 27 8746702 Michael Gruen           5.60(B)|8746699 Vanessa Gruen           5.60(B)|  C      6.50| 101.00
            New York NY                    |        New York NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6628176 Gabriel Jacques         1.82(C)|4191943 Marie Blanchet          1.82(C)|             |
            St-Joseph Beauce QC            |        Beauceville QC                 |             |
 28 1179454 Raymonde Bilodeau       1.82(C)|9453962 Jean Pierre Grenier     1.82(C)|  C      3   |  76.00
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5847028 Lyne Pigeon             1.87(B)|4095723 Nathalie Brouard        1.87(B)|             |
            Quebec QC                      |        Quebec QC                      |             |
 29 6097758 Monique Dupuis          1.87(B)|1830880 Pierrette Bedard        1.87(B)|  B      5   |  88.00
            Saint-Nicolas QC               |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N837324 Yolanda Jauron          0.22   |8588155 Gertrude Bergevin       0.22   |             |
            Quebec QC                      |        L'Anc-Lorette QC               |             |
 30 6676057 Richard Gingras         0.22   |1643827 Georges Couet           0.22   |  B      1   |  30.00
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3307824 Sylvie Gagnon           0.66   |7067348 Florian Blais           0.66   |             |
            Saint-Romuald QC               |        Charny QC                      |             |
 31 3325555 Louise Saulnier         0.66   |NM      Nabil Bedwani           0.66   |  C      3   |  57.00
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7455569 Fleurette Demers        1.10   |L121216 Normand Beland          1.10   |             |
            Drummondville QC               |        St Niciphore QC                |             |
 32 L697509 Cecile Rodier           1.10   |K169762 Denise Millette         1.10   |  B      5   |  86.00
            Saint-Hyacinthe QC             |        Drummondville PQ               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M500733 Pierre Genest           1.10   |M852494 France Roy-Dion         1.10   |             |
            Quebec QC                      |        Quebec QC                      |             |
 33 M750748 Ghislaine Carette       1.10   |M750756 Lise Albert             1.10   |  B      5   |  85.00
            Quebec QC                      |        St-Etnne-Lauzon QC             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1654446 Therese Carrier         0.44   |6155359 Edna Gagnon             0.44   |             |
            Quebec QC                      |        Quebec QC                      |             |
 34 6716989 Pauline Champoux        0.44   |NM      Marielle Fortier        0.44   |  C      2   |  42.00
            Quebec QC                      |        St-Nicolas QC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7777175 Denise Provost          0.44   |8427003 Andre Provost           0.44   |             |
            Lavaltrie QC                   |        St-Antoine-La QC               |             |
 35 9773983 Micheline Jacques       0.44   |5381401 Marie-Rose Arseneault   0.44   |  C      2   |  52.00
            Levis QC                       |        St-Jean Chryst QC              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O103898 Nicole Hardy            0.88   |9050442 Claudette Matte Drolet  0.88   |             |
            St Catherine QC                |        Quebec QC                      |             |
 36 1282565 Huguette Lacaille       0.88   |M852478 Clara Turcotte          0.88   |  B      4   |  79.00
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6682448 Patricia Allard         4.20(B)|N020751 Gilbert April           4.20(B)|             |
            Quebec QC                      |        Quebec QC                      |             |
 37 K443651 Jean-Claude Boudreault  4.20(B)|4957318 Eric Pelletier          4.20(B)|  B      5   | 100.00
            Baie-Saint-Paul QC             |        La Malbaie QC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R050655 Lise Robitaille         0.44   |J281860 France Laliberte        0.44   |             |
            Quebec QC                      |        Quebec QC                      |             |
 38 6037372 Antonio Castonguay      0.44   |J308033 Marius Berube           0.44   |  B      2   |  53.00
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N993008 Paule Bouchard          0.66   |3477908 Claudette Lelievre      0.66   |             |
            Quebec QC                      |        Quebec QC                      |             |
 39 K467038 Anne Trepanier          0.66   |3477967 Cara Paradis            0.66   |  B      3   |  67.00
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K445573 Pierre Choquette        3.15(B)|O151078 Isabelle Cote           3.15(B)|             |
            Quebec QC                      |        Quebec QC                      |             |
 40 R148787 Melissa Giguere         3.15(B)|R148779 Patrick Fournier        3.15(B)|  B      5.50|  97.00
            Saint-Nicolas QC               |        Saint-Nicolas QC               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   71.00 1413.00

                                   Swiss "B/C" (Dimanche)                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  21>       v22 -7    v30 41    v39 23    v36 48    v37 20   v40 -13   v27 -12  
               7        20        18        20        18         5         5

  22>       v21 7     v25 16   v37 -27    v23 14    v26 -7    v38 9    v29 -20  
              13        16         1        16         7        14         2

  23>       v24 5     v27 -1   v32 -21   v22 -14    v34 24   v36 -21   v39 -49  
              13         9         2         4        19         2         0

  24>       v23 -5    v26 -2   v25 -27   v38 -20    v30 29    v35 -7    v34 4   
               7         9         1         2        20         7        12

  25>       v26 1    v22 -16    v24 27    v33 13   v28 -13    v29 -5   v36 -15  
              11         4        19        15         5         7         4

  26>       v25 -1    v24 2     v35 3     v31 9     v22 7    v37 -22   v33 -11  
               9        11        12        14        13         2         5

  27>       v28 16    v23 1     v31 39    v39 7     v40 0     v32 16    v21 12  
              16        11        20        13        10        16        15

  28>      v27 -16   v31 -16    v34 26    v30 43    v25 13    v33 -1   v37 -12  
               4         4        19        20        15         9         5

  29>       v30 19    v33 -3   v36 -23    v34 15    v35 8     v25 5     v22 20  
              17         8         2        16        14        13        18

  30>      v29 -19   v21 -41    v38 6    v28 -43   v24 -29   v34 -10    v31 -4  
               3         0        13         0         0         6         8

  31>       v32 -5    v28 16   v27 -39    v26 -9   v38 -11    v39 1     v30 4   
               7        16         0         6         5        11        12

  32>       v31 5     v39 -4    v23 21    v35 14    v36 16   v27 -16    v40 2   
              13         8        18        16        16         4        11

  33>       v34 33    v29 3    v40 -11   v25 -13    v39 17    v28 1     v26 11  
              20        12         5         5        17        11        15

  34>      v33 -33    v38 8    v28 -26   v29 -15   v23 -24    v30 10    v24 -4  
               0        14         1         4         1        14         8

  35>       v36 25   v37 -21    v26 -3   v32 -14    v29 -8    v24 7      v38    
              19         2         8         4         6        13          

  36>       v35 30   v40 -18    v29 23   v21 -48   v32 -16    v23 21    v25 15  
              20         3        18         0         4        18        16

  37>       v38 27    v35 21    v22 27    v40 -2   v21 -20    v26 22    v28 12  
              19        18        19         9         2        18        15

  38>      v37 -27    v34 -8    v30 -6    v24 20    v31 11    v22 -9     v35    
               1         6         7        18        15         6          

  39>       v40 10    v32 4    v21 -23    v27 -7   v33 -17    v31 -1    v23 49  
              14        12         2         7         3         9        20

  40>       v39 34    v36 18    v33 11    v37 2     v27 0     v21 13    v32 -2  
              20        17        15        11        10        15         9