EVENT>Paires Stratifiees Soir  |SESSION>1 De 1       |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>11/13/2009         |SANCTION>S0911042  | 11/14/2009 16:07|EVENT CODE>1303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Québec          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |TOURN>La Vieille Capitale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marilyn Germanovich    Claude Bedard            A   .     .     .   |   .     .     .     78.00  36.11          

 2 Lucie Villeneuve       Diane Giguere            C   .     .     4   |   5     2     1    110.50  51.16  0.70(SB)

 3 Alain Dufour           Gerard Bouchard          A   1     .     .   |   1     .     .    152.50  70.60  5.67(OA)

 4 Claire Tremblay        Diane Taschereau         B   .     .     .   |   .     .     .     99.50  46.06          

 5 Richard Emond          Ginette Duguay           A   .     .     .   |   .     .     .    102.50  47.45          

 6 Louise Daigle          Marthe Gourde            B   .     .     .   |   .     .     .     70.50  32.64          

 7 Sylvie Lacroix-Anctil  Gilberte Beauchemin      C   .     .     .   |   .     .     .    100.00  46.30          

 8 Marius Berube          Antonio Castonguay       A   4     .     .   |   3     .     .    129.00  59.72  2.39(OA)

 9 Mona Martin            Janine Simard            B   .     .     .   |   4     1     .    112.50  52.08  1.00(SB)

10 Madeleine Greco        Louise Greco             A   .     .     .   |   .     .     .     95.00  43.98          

11 Pauline Dionne         Denyse Giguere           A   2     .     .   |   2     .     .    146.00  67.59  4.25(OA)

12 Andree Verret          Pierrette Bedard         B   .     .     .   |   .     .     .    100.00  46.30          


                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 5     3     0     7     1     6     3     3     8       
         ----  ---- -400  -420  -450    50  -430  -140  -420  -420   100   ----

   2>                 6-    2     2     0     6-    6-    4     2     6-      
         ----  ----   50  -130  -130  -500    50    50  -110  -130    50   ----

   3>                 8     2-    5     1     0     4     2-    6     7       
         ----  ----  200  -100    90  -150  -180   -50  -100   100   110   ----

   4>                       3     3     3     3     7     8     3     3     3 
         ----  ----  ---- -650  -650  -650  -650  -620   100  -650  -650  -650 

   5>                       5-    3-    2     0     7-    7-    3-    5-    1 
         ----  ----  ----  200   170   140    50   650   650   170   200   100 

   6>                       1     3     5     2     7-    6     0     7-    4 
         ----  ----  ---- -620  -170   -50  -200   140   100  -650   140  -140 

   7>     2                       5     2     0     8     5     2     5     7 
        -650   ----  ----  ---- -620  -650  -680   100  -620  -650  -620  -600 

   8>     4-                      6     1     3     1     8     4-    7     1 
         110   ----  ----  ----  140   -50   100   -50   400   110   150   -50 

   9>     0                       5     2     1     5     5     5     5     8 
         -50   ----  ----  ----  450   420   200   450   450   450   450   460 

  10>     2     4-                      4-    4-    8     1     0     7     4-
         110   120   ----  ----  ----  120   120   170    90  -120   150   120 

  11>     0     2                       2     7-    2     5     5     5     7-
         -50    50   ----  ----  ----   50   110    50   100   100   100   110 

  12>     0     7                       5     1-    3     4     1-    8     6 
        -140   200   ----  ----  ----  100  -130  -110    50  -130  1070   150 

  13>     3     3     6                       7-    3     0     7-    3     3 
        -600  -600  -150   ----  ----  ----  200  -600  -630   200  -600  -600 

  14>     1-    5     6                       7-    3-    0     3-    7-    1-
         100   170   300   ----  ----  ----  500   150    50   150   500   100 

  15>      -    4     8                       6-    2     6-    4      -    4 
        -170  -110   100   ----  ----  ----   50  -120    50  -110  -170  -110 

  16>     2     6     6     0                       2     4     6     8     2 
         450   480   480   420   ----  ----  ----  450   460   480   980   450 

  17>     8     2-    7     2-                      2-    2-    2-    6     2-
          50  -420  -140  -420   ----  ----  ---- -420  -420  -420  -150  -420 

  18>     1     7-    1     3-                      5-    3-    1     7-    5-
         130   210   130   150   ----  ----  ----  200   150   130   210   200 

  19>     6     4-    4-    7     2                       2     0     2     8 
         100   -50   -50   110  -150   ----  ----  ---- -150  -600  -150   300 

  20>     1-    7     4-    8     4-                      4-    1-    4-    0 
        -650  -140  -620  -100  -620   ----  ----  ---- -620  -650  -620  -790 

  21>     3     1-    7-    5     4                       6     7-    0     1-
        -100  -140   300   140    50   ----  ----  ----  200   300  -800  -140 

  22>     0     5-    7     5-    2-    2-                      1     8     4 
         -50   460   500   460   400   400   ----  ----  ----  150   800   430 

  23>     3-    0     8     3-    6-    1                       3-    3-    6-
         120  -100   180   120   150   100   ----  ----  ----  120   120   150 

  24>     7     4-    2     2     4-    2                       7     7     0 
         140   -50  -100  -100   -50  -100   ----  ----  ----  140   140  -150 

  25>     4     7     6     8     4     1-    0                       1-    4 
         110   200   140   420   110   -50  -100   ----  ----  ----  -50   110 

  26>     0     3     6-    3     5     1     8                       6-    3 
        -200   620   650   620   630   200   680   ----  ----  ----  650   620 

  27>     6     1     6     6     6     2-    0                       6     2-
         980   480   980   980   980   510   420   ----  ----  ----  980   510 

  28>     1-    3     4-    4-    7     1-    6     8                       0 
        -100    50   100   100   600  -100   500   630   ----  ----  ---- -200 

  29>     5     7     3-    3-    2      -     -    8                       6 
        -180  -110  -200  -200  -240  -600  -600   100   ----  ----  ---- -150 

  30>     1     0     6-    4     4     2     8     6-                      4 
        -100  -140   100    90    90   -50   150   100   ----  ----  ----   90 

  31>     6-    3-    6-    1     6-    1     3-    1     6-                  
         630  -100   630  -200   630  -200  -100  -200   630   ----  ----  ----

  32>     3-    6-    6-    1     1     6-    1     6-    3-                  
         430   460   460   400   400   460   400   460   430   ----  ----  ----

  33>     5     5     5     7-    1-    1-    7-    0     3                   
        -110  -110  -110    50  -150  -150    50  -170  -140   ----  ----  ----

  34>           4     4     1     2     6-    6-    8     4     0             
         ---- -100  -100  -140  -110    90    90   100  -100  -200   ----  ----

  35>           5     7-    5     2-    5      -    2-     -    7-            
         ----  110   130   110   -50   110  -150   -50  -150   130   ----  ----

  36>           1     3     1     4-    1     7     4-    7     7             
         ---- -140  -110  -140   100  -140   200   100   200   200   ----  ----



EVENT>Paires Stratifiees Soir  |SESSION>1 De 1       |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>11/13/2009         |SANCTION>S0911042  | 11/14/2009 16:07|EVENT CODE>1303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Québec          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |TOURN>La Vieille Capitale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Claude Charbonneau     Guy Blumlein             B   .     .     .   |   3     3     .    115.50  53.47  0.92(SA)

 2 Therese Labrecque      Gertrude Bergevin        B   .     .     .   |   .     .     .    108.50  50.23          

 3 Gay Stephen            Madeleine Gendron        A   .     .     .   |   .     .     .     96.50  44.68          

 4 Andre Deschenes        Nicole Beaulieu          B   .     .     .   |   5     .     .    110.50  51.16  0.37(SA)

 5 Huguette Pelletier     Jacques Emond            C   .     .     .   |   .     .     .    104.50  48.38          

 6 Lionel Messier         Louis Samama             B   .     .     .   |   .     .     .     99.00  45.83          

 7 Raymonde Bilodeau      Jean Pierre Grenier      C   6     3     2   |   2     2     2    124.00  57.41  1.75(OB)

 8 France Laliberte       Lili Perigny             A   .     .     .   |   .     .     .     93.00  43.06          

 9 Celine Martel          Micheline Ducre          B   .     .     .   |   4     4     .    113.50  52.55  0.64(SA)

10 Jeannine Marcoux       Veronique Savard         C   .     .     .   |   .     .     .    103.50  47.92          

11 Jean-Marcel Mius D'Ent Ghislaine Jacques        C   .     .     .   |   .     .     .     99.50  46.06          

12 Raynald Belanger       Francine Belanger        C   5     2     1   |   1     1     1    128.00  59.26  2.33(OB)


                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 7           2     3     5     5     5     8     0     1 
         ----  ----  430   ----  140   400   420   420   420   450  -100   -50 

   2>                 1-          1-    1-    4     6     6     6     1-    8 
         ----  ----  -50   ----  -50   -50   110   130   130   130   -50   500 

   3>                 8           4     0     5-    5-    2     3     1     7 
         ----  ----  180   ----   50  -200   100   100  -100   -90  -110   150 

   4>     5                 1           0     5     5     5     5     5     5 
         650   ----  ----  620   ---- -100   650   650   650   650   650   650 

   5>     8                  -           -    2-    4-    4-    2-    6     7 
         -50   ----  ---- -650   ---- -650  -200  -170  -170  -200  -140  -100 

   6>     6                  -          2     7     8     5      -    3     4 
         200   ----  ---- -140   ---- -100   620   650   170  -140    50   140 

   7>     6     0                 3           6     3     3     6     1     8 
         650  -100   ----  ----  620   ----  650   620   620   650   600   680 

   8>     3-    7                 0           3-    2     1     7     7     5 
        -110    50   ----  ---- -400   ---- -110  -140  -150    50    50  -100 

   9>     8     3                 3           3     3     3     6     0     7 
          50  -450   ----  ---- -450   ---- -450  -450  -450  -420  -460  -200 

  10>     0     3-    7                 8           1     3-    3-    3-    6 
        -170  -120   -90   ----  ----  120   ---- -150  -120  -120  -120  -110 

  11>     6     6     3                 3           3     6      -     -    8 
         -50   -50  -100   ----  ---- -100   ---- -100   -50  -110  -110    50 

  12>     5     1     4                 6-          0     3     2     6-    8 
         110  -200   -50   ----  ----  130   -----1070  -100  -150   130   140 

  13>     5     8     2      -                5           5      -    5     5 
         600   630   150  -200   ----  ----  600   ----  600  -200   600   600 

  14>     3     8     2     4-                 -          6-     -    6-    4-
        -170   -50  -300  -150   ----  ---- -500   ---- -100  -500  -100  -150 

  15>     4     1-    0     4                 7-          4     1-    7-    6 
         110   -50  -100   110   ----  ----  170   ----  110   -50   170   120 

  16>     4     2     2     8     0                 6           6     6     2 
        -460  -480  -480  -420  -980   ----  ---- -450   ---- -450  -450  -480 

  17>     5-    1     5-    5-    2                 5-          0     5-    5-
         420   140   420   420   150   ----  ----  420   ----  -50   420   420 

  18>     4-    7     7     4-     -                2-          7     2-     -
        -150  -130  -130  -150  -210   ----  ---- -200   ---- -130  -200  -210 

  19>     3-    8     1     6     6     0                 2           3-    6 
          50   600  -110   150   150  -300   ----  ---- -100   ----   50   150 

  20>     3-    6-    0     3-    3-    8                 6-          1     3-
         620   650   100   620   620   790   ----  ----  650   ----  140   620 

  21>      -     -    3     8     4     6-                5           6-    2 
        -300  -300  -140   800   -50   140   ----  ----  100   ----  140  -200 

  22>     7     2-    0     5-    4     5-    8                 2-          1 
        -150  -460  -800  -400  -430  -400    50   ----  ---- -460   ---- -500 

  23>     4-    4-    4-    1-    1-    7     4-                8           0 
        -120  -120  -120  -150  -150  -100  -120   ----  ----  100   ---- -180 

  24>     1     6     1     3-    8     6     1                 3-          6 
        -140   100  -140    50   150   100  -140   ----  ----   50   ----  100 

  25>     0     6-    4     4     6-    4     8     1                 2       
        -420    50  -110  -110    50  -110   100  -200   ----  ---- -140   ----

  26>     5     1-    3     5     7     8     0     5                 1-      
        -620  -650  -630  -620  -200   200  -680  -620   ----  ---- -650   ----

  27>     2     2     2     5-    5-    2     8     7                 2       
        -980  -980  -980  -510  -510  -980  -420  -480   ----  ---- -980   ----

  28>           1     8     6-    6-    2     5     0     3-                3-
         ---- -600   200   100   100  -500   -50  -630  -100   ----  ---- -100 

  29>           6     2     7-    3     7-    1     0     4-                4-
         ----  240   150   600   180   600   110  -100   200   ----  ----  200 

  30>           4     4     6     7     0     8     1-    1-                4 
         ----  -90   -90    50   100  -150   140  -100  -100   ----  ----  -90 

  31>     1-          7     1-    4-    4-    7     1-    1-    7             
        -630   ----  200  -630   100   100   200  -630  -630   200   ----  ----

  32>     7           1-    4-    7     1-    1-    1-    4-    7             
        -400   ---- -460  -430  -400  -460  -460  -460  -430  -400   ----  ----

  33>     6-          6-    3      -    3     8     3     5      -            
         150   ----  150   110   -50   110   170   110   140   -50   ----  ----

  34>           1-          1-    4     0     4     4     7     8     6       
         ----  -90   ----  -90   100  -100   100   100   140   200   110   ----

  35>           3           7-    3     5-     -    7-    3      -    5-      
         ---- -110   ----  150  -110    50  -130   150  -110  -130    50   ----

  36>           7           1     7     3-    5     1     7     1     3-      
         ----  140   ---- -200   140  -100   110  -200   140  -200  -100   ----





EVENT>Paires Stratifiees Soir  |SESSION>1 De 1       |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>11/13/2009         |SANCTION>S0911042  | 11/14/2009 16:07|EVENT CODE>1303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Québec          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |TOURN>La Vieille Capitale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jacques Chaine         Gaston Flageole          B   .     6     .   |   5     2     .    116.09  53.75  0.74(OB)

 2 Gabriel Jacques        Lisette Jacques          C   .     .     .   |   .     .     .    103.15  47.75          

 3 Paule Bouchard         Jacynthe Paradis         B   .     .     .   |   .     .     .    103.64  47.98          

 4 Claire Emond           Charles Vaillancourt     C   .     4     3   |   2     1     1    120.48  55.78  1.31(OB)

 5 Therese Sirois         Marie-Marthe Ouellet     A   .     .     .   |   .     .     .    105.71  48.94          

 6 Yolanda Jauron         Richard Gingras          B   .     .     .   |   .     .     .     74.84  34.65          

 7 Pierre Genest          Roger Robitaille         A   .     .     .   |   1     .     .    122.45  56.69  1.83(SA)

 8 Bill Wheeler           Michel Giguere           A   .     .     .   |   3     .     .    120.19  55.64  0.92(SA)

 9 Jeannot Girard         Herve Bernard            A   .     .     .   |   4     .     .    116.71  54.03  0.64(SA)

10 Micheline Cholette     Claudette Perreault      B   .     .     .   |   .     .     .    104.28  48.28          

11 Pierre Dussault        Pierre Hamelin           A   .     .     .   |   .     .     .     93.12  43.11          

12 Sylvie Tremblay        Ingvar Sundvall          A   .     .     .   |   .     .     .    113.48  52.54          


                                          Totals                                           1294.14       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>               0.63  4.56        4.56  4.56  4.56  0.63  4.56  7.94      
         ----  ---- -420    50   ----   50    50    50  -420    50   100   ----

   2>               0.06  5.69        5.69  1.75  5.69  5.69  5.69  1.75      
         ----  ---- -200    50   ----   50  -130    50    50    50  -130   ----

   3>               2.88  1.19        2.88  5.13  0.06  5.13  7.38  7.38      
         ----  ---- -110  -150   ---- -110  -100  -250  -100   150   150   ----

   4>                       4   7.94    4     4     4     4   0.06          4 
         ----  ----  ---- -650  -620  -650  -650  -650  -650  -680   ---- -650 

   5>                     7.38  5.13  2.88  7.38  5.13  1.19  2.88        0.06
         ----  ----  ----  170   150   140   170   150  PASS   140   ---- -100 

   6>                     2.31  4.56  0.63  0.63  4.56  6.81  7.94        4.56
         ----  ----  ----  -50   100  -140  -140   100   140   170   ----  100 

   7>     4                       4         7.94    4     4     4     4   0.06
        -650   ----  ----  ---- -650   ---- -620  -650  -650  -650  -650  -680 

   8>   2.31                    6.25        0.06  7.94  4.56  2.31  2.31  6.25
         -50   ----  ----  ----  140   ---- -100   500   130   -50   -50   140 

   9>   5.69                    1.75        1.75  1.75  7.94  5.69  5.69  1.75
         450   ----  ----  ----  420   ----  420   420   460   450   450   420 

  10>   2.31  2.31                    2.31  6.25  7.94  6.25  2.31  2.31      
          90    90   ----  ----  ----   90   120   150   120    90    90   ----

  11>   4.56  4.56                    1.75  7.94  4.56  6.81  0.06  1.75      
         110   110   ----  ----  ----   50   150   110   140   -90    50   ----

  12>   7.94  4.56                    3.44  1.19  6.81  1.19  5.69  1.19      
         870   100   ----  ----  ----   50  -130   730  -130   200  -130   ----

  13>   6.81  1.75  6.81                          6.81  1.75  4.56  1.75  1.75
         200  -600   200   ----  ----  ----  ----  200  -600  -130  -600  -600 

  14>   3.44  2.31  4.56                          7.94  6.81  0.06  1.19  5.69
         200   140   300   ----  ----  ----  ----  500   450  -100   130   400 

  15>   6.81  1.75  6.81                          0.06  6.81  3.44  1.75  4.56
        -110  -170  -110   ----  ----  ----  ---- -800  -110  -150  -170  -140 

  16>           4     4   0.06                      4     4     4     4   7.94
         ----  480   480   450   ----  ----  ----  480   480   480   480   980 

  17>         6.81  1.19  1.19                    6.81  1.19  4.56  6.81  3.44
         ----   50  -420  -420   ----  ----  ----   50  -420  -150    50  -200 

  18>         2.88  7.94  5.13                    1.19  2.88  6.81  5.13  0.06
         ----  130   210   150   ----  ----  ----  110   130   180   150  -100 

  19>     1     1     7     8     3                       4     5     1     6 
        -500  -500   300   500  -130   ----  ----  ---- -100   -50  -500   100 

  20>     8     4     1     6     4                       7     1     4     1 
         200  -620  -650  -500  -620   ----  ----  ----  100  -650  -620  -650 

  21>     5     7     0     2-    2-                      8     1     5     5 
         500   800  -110   300   300   ----  ----  ----  870  -100   500   500 

  22>   2.31        0.06  5.13  7.94  1.19                    3.44  5.13  6.81
         110   ---- -300   400   460  -120   ----  ----  ----  130   400   430 

  23>   3.44        3.44  7.38  3.44  0.06                    3.44  3.44  7.38
         120   ----  120   150   120  -120   ----  ----  ----  120   120   150 

  24>   7.94        5.69  4.56  3.44  1.75                    6.81  1.75  0.06
         420   ----  110    80   -50  -150   ----  ----  ----  120  -150  -200 

  25>     2-    5     6-    8     2-    2-    2-                      0     6-
         110   140   170   200   110   110   110   ----  ----  ----  -50   170 

  26>     0     1     6-    6-    3     3     3                       5     8 
        -100   600   650   650   620   620   620   ----  ----  ----  630   990 

  27>     2-    6-    8     2-    2-    2-    2-                      2-    6-
         480   510   980   480   480   480   480   ----  ----  ----  480   510 

  28>     6-    0     5     3-    1     2     6-    8                       3-
         500  -800   150    50  -100  PASS   500   630   ----  ----  ----   50 

  29>     3-    1     1     5     7     6     3-    1                       8 
        -600  -630  -630  -200  -100  -150  -600  -630   ----  ----  ----  200 

  30>     8     4-    4-    4-    4-    1     7     0                       2 
         150    50    50    50    50  -140   110  -530   ----  ----  ---- -110 

  31>     4   7.94    4           4     4     4     4   0.06                  
         630   660   630   ----  630   630   630   630  -100   ----  ----  ----

  32>   3.44  0.06  1.19        5.13  2.31  5.13  7.38  7.38                  
         400  -150  -100   ----  430   -50   430   460   460   ----  ----  ----

  33>   1.19  7.94  5.69        2.31  3.44  5.69  5.69  0.06                  
        -150   100    50   ---- -140  -110    50    50  -200   ----  ----  ----

  34>         0.63  2.31  5.13  3.44  0.63  7.94  6.81  5.13                  
         ---- -200  -140    90  -110  -200   300   150    90   ----  ----  ----

  35>         7.94  0.63  0.63  3.44  4.56  6.25  2.31  6.25                  
         ----  200  -150  -150   110   120   130  -100   130   ----  ----  ----

  36>         6.25  6.25  6.25  1.19  3.44  6.25  1.19  1.19                  
         ----  100   100   100  -140  -110   100  -140  -140   ----  ----  ----



EVENT>Paires Stratifiees Soir  |SESSION>1 De 1       |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>11/13/2009         |SANCTION>S0911042  | 11/14/2009 16:07|EVENT CODE>1303
---------------------,-- ------------------- -------------,--- -----------------
CITY>Québec          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |TOURN>La Vieille Capitale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jacques McGee          Monique Lemieux          B   .     .     .   |   5     .     .    108.71  50.33  0.37(SA)

 2 Francine Descarreaux   Guy Descarreaux          C   .     .     .   |   4     3     1    109.71  50.79  0.64(SA)

 3 Therese Carrier        Bernard Le Corre         B   .     .     .   |   .     .     .     98.71  45.70          

 4 Serge Audet            Rose Duquet              C   .     .     .   |   .     .     .    104.00  48.15          

 5 Richard Labrecque      Anne Trepanier           A   .     .     .   |   .     .     .     93.90  43.47          

 6 Bertrand Pageau        Andre Fortin             B   3     1     .   |   1     1     .    129.14  59.79  3.19(OA)

 7 Andre Laliberte        Jean Caron               A   .     .     .   |   2     .     .    120.77  55.91  1.28(SA)

 8 Georges Pelletier      Marie Boucher            B   .     5     .   |   3     2     .    120.06  55.58  0.98(OB)

 9 Viateur Gagnon         Edna Gagnon              B   .     .     .   |   .     .     .    105.28  48.74          



11 Pierre Rossignol       Darla Petersen           A   .     .     .   |   .     .     .     97.88  45.31          

12 Gilbert April          Denise Belanger          A   .     .     .   |   .     .     .    100.02  46.31          


                                          Totals                                           1188.18       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>               3.44        3.44  7.38  7.38  3.44  3.44        0.06  3.44
         ----  ----  -50   ----  -50   420   420   -50   -50   ---- -100   -50 

   2>               6.25        2.31  7.94  2.31  2.31  2.31        6.25  2.31
         ----  ----  130   ----  -50   200   -50   -50   -50   ----  130   -50 

   3>               2.88        7.94  5.13  2.88  6.81  0.63        0.63  5.13
         ----  ----  100   ----  250   110   100   150  -150   ---- -150   110 

   4>     4                 4           4     4   7.94  0.06          4     4 
         650   ----  ----  650   ----  650   650   680   620   ----  650   650 

   5>   0.63              2.88        6.81  0.63  5.13  2.88        5.13  7.94
        -170   ----  ---- -150   ---- PASS  -170  -140  -150   ---- -140   100 

   6>   7.38              3.44        1.19  5.69  0.06  3.44        7.38  3.44
         140   ----  ---- -100   ---- -140    50  -170  -100   ----  140  -100 

   7>     4     4                 4           4     4     4         7.94  0.06
         650   650   ----  ----  650   ----  650   650   650   ----  680   620 

   8>   5.69  0.06              3.44        5.69  1.75  5.69        1.75  7.94
          50  -500   ----  ---- -130   ----   50  -140    50   ---- -140   100 

   9>   2.31  6.25              0.06        2.31  6.25  2.31        6.25  6.25
        -450  -420   ----  ---- -460   ---- -450  -420  -450   ---- -420  -420 

  10>   0.06  5.69  1.75              5.69        5.69  5.69        1.75  5.69
        -150   -90  -120   ----  ----  -90   ----  -90   -90   ---- -120   -90 

  11>   3.44  3.44  1.19              7.94        6.25  6.25        0.06  3.44
        -110  -110  -140   ----  ----   90   ----  -50   -50   ---- -150  -110 

  12>   1.19  3.44  6.81              2.31        6.81  4.56        6.81  0.06
        -730  -100   130   ----  ---- -200   ----  130   -50   ----  130  -870 

  13>   6.25  6.25  1.19  3.44              6.25        6.25        1.19  1.19
         600   600  -200   130   ----  ----  600   ----  600   ---- -200  -200 

  14>   5.69  1.19  3.44  7.94              6.81        2.31        4.56  0.06
        -140  -450  -300   100   ----  ---- -130   ---- -400   ---- -200  -500 

  15>   6.25  1.19  1.19  4.56              6.25        3.44        1.19  7.94
         170   110   110   150   ----  ----  170   ----  140   ----  110   800 

  16>     4     4     4   7.94    4               0.06                4     4 
        -480  -480  -480  -450  -480   ----  ---- -980   ----  ---- -480  -480 

  17>   6.81  6.81  3.44  6.81  1.19              4.56              1.19  1.19
         420   420   150   420   -50   ----  ----  200   ----  ----  -50   -50 

  18>   5.13  0.06  1.19  2.88  2.88              7.94              6.81  5.13
        -130  -210  -180  -150  -150   ----  ----  100   ----  ---- -110  -130 

  19>     1     3     0     7     5     2                 7           7     4 
        -300    50  -500   500   130  -100   ----  ----  500   ----  500   100 

  20>     7     7     2     4     4     7                 0           4     1 
         650   650   500   620   620   650   ----  ---- -200   ----  620  -100 

  21>     8     7     5-    3     5-    3                 3           1     0 
         110   100  -300  -500  -300  -500   ----  ---- -500   ---- -800  -870 

  22>   4.56  2.88  2.88  0.06  1.19  6.81  5.69                          7.94
        -130  -400  -400  -460  -430   120  -110   ----  ----  ----  ----  300 

  23>   4.56  0.63  4.56  4.56  0.63  7.94  4.56                          4.56
        -120  -150  -120  -120  -150   120  -120   ----  ----  ----  ---- -120 

  24>   1.19  3.44  6.25  4.56  7.94  6.25  0.06                          2.31
        -120   -80   150    50   200   150  -420   ----  ----  ----  ---- -110 

  25>     0     8     5-    1-    5-    5-    5-    3                 1-      
        -200    50  -110  -170  -110  -110  -110  -140   ----  ---- -170   ----

  26>     1-    3     5     0     5     8     5     7                 1-      
        -650  -630  -620  -990  -620   100  -620  -600   ----  ---- -650   ----

  27>     5-    5-    5-    1-    5-    5-    5-    1-                0       
        -480  -480  -480  -510  -480  -480  -480  -510   ----  ---- -980   ----

  28>           7     4-    6     1-    1-    8     0     3                 4-
         ----  100   -50  PASS  -500  -500   800  -630  -150   ----  ----  -50 

  29>           1     0     2     4-    4-    7     7     7                 3 
         ----  100  -200   150   600   600   630   630   630   ----  ----  200 

  30>           3-    6     7     0     1     3-    8     3-                3-
         ----  -50   110   140  -150  -110   -50   530   -50   ----  ----  -50 

  31>     4           4     4     4   0.06    4     4   7.94                  
        -630   ---- -630  -630  -630  -660  -630  -630   100   ----  ----  ----

  32>   2.88        5.69  4.56  2.88  7.94  0.63  6.81  0.63                  
        -430   ----   50  -400  -430   150  -460   100  -460   ----  ----  ----

  33>   5.69        4.56  6.81  2.31  0.06  2.31  2.31  7.94                  
         140   ----  110   150   -50  -100   -50   -50   200   ----  ----  ----

  34>         7.38        0.06  7.38  1.19  5.69  2.88  2.88        4.56      
         ----  200   ---- -300   200  -150   140   -90   -90   ----  110   ----

  35>         3.44        1.75  0.06  5.69  7.38  1.75  7.38        4.56      
         ---- -120   ---- -130  -200   100   150  -130   150   ---- -110   ----

  36>         4.56        1.75  1.75  6.81  1.75  6.81  1.75        6.81      
         ----  110   ---- -100  -100   140  -100   140  -100   ----  140   ----



EVENT>Knock-Out Vend.                                                 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>11/13/2009         |SANCTION>S0911042    | 11/14/2009 22:24|EVENT CODE>1304
---------------------,-- --------------------- -----------,----- ---------------
CITY>Québec          |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1099 Average   |TOURN>La Vieille Capitale
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
