EVENT>Paires Stratifiees       |SESSION>1 De 1       |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 14, 2009  |SANCTION>S0911042  | 11/14/2009 22:07|EVENT CODE>1402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Québec          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/300  |TOURN>La Vieille Capitale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Anita Veilleux         Pierrette Godler         B   .     .     .   |   5     1     .    139.86  52.98  1.06(SB)

 2 Lucie Lamothe          Yvan Auger               C   .     .     .   |   .     .     .    108.33  41.03          

 3 Gerard Bouchard        Alain Dufour             A   .     .     .   |   3     .     .    155.03  58.72  1.00(SA)

 4 Claire Tremblay        Diane Taschereau         B   .     .     .   |   .     .     .    114.82  43.49          

 5 Richard Cote           Gaitan Perron            C   .     .     .   |   .     3     1    117.73  44.59  0.61(SC)

 6 Andre Laliberte        Michel Montplaisir       A   1     .     .   |   1     .     .    165.67  62.75  6.17(OA)

 7 Lise Cote              Andre Messier            B   .     .     .   |   .     .     .     95.50  36.17          

 8 Patrice Lapointe       Jean Paul Girard         A   .     .     .   |   .     .     .    126.51  47.92          

 9 Claude Gagne           Gaetan Tremblay          A   4     .     .   |   2     .     .    159.56  60.44  2.60(OA)

10 Luc Gagnon             Yves Decelles            B   .     .     .   |   6     2     .    137.26  51.99  0.74(SB)

11 Serge Audet            Gertrude Bergevin        B   .     .     .   |   .     .     .    117.44  44.48          

12 Darla Petersen         Pierre Rossignol         A   .     .     .   |   .     .     .    127.98  48.48          

13 Louise Greco           France Roy-Dion          A   .     .     .   |   4     .     .    150.21  56.90  0.70(SA)




                                          Totals                                           1715.90       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>               3.32 10.41    5-  8.23  0.05 10.41  3.32  8.23  6.59  1.14  3.32      
         ----  ---- -420   100  -400    50  -450   100  -420    50   -90  -430  -420   ----

   2>               3.86  3.86  3.86 10.95  3.86  9.32  3.86  3.86  3.86  3.86  9.32      
         ----  ---- -460  -460  -460   150  -460  -400  -460  -460  -460  -460  -400   ----

   3>   9.86              4.95  0.05 10.95  4.95  4.95  4.95  4.95  4.95  4.95  4.95      
         490   ----  ----  460   430  1400   460   460   460   460   460   460   460   ----

   4>   1.14              3.32  1.14  1.14 10.95  9.32  9.32  7.68    5-  6.59  4.41      
        -100   ----  ----  190  -100  -100  1660  1460  1460   720   600   650   500   ----

   5>   8.77 10.41              7.14 10.41  1.14  7.14  4.95  1.14  1.14  4.95  3.32      
         110   150   ----  ----  100   150  -100   100    90  -100  -100    90    50   ----

   6>   6.05  6.05              1.14  0.05  6.05  9.86  8.77 10.95  2.77  2.77  6.05      
        -650  -650   ----  ---- -850  -990  -650  -100  -300   100  -680  -680  -650   ----

   7>   4.95  2.23  9.86             10.95  0.05  7.68  8.77  2.23  6.59  2.23  4.95      
        -110  -140   110   ----  ----  200  -400   -90   100  -140  -100  -140  -110   ----

   8>   8.23 10.95  3.32              0.05  3.32  3.32  6.59  8.23  9.86  3.32  3.32      
        -150    50  -400   ----  ---- -550  -400  -400  -170  -150  -100  -400  -400   ----

   9>   6.59  4.41  8.23  2.23              2.23    5- 10.95  8.23  0.05  2.23  9.86      
         120    90   150   -50   ----  ----  -50   100   400   150  -100   -50   180   ----

  10>   6.59  6.59 10.95  3.86              3.86  0.05  6.59  9.86  1.68  8.77  1.68      
         630   630  1400   620   ----  ----  620  -100   630  1370   500   680   500   ----

  11>   3.86  0.59  7.68  0.59  6.59              2.23 10.95  9.86    5-  8.77  3.86      
        -460  -490  -200  -490  -400   ----  ---- -480   100  -130  -450  -150  -460   ----

  12>   9.32  0.05  9.32  2.23    5-              4.41  9.32  6.59  1.14  9.32  3.32      
         120  -300   120  -110    50   ----  ----  -80   120    90  -200   120  -100   ----

  13>   8.23  1.14  4.41  6.59  9.86 10.95              2.77  2.77  0.05    5-  8.23      
         200  -110   110   150   300   800   ----  ---- -100  -100  -300   130   200   ----

  14>   2.77  2.77 10.95  8.23  2.77  8.23              8.23  2.77  2.77  2.77  8.23      
        -150  -150   -50  -120  -150  -120   ----  ---- -120  -150  -150  -150  -120   ----

  15>   8.77  3.86  3.86 10.41  3.86 10.41  3.86              3.86  3.86  0.05  7.68      
        -170  -430  -430  -150  -430  -150  -430   ----  ---- -430  -430  -460  -400   ----

  16>   0.05  4.41  9.86  4.41  4.41  4.41  4.41              4.41  4.41 10.95  8.77      
        -850  -650   500  -650  -650  -650  -650   ----  ---- -650  -650   800   100   ----

  17>   1.14  2.23  4.95 10.41  4.95  4.95  4.95  0.05              8.77 10.41  7.68      
        -100   -90   -50   110   -50   -50   -50  -110   ----  ----   90   110    50   ----

  18>   6.59  0.05  4.41  7.68  3.32  9.32  9.32    5-              1.68  1.68 10.95      
        -150  -460  -400  -100  -420   100   100  -300   ----  ---- -430  -430   670   ----

  19>  10.95  7.68  7.68  2.77  0.05  7.68  2.77  2.77  7.68              2.77  7.68      
         430   130   130   -50  -100   130   -50   -50   130   ----  ----  -50   130   ----

  20>     5-    5-    5-    5-    5-    5-    5-    5-  0.05             10.95    5-      
        -140  -140  -140  -140  -140  -140  -140  -140  -200   ----  ----  100  -140   ----

  21>   6.59  1.14  0.05  2.23  8.77  4.41  8.77  4.41  8.77  4.41             10.95      
          50  -300  -400  -170   110  -100   110  -100   110  -100   ----  ----  300   ----

  22>   0.05 10.95  2.77  2.77    5-  9.86  2.77  2.77  7.68  7.68              7.68      
        -680  -170  -650  -650  -630  -200  -650  -650  -620  -620   ----  ---- -620   ----

  23>   4.41  6.59  9.32  1.14  2.77  2.77  0.05  6.59  6.59  9.32 10.95                  
         140   170   620  -300  -100  -100  -750   170   170   620   790   ----  ----  ----

  24>   4.95  8.23  8.23  8.23  0.05 10.95  1.14  8.23  4.95  2.23  3.32                  
        -400  -170  -170  -170 -1100  -150  -920  -170  -400  -500  -460   ----  ----  ----

  25>    10     4     2     8     6     6     0     2     6     2     9    11             
         650   130   -50   430   400   400  -100   -50   400   -50   490   990   ----  ----

  26>     4-    1-    9     1-   11     4-    4-    4-    7-   10     7-    0             
        -620  -650  -500  -650   100  -620  -620  -620  -600  -150  -600  -800   ----  ----

  27>           1-   10     1-   11     4     0     8     9     4     6-    4     6-      
         ---- -430   100  -430   150  -400  -500  -130    50  -400  -150  -400  -150   ----

  28>           5-    5-    2     7     9    11     2     2     2     9     9     2       
         ----   50    50  -100    90   100   120  -100  -100  -100   100   100  -100   ----



EVENT>Paires Stratifiees       |SESSION>1 De 1       |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 14, 2009  |SANCTION>S0911042  | 11/14/2009 22:07|EVENT CODE>1402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Québec          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/300  |TOURN>La Vieille Capitale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bruno Laverdiere       Huguette Bedard          B   .     .     .   |   .     .     .    112.38  42.57          

 2 Edith Girard           Lisette Jacques          C   .     .     .   |   .     .     .    112.90  42.77          

 3 Bill Wheeler           Michel Giguere           A   .     .     .   |   5     .     .    148.32  56.18  0.40(SA)

 4 Celine Martel          Micheline Ducre          B   .     .     .   |   .     4     .    131.78  49.92  0.41(SB)

 5 Raymonde Bilodeau      Andre Trahan             C   .     .     4   |   .     .     2    126.70  47.99  0.68(OC)

 6 Sylvie Tremblay        Ingvar Sundvall          A   .     .     .   |   .     .     .    115.45  43.73          

 7 Guy Blumlein           Bertrand Pageau          B   .     4     .   |   1     1     .    153.37  58.09  2.00(SA)

 8 Jean-Marcel Mius D'Ent Marguerite Cote          B   .     .     .   |   6     3     .    143.86  54.49  0.59(SB)

 9 Lili Perigny           Gilbert April            A   .     .     .   |   3     .     .    153.12  58.00  1.00(SA)

10 Gilles Dube            Sylvain Desbiens         C   .     .     2   |   4     2     1    148.68  56.32  1.21(OC)

11 Jacques Sormany        Charlotte Gauthier       B   .     .     .   |   .     .     .    120.89  45.79          

12 Isabelle Cote          Pierre Choquette         A   .     .     .   |   .     .     .    129.24  48.95          

13 Jeannot Girard         Herve Bernard            A   .     .     .   |   2     .     .    153.20  58.03  1.40(SA)

14 Madeleine Vachon       Clement Labrecque        C   .     .     .   |   .     .     .     98.06  37.14          


                                          Totals                                           1847.95       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>         0.59        7.68  7.68  2.77  0.59  4.41    5-  9.86  2.77  7.68 10.95      
         ---- -100   ----  420   420   -50  -100    90   400   430   -50   420   450   ----

   2>         1.68        7.14  7.14  7.14  7.14  7.14  7.14  7.14  0.05  1.68  7.14      
         ----  400   ----  460   460   460   460   460   460   460  -150   400   460   ----

   3>   1.14        6.05        6.05  6.05  6.05 10.95  6.05  0.05  6.05  6.05        6.05
        -490   ---- -460   ---- -460  -460  -460  -430  -460 -1400  -460  -460   ---- -460 

   4>   9.86        1.68        3.32  7.68    5-  9.86  4.41  9.86  6.59  0.05        1.68
         100   -----1460   ---- -720  -190  -600   100  -650   100  -500 -1660   -----1460 

   5>   6.05  0.59        9.86        9.86  3.86  6.05  0.59  7.68  9.86        3.86  2.23
         -90  -150   ----  100   ----  100  -100   -90  -150   -50   100   ---- -100  -110 

   6>   2.23  4.95        0.05        8.23  9.86  8.23 10.95  4.95  4.95        1.14  4.95
         300   650   ---- -100   ----  680   850   680   990   650   650   ----  100   650 

   7>   8.77  8.77  1.14        4.41        8.77  0.05  6.05 10.95        3.32  6.05  2.23
         140   140  -110   ----  100   ----  140  -200   110   400   ----   90   110  -100 

   8>   0.05  2.77  7.68        1.14        7.68 10.95  7.68  7.68        7.68  2.77  4.41
         -50   150   400   ----  100   ----  400   550   400   400   ----  400   150   170 

   9>   2.77  2.77 10.95  8.77        8.77        1.14  8.77          5-  4.41  0.05  6.59
        -150  -150   100    50   ----   50   ---- -180    50   ---- -100  -120  -400   -90 

  10>   1.14  0.05  9.32  7.14        2.23        9.32  7.14       10.95  4.41  4.41  4.41
       -1370 -1400  -500  -620   ---- -680   ---- -500  -620   ----  100  -630  -630  -630 

  11>   3.32    5- 10.41  2.23  4.41        7.14              8.77  7.14  0.05 10.41  1.14
         200   450   490   150   400   ----  460   ----  ----  480   460  -100   490   130 

  12>   1.68  9.86  8.77  1.68    5-        7.68              6.59  1.68  1.68 10.95  4.41
        -120   200   110  -120   -50   ----  100   ----  ----   80  -120  -120   300   -90 

  13>  10.95  4.41    5-  1.14  2.77  0.05                    2.77  8.23  9.86  8.23  6.59
         300  -150  -130  -300  -200  -800   ----  ----  ---- -200   100   110   100  -110 

  14>   8.23  2.77  8.23  8.23  2.77  2.77                    8.23  2.77  8.23  8.23  0.05
         150   120   150   150   120   120   ----  ----  ----  150   120   150   150    50 

  15>   0.59 10.95  7.14  3.32  0.59        7.14        2.23        7.14  7.14  7.14  7.14
         150   460   430   400   150   ----  430   ----  170   ----  430   430   430   430 

  16>   6.59  0.05  6.59  2.23  6.59        6.59       10.95        6.59  6.59  1.14  6.59
         650  -800   650  -100   650   ----  650   ----  850   ----  650   650  -500   650 

  17>   0.59  6.05  3.32  6.05        6.05  9.86 10.95        8.77        6.05  2.23  0.59
        -110    50   -50    50   ----   50   100   110   ----   90   ----   50   -90  -110 

  18>   9.32  7.68  0.05  1.68        1.68  4.41    5-       10.95        6.59  9.32  3.32
         430   420  -670  -100   ---- -100   150   300   ----  460   ----  400   430   100 

  19>  10.95  3.32  3.32        8.23  0.05  8.23  3.32  3.32        3.32        8.23  8.23
         100  -130  -130   ----   50  -430    50  -130  -130   ---- -130   ----   50    50 

  20>     5-    5-    5-          5-    5-    5-    5- 10.95          5-          5-  0.05
         140   140   140   ----  140   140   140   140   200   ----  140   ----  140  -100 

  21>   0.05  6.59        2.23  4.41  6.59  9.86  2.23 10.95  6.59        8.77        2.23
        -300   100   ---- -110   -50   100   300  -110   400   100   ----  170   ---- -110 

  22>   3.32  1.14        8.23 10.95  8.23  0.05  3.32  8.23  3.32        8.23          5-
         620   200   ----  650   680   650   170   620   650   620   ----  650   ----  630 

  23>   8.23       10.95  6.59  4.41  4.41  4.41  1.68  1.68  9.86  0.05        8.23      
         100   ----  750  -140  -170  -170  -170  -620  -620   300  -790   ----  100   ----

  24>   0.05        9.86  6.05  2.77  2.77  6.05  2.77  8.77  2.77  7.68       10.95      
         150   ----  920   400   170   170   400   170   500   170   460   ---- 1100   ----

  25>          11     1     9     7     5     9     9     3     2     5     0           5 
         ----  100  -650    50  -130  -400    50    50  -430  -490  -400  -990   ---- -400 

  26>           6-    6-    6-    9-    3-    2     1     9-    3-    0    11           6-
         ----  620   620   620   650   600   500   150   650   600  -100   800   ----  620 

  27>    11           3     9-    2     1     7     9-    4-    0     7     7     4-      
         500   ----  130   430   -50  -100   400   430   150  -150   400   400   150   ----

  28>     0           9     5-    9     5-    9     9     2     4     2     2     9       
        -120   ----  100   -50   100   -50   100   100  -100   -90  -100  -100   100   ----





EVENT>Paires Stratifiees       |SESSION>1 De 1       |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 14, 2009  |SANCTION>S0911042  | 11/14/2009 22:07|EVENT CODE>1402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Québec          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/300  |TOURN>La Vieille Capitale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marielle Fortier       Suzanne Cote             B   .     3     .   |   3     2     .    154.50  58.52  1.89(OB)

 2 Richard Emond          Ginette Guy              C   .     .     .   |   .     .     .    124.50  47.16          

 3 Marie-Marthe Ouellet   Pierre Hamelin           A   .     .     .   |   .     .     .    105.50  39.96          

 4 Viateur Gagnon         Edna Gagnon              B   5     2     .   |   1     1     .    157.00  59.47  2.52(OB)

 5 Gabriel Jacques        Marie Blanchet           C   .     .     3   |   5     .     1    140.00  53.03  0.91(OC)

 6 Pierre Genest          Jacques Mercier          A   .     .     .   |   2     .     .    155.50  58.90  1.34(SA)

 7 Charlotte St Laurent   Reo Gagne                B   .     .     .   |   .     .     .    131.00  49.62          

 8 Luce Laflamme          Pierre Deschesnes        A   .     .     .   |   .     .     .    136.50  51.70          

 9 Richard Labrecque      Anne Trepanier           A   .     .     .   |   .     .     .    118.50  44.89          

10 Sylvie Levesque        Serge Martin             B   .     .     .   |   4     3     .    143.50  54.36  0.67(SA)

11 Therese Carrier        Bernard Le Corre         B   .     .     .   |   .     .     .    116.00  43.94          

12 Michael Young          Elizabeth Carson         A   .     .     .   |   .     .     .    124.50  47.16          

13 Madeleine Greco        Marie-Rose Arseneault    B   .     .     .   |   .     .     .    109.00  41.29          


                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           6-    9-    9-    0     9-    6-    3     3     3     3     9-    3 
         ----   50   100   100  -460   100    50  -420  -420  -420  -420   100  -420 

   2>           5     2    10    11     7-    2     7-    7-    2     2     2     7-
         ---- -420  -460  -150    50  -400  -460  -400  -400  -460  -460  -460  -400 

   3>     4           4     9      -    9     9     4      -    4     9     9     4 
         460   ----  460   490   430   490   490   460   430   460   490   490   460 

   4>     6-          2-    9     6-    1    10-    5     2-   10-    4     0     8 
         650   ---- -100   800   650  -200  1460   640  -100  1460   620  -500   710 

   5>     8     5-          5-    2-   11      -    9-    5-    2-    5-    9-     -
         100    90   ----   90    50   200  -100   150    90    50    90   150  -100 

   6>     6-    6-         10    11     2-    6-    6-    6-     -    2-    6-     -
        -650  -650   ---- -200   600  -680  -650  -650  -650  -990  -680  -650  -990 

   7>    10     2     7           2     4-    4-    2     7    10     0     7    10 
         100  -140  -100   ---- -140  -110  -110  -140  -100   100  -230  -100   100 

   8>     4     4     8-          4     8-    4    10-    4    10-    4     4     0 
        -400  -400  -150   ---- -400  -150  -400   100  -400   100  -400  -400  -800 

   9>     9     4-    0    10-         10-    6-    2     2     4-    6-    2     8 
         150  PASS  -100   400   ----  400   100   -50   -50  PASS   100   -50   120 

  10>     5-    5-    0     5-         10     5-    1     9    11     2     5-    5-
         630   630  -300   630   ---- 1100   630   170   660  1370   620   630   630 

  11>     9-    9-    4-    4-    4-          1     9-    4-    9-    7     2     0 
         100   100  -150  -150  -150   ---- -460   100  -150   100  -130  -420  -480 

  12>     1     8-    8-    8-    5-          5-    0     8-    3    11     3     3 
        -110    90    90    90    50   ----   50  -120    90  -100   100  -100  -100 

  13>     3-    7-    3-    3-   10-   10-          3-    9     6     7-    0     1 
         100   130   100   100   800   800   ----  100   200   110   130  -300  -100 

  14>     9     2-    6     0    10     6           2-    6    11     8     2-    2-
         -50  -150  -120  -400    50  -120   ---- -150  -120   100   -90  -150  -150 

  15>     1     1     6-    6-    6-    6-    1           6-    6-    6-    6-   11 
        -430  -430  -400  -400  -400  -400  -430   ---- -400  -400  -400  -400  -150 

  16>    10     2-    2-    7     9     7     2-          2-    7     2-   11     2-
         100  -650  -650  -620  -200  -620  -650   ---- -650  -620  -650   300  -650 

  17>    10-    8     2-    6     0     8     2-   10-          2-    2-    5     8 
         110   100   -50    90  -100   100   -50   110   ----  -50   -50    50   100 

  18>     1-    5     1-    7-   10-    5     9     5          10-    1-    1-    7-
        -400  -200  -400  -150   100  -200    50  -200   ----  100  -400  -400  -150 

  19>     5     5     5    11     5     5     0     5     5           5    10     5 
         130   130   130   510   130   130   -50   130   130   ----  130   150   130 

  20>     4     4     4     4    10-    4     4    10-    4           8     0     9 
        -140  -140  -140  -140   200  -140  -140   200  -140   ---- -100 -1100   100 

  21>     9-    6-    6-    1     9-    3     6-    4     6-    1          11     1 
         140   110   110  -200   140  -110   110  -100   110  -200   ----  170  -200 

  22>    10     1     3-    8    10     3-    6-    6-    3-    0          10     3-
         100  -710  -680  -170   100  -680  -620  -620  -680 -1430   ----  100  -680 

  23>     4    10     7    10     0     4     7     7     2    10     1           4 
         140   620   170   620  -910   140   170   170  -100   620  -200   ----  140 

  24>    10    10     0     2     4     7    10     7     1     4     7           4 
        -150  -150  -920  -420  -400  -170  -150  -170  -490  -400  -170   ---- -400 

  25>     3-    1     3-    5-    7     9     9     5-    9    11     1     1       
        -500  -600  -500  -300  -150   -50   -50  -300   -50   100  -600  -600   ----

  26>     9     3     7     3     0     3    11     9     3     3     9     6       
         660  -100   600  -100  -300  -100   690   660  -100  -100   660   170   ----



EVENT>Paires Stratifiees       |SESSION>1 De 1       |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 14, 2009  |SANCTION>S0911042  | 11/14/2009 22:07|EVENT CODE>1402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Québec          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1000/300  |TOURN>La Vieille Capitale
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Yolanda Jauron         Richard Gingras          B   .     6     .   |   5     3     .    152.00  57.58  0.80(OB)

 2 Patrick Guay           Johanne Larocque         C   .     .     .   |   .     .     .    117.00  44.32          

 3 Jean-Guy Raymond       Claudette Poirier        A   .     .     .   |   .     .     .     88.50  33.52          

 4 Raynald Belanger       Francine Belanger        B   .     5     .   |   4     2     .    152.50  57.77  1.06(OB)

 5 Francine Descarreaux   Guy Descarreaux          C   .     .     .   |   .     .     2    120.50  45.64  0.50(SC)

 6 Jocelyne Montambeault  Normand Rheault          A   2     .     .   |   1     .     .    164.00  62.12  4.63(OA)

 7 Slaveyko Savov         Renee Moreau             B   .     .     .   |   .     .     .    117.00  44.32          

 8 Nabil Bedwani          Louise Saulnier          A   .     .     .   |   .     .     .    136.00  51.52          

 9 Andre Chartrand        Jean Castonguay          A   6     .     .   |   3     .     .    156.50  59.28  1.46(OA)

10 Denise Leclerc         Celine Leclerc           C   3     1     1   |   2     1     1    162.00  61.36  3.47(OA)

11 Colette Dupont         Paul-Emile Tremblay      B   .     .     .   |   .     4     .    130.00  49.24  0.41(SB)

12 Diane Giguere          Lucie Villeneuve         C   .     .     .   |   .     .     .    103.00  39.02          

13 Bernard Thivierge      Renald Brisson           B   .     .     .   |   .     .     .    117.00  44.32          


                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           8     4-    8     1-    8     1-    8    11     1-    1-    8     4-
         ----  420   -50   420  -100   420  -100   420   460  -100  -100   420   -50 

   2>           3-    6     3-    9     9     1     9     0     9     3-    3-    9 
         ----  400   420   400   460   460   150   460   -50   460   400   400   460 

   3>     7          10-    7     7     2     2    10-    2     2     7     2     7 
        -460   ---- -430  -460  -460  -490  -490  -430  -490  -490  -460  -490  -460 

   4>     6           8-    8-     -    2     7     4-   11    10     3      -    4-
        -640   ----  100   100 -1460  -800  -620  -650   500   200  -710 -1460  -650 

   5>     5-    5-          8-    5-    5-    8-    1-    0    10-   10-    3     1-
         -90   -90   ----  -50   -90   -90   -50  -150  -200   100   100  -100  -150 

   6>     4-    4-         10-    1     8-    0     4-    8-   10-    4-    4-    4-
         650   650   ----  990   200   680  -600   650   680   990   650   650   650 

   7>     4     4     1          11     9     4     6-    1     6-    1     9     9 
         100   100  -100   ----  230   140   100   110  -100   110  -100   140   140 

   8>     7     2-     -          7     7     7     2-   11     7     7      -    7 
         400   150  -100   ----  400   400   400   150   800   400   400  -100   400 

   9>    11     6-     -    4-          9      -    3     4-    2     9     6-    9 
         100  PASS  -400  -100   ----   50  -400  -120  -100  -150    50  PASS    50 

  10>    11     0     5-    9           5-    1     5-    5-    5-   10     5-    2 
         300 -1370  -630  -620   ---- -630 -1100  -630  -630  -630  -170  -630  -660 

  11>     1-    6-    4     6-    9          11    10     1-    1-    1-    6-    6-
        -100   150   130   150   420   ----  480   460  -100  -100  -100   150   150 

  12>     8     2-    0     5-    8           8     5-   10    11     2-    2-    2-
         100   -90  -100   -50   100   ----  100   -50   110   120   -90   -90   -90 

  13>     7-    3-     -   11      -   10           7-    7-    3-    2     7-    5 
        -100  -130  -800   300  -800   100   ---- -100  -100  -130  -200  -100  -110 

  14>    11     3     1     8-    5     8-          2     8-    8-    5     5     0 
         400    90   -50   150   120   150   ----   50   150   150   120   120  -100 

  15>     4-    4-    4-    4-    0    10    10          10     4-    4-    4-    4-
         400   400   400   400   150   430   430   ----  430   400   400   400   400 

  16>     8-    2     0     4     8-    8-    1           8-    8-    8-    4     4 
         650   200  -300   620   650   650  -100   ----  650   650   650   620   620 

  17>    11     6     3     3     8-     -     -    3           8-    8-    5     8-
         100   -50  -100  -100    50  -110  -110  -100   ----   50    50   -90    50 

  18>      -    9-    6     3-    2     9-    6     6           9-     -    3-    9-
        -100   400   200   150   -50   400   200   200   ----  400  -100   150   400 

  19>     1     6     6    11     6     6     6     6     6           0     6     6 
        -150  -130  -130    50  -130  -130  -130  -130  -130   ---- -510  -130  -130 

  20>    11     7     2     7     7      -    7     7     7           7     3      -
        1100   140  -100   140   140  -200   140   140   140   ----  140   100  -200 

  21>     8    10     4-    1-    7     4-    4-    4-   10    10           1-    0 
         110   200  -110  -140   100  -110  -110  -110   200   200   ---- -140  -170 

  22>     7-    7-    4-    1     4-   10     7-    7-   11     3           1     1 
         680   680   620  -100   620   710   680   680  1430   170   ---- -100  -100 

  23>     7     4     7     4     1     9     4     1     1    10    11           7 
        -140  -170  -140  -170  -620   100  -170  -620  -620   200   910   ---- -140 

  24>     7     1     1     4     1    10    11     7     9     4     7           4 
         400   150   150   170   150   490   920   400   420   170   400   ----  170 

  25>     2     7-    5-   10     2     7-    0     5-   10     4    10     2       
          50   500   300   600    50   500  -100   300   600   150   600    50   ----

  26>     0     2     2     8     8     4     8     8     2    11     5     8       
        -690  -660  -660   100   100  -600   100   100  -660   300  -170   100   ----